Police-recorded · Westminster · Metropolitan Police Service
Drugs in Westminster
14.5per 1,000 residents
Police recorded 3,075 drugs offences in Westminster in the 12 months to June 2026, up 37.8% (843) on the previous 12 months. That is 14.5 per 1,000 residents against 3.4 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Drugs”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 212,367
Monthly, September 2011 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| September 2011 | 525 offences |
| October 2011 | 581 offences |
| November 2011 | 482 offences |
| December 2011 | 327 offences |
| January 2012 | 418 offences |
| February 2012 | 379 offences |
| March 2012 | 445 offences |
| April 2012 | 329 offences |
| May 2012 | 413 offences |
| June 2012 | 264 offences |
| July 2012 | 448 offences |
| August 2012 | 601 offences |
| September 2012 | 357 offences |
| October 2012 | 234 offences |
| November 2012 | 281 offences |
| December 2012 | 307 offences |
| January 2013 | 341 offences |
| February 2013 | 272 offences |
| March 2013 | 293 offences |
| April 2013 | 407 offences |
| May 2013 | 284 offences |
| June 2013 | 253 offences |
| July 2013 | 406 offences |
| August 2013 | 427 offences |
| September 2013 | 288 offences |
| October 2013 | 346 offences |
| November 2013 | 335 offences |
| December 2013 | 262 offences |
| January 2014 | 227 offences |
| February 2014 | 208 offences |
| March 2014 | 263 offences |
| April 2014 | 224 offences |
| May 2014 | 185 offences |
| June 2014 | 224 offences |
| July 2014 | 196 offences |
| August 2014 | 241 offences |
| September 2014 | 187 offences |
| October 2014 | 209 offences |
| November 2014 | 200 offences |
| December 2014 | 177 offences |
| January 2015 | 185 offences |
| February 2015 | 123 offences |
| March 2015 | 130 offences |
| April 2015 | 216 offences |
| May 2015 | 135 offences |
| June 2015 | 127 offences |
| July 2015 | 163 offences |
| August 2015 | 186 offences |
| September 2015 | 187 offences |
| October 2015 | 185 offences |
| November 2015 | 176 offences |
| December 2015 | 101 offences |
| January 2016 | 125 offences |
| February 2016 | 134 offences |
| March 2016 | 135 offences |
| April 2016 | 207 offences |
| May 2016 | 150 offences |
| June 2016 | 145 offences |
| July 2016 | 150 offences |
| August 2016 | 257 offences |
| September 2016 | 163 offences |
| October 2016 | 147 offences |
| November 2016 | 155 offences |
| December 2016 | 113 offences |
| January 2017 | 122 offences |
| February 2017 | 117 offences |
| March 2017 | 182 offences |
| April 2017 | 209 offences |
| May 2017 | 164 offences |
| June 2017 | 153 offences |
| July 2017 | 186 offences |
| August 2017 | 330 offences |
| September 2017 | 154 offences |
| October 2017 | 153 offences |
| November 2017 | 149 offences |
| December 2017 | 151 offences |
| January 2018 | 150 offences |
| February 2018 | 106 offences |
| March 2018 | 99 offences |
| April 2018 | 123 offences |
| May 2018 | 143 offences |
| June 2018 | 104 offences |
| July 2018 | 102 offences |
| August 2018 | 374 offences |
| September 2018 | 97 offences |
| October 2018 | 104 offences |
| November 2018 | 160 offences |
| December 2018 | 173 offences |
| January 2019 | 144 offences |
| February 2019 | 135 offences |
| March 2019 | 265 offences |
| April 2019 | 197 offences |
| May 2019 | 174 offences |
| June 2019 | 238 offences |
| July 2019 | 239 offences |
| August 2019 | 462 offences |
| September 2019 | 297 offences |
| October 2019 | 274 offences |
| November 2019 | 303 offences |
| December 2019 | 278 offences |
| January 2020 | 330 offences |
| February 2020 | 241 offences |
| March 2020 | 205 offences |
| April 2020 | 203 offences |
| May 2020 | 308 offences |
| June 2020 | 231 offences |
| July 2020 | 301 offences |
| August 2020 | 249 offences |
| September 2020 | 238 offences |
| October 2020 | 256 offences |
| November 2020 | 224 offences |
| December 2020 | 186 offences |
| January 2021 | 188 offences |
| February 2021 | 204 offences |
| March 2021 | 233 offences |
| April 2021 | 230 offences |
| May 2021 | 221 offences |
| June 2021 | 262 offences |
| July 2021 | 243 offences |
| August 2021 | 192 offences |
| September 2021 | 194 offences |
| October 2021 | 193 offences |
| November 2021 | 208 offences |
| December 2021 | 246 offences |
| January 2022 | 290 offences |
| February 2022 | 238 offences |
| March 2022 | 252 offences |
| April 2022 | 256 offences |
| May 2022 | 276 offences |
| June 2022 | 265 offences |
| July 2022 | 285 offences |
| August 2022 | 316 offences |
| September 2022 | 245 offences |
| October 2022 | 331 offences |
| November 2022 | 256 offences |
| December 2022 | 219 offences |
| January 2023 | 209 offences |
| February 2023 | 183 offences |
| March 2023 | 195 offences |
| April 2023 | 214 offences |
| May 2023 | 183 offences |
| June 2023 | 232 offences |
| July 2023 | 235 offences |
| August 2023 | 253 offences |
| September 2023 | 196 offences |
| October 2023 | 181 offences |
| November 2023 | 178 offences |
| December 2023 | 194 offences |
| January 2024 | 172 offences |
| February 2024 | 167 offences |
| March 2024 | 191 offences |
| April 2024 | 161 offences |
| May 2024 | 142 offences |
| June 2024 | 181 offences |
| July 2024 | 180 offences |
| August 2024 | 240 offences |
| September 2024 | 180 offences |
| October 2024 | 153 offences |
| November 2024 | 181 offences |
| December 2024 | 171 offences |
| January 2025 | 186 offences |
| February 2025 | 149 offences |
| March 2025 | 155 offences |
| April 2025 | 223 offences |
| May 2025 | 196 offences |
| June 2025 | 218 offences |
| July 2025 | 199 offences |
| August 2025 | 460 offences |
| September 2025 | 213 offences |
| October 2025 | 254 offences |
| November 2025 | 273 offences |
| December 2025 | 238 offences |
| January 2026 | 257 offences |
| February 2026 | 225 offences |
| March 2026 | 221 offences |
| April 2026 | 348 offences |
| May 2026 | 187 offences |
| June 2026 | 200 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 0 (partial) | — | — |
| June 2012 | 4,163 | 19.0 | 2012 |
| June 2013 | 4,078 | 18.9 | 2013 |
| June 2014 | 3,395 | 15.8 | 2014 |
| June 2015 | 2,126 | 9.8 | 2015 |
| June 2016 | 1,894 | 8.9 | 2016 |
| June 2017 | 1,932 | 9.2 | 2017 |
| June 2018 | 1,848 | 8.8 | 2018 |
| June 2019 | 2,163 | 10.4 | 2019 |
| June 2020 | 3,371 | 16.4 | 2020 |
| June 2021 | 2,792 | 13.6 | 2021 |
| June 2022 | 2,853 | 13.4 | 2022 |
| June 2023 | 2,868 | 13.3 | 2023 |
| June 2024 | 2,251 | 10.4 | 2024 |
| June 2025 | 2,232 | 10.5 | 2025 |
| June 2026 | 3,075 | 14.5 | 2025 |
What this measures
Possession, supply and production of controlled drugs. Counts largely reflect police activity rather than the level of drug use.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Westminster
- Theft from the person18,691 offences88.0per 1,000
- Other theft15,401 offences72.5per 1,000
- Violence and sexual offences12,844 offences60.5per 1,000
- Shoplifting8,883 offences41.8per 1,000
- Public order3,849 offences18.1per 1,000
- Robbery2,880 offences13.6per 1,000
- Vehicle crime2,866 offences13.5per 1,000
- Burglary2,579 offences12.1per 1,000
- Criminal damage and arson1,935 offences9.1per 1,000
- Bicycle theft978 offences4.6per 1,000
- Other crime506 offences2.4per 1,000
- Possession of weapons420 offences2.0per 1,000
- Violent crime0 offences0.0per 1,000
- Public disorder and weapons0 offences0.0per 1,000
Every local authority ranked by drugs rate · All recorded crime in Westminster