Political party · Civometry (declared) · democratic-unionist-party
Democratic Unionist Party
- Identity
party:civometry:democratic-unionist-party— the Civometry (declared) key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| Democratic Unionist Party - D.U.P. | Electoral Commission | declared mapping in Civometry's registry | 1.0 | 1 |
| Democratic Unionist Party | UK Parliament | declared mapping in Civometry's registry | 1.0 | 1 |
What the records establish
- Democratic Unionist Party: 273 records of "reported donation from" between 18 January 2019 and 30 June 2026, £3,949,721 in total where a figure is published.
- Democratic Unionist Party: 5 records of "members sitting for the party".
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation from | Northern Ireland Assembly | 30 June 2026 | £21,983 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 26 June 2026 | £31,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 June 2026 | £13,229 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2026 | £21,983 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 May 2026 | £13,229 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2026 | £21,983 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 April 2026 | £13,229 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2026 | £21,983 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 27 March 2026 | £12,613 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 February 2026 | £21,983 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 27 February 2026 | £12,973 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 January 2026 | £22,002 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 30 January 2026 | £12,793 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 December 2025 | £21,980 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 December 2025 | £12,793 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2025 | £21,980 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 November 2025 | £12,793 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2025 | £21,980 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 31 October 2025 | £12,793 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2025 | £21,980 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 September 2025 | £12,793 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 August 2025 | £12,793 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 August 2025 | £21,980 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 1 August 2025 | £94,020 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2025 | £21,980 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 July 2025 | £12,793 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 4 July 2025 | £34,830 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2025 | £21,980 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 27 June 2025 | £12,793 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2025 | £21,983 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 16 May 2025 | £12,793 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2025 | £21,983 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 April 2025 | £12,793 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2025 | £22,824 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 March 2025 | £13,514 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 28 March 2025 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 February 2025 | £22,824 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 28 February 2025 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 January 2025 | £22,824 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 31 January 2025 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 December 2024 | £23,298 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 30 December 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2024 | £28,658 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 29 November 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2024 | £18,288 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 25 October 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2024 | £18,376 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 27 September 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 August 2024 | £24,340 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 30 August 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2024 | £12,533 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 31 July 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 26 July 2024 | £104,489 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2024 | £9,147 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2024 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 June 2024 | £19,391 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 31 May 2024 | £19,391 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2024 | £9,147 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2024 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 31 May 2024 | £34,637 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2024 | £9,147 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2024 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 April 2024 | £19,391 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2024 | £9,147 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2024 | £9,536 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2024 | £4,297 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 28 March 2024 | £24,099 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 25 March 2024 | £4,407 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 February 2024 | £9,147 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 February 2024 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 23 February 2024 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 January 2024 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 26 January 2024 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 December 2023 | £8,758 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 December 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 22 December 2023 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2023 | £8,807 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 November 2023 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2023 | £8,800 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 27 October 2023 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2023 | £8,800 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 September 2023 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 August 2023 | £8,800 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 August 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 August 2023 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2023 | £8,800 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 July 2023 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 30 June 2023 | £104,970 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2023 | £8,800 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 30 June 2023 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 12 June 2023 | £34,820 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2023 | £8,800 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 26 May 2023 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2023 | £8,800 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 April 2023 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 31 March 2023 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2023 | £8,800 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 February 2023 | £8,797 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 February 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 24 February 2023 | £16,873 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 January 2023 | £8,789 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 January 2023 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 27 January 2023 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 December 2022 | £8,404 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 December 2022 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 29 December 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2022 | £3,386 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2022 | £8,405 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 November 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2022 | £3,402 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2022 | £8,462 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 October 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 30 September 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2022 | £3,402 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2022 | £8,462 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 August 2022 | £3,410 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 August 2022 | £8,487 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 26 August 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2022 | £3,426 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2022 | £8,487 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 29 July 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2022 | £3,388 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2022 | £8,487 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 27 June 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 24 June 2022 | £104,460 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 14 June 2022 | £39,152 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2022 | £3,395 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2022 | £8,875 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 27 May 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2022 | £3,415 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2022 | £11,147 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 29 April 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation from | MANOR ARCHITECTS LIMITED | 4 April 2022 | £3,250 | Company · Cash | ec_donations |
| reported donation from | MUTAGEL LIMITED | 1 April 2022 | £30,000 | Company · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2022 | £3,162 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2022 | £11,066 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 March 2022 | £1,899 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 25 March 2022 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 February 2022 | £3,404 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 February 2022 | £11,066 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 25 February 2022 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 January 2022 | £3,404 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 January 2022 | £10,897 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 28 January 2022 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 17 January 2022 | £6,000 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 December 2021 | £9,353 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 December 2021 | £3,404 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 22 December 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2021 | £9,353 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2021 | £3,404 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 22 November 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2021 | £9,353 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2021 | £3,404 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 29 October 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr John-Maurice Bradley | 4 October 2021 | £2,000 | Individual · Cash | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2021 | £3,404 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2021 | £9,353 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 24 September 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 August 2021 | £3,404 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 August 2021 | £6,712 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 27 August 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 9 August 2021 | £1,566 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2021 | £4,231 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2021 | £6,712 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 30 July 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2021 | £3,404 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2021 | £6,712 | Public Fund · Public Funds | ec_donations |
| reported donation from | Mr Ian Richard Kyle Paisley | 29 June 2021 | £9,041 | Individual · Cash | ec_donations |
| reported donation from | House of Commons | 25 June 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2021 | £3,404 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2021 | £6,712 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 28 May 2021 | £117,458 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 May 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 21 May 2021 | £37,428 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2021 | £3,404 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2021 | £6,712 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 30 April 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2021 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2021 | £3,406 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 19 March 2021 | £15,931 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 February 2021 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 28 February 2021 | £3,406 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 26 February 2021 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 January 2021 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 January 2021 | £3,406 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 29 January 2021 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 December 2020 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 December 2020 | £3,406 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 23 December 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 21 December 2020 | £3,286 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2020 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2020 | £3,406 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 27 November 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2020 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2020 | £3,406 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 30 October 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2020 | £3,406 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2020 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 September 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 August 2020 | £3,395 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 August 2020 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 28 August 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2020 | £3,395 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2020 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 31 July 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2020 | £3,395 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2020 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 26 June 2020 | £154,785 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 22 June 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2020 | £3,395 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2020 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 28 May 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2020 | £3,395 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 April 2020 | £6,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 24 April 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2020 | £3,579 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 March 2020 | £6,717 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 27 March 2020 | £15,608 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 6 March 2020 | £2,438 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 February 2020 | £4,967 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 29 February 2020 | £6,717 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 28 February 2020 | £15,608 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 27 February 2020 | £2,211 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 January 2020 | £8,279 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 31 January 2020 | £15,608 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 24 January 2020 | £10,291 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 10 January 2020 | £48,485 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 2 January 2020 | £7,006 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 December 2019 | £10,972 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2019 | £10,972 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2019 | £2,067 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 November 2019 | £19,425 | Public Fund · Cash | ec_donations |
| reported donation from | House of Commons | 22 November 2019 | £19,425 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2019 | £10,972 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 October 2019 | £1,466 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 25 October 2019 | £19,425 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2019 | £1,466 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 September 2019 | £10,972 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 20 September 2019 | £19,425 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 August 2019 | £1,466 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 August 2019 | £10,972 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 23 August 2019 | £19,425 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2019 | £1,466 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 July 2019 | £10,972 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 19 July 2019 | £96,970 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons Fees Office | 19 July 2019 | £19,425 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2019 | £10,972 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 30 June 2019 | £2,153 | Public Fund · Public Funds | ec_donations |
| reported donation from | The Electoral Commission | 24 June 2019 | £56,714 | Public Fund · Public Funds | ec_donations |
| reported donation from | House of Commons | 21 June 2019 | £19,425 | Public Fund · Public Funds | ec_donations |
| reported donation from | Northern Ireland Assembly | 31 May 2019 | £10,972 | Public Fund · Public Funds | ec_donations |
