Donor · Electoral Commission · House of Commons Fees Office
House of Commons Fees Office
- Identity
donor:ec:House of Commons Fees Office— the Electoral Commission key, used as-is. No identity here is invented.- Graph built
- 5 September 2026
Names in the records
Each spelling a register uses for this entity, and the method that tied it here. A name is never the identity; a similar name is never a match.
| As published | Register | Tied by | Confidence | Rows |
|---|---|---|---|---|
| House of Commons Fees Office | Electoral Commission | exact name within one register | 1.0 | 60 |
What the records establish
- House of Commons Fees Office: 60 records of "reported donation to" between 19 July 2019 and 27 March 2026, £2,805,422 in total where a figure is published.
| Relationship | With | Date | Amount | Detail | Record |
|---|---|---|---|---|---|
| reported donation to | Democratic Unionist Party | 27 March 2026 | £12,613 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 27 February 2026 | £12,973 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 30 January 2026 | £12,793 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 28 March 2025 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 28 February 2025 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 31 January 2025 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 30 December 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation to | Conservative and Unionist Party | 29 November 2024 | £433,683 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 29 November 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 25 October 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation to | Conservative and Unionist Party | 24 October 2024 | £433,683 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 27 September 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation to | Conservative and Unionist Party | 26 September 2024 | £433,683 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 30 August 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 31 July 2024 | £12,356 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 28 March 2024 | £24,099 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 23 February 2024 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 26 January 2024 | £18,646 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 30 September 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 26 August 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 29 July 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 27 June 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 27 May 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 29 April 2022 | £16,874 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 25 March 2022 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 25 February 2022 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 28 January 2022 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 22 December 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 22 November 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 29 October 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 24 September 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 27 August 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 30 July 2021 | £16,009 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 19 March 2021 | £15,931 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 26 February 2021 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 29 January 2021 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 28 September 2020 | £73,050 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 25 September 2020 | £73,050 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 31 July 2020 | £73,050 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 26 June 2020 | £73,050 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 22 June 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 29 May 2020 | £73,050 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 28 May 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 24 April 2020 | £15,913 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 24 April 2020 | £73,050 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 27 March 2020 | £15,608 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 27 March 2020 | £71,655 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 28 February 2020 | £15,608 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 28 February 2020 | £71,655 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 31 January 2020 | £15,608 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 31 January 2020 | £71,655 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 24 January 2020 | £10,291 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 24 January 2020 | £47,245 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 2 January 2020 | £7,006 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 18 December 2019 | £19,353 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 22 November 2019 | £56,661 | Public Fund · Public Funds | ec_donations |
| reported donation to | Liberal Democrats | 25 October 2019 | £53,661 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 20 September 2019 | £19,425 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 23 August 2019 | £19,425 | Public Fund · Public Funds | ec_donations |
| reported donation to | Democratic Unionist Party | 19 July 2019 | £19,425 | Public Fund · Public Funds | ec_donations |
What this does not establish
The records above establish that House of Commons Fees Office and each entity named appear together in an official register, in the relationship that register records, on the date it records. They do not establish why any donation was made, why any contract was awarded, whether any one record was known to the people behind another, or that any record caused another. No causal inference is made on this page, and nothing here is a finding of any kind against anyone. A reported donation is a lawful, reported transaction; a contract award is a published notice; a seat is a seat.
Derived from: ec_donations. Each row above names the table and key it came from and links the official record where one exists. How the graph is built is described at the evidence graph.