Home Office · Immigration system statistics: people leaving immigration detention dataset
People leaving immigration detention
4,691people
People leaving immigration detention were 4,691 people in 2026 Q2, down 15.5% (860) from 5,551 in 2025 Q2.
▼ 15.5% · −860 against 2025 Q2 (same quarter previous year)
- Home Office count
- 2026 Q2
- published 27 August 2026
- Det_D03
- row “all rows”
- column “Leaving”
- cell value sum of 1654 rows
The series is falling. Rule: down 15.5% from 2025 Q2 to 2026 Q2.
2010 Q1 to 2026 Q2
The chart as a table
| Period | People leaving immigration detention |
|---|---|
| 2010 Q1 | 6,675 people |
| 2010 Q2 | 6,100 people |
| 2010 Q3 | 6,684 people |
| 2010 Q4 | 6,500 people |
| 2011 Q1 | 6,888 people |
| 2011 Q2 | 6,339 people |
| 2011 Q3 | 6,596 people |
| 2011 Q4 | 7,358 people |
| 2012 Q1 | 6,904 people |
| 2012 Q2 | 7,029 people |
| 2012 Q3 | 7,188 people |
| 2012 Q4 | 7,454 people |
| 2013 Q1 | 7,102 people |
| 2013 Q2 | 7,613 people |
| 2013 Q3 | 7,933 people |
| 2013 Q4 | 7,382 people |
| 2014 Q1 | 6,864 people |
| 2014 Q2 | 6,876 people |
| 2014 Q3 | 8,039 people |
| 2014 Q4 | 7,895 people |
| 2015 Q1 | 7,523 people |
| 2015 Q2 | 8,192 people |
| 2015 Q3 | 8,899 people |
| 2015 Q4 | 8,612 people |
| 2016 Q1 | 6,944 people |
| 2016 Q2 | 7,612 people |
| 2016 Q3 | 7,042 people |
| 2016 Q4 | 7,079 people |
| 2017 Q1 | 7,177 people |
| 2017 Q2 | 6,573 people |
| 2017 Q3 | 6,991 people |
| 2017 Q4 | 7,514 people |
| 2018 Q1 | 6,363 people |
| 2018 Q2 | 6,620 people |
| 2018 Q3 | 5,952 people |
| 2018 Q4 | 6,564 people |
| 2019 Q1 | 6,085 people |
| 2019 Q2 | 5,890 people |
| 2019 Q3 | 6,062 people |
| 2019 Q4 | 6,507 people |
| 2020 Q1 | 5,526 people |
| 2020 Q2 | 2,028 people |
| 2020 Q3 | 4,022 people |
| 2020 Q4 | 3,934 people |
| 2021 Q1 | 2,918 people |
| 2021 Q2 | 5,371 people |
| 2021 Q3 | 8,714 people |
| 2021 Q4 | 7,359 people |
| 2022 Q1 | 3,676 people |
| 2022 Q2 | 4,050 people |
| 2022 Q3 | 7,968 people |
| 2022 Q4 | 5,225 people |
| 2023 Q1 | 3,643 people |
| 2023 Q2 | 4,774 people |
| 2023 Q3 | 4,704 people |
| 2023 Q4 | 4,717 people |
| 2024 Q1 | 4,612 people |
| 2024 Q2 | 5,020 people |
| 2024 Q3 | 5,160 people |
| 2024 Q4 | 5,790 people |
| 2025 Q1 | 5,283 people |
| 2025 Q2 | 5,551 people |
| 2025 Q3 | 5,884 people |
| 2025 Q4 | 6,186 people |
| 2026 Q1 | 4,756 people |
| 2026 Q2 | 4,691 people |
Breakdowns
What this measures
The number of people who left immigration detention in each quarter, for any reason — bailed, returned from the UK, granted leave, or other.
What this doesn’t measure
Distinct individuals across quarters (a person detained and released twice is counted twice), people entering detention, or those still detained.
Important caveat
Entries to detention count occurrences, not individuals: a person detained twice in a quarter is counted twice. Nationality is as recorded by the Home Office. People held in prisons under immigration powers are included only from 2017. Data from 2026 Q1 onwards is provisional.
Revision history
No period of this series has been revised since it was first ingested here. Revisions are recorded automatically when a later release publishes a different figure for the same period.
Source
- Publisher
- Home Office
- Publication
- Immigration system statistics: people leaving immigration detention dataset
- Release
- Year ending June 2026, published 27 August 2026
- Source file
- det.xlsx
- File SHA-256
- 51b4d9100ad36864bec21ce0eb9467839518ebaedfa0da128b52f8a7603634bd
- Retrieved
- 4 September 2026
- Sheet
- Data_Det_D03
- Table
- Det_D03
- Row
- all rows
- Column
- Leaving
- Cell value
- sum of 1654 rows
- Geography
- United Kingdom
- Unit
- people
- API
- /api/metrics/detention_leaving · /series · /vintages
Government periods
Change during each government, from the level inherited to the last complete period before it left office. Describes the period; does not attribute cause.
| Labour 2024– | 5,0202024 Q2 | 4,6912026 Q2 | ↓ 6.6% |
| Conservative 2019–2024 | 6,0622019 Q3 | 5,0202024 Q2 | ↓ 17.2% |
| Conservative 2017–2019 | 7,1772017 Q1 | 6,0622019 Q3 | ↓ 15.5% |
| Conservative 2015–2017 | 7,5232015 Q1 | 7,1772017 Q1 | ↓ 4.6% |
| Coalition 2010–2015 | 6,6752010 Q1 | 7,5232015 Q1 | ↑ 12.7% |
- Release
- Year ending June 2026 · publication page
- Last updated
- 27 August 2026
- Next scheduled release
- 26 November 2026 (official date)