Home Office · return destination: Albania
Foreign national offender returns: Albania
4 periods to 2026 Q2
1,429 returns
Foreign national offender returns for Albania totalled 1,429 returns in the 4 periods to 2026 Q2, down 8.3% (130) on the 4 periods before.
- Home Office dataset
- Data_Ret_D04
- all rows; Return destination=Albania
- column “Number of foreign national offender returns”
- sum of 1 rows per period
- published 27 August 2026
2010 Q1 to 2026 Q2
The chart as a table
| Period | Foreign national offender returns by destination |
|---|---|
| 2010 Q1 | 33 returns |
| 2010 Q2 | 33 returns |
| 2010 Q3 | 26 returns |
| 2010 Q4 | 27 returns |
| 2011 Q1 | 28 returns |
| 2011 Q2 | 31 returns |
| 2011 Q3 | 41 returns |
| 2011 Q4 | 38 returns |
| 2012 Q1 | 44 returns |
| 2012 Q2 | 44 returns |
| 2012 Q3 | 47 returns |
| 2012 Q4 | 46 returns |
| 2013 Q1 | 53 returns |
| 2013 Q2 | 41 returns |
| 2013 Q3 | 38 returns |
| 2013 Q4 | 64 returns |
| 2014 Q1 | 57 returns |
| 2014 Q2 | 53 returns |
| 2014 Q3 | 54 returns |
| 2014 Q4 | 60 returns |
| 2015 Q1 | 72 returns |
| 2015 Q2 | 90 returns |
| 2015 Q3 | 90 returns |
| 2015 Q4 | 104 returns |
| 2016 Q1 | 114 returns |
| 2016 Q2 | 144 returns |
| 2016 Q3 | 113 returns |
| 2016 Q4 | 136 returns |
| 2017 Q1 | 101 returns |
| 2017 Q2 | 141 returns |
| 2017 Q3 | 146 returns |
| 2017 Q4 | 138 returns |
| 2018 Q1 | 139 returns |
| 2018 Q2 | 174 returns |
| 2018 Q3 | 166 returns |
| 2018 Q4 | 170 returns |
| 2019 Q1 | 157 returns |
| 2019 Q2 | 158 returns |
| 2019 Q3 | 164 returns |
| 2019 Q4 | 188 returns |
| 2020 Q1 | 139 returns |
| 2020 Q2 | 107 returns |
| 2020 Q3 | 151 returns |
| 2020 Q4 | 140 returns |
| 2021 Q1 | 6 returns |
| 2021 Q2 | 220 returns |
| 2021 Q3 | 227 returns |
| 2021 Q4 | 172 returns |
| 2022 Q1 | 253 returns |
| 2022 Q2 | 171 returns |
| 2022 Q3 | 218 returns |
| 2022 Q4 | 186 returns |
| 2023 Q1 | 279 returns |
| 2023 Q2 | 331 returns |
| 2023 Q3 | 397 returns |
| 2023 Q4 | 467 returns |
| 2024 Q1 | 423 returns |
| 2024 Q2 | 381 returns |
| 2024 Q3 | 431 returns |
| 2024 Q4 | 384 returns |
| 2025 Q1 | 333 returns |
| 2025 Q2 | 411 returns |
| 2025 Q3 | 381 returns |
| 2025 Q4 | 426 returns |
| 2026 Q1 | 336 returns |
| 2026 Q2 | 286 returns |
What this measures
The number of returns from the UK of foreign national offenders in each quarter, split by the country the person was returned to.
The person's nationality (a return to a country is not always a return of its national), or whether the return was enforced or voluntary.
Source
- Dataset
- Immigration system statistics: foreign national offender and asylum-related returns datasets
- Release
- Year ending June 2026, published 27 August 2026 · sha256 7c16d6e2a68ff486…
- All values
- Foreign national offender returns by return destination