Home Office · Immigration system statistics: foreign national offender and asylum-related returns datasets · 194 values
Foreign national offender returns by return destination
The number of returns from the UK of foreign national offenders in each quarter, split by the country the person was returned to.
latest 12 months to 2026 Q2; 4 quarters summed · total 6,344 returns · published 27 August 2026
Albania is the largest return destination at 23% of the total.
| Return destination | Latest 12 months | Share | Previous 12 months | Change |
|---|---|---|---|---|
| Albania | 1,429 | 22.5% | 1,559 | ▼ 8.3% |
| Romania | 986 | 15.5% | 990 | ▼ 0.4% |
| Poland | 522 | 8.2% | 441 | ▲ 18.4% |
| Lithuania | 322 | 5.1% | 275 | ▲ 17.1% |
| Bulgaria | 207 | 3.3% | 142 | ▲ 45.8% |
| Portugal | 173 | 2.7% | 95 | ▲ 82.1% |
| Brazil | 141 | 2.2% | 68 | ▲ 107.4% |
| India | 129 | 2% | 76 | ▲ 69.7% |
| France | 128 | 2% | 62 | ▲ 106.5% |
| Italy | 111 | 1.7% | 67 | ▲ 65.7% |
| Vietnam | 109 | 1.7% | 91 | ▲ 19.8% |
| Netherlands | 106 | 1.7% | 80 | ▲ 32.5% |
| Latvia | 93 | 1.5% | 88 | ▲ 5.7% |
| Slovakia | 91 | 1.4% | 52 | ▲ 75% |
| Spain | 88 | 1.4% | 45 | ▲ 95.6% |
| Czechia | 62 | 1% | 49 | ▲ 26.5% |
| Pakistan | 62 | 1% | 57 | ▲ 8.8% |
| China | 61 | 1% | 39 | ▲ 56.4% |
| Greece | 60 | 0.9% | 47 | ▲ 27.7% |
| Nigeria | 60 | 0.9% | 37 | ▲ 62.2% |
| United States | 58 | 0.9% | 82 | ▼ 29.3% |
| Malaysia | 53 | 0.8% | 187 | ▼ 71.7% |
| Algeria | 52 | 0.8% | 25 | ▲ 108% |
| Hungary | 46 | 0.7% | 43 | ▲ 7% |
| Colombia | 41 | 0.6% | 38 | ▲ 7.9% |
| Germany | 41 | 0.6% | 21 | ▲ 95.2% |
| Canada | 28 | 0.4% | 81 | ▼ 65.4% |
| Ghana | 27 | 0.4% | 24 | ▲ 12.5% |
| Turkey | 27 | 0.4% | 24 | ▲ 12.5% |
| Chile | 26 | 0.4% | 11 | ▲ 136.4% |
| Bangladesh | 25 | 0.4% | 13 | ▲ 92.3% |
| Ireland | 25 | 0.4% | 16 | ▲ 56.3% |
| Zimbabwe | 24 | 0.4% | 17 | ▲ 41.2% |
| Jamaica | 23 | 0.4% | 24 | ▼ 4.2% |
| Other and unknown | 21 | 0.3% | 13 | ▲ 61.5% |
| Sweden | 21 | 0.3% | 16 | ▲ 31.3% |
| Belgium | 19 | 0.3% | 19 | → 0% |
| Iraq | 19 | 0.3% | 24 | ▼ 20.8% |
| Somalia | 17 | 0.3% | 11 | ▲ 54.5% |
| Croatia | 16 | 0.3% | 5 | ▲ 220% |
| Egypt | 16 | 0.3% | 10 | ▲ 60% |
| Morocco | 15 | 0.2% | 8 | ▲ 87.5% |
| Philippines | 14 | 0.2% | 4 | ▲ 250% |
| South Africa | 14 | 0.2% | 14 | → 0% |
| Bolivia | 13 | 0.2% | 5 | ▲ 160% |
| Georgia | 13 | 0.2% | 9 | ▲ 44.4% |
| Kosovo | 13 | 0.2% | 13 | → 0% |
| United Arab Emirates | 13 | 0.2% | 4 | ▲ 225% |
| Belarus | 12 | 0.2% | 8 | ▲ 50% |
| Gambia, The | 12 | 0.2% | 6 | ▲ 100% |
| Peru | 12 | 0.2% | 6 | ▲ 100% |
| Cyprus | 11 | 0.2% | 6 | ▲ 83.3% |
| Japan | 11 | 0.2% | 6 | ▲ 83.3% |
| Mexico | 11 | 0.2% | 8 | ▲ 37.5% |
| Norway | 11 | 0.2% | 7 | ▲ 57.1% |
| Serbia | 11 | 0.2% | 9 | ▲ 22.2% |
| Hong Kong | 10 | 0.2% | 6 | ▲ 66.7% |
| Barbados | 9 | 0.1% | 9 | → 0% |
| Estonia | 9 | 0.1% | 6 | ▲ 50% |
| Nepal | 9 | 0.1% | 5 | ▲ 80% |
| Trinidad and Tobago | 9 | 0.1% | 7 | ▲ 28.6% |
| Australia | 8 | 0.1% | 4 | ▲ 100% |
| Austria | 8 | 0.1% | 4 | ▲ 100% |
| Denmark | 8 | 0.1% | 8 | → 0% |
| Ethiopia | 8 | 0.1% | 4 | ▲ 100% |
| Kenya | 8 | 0.1% | 5 | ▲ 60% |
| Costa Rica | 7 | 0.1% | 5 | ▲ 40% |
| Fiji | 7 | 0.1% | 5 | ▲ 40% |
| Iran | 7 | 0.1% | 9 | ▼ 22.2% |
| Moldova | 7 | 0.1% | 6 | ▲ 16.7% |
| Qatar | 7 | 0.1% | 5 | ▲ 40% |
| Singapore | 7 | 0.1% | 5 | ▲ 40% |
| St Lucia | 7 | 0.1% | 9 | ▼ 22.2% |
| Thailand | 7 | 0.1% | 7 | → 0% |
| Tunisia | 7 | 0.1% | 6 | ▲ 16.7% |
| Uzbekistan | 7 | 0.1% | 6 | ▲ 16.7% |
| Botswana | 6 | 0.1% | 5 | ▲ 20% |
| Congo | 6 | 0.1% | 6 | → 0% |
| Finland | 6 | 0.1% | 5 | ▲ 20% |
| Guatemala | 6 | 0.1% | 5 | ▲ 20% |
| Guyana | 6 | 0.1% | 8 | ▼ 25% |
| Israel | 6 | 0.1% | 4 | ▲ 50% |
| Kazakhstan | 6 | 0.1% | 5 | ▲ 20% |
| Kuwait | 6 | 0.1% | 4 | ▲ 50% |
| Libya | 6 | 0.1% | 5 | ▲ 20% |
| New Zealand | 6 | 0.1% | 4 | ▲ 50% |
| Saudi Arabia | 6 | 0.1% | 6 | → 0% |
| South Korea | 6 | 0.1% | 4 | ▲ 50% |
| Sri Lanka | 6 | 0.1% | 7 | ▼ 14.3% |
| Switzerland | 6 | 0.1% | 6 | → 0% |
| Ukraine | 6 | 0.1% | 5 | ▲ 20% |
| Afghanistan | 5 | 0.1% | 4 | ▲ 25% |
| Armenia | 5 | 0.1% | 4 | ▲ 25% |
| Bosnia and Herzegovina | 5 | 0.1% | 4 | ▲ 25% |
| Congo (Democratic Republic) | 5 | 0.1% | 5 | → 0% |
| Eritrea | 5 | 0.1% | 4 | ▲ 25% |
| Former Yugoslavia | 5 | 0.1% | — | — |
| Guinea | 5 | 0.1% | 4 | ▲ 25% |
| Jordan | 5 | 0.1% | 4 | ▲ 25% |
| Malawi | 5 | 0.1% | 5 | → 0% |
| Mali | 5 | 0.1% | 5 | → 0% |
| Namibia | 5 | 0.1% | 5 | → 0% |
| Oman | 5 | 0.1% | — | — |
| Palestine | 5 | 0.1% | — | — |
| Paraguay | 5 | 0.1% | 4 | ▲ 25% |
| Senegal | 5 | 0.1% | 4 | ▲ 25% |
| St Vincent and the Grenadines | 5 | 0.1% | 5 | → 0% |
| Syria | 5 | 0.1% | 4 | ▲ 25% |
| Uganda | 5 | 0.1% | 5 | → 0% |
| Zambia | 5 | 0.1% | 4 | ▲ 25% |
| Angola | 4 | 0.1% | 4 | → 0% |
| Antigua and Barbuda | 4 | 0.1% | 5 | ▼ 20% |
| Argentina | 4 | 0.1% | 5 | ▼ 20% |
| Azerbaijan | 4 | 0.1% | — | — |
| Bahamas, The | 4 | 0.1% | 5 | ▼ 20% |
| Bahrain | 4 | 0.1% | 4 | → 0% |
| Belize | 4 | 0.1% | — | — |
| Benin | 4 | 0.1% | 5 | ▼ 20% |
| Burundi | 4 | 0.1% | 8 | ▼ 50% |
| Cameroon | 4 | 0.1% | 5 | ▼ 20% |
| Cuba | 4 | 0.1% | 4 | → 0% |
| Dominica | 4 | 0.1% | 4 | → 0% |
| Dominican Republic | 4 | 0.1% | 4 | → 0% |
| Ecuador | 4 | 0.1% | 4 | → 0% |
| Eswatini | 4 | 0.1% | — | — |
| Grenada | 4 | 0.1% | 6 | ▼ 33.3% |
| Guinea-Bissau | 4 | 0.1% | — | — |
| Honduras | 4 | 0.1% | 5 | ▼ 20% |
| Iceland | 4 | 0.1% | — | — |
| Indonesia | 4 | 0.1% | 4 | → 0% |
| Ivory Coast | 4 | 0.1% | 4 | → 0% |
| Kyrgyzstan | 4 | 0.1% | 4 | → 0% |
| Lebanon | 4 | 0.1% | 6 | ▼ 33.3% |
| Liberia | 4 | 0.1% | 5 | ▼ 20% |
| Luxembourg | 4 | 0.1% | — | — |
| Macau | 4 | 0.1% | — | — |
| Malta | 4 | 0.1% | 4 | → 0% |
| Mauritius | 4 | 0.1% | 4 | → 0% |
| Mongolia | 4 | 0.1% | 5 | ▼ 20% |
| Montenegro | 4 | 0.1% | — | — |
| Mozambique | 4 | 0.1% | — | — |
| Myanmar (Burma) | 4 | 0.1% | — | — |
| Nicaragua | 4 | 0.1% | — | — |
| Niger | 4 | 0.1% | — | — |
| North Macedonia | 4 | 0.1% | 6 | ▼ 33.3% |
| Russia | 4 | 0.1% | 4 | → 0% |
| Rwanda | 4 | 0.1% | 4 | → 0% |
| Seychelles | 4 | 0.1% | 4 | → 0% |
| Sierra Leone | 4 | 0.1% | 7 | ▼ 42.9% |
| Slovenia | 4 | 0.1% | 4 | → 0% |
| St Kitts and Nevis | 4 | 0.1% | 5 | ▼ 20% |
| Sudan | 4 | 0.1% | 6 | ▼ 33.3% |
| Taiwan | 4 | 0.1% | 5 | ▼ 20% |
| Tanzania | 4 | 0.1% | 5 | ▼ 20% |
| Togo | 4 | 0.1% | 4 | → 0% |
| Turkmenistan | 4 | 0.1% | — | — |
| Venezuela | 4 | 0.1% | 8 | ▼ 50% |
| Yemen | 4 | 0.1% | — | — |
| Chad | 3 | 0% | — | — |
| Cyprus (Northern part of) | 3 | 0% | — | — |
| East Timor | 3 | 0% | — | — |
| French Guiana (French) | 3 | 0% | — | — |
| Panama | 3 | 0% | — | — |
| Sao Tome and Principe | 3 | 0% | — | — |
| Suriname | 3 | 0% | — | — |
| Cape Verde | 2 | 0% | — | — |
| Cayman Islands (British) | 2 | 0% | — | — |
| Djibouti | 2 | 0% | — | — |
| Equatorial Guinea | 2 | 0% | — | — |
| Mauritania | 2 | 0% | — | — |
| Nauru | 2 | 0% | — | — |
| Papua New Guinea | 2 | 0% | — | — |
| Tajikistan | 2 | 0% | — | — |
| Tonga | 2 | 0% | — | — |
| Uruguay | 2 | 0% | — | — |
| Anguilla (British) | 1 | 0% | — | — |
| Aruba (Dutch) | 1 | 0% | — | — |
| British overseas citizens | 1 | 0% | — | — |
| Burkina Faso | 1 | 0% | — | — |
| Central African Republic | 1 | 0% | — | — |
| Comoros | 1 | 0% | — | — |
| Curacao (Dutch) | 1 | 0% | — | — |
| El Salvador | 1 | 0% | — | — |
| French Polynesia (French) | 1 | 0% | — | — |
| Kiribati | 1 | 0% | — | — |
| Lesotho | 1 | 0% | — | — |
| Liechtenstein | 1 | 0% | — | — |
| Maldives | 1 | 0% | — | — |
| Monaco | 1 | 0% | — | — |
| Puerto Rico (United States) | 1 | 0% | — | — |
| Solomon Islands | 1 | 0% | — | — |
| South Sudan | 1 | 0% | — | — |
| St Martin (French Part) | 1 | 0% | — | — |
| Turks and Caicos Islands (British) | 1 | 0% | — | — |
Source
- Dataset
- Immigration system statistics: foreign national offender and asylum-related returns datasets · sheet Data_Ret_D04
- Rows
- all rows; values are the sum of the published rows for each return destination and period.
- Caveat
- The person's nationality (a return to a country is not always a return of its national), or whether the return was enforced or voluntary.
- Parent metric
- Foreign national offender returns
- API
- /api/metrics/fno_returns_by_destination/vintages