Political party · one identity across Parliament and the Electoral Commission
Sinn Féin
7 sitting MPs in the Commons membership record; £6,949,063 across 334 donations reported to the Electoral Commission, received 18 January 2019 to 30 June 2026.
Named in the records as
- “Sinn Féin” — Electoral Commission, tied by declared mapping in Civometry's registry
- “Sinn Féin” — UK Parliament, tied by declared mapping in Civometry's registry
Parliament and the Electoral Commission name parties differently and neither keys the other. The mapping between them is declared in Civometry's registry by hand, never inferred from resemblance. Every recorded relationship is on the entity page.
Sitting MPs
- Chris Hazzard — South Down
- Dáire Hughes — Newry and Armagh
- John Finucane — Belfast North
- Mr Cathal Mallaghan — Mid Ulster
- Pat Cullen — Fermanagh and South Tyrone
- Paul Maskey — Belfast West
- Órfhlaith Begley — West Tyrone
Source: UK Parliament Members API (Open Parliament Licence), the party as Parliament records it for each member today. A member who has changed party is recorded under the current one only.
Donations reported to the Electoral Commission
| Year | Donations | Value |
|---|---|---|
| 2019 | 43 | £2,358,244 |
| 2020 | 48 | £429,279 |
| 2021 | 86 | £1,172,806 |
| 2022 | 39 | £679,443 |
| 2023 | 47 | £719,445 |
| 2024 | 31 | £451,965 |
| 2025 | 27 | £849,975 |
| 2026 | 13 | £287,906 |
By donor status
| Status (the register’s own) | Donations | Value |
|---|---|---|
| Individual | 74 | £3,921,124 |
| Public Fund | 249 | £2,761,666 |
| Company | 11 | £266,272 |
Largest donors by reported value
| Donor (as identified in the graph) | Donations | Value | Received |
|---|---|---|---|
| Mr William E Hampton · donor | 13 | £3,462,866 | 9 April 2019 to 27 July 2023 |
| House of Commons Department of Resources · donor | 89 | £1,353,012 | 18 January 2019 to 26 June 2026 |
| Northern Ireland Assembly Finance Office · donor | 140 | £1,258,038 | 29 January 2019 to 30 June 2026 |
| Ms Elizabeth known as Pegeen O'Sullivan · donor | 1 | £338,550 | 21 May 2025 |
| Republican Merchandising · company | 10 | £242,183 | 3 July 2023 to 16 April 2026 |
| Northern Ireland Assembly · donor | 20 | £150,616 | 26 April 2019 to 18 December 2019 |
| Michelle O'Neill MLA · donor | 22 | £42,044 | 8 April 2020 to 30 December 2021 |
| Mr Michael Dollard · donor | 1 | £37,048 | 1 March 2024 |
| Parnell Publications · company | 1 | £24,090 | 3 July 2023 |
| Mr Gregory Burke · donor | 1 | £16,184 | 12 March 2025 |
| Deirdre Hargey · donor | 12 | £8,160 | 1 February 2021 to 30 December 2021 |
| Conor Murphy MLA · donor | 12 | £8,136 | 14 January 2021 to 14 December 2021 |
| Alex Maskey MLA · donor | 12 | £8,136 | 11 January 2021 to 10 December 2021 |
Source: Electoral Commission register of donations, received 1 January 2019 onward. A company is identified by the registration number the register itself carries; an individual is identified by the exact name the register publishes, so one person reported under two spellings appears twice and is not merged. A donation is a lawful, reported transaction; nothing on this page connects any donation to anything the party or its members did.