Local authority · S12000017
Energy in Highland
Every energy series published for Highland, each over its full published span. A series that begins part-way along began then: nothing earlier is published for this area, and no gap is filled in.
Mean domestic gas consumption per meter
In Highland, mean domestic gas consumption per meter fell from 15,385 in 2012 to 12,117 in 2023, a change of 3,268 or 21.2% (DESNZ).
The chart as a table
| Period | Mean domestic gas consumption per meter |
|---|---|
| 2012 | 15,385 kWh a year |
| 2013 | 14,806 kWh a year |
| 2014 | 14,722 kWh a year |
| 2015 | 14,601 kWh a year |
| 2016 | 14,204 kWh a year |
| 2017 | 14,018 kWh a year |
| 2018 | 14,065 kWh a year |
| 2019 | 14,264 kWh a year |
| 2020 | 14,120 kWh a year |
| 2021 | 13,701 kWh a year |
| 2022 | 11,859 kWh a year |
| 2023 | 12,117 kWh a year |
DESNZ. Earlier years come from Mean domestic gas consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 12,117 (2023). The national series and its methodology.
Mean domestic electricity consumption per meter
In Highland, mean domestic electricity consumption per meter fell from 5,056 in 2012 to 4,088 in 2023, a change of 968 or 19.2% (DESNZ).
The chart as a table
| Period | Mean domestic electricity consumption per meter |
|---|---|
| 2012 | 5,056 kWh a year |
| 2013 | 4,816 kWh a year |
| 2014 | 4,941 kWh a year |
| 2015 | 4,897 kWh a year |
| 2016 | 4,774 kWh a year |
| 2017 | 4,775 kWh a year |
| 2018 | 4,625 kWh a year |
| 2019 | 4,597 kWh a year |
| 2020 | 4,693 kWh a year |
| 2021 | 4,470 kWh a year |
| 2022 | 4,079 kWh a year |
| 2023 | 4,088 kWh a year |
DESNZ. Earlier years come from Mean domestic electricity consumption per meter, 2012 onwards, joined where the modern series has no figure; overlapping periods are never double-counted. Latest: 4,088 (2023). The national series and its methodology.