Companies House · company 02011009
IPGL LIMITED
- Company number
- 02011009 on Companies House
- Status
- active
- Incorporated
- 1986-04-16
Reported donations against this company number
£153,480 across 9 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Blue WV Ltd | IPGL Limited | 2 | £37,500 | 2024-08-13 to 2024-09-20 |
| Mr Dominic Raab MP | IPGL Ltd | 1 | £28,980 | 2019-04-01 |
| The Rt Hon Jeremy Hunt MP | IPGL Ltd | 1 | £20,000 | 2019-06-05 |
| Mr Boris Johnson MP | IPGL Ltd | 1 | £20,000 | 2019-05-28 |
| Mr Michael Gove MP | IPGL Ltd | 1 | £20,000 | 2019-05-29 |
| Blue Collar Conservatism Ltd | IPGL Ltd | 1 | £20,000 | 2019-05-03 |
| The Rt Hon David Davis MP | IPGL Ltd | 1 | £5,000 | 2026-06-10 |
| Conservative and Unionist Party | IPGL Ltd | 1 | £2,000 | 2019-11-01 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.