Regulated Donee · register of donations
Mr Dominic Raab MP
Donations that Mr Dominic Raab MP reported receiving to the Electoral Commission, received from 1 January 2019 onward: £244,549 across 23 reported donations from 14 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 14 donor rows held here. 5 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Mr Dominic Raab MP.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Paul Luke | Individual | — | 3 | £55,000 |
| Arbuthnot Banking Group | Company | Company number 01954085 ARBUTHNOT BANKING GROUP PLC · active · incorporated 1985-11-04 | 1 | £44,259 |
| IPGL Ltd | Company | Company number 02011009 IPGL LIMITED · active · incorporated 1986-04-16 | 1 | £28,980 |
| Mr Toby Ward | Individual | — | 2 | £20,000 |
| Lord Philip Harris | Individual | — | 2 | £20,000 |
| Dunmoore (West London) Ltd | Company | Company number 10250856 DUNMOORE (WEST LONDON) LIMITED · active · incorporated 2016-06-24 | 1 | £15,000 |
| Esher and Walton Connect (business club) | Unincorporated Association | — | 2 | £10,737 |
| Dominic Burke | Individual | — | 1 | £10,000 |
| Cameron Marshall | Individual | — | 2 | £10,000 |
| Esher and Walton Connect | Unincorporated Association | — | 4 | £9,093 |
| Melior Advisers Ltd | Company | Company number 8509310 MELIOR ADVISORS LTD · active · incorporated 2013-04-30 | 1 | £6,480 |
| John Lewis | Individual | — | 1 | £5,000 |
| Cerus Engineering Ltd | Company | Company number 10160881 CERUS ENGINEERING LIMITED · active · incorporated 2016-05-04 | 1 | £5,000 |
| Martin Harris | Individual | — | 1 | £5,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.