Companies House · company 11177145
LOCAL GOVERNMENT ASSOCIATION
- Company number
- 11177145 on Companies House
- Status
- active
- Incorporated
- 2018-01-30
Reported donations against this company number
£52,736 across 8 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative Councillors' Association | LGA Conservative Group | 7 | £40,736 | 2022-03-15 to 2026-06-30 |
| Reform UK | LOCAL GOVERNMENT ASSOCIATION | 1 | £12,000 | 2025-09-11 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ATKINSON, Stephen Alexis | director | 2025-07-01 | current |
| BENTLEY, Kevin Paul, Cllr | director | 2023-07-04 | current |
| CHAMBERLAIN, Victor Max Mark, Cllr | director | 2026-07-07 | current |
| CHAPMAN-ALLEN, Samuel Hayden | director | 2025-07-01 | current |
| CRAIG, Beverley Anne, Councillor | director | 2023-07-04 | current |
| DALTON, Hannah Charlotte Emily | director | 2025-07-18 | current |
| HOUSE, Keith, Cllr | director | 2026-07-07 | current |
| HUSBAND, Andrew John, Cllr | director | 2026-07-07 | current |
| KEMKARAN, Linden Mary | director | 2026-07-07 | current |
| MASON, Peter Elijah Jonathan, Cllr | director | 2024-07-02 | current |
| O'BRIEN, Eamonn | director | 2026-07-07 | current |
| O'BRIEN, Emily Jane, Cllr | director | 2026-07-07 | current |
| OLIVER, Timothy Gerald | director | 2025-07-01 | current |
| SANKEY, Isabella, Cllr | director | 2024-07-02 | current |
| SMITH, Bridget Zoe Dorrington, Councillor | director | 2021-07-06 | current |
| STOBER, Thelma Pamela | secretary | 2024-12-05 | current |
| ANSTEE, Sean | director | 2018-03-07 | 2018-07-03 |
| FLEMING, Peter Mountford | director | 2018-03-07 | 2018-07-03 |
| CARTER, Paul | director | 2018-03-07 | 2019-07-04 |
| CARTER, Paul Benedict Crossland, Sir | director | 2018-03-07 | 2019-07-31 |
| BOX, Peter | director | 2018-03-07 | 2019-11-30 |
| DOMBEY, Ruth Carole | director | 2018-03-07 | 2021-07-06 |
| BRAMBLE, Anntoinette, Cllr | director | 2019-06-18 | 2021-08-05 |
| ALDEN, Robert James Cambary, Cllr | director | 2018-07-03 | 2023-07-04 |
| BRAMBLE, Anntoinette, Cllr | director | 2022-06-28 | 2023-07-04 |
| CALISKAN, Nesil | director | 2023-07-04 | 2023-07-04 |
| DALTON, Hannah Charlotte Emily | director | 2021-07-06 | 2023-07-04 |
| DAVIES, Shaun, Cllr | director | 2022-06-28 | 2023-07-04 |
| EVANS, Tudor, Councillor | director | 2020-02-17 | 2023-07-04 |
| BRIGHT, Morris | director | 2023-07-04 | 2024-07-02 |
| CALISKAN, Nesil | director | 2023-07-04 | 2024-07-02 |
| DAVIES, Shaun, Cllr | director | 2022-06-28 | 2024-07-05 |
| HOLLOWAY, Claire | secretary | 2018-03-07 | 2024-12-05 |
| BROWN, Abigail Margaret | director | 2023-07-04 | 2026-07-07 |
| COOPER, Andrew Varah | director | 2025-07-01 | 2026-07-07 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.