Political Party · register of donations
Reform UK
Donations that Reform UK reported receiving to the Electoral Commission, received from 1 January 2019 onward: £57,780,449 across 542 reported donations from 238 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows the 200 donor rows with the largest summed value, of 241 held here. It is not the whole list, and the totals above are over all of them. 57 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Reform UK.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Mr Christopher Harborne | Individual | — | 26 | £19,715,000 |
| Christopher Harborne | Individual | — | 1 | £9,000,000 |
| Ben Delo | Individual | — | 2 | £4,000,000 |
| Mr Ben Peter Delo | Individual | — | 2 | £4,000,000 |
| Mr Jeremy Hosking | Individual | — | 17 | £2,468,000 |
| Mr David John Grainger | Individual | — | 5 | £1,360,000 |
| Britain Means Business Limited | Company | Company number 10893794 BRITAIN MEANS BUSINESS LTD · active · incorporated 2017-08-01 | 10 | £1,154,919 |
| Leave Means Leave Limited | Company | Company number 10893794 BRITAIN MEANS BUSINESS LTD · active · incorporated 2017-08-01 | 1 | £990,000 |
| House of Commons | Public Fund | — | 22 | £778,095 |
| Mrs Fiona Cottrell | Individual | — | 3 | £750,000 |
| Mr Bassim Haidar | Individual | — | 12 | £697,000 |
| TISUN Investments Limited | Company | 33 | £613,000 | |
| Mr Nicholas Candy | Individual | — | 4 | £500,000 |
| Nicholas Candy | Individual | — | 2 | £490,000 |
| Mr Muhammad Ziauddin Yusuf | Individual | — | 3 | £406,000 |
| Mr David George Plumer Lilley | Individual | — | 6 | £374,000 |
| William Alan McIntosh | Individual | — | 4 | £300,000 |
| E.I.R.P Limited | Company | Company number 02904597 E.I.R.P LIMITED · active · incorporated 1994-03-04 | 3 | £295,000 |
| Oliver Evans | Individual | — | 3 | £290,000 |
| John Verbeeten | Individual | — | 4 | £251,000 |
| Mr Navroz D Udwadia | Individual | — | 1 | £250,000 |
| First Corporate Consultants Limited | Company | Company number 02155845 FIRST CORPORATE CONSULTANTS LTD · active · incorporated 1987-08-20 | 3 | £230,000 |
| The Electoral Commission | Public Fund | — | 2 | £227,835 |
| Mr Ashley Mark Levett | Individual | — | 1 | £200,000 |
| London AC Ltd | Company | Company number 10153269 LONDON AC LIMITED · active · incorporated 2016-04-28 | 2 | £200,000 |
| Evan Management Limited | Company | Company number 06067833 EVANS MANAGEMENT LIMITED · active · incorporated 2007-01-25 | 2 | £200,000 |
| Johan Harald Wilhelm Christofferson | Individual | — | 2 | £200,000 |
| Mr George Farmer | Individual | — | 4 | £200,000 |
| J.C. Bamford Excavators Ltd | Company | Company number 00561597 J.C. BAMFORD EXCAVATORS LIMITED · active · incorporated 1956-02-20 | 1 | £200,000 |
| Mr Duncan Mackay | Individual | — | 2 | £200,000 |
| Mr philip Hulme | Individual | — | 7 | £175,000 |
| Mr Malcolm Robinson | Individual | — | 5 | £160,000 |
| Maria Rost | Individual | — | 10 | £145,000 |
| Mr Oliver Evans | Individual | — | 8 | £140,000 |
| WINTERBROOK CAPITAL LIMITED | Company | Company number 09405401 WINTERBROOK CAPITAL LIMITED · active · incorporated 2015-01-26 | 3 | £125,000 |
| United Kingdom Sotheby's International Realty Limited | Company | Company number 1266162 UNITED KINGDOM SOTHEBY'S INTERNATIONAL REALTY LIMITED · active · incorporated 1976-06-29 | 2 | £120,000 |
| Mr Simon William Smith | Individual | — | 6 | £116,000 |
| Paul Mackings Consulting Limited | Company | Company number 08586788 PAUL MACKINGS CONSULTING LIMITED · active · incorporated 2013-06-26 | 1 | £111,000 |
| ISABEL MARCELLE CHRISTINA GOLDSMITH | Individual | — | 1 | £100,000 |
| Mrs Clare Barbour | Individual | — | 1 | £100,000 |
| BELLCAVE LIMITED | Impermissible Donor | — | 1 | £100,000 |
| Interior Architecture Landscape Ltd | Company | Company number 8363406 INTERIOR ARCHITECTURE LANDSCAPE LIMITED · active · incorporated 2013-01-16 | 4 | £100,000 |
| Ms Holy VUKADINOVIC | Individual | — | 2 | £100,000 |
| David Haythornthwaite | Individual | — | 1 | £100,000 |
| Christopher Jones | Individual | — | 1 | £100,000 |
| Mr Mark Hillery | Individual | — | 1 | £100,000 |
| Mr Andrew Calthorpe | Individual | — | 4 | £100,000 |
| Mr Roger Nagioff | Individual | — | 1 | £100,000 |
| Investors In Private Capital Ltd | Company | Company number 05204672 INVESTORS IN PRIVATE CAPITAL LIMITED · active · incorporated 2004-08-12 | 1 | £100,000 |
| Lucas Bitencourt | Individual | — | 1 | £100,000 |
| Mrs Fitriani Hay | Individual | — | 2 | £100,000 |
| R20 ADVISORY LTD | Company | Company number 07542121 R20 ADVISORY LIMITED · active · incorporated 2011-02-24 | 2 | £100,000 |
| Suzana Marie Gallagher | Individual | — | 1 | £100,000 |
| JB DRAX HONORE (UK) LIMITED | Company | Company number 8137487 JB DRAX HONORE (UK) LIMITED · active · incorporated 2012-07-10 | 2 | £100,000 |
| LOWRY PROPCO LIMITED | Company | Company number 09309294 LOWRY PROPCO LIMITED · active · incorporated 2014-11-13 | 1 | £100,000 |
| H.R. SMITH GROUP LIMITED | Company | Company number 11734308 H.R. SMITH GROUP LIMITED · active · incorporated 2018-12-19 | 2 | £100,000 |
| Greybull Capital LLP | Company | Company number OC354497 GREYBULL CAPITAL LLP · active · incorporated 2010-04-28 | 1 | £100,000 |
| Roger Nagioff | Individual | — | 1 | £100,000 |
| Mr Johnny Gallagher | Individual | — | 2 | £100,000 |
| Tangerine Holdings Limited | Company | Company number 02976538 TANGERINE HOLDINGS LIMITED · active · incorporated 1994-10-07 | 3 | £100,000 |
| George Taylor | Individual | — | 1 | £100,000 |
| Interior Architecture Landscape Ltd | Company | Company number 08363406 INTERIOR ARCHITECTURE LANDSCAPE LIMITED · active · incorporated 2013-01-16 | 3 | £100,000 |
| Mr Peter Street | Individual | — | 1 | £100,000 |
| FK Building Ltd | Company | Company number 12545681 FK BUILDING LIMITED · liquidation · incorporated 2020-04-03 | 1 | £100,000 |
| Techtest Limited | Company | Company number 01363570 TECHTEST LIMITED · active · incorporated 1978-04-18 | 1 | £100,000 |
| Mr Peter Hall | Individual | — | 4 | £95,000 |
| Mr Jonathan Wood | Individual | — | 2 | £85,000 |
| Robin Birley | Individual | — | 2 | £75,249 |
| Elridge Capital Management Services (UK) LTD | Company | Company number 15958977 ELDRIDGE CAPITAL MANAGEMENT SERVICES (UK) LIMITED · active · incorporated 2024-09-16 | 1 | £75,000 |
| RMB Associates Limited | Company | Company number 08823586 RMB ASSOCIATES LTD · active · incorporated 2013-12-20 | 2 | £75,000 |
| Panther Securities Plc | Company | Company number 00293147 PANTHER SECURITIES P L C · active · incorporated 1934-10-17 | 5 | £70,000 |
| Keith Lowe | Individual | — | 1 | £70,000 |
| A.C. WORLDWIDE GROUP LTD | Company | Company number 4513462 A.C. WORLDWIDE GROUP LIMITED · active · incorporated 2002-08-16 | 5 | £70,000 |
| A. C. worldwide group ltd | Company | Company number 04513462 A.C. WORLDWIDE GROUP LIMITED · active · incorporated 2002-08-16 | 7 | £70,000 |
| Nova Venture Holdings Ltd | Company | Company number 12582946 NOVA VENTURE HOLDINGS LIMITED · active · incorporated 2020-05-01 | 2 | £70,000 |
| Mr David Franks | Individual | — | 3 | £55,000 |
| Mr David McNaughtan | Individual | — | 1 | £50,000 |
| Prema Properties Limited | Company | Company number 01427804 PREMA PROPERTIES LIMITED · active · incorporated 1979-06-11 | 2 | £50,000 |
| Mrs Nicola Wilkson | Individual | — | 1 | £50,000 |
| Mr Robin Marcus Birley | Individual | — | 2 | £50,000 |
| Mr Nicolas Homsy | Individual | — | 1 | £50,000 |
| Mr Evan Vance Iolo Davidson | Individual | — | 1 | £50,000 |
| BMJ Waste Ltd | Company | Company number 8080948 BMJ WASTE LIMITED · active · incorporated 2012-05-23 | 1 | £50,000 |
| Bryden Capital Ltd | Company | Company number 14754492 BRYDEN CAPITAL LTD · active · incorporated 2023-03-24 | 1 | £50,000 |
| Mr John Wilkson | Individual | — | 1 | £50,000 |
| Nicolas Homsy | Individual | — | 1 | £50,000 |
| Mr Randolph Howard | Individual | — | 1 | £50,000 |
| Claudia Caroline Harmsworth, Viscountess Rothermere | Individual | — | 1 | £50,000 |
| Mr Timothy Charles Mallott | Individual | — | 5 | £50,000 |
| Jupiter Visual Communications LTD | Company | Company number 09041508 JUPITER VISUAL COMMUNICATIONS LIMITED · active · incorporated 2014-05-15 | 1 | £50,000 |
| Keith Beekmeyer | Individual | — | 6 | £48,511 |
| Flow Lloyds HOLDCO Limited | Company | Company number 15582638 FLOW LLOYDS HOLDCO LIMITED · active · incorporated 2024-03-21 | 1 | £45,000 |
| Mr Brian Winterflood | Individual | — | 2 | £45,000 |
| HEPBURN BIO CARE UK LIMITED | Company | Company number 5539168 HEPBURN BIO CARE UK LIMITED · active · incorporated 2005-08-17 | 3 | £40,000 |
| Oakpark Alamrs Security Services Limited | Company | 2 | £40,000 | |
| Mr Charlie Mullins | Individual | — | 2 | £40,000 |
| HEATHROW AIRPORT HOLDINGS LIMITED | Company | Company number 5757208 HEATHROW AIRPORT HOLDINGS LIMITED · active · incorporated 2006-03-27 | 1 | £36,000 |
| THE CASTLE BUILDING SERVICES ORGANISATION LTD | Company | Company number 08331581 THE CASTLE BUILDING SERVICES ORGANISATION LIMITED · active · incorporated 2012-12-14 | 1 | £36,000 |
| Mr Fergus CM Hall | Individual | — | 2 | £36,000 |
| GOODCARE LTD | Company | Company number 5683279 2LAK LTD · active · incorporated 2006-01-22 | 2 | £35,000 |
| Mr Timothy James Matthews | Individual | — | 2 | £34,720 |
| Nigel Goodman | Individual | — | 10 | £31,500 |
| VOLARE AVIATION LIMITED | Company | Company number 08557765 VOLARE AVIATION LIMITED · active · incorporated 2013-06-05 | 1 | £30,000 |
| Francesco Dixit Dominus | Impermissible Donor | — | 1 | £30,000 |
| Oscar Townsley | Individual | — | 1 | £30,000 |
| HEPBURN BIO CARE UK LIMITED | Company | Company number 05539168 HEPBURN BIO CARE UK LIMITED · active · incorporated 2005-08-17 | 2 | £30,000 |
| Marco Manassero | Individual | — | 2 | £26,001 |
| Mr Nick Frankland | Individual | — | 1 | £25,000 |
| Mr Andrew Perloff | Individual | — | 2 | £25,000 |
| Daniel Leanord Masters | Individual | — | 1 | £25,000 |
| Lindsey Khan | Individual | — | 2 | £25,000 |
| Edward Gee | Individual | — | 1 | £25,000 |
| Mrs Claire Thompson | Individual | — | 1 | £25,000 |
| Mr Colin Norton | Individual | — | 1 | £25,000 |
| Mr Joshua Barnett | Individual | — | 1 | £25,000 |
| Alexander Frank MacDonald | Impermissible Donor | — | 1 | £25,000 |
| Rachel Anne Verghis | Individual | — | 1 | £25,000 |
| Mr Timothy Martin | Individual | — | 1 | £25,000 |
| Century Capital Partners Limited | Company | Company number 07696967 CENTURY CAPITAL PARTNERS LIMITED · administration · incorporated 2011-07-07 | 3 | £25,000 |
| Mr Lorenzo Zaccheo | Individual | — | 1 | £25,000 |
| Mr Mohamed Amersi | Individual | — | 1 | £25,000 |
| Mr Richard Barnett | Individual | — | 1 | £25,000 |
| Mr Richard Cleary | Individual | — | 1 | £25,000 |
| Mr Ken Davy | Individual | — | 1 | £25,000 |
| Bruce Spencer-Knott | Individual | — | 4 | £21,800 |
| Andrew Sturdy | Individual | — | 1 | £20,000 |
| Atmospheric Studios Limited | Company | Company number 14304133 ATMOSPHERIC STUDIOS LIMITED · dissolved · incorporated 2022-08-18 | 2 | £20,000 |
| Mr James Harrison | Individual | — | 2 | £20,000 |
| Mr Granville Wise | Individual | — | 1 | £20,000 |
| Mr Mark Ashley | Individual | — | 2 | £20,000 |
| James Harrison | Impermissible Donor | — | 2 | £20,000 |
| Andrew Calthorpe | Individual | — | 1 | £20,000 |
| Loxton Developments Ltd | Company | Company number 02171248 LOXTON DEVELOPMENTS LIMITED · active · incorporated 1987-09-30 | 2 | £20,000 |
| CA Kent Limited | Company | Company number 07364968 CA KENT LIMITED · liquidation · incorporated 2010-09-03 | 1 | £20,000 |
| Contractor UK Limited | Company | Company number 03574763 CONTRACTOR UK LIMITED · dissolved · incorporated 1998-06-03 | 1 | £20,000 |
| Gemsupa Limited | Impermissible Donor | — | 1 | £20,000 |
| Mr Harvey Boulter | Individual | — | 2 | £20,000 |
| CPG Chester Ltd | Company | Company number 10932289 CPG CHESTER LIMITED · active · incorporated 2017-08-24 | 1 | £20,000 |
| CPG2016 Ltd | Company | Company number 10073185 CPG 2016 LIMITED · active · incorporated 2016-03-18 | 1 | £20,000 |
| Consolidated Property Wilmslow Ltd | Company | Company number 01997495 CONSOLIDATED PROPERTY WILMSLOW LIMITED · active · incorporated 1986-03-07 | 1 | £20,000 |
| Ruttle Plant Holdings Ltd | Company | Company number 1333237 RUTTLE PLANT HOLDINGS LIMITED · active · incorporated 1977-10-10 | 2 | £20,000 |
| Mr Robin Batchelor | Individual | — | 7 | £19,800 |
| Mr Gary Stephen Mond | Individual | — | 2 | £17,500 |
| B S Eaton Limited | Company | Company number 00653789 B S EATON LIMITED · active · incorporated 1960-03-24 | 2 | £16,000 |
| David Simpson | Individual | — | 4 | £16,000 |
| Steven McTiernan | Individual | — | 3 | £15,000 |
| Mrs Lisa Spencer-Knott | Individual | — | 1 | £15,000 |
| Goodcare Ltd | Company | Company number 05683279 2LAK LTD · active · incorporated 2006-01-22 | 2 | £15,000 |
| Jack Henderson | Impermissible Donor | — | 5 | £15,000 |
| Albany Walk Limited | Company | Company number 08172966 ALBANY WALK LTD · dissolved · incorporated 2012-08-08 | 1 | £15,000 |
| Derek Holder | Individual | — | 2 | £15,000 |
| Investors in Private Capital | Company | Company number 5204672 INVESTORS IN PRIVATE CAPITAL LIMITED · active · incorporated 2004-08-12 | 1 | £14,157 |
| City Rivergate Ltd | Company | Company number 09363499 CITY RIVERGATE LTD · active · incorporated 2014-12-22 | 1 | £14,000 |
| Greybull Capital | Company | Company number OC354497 GREYBULL CAPITAL LLP · active · incorporated 2010-04-28 | 1 | £14,000 |
| Mr Mark Ashley Bruce-Smith | Individual | — | 5 | £13,000 |
| Steve Hinton | Individual | — | 3 | £12,500 |
| Mr R Warner | Individual | — | 1 | £12,500 |
| Mr Andrew McNeilis | Individual | — | 1 | £12,500 |
| LOCAL GOVERNMENT ASSOCIATION | Company | Company number 11177145 LOCAL GOVERNMENT ASSOCIATION · active · incorporated 2018-01-30 | 1 | £12,000 |
| Mr Brian Davies | Individual | — | 3 | £12,000 |
| Gary Mond | Individual | — | 1 | £12,000 |
| Mr Frederick Hatton Fermor-Hesketh | Individual | — | 1 | £11,500 |
| Dunmoore Properties Limited | Company | Company number 06009493 DUNMOORE PROPERTIES LIMITED · active · incorporated 2006-11-24 | 1 | £10,000 |
| Mr Mike Kelly | Individual | — | 1 | £10,000 |
| Philip Gibbs | Impermissible Donor | — | 1 | £10,000 |
| Daniel Masters | Impermissible Donor | — | 1 | £10,000 |
| FARMTRAN LTD | Impermissible Donor | — | 1 | £10,000 |
| Mr Malcolm Bluemel | Individual | — | 1 | £10,000 |
| Mr Simon Vardigans | Individual | — | 1 | £10,000 |
| Sonny Toy | Impermissible Donor | — | 1 | £10,000 |
| David McGowan | Impermissible Donor | — | 1 | £10,000 |
| Joseph Machale | Impermissible Donor | — | 1 | £10,000 |
| Crispin Odey | Individual | — | 1 | £10,000 |
| Tandis Jenhudson | Impermissible Donor | — | 1 | £10,000 |
| Mr Mark Hadsley-Chaplin | Individual | — | 1 | £9,500 |
| Mr Christopher Minter | Individual | — | 1 | £9,000 |
| George Morrison | Impermissible Donor | — | 1 | £7,459 |
| Richard Vater | Impermissible Donor | — | 1 | £6,000 |
| Ian Watson | Impermissible Donor | — | 1 | £5,000 |
| Natalie Hill | Impermissible Donor | — | 1 | £5,000 |
| Harley Kisberg | Impermissible Donor | — | 1 | £5,000 |
| Tim Congdon | Impermissible Donor | — | 1 | £5,000 |
| Rachel Oxley | Impermissible Donor | — | 1 | £5,000 |
| Malcolm Robinson | Individual | — | 1 | £5,000 |
| Clive Mason | Impermissible Donor | — | 1 | £5,000 |
| Sam Ward | Impermissible Donor | — | 1 | £5,000 |
| Mark Ashley Bruce-Smith | Individual | — | 3 | £3,000 |
| Simon Wiliam Smith | Impermissible Donor | — | 1 | £3,000 |
| B Martin | Impermissible Donor | — | 1 | £2,500 |
| Wayne Hennessy-Barrett | Impermissible Donor | — | 1 | £2,000 |
| Lorena Baird | Impermissible Donor | — | 1 | £2,000 |
| Tom Clift | Impermissible Donor | — | 2 | £2,000 |
| Ken Le Grande | Impermissible Donor | — | 1 | £2,000 |
| Mr Mark Bruce-Smith | Individual | — | 2 | £2,000 |
| Anthony Abrams | Impermissible Donor | — | 1 | £1,300 |
| MAXIMILIAN HAMILTON | Impermissible Donor | — | 1 | £1,300 |
| Nicolas Barham | Impermissible Donor | — | 1 | £1,200 |
| Unidentifiable Donor | — | 1 | £1,200 | |
| Martin Finnerty | Impermissible Donor | — | 1 | £1,200 |
| Stephen Edward Hayes | Impermissible Donor | — | 1 | £1,200 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.