UK Parliament · member 4573
Dr Rosena Allin-Khan MP
- Party
- Labour — Labour Party
- Constituency
- Tooting
- Member for this seat since
- 16 June 2016
- In the records
- Every register entry that names Dr Rosena Allin-Khan, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
Employment and earnings
- Doctor
- Agreement starting 26 February 2025 - £1,015.01 (registered 5 March 2025)
Donations and other support (including loans) for activities as an MP
- DCD Properties - £5,000.00 (registered 6 October 2025)
- Waheed Alli - £5,000.00 (registered 12 August 2025)
Gifts, benefits and hospitality from UK sources
- Global Media and Entertainment - £1,000.00 (registered 18 December 2025)
Visits outside the UK
- International visit to United States between 23 September 2025 and 25 September 2025 (registered 17 October 2025)
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 167 recorded divisions where Dr Rosena Allin-Khan and at least one other Labour member were recorded voting, Dr Rosena Allin-Khan voted the same way as most voting Labour members 159 times (95.2%).
This compares Dr Rosena Allin-Khan with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
£190,763 across 39 reported donations from 29 distinct donor names, received from 1 January 2019 onward.
| Donor (as published) | Status | Donations | Total value | Received |
|---|---|---|---|---|
| Henley Homes | Company | 6 | £26,120 | 2020-01-29 to 2022-07-15 |
| Bill Bottriell | Individual | 1 | £20,000 | 2019-12-23 |
| Mr Chris Killourhy | Individual | 4 | £17,000 | 2020-01-28 to 2022-02-22 |
| GMB Southern Region | Trade Union | 1 | £10,893 | 2019-01-25 |
| Caroline Hirons Ltd | Company | 1 | £10,000 | 2021-12-16 |
| DCD London | Company | 2 | £10,000 | 2020-01-20 to 2020-02-14 |
| David Kogan Ltd | Company | 1 | £7,500 | 2022-01-31 |
| DCD London and Mutual | Company | 2 | £7,500 | 2022-03-03 to 2023-05-24 |
| Mr Simon Arber | Individual | 1 | £6,000 | 2020-02-04 |
| Mrs Romilla Arber | Individual | 1 | £6,000 | 2020-02-04 |
| Amstone Kingsgate | Company | 1 | £5,000 | 2020-03-05 |
| Chris Killourhy | Individual | 1 | £5,000 | 2022-09-20 |
| DCD Properties | Company | 1 | £5,000 | 2025-09-15 |
| David Kogan Limited | Company | 1 | £5,000 | 2023-05-07 |
| Erika Mitchell | Individual | 1 | £5,000 | 2023-05-22 |
| Farouq Sheikh | Individual | 1 | £5,000 | 2020-03-18 |
| Trust Reservations Ltd | Company | 1 | £5,000 | 2021-10-06 |
| Waheed Alli | Individual | 1 | £5,000 | 2025-07-15 |
| YPO Gold London | Company | 1 | £5,000 | 2022-07-22 |
| London Hotel Group | Company | 1 | £3,750 | 2025-03-20 |
| Mr Peter Carpenter | Individual | 1 | £3,000 | 2020-02-21 |
| Mr Jonathan Wild | Individual | 1 | £3,000 | 2020-02-14 |
| Barry Cupples | Individual | 1 | £2,500 | 2023-10-17 |
| Peter Carpenter | Individual | 1 | £2,500 | 2020-01-20 |
| Rent Empty Ltd | Company | 1 | £2,000 | 2020-03-04 |
| Euro Property Investments Ltd | Company | 1 | £2,000 | 2020-02-13 |
| Mr Miles Jacobson | Individual | 1 | £2,000 | 2020-02-03 |
| Sunil Wickremeratne | Individual | 1 | £2,000 | 2020-03-04 |
| Gramsci Consulting | Company | 1 | £2,000 | 2020-02-04 |
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2025-26: £20,929 across 57 claim lines; 2024-25: £294,233 across 49 claim lines; 2023-24: £283,773 across 105 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2025-26 | Office Costs | 57 | £20,929 |
| 2024-25 | Staffing | 5 | £263,985 |
| 2024-25 | Office Costs | 41 | £28,841 |
| 2024-25 | MP Travel | 3 | £1,407 |
| 2023-24 | Staffing | 5 | £249,912 |
| 2023-24 | Office Costs | 100 | £33,860 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 31 March 2023 | MP Travel · Parking | Aggregated figure for travel during 2022-23 | £997 | Paid |
| 11 August 2021 | Office Costs · Parking | WANDSWORTH COUNCIL | £997 | Paid |
| 31 March 2021 | MP Travel · Parking | Aggregated figure for travel during 2020-21 | £997 | Paid |
| 27 July 2023 | Office Costs · Equipment - purchase | Computer, laptop, PC, tablet & accessories — AMZNMKTPLACE | £100 | Paid |
| 5 April 2018 | Office Costs · Stationery Purchase | April Payment Card — WWW.TONERGIANT.CO.UK | £989 | Paid |
| 31 March 2025 | MP Travel · Parking | Aggregated figure for travel during 2024-25 | £964 | Paid |
| 15 August 2025 | Office Costs · Utilities | Electricity — Utility bill for constituency office | £959 | Paid |
| 12 May 2023 | Office Costs · Landline phone & internet - rental & usage | Landline & internet package — BT BUSINESS BILL | £96 | Paid |
| 7 August 2025 | Office Costs · Translation services - other languages | Ukrainian translation services for a meeting with a constituent | £94 | Paid |
| 26 March 2024 | Office Costs · Rent | — | £930 | Paid |
| 27 February 2024 | Office Costs · Rent | — | £930 | Paid |
| 30 January 2024 | Office Costs · Rent | — | £930 | Paid |
| 26 December 2023 | Office Costs · Rent | — | £930 | Paid |
| 26 September 2023 | Office Costs · Rent | — | £930 | Paid |
| 29 August 2023 | Office Costs · Rent | — | £930 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.