Country of birth · ONS · Census 2021 (21 March 2021)
Born in the United Kingdom by local authority, ranked
Every area with a published figure, in order of share of usual residents, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | share | UK percentile |
|---|---|---|---|
| 1 | Staffordshire Moorlands E07000198 | 97.4% | 100 |
| 2 | Redcar and Cleveland E06000003 | 97.1% | 99 |
| 3 | North East Derbyshire E07000038 | 96.9% | 99 |
| 4 | South Staffordshire E07000196 | 96.7% | 98 |
| 5 | Northumberland E06000057 | 96.5% | 98 |
| 6 | Cannock Chase E07000192 | 96.4% | 97 |
| 7 | Amber Valley E07000032 | 96.3% | 96 |
| =8 | Derbyshire Dales E07000035 | 96.2% | 96 |
| =8 | Wyre E07000128 | 96.2% | 96 |
| =10 | Hartlepool E06000001 | 96.0% | 95 |
| =10 | Rochford E07000075 | 96.0% | 95 |
| =10 | Torridge E07000046 | 96.0% | 95 |
| 13 | East Lindsey E07000137 | 95.9% | 94 |
| =14 | High Peak E07000037 | 95.8% | 94 |
| =14 | Ribble Valley E07000124 | 95.8% | 94 |
| 16 | North Warwickshire E07000218 | 95.7% | 93 |
| =17 | County Durham E06000047 | 95.6% | 92 |
| =17 | South Tyneside E08000023 | 95.6% | 92 |
| 19 | Maldon E07000074 | 95.5% | 92 |
| =20 | Cumberland E06000063 | 95.4% | 91 |
| =20 | North Norfolk E07000147 | 95.4% | 91 |
| =22 | Bromsgrove E07000234 | 95.2% | 89 |
| =22 | Castle Point E07000069 | 95.2% | 89 |
| =22 | Halton E06000006 | 95.2% | 89 |
| =22 | Lichfield E07000194 | 95.2% | 89 |
| =26 | Chesterfield E07000034 | 95.1% | 89 |
| =26 | West Lindsey E07000142 | 95.1% | 89 |
| =28 | Chorley E07000118 | 95.0% | 86 |
| =28 | East Riding of Yorkshire E06000011 | 95.0% | 86 |
| =28 | Rossendale E07000125 | 95.0% | 86 |
| =28 | South Ribble E07000126 | 95.0% | 86 |
| =28 | St. Helens E08000013 | 95.0% | 86 |
| =28 | Tendring E07000076 | 95.0% | 86 |
| =28 | Wyre Forest E07000239 | 95.0% | 86 |
| =35 | Forest of Dean E07000080 | 94.9% | 85 |
| =35 | Sunderland E08000024 | 94.9% | 85 |
| =35 | Westmorland and Furness E06000064 | 94.9% | 85 |
| =38 | Knowsley E08000011 | 94.8% | 84 |
| =38 | Teignbridge E07000045 | 94.8% | 84 |
| =40 | Cornwall E06000052 | 94.7% | 84 |
| =40 | Erewash E07000036 | 94.7% | 84 |
| =42 | West Devon E07000047 | 94.6% | 83 |
| =42 | Wirral E08000015 | 94.6% | 83 |
| =44 | Isles of Scilly E06000053 | 94.5% | 81 |
| =44 | North Devon E07000043 | 94.5% | 81 |
| =44 | North Tyneside E08000022 | 94.5% | 81 |
| =47 | Broadland E07000144 | 94.4% | 80 |
| =47 | Mid Suffolk E07000203 | 94.4% | 80 |
| =49 | Ashfield E07000170 | 94.3% | 79 |
| =49 | Babergh E07000200 | 94.3% | 79 |
| =49 | Bolsover E07000033 | 94.3% | 79 |
| 52 | Malvern Hills E07000235 | 94.2% | 79 |
| 53 | Shropshire E06000051 | 94.1% | 79 |
| =54 | East Suffolk E07000244 | 94.0% | 77 |
| =54 | Fylde E07000119 | 94.0% | 77 |
| =54 | South Derbyshire E07000039 | 94.0% | 77 |
| =54 | West Lancashire E07000127 | 94.0% | 77 |
| =58 | Isle of Wight E06000046 | 93.9% | 76 |
| =58 | North Kesteven E07000139 | 93.9% | 76 |
| =58 | North West Leicestershire E07000134 | 93.9% | 76 |
| =61 | East Devon E07000040 | 93.8% | 75 |
| =61 | Hinckley and Bosworth E07000132 | 93.8% | 75 |
| =61 | Mid Devon E07000042 | 93.8% | 75 |
| =61 | Stockton-on-Tees E06000004 | 93.8% | 75 |
| =61 | Wigan E08000010 | 93.8% | 75 |
| =66 | Melton E07000133 | 93.7% | 74 |
| =66 | South Hams E07000044 | 93.7% | 74 |
| =68 | Barnsley E08000038 | 93.6% | 73 |
| =68 | Havant E07000090 | 93.6% | 73 |
| =68 | Sefton E08000014 | 93.6% | 73 |
| 71 | Dorset E06000059 | 93.5% | 73 |
| =72 | North East Lincolnshire E06000012 | 93.4% | 72 |
| =72 | North Yorkshire E06000065 | 93.4% | 72 |
| =72 | Stroud E07000082 | 93.4% | 72 |
| =75 | Bassetlaw E07000171 | 93.3% | 71 |
| =75 | Tamworth E07000199 | 93.3% | 71 |
| =77 | Fareham E07000087 | 93.2% | 70 |
| =77 | Newcastle-under-Lyme E07000195 | 93.2% | 70 |
| =77 | Rotherham E08000018 | 93.2% | 70 |
| 80 | New Forest E07000091 | 93.1% | 70 |
| 81 | South Norfolk E07000149 | 93.0% | 69 |
| 82 | Torbay E06000027 | 92.9% | 69 |
| =83 | Braintree E07000067 | 92.8% | 68 |
| =83 | Harborough E07000131 | 92.8% | 68 |
| =85 | Cheshire West and Chester E06000050 | 92.7% | 67 |
| =85 | Gosport E07000088 | 92.7% | 67 |
| =85 | Newark and Sherwood E07000175 | 92.7% | 67 |
| 88 | Gateshead E08000037 | 92.6% | 67 |
| =89 | Rother E07000064 | 92.5% | 66 |
| =89 | Stafford E07000197 | 92.5% | 66 |
| =91 | Gedling E07000173 | 92.4% | 66 |
| =91 | Wealden E07000065 | 92.4% | 66 |
| 93 | Darlington E06000005 | 92.2% | 65 |
| =94 | Blackpool E06000009 | 92.1% | 64 |
| =94 | Dudley E08000027 | 92.1% | 64 |
| 96 | Swale E07000113 | 92.0% | 64 |
| 97 | Adur E07000223 | 91.9% | 64 |
| =98 | Tewkesbury E07000083 | 91.8% | 63 |
| =98 | Wychavon E07000238 | 91.8% | 63 |
| =100 | Cheshire East E06000049 | 91.7% | 62 |
| =100 | Rushcliffe E07000176 | 91.7% | 62 |
| =100 | Rutland E06000017 | 91.7% | 62 |
| =103 | Dover E07000108 | 91.6% | 61 |
| =103 | North Somerset E06000024 | 91.6% | 61 |
| =103 | Stratford-on-Avon E07000221 | 91.6% | 61 |
| =106 | Calderdale E08000033 | 91.5% | 60 |
| =106 | Somerset E06000066 | 91.5% | 60 |
| =106 | Wakefield E08000036 | 91.5% | 60 |
| 109 | Herefordshire, County of E06000019 | 91.4% | 60 |
| 110 | Uttlesford E07000077 | 91.3% | 60 |
| 111 | Cotswold E07000079 | 91.2% | 59 |
| =112 | Lewes E07000063 | 91.1% | 59 |
| =112 | South Kesteven E07000141 | 91.1% | 59 |
| =114 | Hyndburn E07000120 | 91.0% | 58 |
| =114 | Tonbridge and Malling E07000115 | 91.0% | 58 |
| 116 | Plymouth E06000026 | 90.8% | 58 |
| 117 | Eastleigh E07000086 | 90.7% | 57 |
| =118 | North Lincolnshire E06000013 | 90.6% | 56 |
| =118 | Stockport E08000007 | 90.6% | 56 |
| =118 | Warrington E06000007 | 90.6% | 56 |
| =121 | East Hampshire E07000085 | 90.5% | 56 |
| =121 | Lancaster E07000121 | 90.5% | 56 |
| 123 | Blaby E07000129 | 90.4% | 55 |
| =124 | Great Yarmouth E07000145 | 90.2% | 55 |
| =124 | Thanet E07000114 | 90.2% | 55 |
| 126 | Wiltshire E06000054 | 90.1% | 54 |
| 127 | Chichester E07000225 | 89.9% | 54 |
| 128 | Broxtowe E07000172 | 89.8% | 54 |
| =129 | Horsham E07000227 | 89.7% | 52 |
| =129 | King's Lynn and West Norfolk E07000146 | 89.7% | 52 |
| =129 | Solihull E08000029 | 89.7% | 52 |
| =129 | Tameside E08000008 | 89.7% | 52 |
| 133 | Doncaster E08000017 | 89.6% | 52 |
| 134 | Folkestone and Hythe E07000112 | 89.5% | 52 |
| =135 | South Gloucestershire E06000025 | 89.4% | 51 |
| =135 | West Oxfordshire E07000181 | 89.4% | 51 |
| 137 | Arun E07000224 | 89.3% | 51 |
| =138 | Breckland E07000143 | 89.2% | 50 |
| =138 | East Hertfordshire E07000242 | 89.2% | 50 |
| =138 | Mansfield E07000174 | 89.2% | 50 |
| =138 | York E06000014 | 89.2% | 50 |
| =142 | Central Bedfordshire E06000056 | 89.0% | 48 |
| =142 | Sevenoaks E07000111 | 89.0% | 48 |
| =142 | Tandridge E07000215 | 89.0% | 48 |
| =142 | Winchester E07000094 | 89.0% | 48 |
| 146 | Test Valley E07000093 | 88.9% | 48 |
| 147 | Brentwood E07000068 | 88.8% | 48 |
| =148 | Hastings E07000062 | 88.6% | 47 |
| =148 | Redditch E07000236 | 88.6% | 47 |
| =148 | Telford and Wrekin E06000020 | 88.6% | 47 |
| 151 | Nuneaton and Bedworth E07000219 | 88.5% | 46 |
| 152 | North Hertfordshire E07000099 | 88.4% | 46 |
| 153 | Hart E07000089 | 88.3% | 46 |
| =154 | Basildon E07000066 | 88.2% | 45 |
| =154 | East Cambridgeshire E07000009 | 88.2% | 45 |
| =156 | Chelmsford E07000070 | 88.1% | 44 |
| =156 | Mid Sussex E07000228 | 88.1% | 44 |
| 158 | West Berkshire E06000037 | 88.0% | 44 |
| =159 | Bath and North East Somerset E06000022 | 87.9% | 43 |
| =159 | Bury E08000002 | 87.9% | 43 |
| =159 | Worthing E07000229 | 87.9% | 43 |
| 162 | Middlesbrough E06000002 | 87.7% | 43 |
| =163 | Huntingdonshire E07000011 | 87.6% | 42 |
| =163 | Mole Valley E07000210 | 87.6% | 42 |
| =165 | Fenland E07000010 | 87.5% | 41 |
| =165 | Southend-on-Sea E06000033 | 87.5% | 41 |
| 167 | Kirklees E08000034 | 87.4% | 41 |
| =168 | South Oxfordshire E07000179 | 87.3% | 40 |
| =168 | Waverley E07000216 | 87.3% | 40 |
| =170 | Burnley E07000117 | 87.2% | 40 |
| =170 | Worcester E07000237 | 87.2% | 40 |
| 172 | Canterbury E07000106 | 87.1% | 39 |
| =173 | Charnwood E07000130 | 86.9% | 38 |
| =173 | Kingston upon Hull, City of E06000010 | 86.9% | 38 |
| =173 | Stoke-on-Trent E06000021 | 86.9% | 38 |
| 176 | Ashford E07000105 | 86.6% | 38 |
| 177 | Tunbridge Wells E07000116 | 86.5% | 38 |
| 178 | Medway E06000035 | 86.2% | 38 |
| =179 | East Staffordshire E07000193 | 86.1% | 37 |
| =179 | Epping Forest E07000072 | 86.1% | 37 |
| 181 | Maidstone E07000110 | 86.0% | 37 |
| 182 | Vale of White Horse E07000180 | 85.8% | 36 |
| 183 | Dacorum E07000096 | 85.7% | 36 |
| 184 | Gloucester E07000081 | 85.6% | 36 |
| 185 | Colchester E07000071 | 85.5% | 35 |
| =186 | Cheltenham E07000078 | 85.4% | 35 |
| =186 | South Holland E07000140 | 85.4% | 35 |
| 188 | Walsall E08000030 | 85.2% | 34 |
| =189 | Basingstoke and Deane E07000084 | 85.1% | 33 |
| =189 | Liverpool E08000012 | 85.1% | 33 |
| =189 | Trafford E08000009 | 85.1% | 33 |
| =192 | Exeter E07000041 | 85.0% | 33 |
| =192 | Sheffield E08000039 | 85.0% | 33 |
| 194 | Lincoln E07000138 | 84.9% | 32 |
| 195 | Eastbourne E07000061 | 84.8% | 32 |
| =196 | Bournemouth, Christchurch and Poole E06000058 | 84.5% | 31 |
| =196 | North Northamptonshire E06000061 | 84.5% | 31 |
| =196 | Rochdale E08000005 | 84.5% | 31 |
| 199 | Leeds E08000035 | 84.2% | 31 |
| 200 | South Cambridgeshire E07000012 | 83.8% | 31 |
| =201 | Reigate and Banstead E07000211 | 83.7% | 30 |
| =201 | Warwick E07000222 | 83.7% | 30 |
| 203 | Stevenage E07000243 | 83.5% | 29 |
| =204 | Buckinghamshire E06000060 | 83.4% | 29 |
| =204 | Oldham E08000004 | 83.4% | 29 |
| =206 | Bolton E08000001 | 83.1% | 28 |
| =206 | Portsmouth E06000044 | 83.1% | 28 |
| =208 | St Albans E07000240 | 83.0% | 27 |
| =208 | West Suffolk E07000245 | 83.0% | 27 |
| 210 | Surrey Heath E07000214 | 82.9% | 27 |
| =211 | Bracknell Forest E06000036 | 82.6% | 26 |
| =211 | Newcastle upon Tyne E08000021 | 82.6% | 26 |
| =213 | Cherwell E07000177 | 82.4% | 26 |
| =213 | Norwich E07000148 | 82.4% | 26 |
| =215 | Ipswich E07000202 | 82.3% | 25 |
| =215 | Pendle E07000122 | 82.3% | 25 |
| 217 | Broxbourne E07000095 | 82.1% | 25 |
| 218 | Blackburn with Darwen E06000008 | 81.9% | 25 |
| =219 | Harlow E07000073 | 81.7% | 24 |
| =219 | Rugby E07000220 | 81.7% | 24 |
| 221 | Bradford E08000032 | 81.3% | 24 |
| =222 | Bristol, City of E06000023 | 81.2% | 23 |
| =222 | West Northamptonshire E06000062 | 81.2% | 23 |
| 224 | Wokingham E06000041 | 81.1% | 23 |
| =225 | Salford E08000006 | 81.0% | 22 |
| =225 | Three Rivers E07000102 | 81.0% | 22 |
| 227 | Guildford E07000209 | 80.9% | 22 |
| 228 | Gravesham E07000109 | 80.8% | 21 |
| 229 | Preston E07000123 | 80.7% | 21 |
| =230 | Havering E09000016 | 80.6% | 21 |
| =230 | Oadby and Wigston E07000135 | 80.6% | 21 |
| =232 | Brighton and Hove E06000043 | 80.4% | 20 |
| =232 | Derby E06000015 | 80.4% | 20 |
| 234 | Dartford E07000107 | 80.3% | 20 |
| 235 | Runnymede E07000212 | 80.1% | 19 |
| 236 | Bromley E09000006 | 79.7% | 19 |
| 237 | Swindon E06000030 | 79.6% | 19 |
| 238 | Spelthorne E07000213 | 79.1% | 18 |
| =239 | Bexley E09000004 | 79.0% | 18 |
| =239 | Thurrock E06000034 | 79.0% | 18 |
| =241 | Bedford E06000055 | 78.6% | 17 |
| =241 | Elmbridge E07000207 | 78.6% | 17 |
| 243 | Epsom and Ewell E07000208 | 78.5% | 17 |
| 244 | Windsor and Maidenhead E06000040 | 78.3% | 16 |
| 245 | Welwyn Hatfield E07000241 | 78.0% | 16 |
| =246 | Hertsmere E07000098 | 77.1% | 15 |
| =246 | Wolverhampton E08000031 | 77.1% | 15 |
| =248 | Boston E07000136 | 76.4% | 15 |
| =248 | Sandwell E08000028 | 76.4% | 15 |
| 250 | Rushmoor E07000092 | 76.2% | 15 |
| 251 | Southampton E06000045 | 75.9% | 14 |
| 252 | Woking E07000217 | 75.8% | 14 |
| 253 | Nottingham E06000018 | 75.4% | 14 |
| 254 | Milton Keynes E06000042 | 74.3% | 13 |
| 255 | Birmingham E08000025 | 73.3% | 13 |
| 256 | Crawley E07000226 | 73.2% | 13 |
| 257 | Sutton E09000029 | 72.2% | 12 |
| 258 | Coventry E08000026 | 72.1% | 12 |
| 259 | Peterborough E06000031 | 71.8% | 12 |
| 260 | Richmond upon Thames E09000027 | 71.2% | 11 |
| 261 | Manchester E08000003 | 68.6% | 11 |
| 262 | Reading E06000038 | 66.5% | 11 |
| 263 | Kingston upon Thames E09000021 | 66.3% | 10 |
| 264 | Watford E07000103 | 66.0% | 10 |
| 265 | Croydon E09000008 | 65.1% | 10 |
| 266 | Oxford E07000178 | 65.0% | 9 |
| 267 | Lewisham E09000023 | 64.4% | 9 |
| 268 | Greenwich E09000011 | 62.5% | 9 |
| 269 | Wandsworth E09000032 | 62.1% | 9 |
| 270 | Cambridge E07000008 | 62.0% | 8 |
| 271 | Luton E06000032 | 61.6% | 8 |
| 272 | Hillingdon E09000017 | 61.5% | 8 |
| =273 | Lambeth E09000022 | 61.4% | 7 |
| =273 | Waltham Forest E09000031 | 61.4% | 7 |
| 275 | Hackney E09000012 | 60.3% | 7 |
| 276 | Islington E09000019 | 60.1% | 6 |
| 277 | Enfield E09000010 | 59.6% | 6 |
| 278 | Southwark E09000028 | 59.3% | 6 |
| 279 | Merton E09000024 | 59.1% | 5 |
| 280 | Leicester E06000016 | 58.9% | 5 |
| 281 | Barking and Dagenham E09000002 | 58.7% | 5 |
| 282 | Barnet E09000003 | 56.8% | 4 |
| 283 | Redbridge E09000026 | 56.4% | 4 |
| 284 | Slough E06000039 | 56.0% | 4 |
| 285 | Camden E09000007 | 54.6% | 3 |
| 286 | Hammersmith and Fulham E09000013 | 54.5% | 3 |
| 287 | Haringey E09000014 | 54.2% | 3 |
| 288 | Tower Hamlets E09000030 | 53.2% | 3 |
| 289 | Hounslow E09000018 | 50.5% | 2 |
| 290 | City of London E09000001 | 50.4% | 2 |
| 291 | Ealing E09000009 | 49.2% | 2 |
| 292 | Harrow E09000015 | 48.9% | 1 |
| 293 | Newham E09000025 | 46.3% | 1 |
| 294 | Kensington and Chelsea E09000020 | 46.1% | 1 |
| 295 | Westminster E09000033 | 44.4% | 0 |
| 296 | Brent E09000005 | 43.9% | 0 |
How this ranking is made
Share of usual residents: people in the category ÷ all usual residents × 100.. Usual residents by where they were born, from the Census of England and Wales, 2021 (TS004) and 2011 (KS204), official categories only. Country of birth is not nationality: it does not change, and someone born abroad may be a British citizen.
Source: ONS: ons_census · Census 2021. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Staffordshire Moorlands has the highest share of usual residents of 296 England local authorities with a published figure, at 97.4% (Census 2021 (21 March 2021)). Source: ONS: ons_census.