Country of birth · ONS · Census 2021 (21 March 2021)
Born in the United Kingdom by local authority, ranked
Every area with a published figure, in order of share of usual residents, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | share | UK percentile |
|---|---|---|---|
| 1 | Caerphilly W06000018 | 97.1% | 99 |
| 2 | Blaenau Gwent W06000019 | 96.8% | 99 |
| 3 | Isle of Anglesey W06000001 | 96.7% | 98 |
| =4 | Neath Port Talbot W06000012 | 96.4% | 97 |
| =4 | Torfaen W06000020 | 96.4% | 97 |
| 6 | Rhondda Cynon Taf W06000016 | 96.3% | 96 |
| 7 | Bridgend W06000013 | 95.7% | 93 |
| 8 | Denbighshire W06000004 | 95.3% | 91 |
| =9 | Pembrokeshire W06000009 | 95.2% | 89 |
| =9 | Powys W06000023 | 95.2% | 89 |
| 11 | Carmarthenshire W06000010 | 94.9% | 85 |
| 12 | Conwy W06000003 | 94.8% | 84 |
| 13 | Gwynedd W06000002 | 94.6% | 83 |
| 14 | Monmouthshire W06000021 | 94.5% | 81 |
| 15 | Merthyr Tydfil W06000024 | 94.4% | 80 |
| 16 | Vale of Glamorgan W06000014 | 94.2% | 79 |
| 17 | Flintshire W06000005 | 93.5% | 73 |
| 18 | Ceredigion W06000008 | 92.9% | 69 |
| 19 | Wrexham W06000006 | 92.1% | 64 |
| 20 | Swansea W06000011 | 90.6% | 56 |
| 21 | Newport W06000022 | 87.8% | 43 |
| 22 | Cardiff W06000015 | 83.5% | 29 |
How this ranking is made
Share of usual residents: people in the category ÷ all usual residents × 100.. Usual residents by where they were born, from the Census of England and Wales, 2021 (TS004) and 2011 (KS204), official categories only. Country of birth is not nationality: it does not change, and someone born abroad may be a British citizen.
Source: ONS: ons_census · Census 2021. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Caerphilly has the highest share of usual residents of 22 Wales local authorities with a published figure, at 97.1% (Census 2021 (21 March 2021)). Source: ONS: ons_census.