Police-recorded · Hackney · Metropolitan Police Service
Drugs in Hackney
8.1per 1,000 residents
Police recorded 2,150 drugs offences in Hackney in the 12 months to June 2026, up 11.6% (224) on the previous 12 months. That is 8.1 per 1,000 residents against 3.4 for England and Wales.
- Home Office · data.police.uk
- street-level crime archive, category “Drugs”
- local authority via LSOA lookup
- population: ONS mid-2025 estimate, 266,241
Monthly, September 2011 to June 2026
The chart as a table
| Period | Monthly recorded offences |
|---|---|
| September 2011 | 343 offences |
| October 2011 | 148 offences |
| November 2011 | 190 offences |
| December 2011 | 115 offences |
| January 2012 | 237 offences |
| February 2012 | 202 offences |
| March 2012 | 185 offences |
| April 2012 | 121 offences |
| May 2012 | 159 offences |
| June 2012 | 294 offences |
| July 2012 | 151 offences |
| August 2012 | 164 offences |
| September 2012 | 107 offences |
| October 2012 | 159 offences |
| November 2012 | 129 offences |
| December 2012 | 133 offences |
| January 2013 | 136 offences |
| February 2013 | 144 offences |
| March 2013 | 145 offences |
| April 2013 | 145 offences |
| May 2013 | 148 offences |
| June 2013 | 126 offences |
| July 2013 | 206 offences |
| August 2013 | 211 offences |
| September 2013 | 98 offences |
| October 2013 | 122 offences |
| November 2013 | 124 offences |
| December 2013 | 119 offences |
| January 2014 | 109 offences |
| February 2014 | 95 offences |
| March 2014 | 134 offences |
| April 2014 | 99 offences |
| May 2014 | 91 offences |
| June 2014 | 102 offences |
| July 2014 | 83 offences |
| August 2014 | 78 offences |
| September 2014 | 84 offences |
| October 2014 | 77 offences |
| November 2014 | 81 offences |
| December 2014 | 79 offences |
| January 2015 | 79 offences |
| February 2015 | 83 offences |
| March 2015 | 71 offences |
| April 2015 | 103 offences |
| May 2015 | 93 offences |
| June 2015 | 89 offences |
| July 2015 | 95 offences |
| August 2015 | 97 offences |
| September 2015 | 99 offences |
| October 2015 | 96 offences |
| November 2015 | 70 offences |
| December 2015 | 83 offences |
| January 2016 | 103 offences |
| February 2016 | 107 offences |
| March 2016 | 128 offences |
| April 2016 | 87 offences |
| May 2016 | 108 offences |
| June 2016 | 93 offences |
| July 2016 | 117 offences |
| August 2016 | 82 offences |
| September 2016 | 87 offences |
| October 2016 | 89 offences |
| November 2016 | 64 offences |
| December 2016 | 71 offences |
| January 2017 | 75 offences |
| February 2017 | 69 offences |
| March 2017 | 89 offences |
| April 2017 | 88 offences |
| May 2017 | 98 offences |
| June 2017 | 96 offences |
| July 2017 | 103 offences |
| August 2017 | 122 offences |
| September 2017 | 94 offences |
| October 2017 | 85 offences |
| November 2017 | 98 offences |
| December 2017 | 73 offences |
| January 2018 | 139 offences |
| February 2018 | 88 offences |
| March 2018 | 101 offences |
| April 2018 | 123 offences |
| May 2018 | 121 offences |
| June 2018 | 90 offences |
| July 2018 | 76 offences |
| August 2018 | 94 offences |
| September 2018 | 124 offences |
| October 2018 | 109 offences |
| November 2018 | 141 offences |
| December 2018 | 130 offences |
| January 2019 | 99 offences |
| February 2019 | 101 offences |
| March 2019 | 164 offences |
| April 2019 | 126 offences |
| May 2019 | 127 offences |
| June 2019 | 130 offences |
| July 2019 | 145 offences |
| August 2019 | 122 offences |
| September 2019 | 133 offences |
| October 2019 | 111 offences |
| November 2019 | 153 offences |
| December 2019 | 144 offences |
| January 2020 | 144 offences |
| February 2020 | 122 offences |
| March 2020 | 90 offences |
| April 2020 | 99 offences |
| May 2020 | 211 offences |
| June 2020 | 124 offences |
| July 2020 | 104 offences |
| August 2020 | 89 offences |
| September 2020 | 117 offences |
| October 2020 | 136 offences |
| November 2020 | 156 offences |
| December 2020 | 97 offences |
| January 2021 | 136 offences |
| February 2021 | 176 offences |
| March 2021 | 140 offences |
| April 2021 | 150 offences |
| May 2021 | 99 offences |
| June 2021 | 99 offences |
| July 2021 | 115 offences |
| August 2021 | 100 offences |
| September 2021 | 83 offences |
| October 2021 | 117 offences |
| November 2021 | 137 offences |
| December 2021 | 97 offences |
| January 2022 | 146 offences |
| February 2022 | 99 offences |
| March 2022 | 126 offences |
| April 2022 | 115 offences |
| May 2022 | 140 offences |
| June 2022 | 167 offences |
| July 2022 | 133 offences |
| August 2022 | 133 offences |
| September 2022 | 104 offences |
| October 2022 | 95 offences |
| November 2022 | 129 offences |
| December 2022 | 95 offences |
| January 2023 | 88 offences |
| February 2023 | 83 offences |
| March 2023 | 106 offences |
| April 2023 | 86 offences |
| May 2023 | 99 offences |
| June 2023 | 136 offences |
| July 2023 | 125 offences |
| August 2023 | 112 offences |
| September 2023 | 88 offences |
| October 2023 | 79 offences |
| November 2023 | 85 offences |
| December 2023 | 56 offences |
| January 2024 | 79 offences |
| February 2024 | 93 offences |
| March 2024 | 95 offences |
| April 2024 | 100 offences |
| May 2024 | 105 offences |
| June 2024 | 94 offences |
| July 2024 | 115 offences |
| August 2024 | 119 offences |
| September 2024 | 160 offences |
| October 2024 | 153 offences |
| November 2024 | 159 offences |
| December 2024 | 143 offences |
| January 2025 | 185 offences |
| February 2025 | 151 offences |
| March 2025 | 210 offences |
| April 2025 | 178 offences |
| May 2025 | 160 offences |
| June 2025 | 193 offences |
| July 2025 | 237 offences |
| August 2025 | 206 offences |
| September 2025 | 181 offences |
| October 2025 | 178 offences |
| November 2025 | 170 offences |
| December 2025 | 184 offences |
| January 2026 | 193 offences |
| February 2026 | 166 offences |
| March 2026 | 178 offences |
| April 2026 | 171 offences |
| May 2026 | 133 offences |
| June 2026 | 153 offences |
Each year since 2011
| Year to | Offences | Per 1,000 | Population year |
|---|---|---|---|
| June 2011 | 0 (partial) | — | — |
| June 2012 | 1,994 | 7.9 | 2012 |
| June 2013 | 1,687 | 6.6 | 2013 |
| June 2014 | 1,510 | 5.8 | 2014 |
| June 2015 | 1,000 | 3.8 | 2015 |
| June 2016 | 1,166 | 4.4 | 2016 |
| June 2017 | 1,025 | 3.9 | 2017 |
| June 2018 | 1,237 | 4.6 | 2018 |
| June 2019 | 1,421 | 5.3 | 2019 |
| June 2020 | 1,598 | 6.1 | 2020 |
| June 2021 | 1,499 | 5.8 | 2021 |
| June 2022 | 1,442 | 5.5 | 2022 |
| June 2023 | 1,287 | 4.8 | 2023 |
| June 2024 | 1,111 | 4.1 | 2024 |
| June 2025 | 1,926 | 7.2 | 2025 |
| June 2026 | 2,150 | 8.1 | 2025 |
What this measures
Possession, supply and production of controlled drugs. Counts largely reflect police activity rather than the level of drug use.
Police-recorded crime counts offences reported to and recorded by the police. It is affected by whether people report crime and by changes in police recording practice, so it does not measure all crime that happens. The Crime Survey for England and Wales is the better guide to long-term trends in the crimes it covers. Police recorded crime is not designated as National Statistics. A higher recorded rate does not mean an area is more dangerous.
Other categories in Hackney
- Violence and sexual offences9,019 offences33.9per 1,000
- Theft from the person4,177 offences15.7per 1,000
- Other theft3,044 offences11.4per 1,000
- Shoplifting2,561 offences9.6per 1,000
- Public order2,235 offences8.4per 1,000
- Vehicle crime1,886 offences7.1per 1,000
- Burglary1,849 offences6.9per 1,000
- Robbery1,532 offences5.8per 1,000
- Criminal damage and arson1,366 offences5.1per 1,000
- Bicycle theft1,180 offences4.4per 1,000
- Other crime328 offences1.2per 1,000
- Possession of weapons285 offences1.1per 1,000
- Public disorder and weapons0 offences0.0per 1,000
- Violent crime0 offences0.0per 1,000
Every local authority ranked by drugs rate · All recorded crime in Hackney