Cost of living · HM Land Registry · Latest published: June 2026
Average house price by local authority, ranked
Every area with a published figure, in order of average house price, £, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | £ | UK percentile |
|---|---|---|---|
| 1 | Inverclyde S12000018 | £109,131 | 0 |
| 2 | West Dunbartonshire S12000039 | £128,381 | 0 |
| 3 | Aberdeen City S12000033 | £131,855 | 1 |
| 4 | East Ayrshire S12000008 | £138,898 | 3 |
| 5 | North Ayrshire S12000021 | £141,756 | 3 |
| 6 | Na h-Eileanan Siar S12000013 | £146,176 | 4 |
| 7 | Dundee City S12000042 | £150,945 | 5 |
| 8 | North Lanarkshire S12000050 | £156,446 | 6 |
| 9 | Renfrewshire S12000038 | £162,655 | 7 |
| 10 | Clackmannanshire S12000005 | £165,884 | 8 |
| 11 | Dumfries and Galloway S12000006 | £166,891 | 8 |
| 12 | South Ayrshire S12000028 | £172,205 | 9 |
| 13 | Falkirk S12000014 | £173,497 | 10 |
| 14 | Fife S12000047 | £176,924 | 10 |
| 15 | Angus S12000041 | £176,959 | 11 |
| 16 | Argyll and Bute S12000035 | £179,020 | 11 |
| 17 | South Lanarkshire S12000029 | £186,771 | 13 |
| 18 | Shetland Islands S12000027 | £187,659 | 14 |
| 19 | Scottish Borders S12000026 | £191,555 | 16 |
| 20 | Glasgow City S12000049 | £193,671 | 18 |
| 21 | Aberdeenshire S12000034 | £197,863 | 19 |
| 22 | Moray S12000020 | £208,397 | 24 |
| 23 | Highland S12000017 | £221,000 | 31 |
| 24 | Perth and Kinross S12000048 | £228,159 | 34 |
| 25 | West Lothian S12000040 | £228,496 | 34 |
| 26 | Orkney Islands S12000023 | £236,740 | 39 |
| 27 | Stirling S12000030 | £239,005 | 41 |
| 28 | East Dunbartonshire S12000045 | £268,922 | 49 |
| 29 | East Lothian S12000010 | £280,383 | 52 |
| 30 | Midlothian S12000019 | £281,662 | 53 |
| 31 | East Renfrewshire S12000011 | £295,309 | 56 |
| 32 | City of Edinburgh S12000036 | £303,067 | 59 |
How this ranking is made
Average house price, £: the published figure for the area, unchanged.. Average house price by local authority from the UK House Price Index, the newest month published. A mix-adjusted average of completed sales registered with HM Land Registry, so it moves with what is actually sold.
Source: HM Land Registry: UK House Price Index: average prices · UK House Price Index: June 2026, released 2026-08-20. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Inverclyde has the lowest average house price, £ of 32 Scotland local authorities with a published figure, at £109,131 (Latest published: June 2026). Source: HM Land Registry: UK House Price Index: average prices.