Cost of living · HM Land Registry · Latest published: June 2026
Average house price by local authority, ranked
Every area with a published figure, in order of average house price, £, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | £ | UK percentile |
|---|---|---|---|
| 1 | Blaenau Gwent W06000019 | £144,603 | 4 |
| 2 | Merthyr Tydfil W06000024 | £146,611 | 4 |
| 3 | Neath Port Talbot W06000012 | £162,967 | 7 |
| 4 | Rhondda Cynon Taf W06000016 | £167,559 | 8 |
| 5 | Caerphilly W06000018 | £197,272 | 19 |
| 6 | Carmarthenshire W06000010 | £197,547 | 19 |
| 7 | Denbighshire W06000004 | £198,995 | 20 |
| 8 | Torfaen W06000020 | £199,778 | 21 |
| 9 | Swansea W06000011 | £206,059 | 23 |
| 10 | Gwynedd W06000002 | £206,665 | 23 |
| 11 | Bridgend W06000013 | £207,546 | 23 |
| 12 | Pembrokeshire W06000009 | £210,862 | 26 |
| 13 | Wrexham W06000006 | £212,502 | 26 |
| 14 | Conwy W06000003 | £213,461 | 27 |
| 15 | Flintshire W06000005 | £213,930 | 28 |
| 16 | Newport W06000022 | £230,505 | 35 |
| 17 | Powys W06000023 | £231,004 | 36 |
| 18 | Ceredigion W06000008 | £237,176 | 40 |
| 19 | Isle of Anglesey W06000001 | £239,726 | 41 |
| 20 | Cardiff W06000015 | £270,094 | 49 |
| 21 | Vale of Glamorgan W06000014 | £297,999 | 57 |
| 22 | Monmouthshire W06000021 | £332,145 | 68 |
How this ranking is made
Average house price, £: the published figure for the area, unchanged.. Average house price by local authority from the UK House Price Index, the newest month published. A mix-adjusted average of completed sales registered with HM Land Registry, so it moves with what is actually sold.
Source: HM Land Registry: UK House Price Index: average prices · UK House Price Index: June 2026, released 2026-08-20. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Blaenau Gwent has the lowest average house price, £ of 22 Wales local authorities with a published figure, at £144,603 (Latest published: June 2026). Source: HM Land Registry: UK House Price Index: average prices.