Members of Parliament · Independent Parliamentary Standards Authority · one IPSA financial year, named on each row
Which MPs' offices cost the most to run?
Stuart Andrew: £367,552 paid by IPSA in the latest complete year, the highest of 645 (2024-25).
MPs by business costs paid by IPSA: every member with at least one published claim line in the latest year whose total is at least half the year before (a year still being filled is not ranked), highest first. 645 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
| # | Name | Detail | paid by IPSA in the latest complete year | Period |
|---|---|---|---|---|
| 1 | Stuart Andrew | Conservative | £367,552 | 2024-25 |
| 2 | Brendan O'Hara | Scottish National Party | £357,995 | 2024-25 |
| 3 | Jamie Stone | Liberal Democrat | £345,982 | 2024-25 |
| 4 | Chris Law | Scottish National Party | £344,791 | 2024-25 |
| 5 | Chris Elmore | Labour | £343,205 | 2024-25 |
| 6 | Kate Osborne | Labour | £342,881 | 2024-25 |
| 7 | Andrew Bowie | Conservative | £339,342 | 2024-25 |
| 8 | Christian Wakeford | Labour | £337,347 | 2024-25 |
| 9 | Preet Kaur Gill | Labour (Co-op) | £336,995 | 2024-25 |
| 10 | Mr Richard Holden | Conservative | £336,893 | 2024-25 |
| 11 | John Lamont | Conservative | £334,595 | 2024-25 |
| 12 | Alex Sobel | Labour (Co-op) | £332,234 | 2024-25 |
| 13 | Robert Jenrick | Reform UK | £332,034 | 2024-25 |
| 14 | David Mundell | Conservative | £330,536 | 2024-25 |
| 15 | Colum Eastwood | Social Democratic & Labour Party | £328,519 | 2024-25 |
| 16 | Darren Jones | Labour | £327,670 | 2024-25 |
| 17 | Liz Saville Roberts | Plaid Cymru | £326,846 | 2024-25 |
| 18 | Rushanara Ali | Labour | £325,450 | 2024-25 |
| 19 | Kirsty Blackman | Scottish National Party | £325,192 | 2024-25 |
| 20 | Paula Barker | Labour | £323,627 | 2024-25 |
| 21 | Dave Doogan | Scottish National Party | £322,933 | 2024-25 |
| 22 | Gill Furniss | Labour | £322,755 | 2024-25 |
| 23 | Simon Lightwood | Labour (Co-op) | £322,042 | 2024-25 |
| 24 | Dan Jarvis | Labour | £320,947 | 2024-25 |
| 25 | John Healey | Labour | £320,668 | 2024-25 |
| 26 | Mr Alistair Carmichael | Liberal Democrat | £320,593 | 2024-25 |
| 27 | Robbie Moore | Conservative | £320,155 | 2024-25 |
| 28 | Alicia Kearns | Conservative | £320,130 | 2024-25 |
| 29 | Ashley Dalton | Labour | £320,000 | 2024-25 |
| 30 | Christine Jardine | Liberal Democrat | £319,636 | 2024-25 |
| 31 | Yasmin Qureshi | Labour | £315,597 | 2024-25 |
| 32 | Tonia Antoniazzi | Labour | £315,426 | 2024-25 |
| 33 | Mr Clive Betts | Labour | £314,812 | 2024-25 |
| 34 | Imran Hussain | Labour | £314,437 | 2024-25 |
| 35 | Emma Hardy | Labour | £314,405 | 2024-25 |
| 36 | Alex Davies-Jones | Labour | £313,938 | 2024-25 |
| 37 | Matt Western | Labour | £313,338 | 2024-25 |
| 38 | Bob Blackman | Conservative | £313,082 | 2024-25 |
| 39 | Naz Shah | Labour | £312,451 | 2024-25 |
| 40 | Catherine McKinnell | Labour | £312,417 | 2024-25 |
| 41 | Neil O'Brien | Conservative | £312,336 | 2024-25 |
| 42 | Stephen Kinnock | Labour | £311,684 | 2024-25 |
| 43 | Samantha Dixon | Labour | £310,687 | 2024-25 |
| 44 | Kim Leadbeater | Labour | £310,010 | 2024-25 |
| 45 | Ian Lavery | Labour | £309,685 | 2024-25 |
| 46 | Luke Pollard | Labour (Co-op) | £309,672 | 2024-25 |
| 47 | Wendy Chamberlain | Liberal Democrat | £309,302 | 2024-25 |
| 48 | Chris Webb | Labour | £308,193 | 2024-25 |
| 49 | Kerry McCarthy | Labour | £307,988 | 2024-25 |
| 50 | Helen Morgan | Liberal Democrat | £307,438 | 2024-25 |
| 51 | Wes Streeting | Labour | £307,326 | 2024-25 |
| 52 | Keir Mather | Labour | £307,288 | 2024-25 |
| 53 | Mr Toby Perkins | Labour | £306,578 | 2024-25 |
| 54 | Carolyn Harris | Labour | £306,295 | 2024-25 |
| 55 | Wera Hobhouse | Liberal Democrat | £306,240 | 2024-25 |
| 56 | Tim Farron | Liberal Democrat | £306,133 | 2024-25 |
| 57 | Charlotte Nichols | Labour | £305,888 | 2024-25 |
| 58 | Andrew Rosindell | Reform UK | £305,801 | 2024-25 |
| 59 | Liz Twist | Labour | £303,983 | 2024-25 |
| 60 | Dame Chi Onwurah | Labour | £303,650 | 2024-25 |
| 61 | Richard Burgon | Labour | £303,210 | 2024-25 |
| 62 | Stuart Anderson | Conservative | £303,103 | 2024-25 |
| 63 | Alex Norris | Labour (Co-op) | £302,878 | 2024-25 |
| 64 | Grahame Morris | Labour | £302,363 | 2024-25 |
| 65 | Graham Stuart | Conservative | £302,005 | 2024-25 |
| 66 | Dr Kieran Mullan | Conservative | £302,004 | 2024-25 |
| 67 | Olivia Blake | Labour | £301,883 | 2024-25 |
| 68 | Anna McMorrin | Labour | £301,882 | 2024-25 |
| 69 | Judith Cummins | Labour | £301,823 | 2024-25 |
| 70 | Alison McGovern | Labour | £301,690 | 2024-25 |
| 71 | Richard Foord | Liberal Democrat | £301,313 | 2024-25 |
| 72 | Claire Hanna | Social Democratic & Labour Party | £301,191 | 2024-25 |
| 73 | Emma Lewell | Labour | £300,466 | 2024-25 |
| 74 | Munira Wilson | Liberal Democrat | £300,393 | 2024-25 |
| 75 | Ruth Jones | Labour | £299,596 | 2024-25 |
| 76 | Justin Madders | Labour | £299,272 | 2024-25 |
| 77 | Sarah Olney | Liberal Democrat | £298,730 | 2024-25 |
| 78 | Dan Carden | Labour | £298,626 | 2024-25 |
| 79 | Joy Morrissey | Conservative | £298,127 | 2024-25 |
| 80 | Ian Byrne | Labour | £298,018 | 2024-25 |
| 81 | Sarah Dyke | Liberal Democrat | £297,742 | 2024-25 |
| 82 | Tulip Siddiq | Labour | £297,495 | 2024-25 |
| 83 | Pete Wishart | Scottish National Party | £296,989 | 2024-25 |
| 84 | Esther McVey | Conservative | £296,976 | 2024-25 |
| 85 | Andy McDonald | Labour | £296,930 | 2024-25 |
| 86 | Layla Moran | Liberal Democrat | £296,711 | 2024-25 |
| 87 | Florence Eshalomi | Labour (Co-op) | £296,617 | 2024-25 |
| 88 | Jessica Morden | Labour | £296,441 | 2024-25 |
| 89 | Matt Vickers | Conservative | £296,342 | 2024-25 |
| 90 | Fleur Anderson | Labour | £296,037 | 2024-25 |
| 91 | Helen Hayes | Labour | £295,981 | 2024-25 |
| 92 | Mary Glindon | Labour | £295,881 | 2024-25 |
| 93 | Dame Siobhain McDonagh | Labour | £295,709 | 2024-25 |
| 94 | Alistair Strathern | Labour | £295,470 | 2024-25 |
| 95 | Zarah Sultana | Your Party | £295,301 | 2024-25 |
| 96 | Steve Reed | Labour (Co-op) | £295,150 | 2024-25 |
| 97 | Sir Jeremy Wright | Conservative | £295,128 | 2024-25 |
| 98 | Sir Mark Hendrick | Labour (Co-op) | £295,106 | 2024-25 |
| 99 | Bell Ribeiro-Addy | Labour | £295,085 | 2024-25 |
| 100 | Emily Thornberry | Labour | £294,909 | 2024-25 |
| 101 | Stephen Doughty | Labour (Co-op) | £294,894 | 2024-25 |
| 102 | Ed Davey | Liberal Democrat | £294,837 | 2024-25 |
| 103 | Dr Rosena Allin-Khan | Labour | £294,233 | 2024-25 |
| 104 | Mary Kelly Foy | Labour | £293,837 | 2024-25 |
| 105 | Jim Shannon | Democratic Unionist Party | £293,632 | 2024-25 |
| 106 | Mr Tanmanjeet Singh Dhesi | Labour | £293,534 | 2024-25 |
| 107 | Ruth Cadbury | Labour | £293,483 | 2024-25 |
| 108 | James Murray | Labour (Co-op) | £293,216 | 2024-25 |
| 109 | Rachel Reeves | Labour | £293,182 | 2024-25 |
| 110 | Kit Malthouse | Conservative | £293,014 | 2024-25 |
| 111 | Gareth Thomas | Labour (Co-op) | £292,969 | 2024-25 |
| 112 | Alan Mak | Conservative | £292,278 | 2024-25 |
| 113 | Mike Kane | Labour | £292,172 | 2024-25 |
| 114 | Clive Lewis | Labour | £291,796 | 2024-25 |
| 115 | Karin Smyth | Labour | £291,724 | 2024-25 |
| 116 | Andrew Griffith | Conservative | £291,661 | 2024-25 |
| 117 | Sarah Champion | Labour | £291,191 | 2024-25 |
| 118 | Alberto Costa | Conservative | £290,675 | 2024-25 |
| 119 | Dr Luke Evans | Conservative | £290,568 | 2024-25 |
| 120 | Debbie Abrahams | Labour | £290,112 | 2024-25 |
| 121 | Ms Stella Creasy | Labour (Co-op) | £290,027 | 2024-25 |
| 122 | Chris Evans | Labour (Co-op) | £290,014 | 2024-25 |
| 123 | Ms Abena Oppong-Asare | Labour | £289,512 | 2024-25 |
| 124 | John Glen | Conservative | £289,233 | 2024-25 |
| 125 | George Freeman | Conservative | £288,208 | 2024-25 |
| 126 | Danny Kruger | Reform UK | £287,878 | 2024-25 |
| 127 | Shabana Mahmood | Labour | £287,841 | 2024-25 |
| 128 | Dawn Butler | Labour | £287,686 | 2024-25 |
| 129 | Stephen Morgan | Labour | £287,653 | 2024-25 |
| 130 | Tom Tugendhat | Conservative | £287,214 | 2024-25 |
| 131 | Lilian Greenwood | Labour | £287,119 | 2024-25 |
| 132 | Sir Mark Tami | Labour | £286,850 | 2024-25 |
| 133 | Greg Smith | Conservative | £286,733 | 2024-25 |
| 134 | Ms Nusrat Ghani | Conservative | £286,615 | 2024-25 |
| 135 | Laura Trott | Conservative | £286,380 | 2024-25 |
| 136 | Kim Johnson | Labour | £286,320 | 2024-25 |
| 137 | Paulette Hamilton | Labour | £286,140 | 2024-25 |
| 138 | Jeremy Corbyn | Your Party | £286,018 | 2024-25 |
| 139 | Andy Slaughter | Labour | £286,001 | 2024-25 |
| 140 | Dame Caroline Dinenage | Conservative | £285,728 | 2024-25 |
| 141 | Liam Byrne | Labour | £285,164 | 2024-25 |
| 142 | Nadia Whittome | Labour | £284,876 | 2024-25 |
| 143 | Navendu Mishra | Labour | £284,595 | 2024-25 |
| 144 | Yvette Cooper | Labour | £284,284 | 2024-25 |
| 145 | Taiwo Owatemi | Labour | £283,809 | 2024-25 |
| 146 | Jeff Smith | Labour | £283,498 | 2024-25 |
| 147 | Bill Esterson | Labour | £282,460 | 2024-25 |
| 148 | Mrs Sharon Hodgson | Labour | £282,418 | 2024-25 |
| 149 | Sarah Jones | Labour | £282,096 | 2024-25 |
| 150 | Sir John Hayes | Conservative | £282,068 | 2024-25 |
| 151 | Dame Karen Bradley | Conservative | £281,851 | 2024-25 |
| 152 | Stephanie Peacock | Labour | £281,496 | 2024-25 |
| 153 | James Cartlidge | Conservative | £281,289 | 2024-25 |
| 154 | Vicky Foxcroft | Labour | £280,151 | 2024-25 |
| 155 | Mrs Kemi Badenoch | Conservative | £279,655 | 2024-25 |
| 156 | Ian Murray | Labour | £279,586 | 2024-25 |
| 157 | Dame Nia Griffith | Labour | £279,301 | 2024-25 |
| 158 | Gerald Jones | Labour | £279,235 | 2024-25 |
| 159 | Fabian Hamilton | Labour | £278,935 | 2024-25 |
| 160 | David Davis | Conservative | £278,853 | 2024-25 |
| 161 | Sir Gavin Williamson | Conservative | £278,593 | 2024-25 |
| 162 | Mike Wood | Conservative | £277,692 | 2024-25 |
| 163 | Bridget Phillipson | Labour | £277,646 | 2024-25 |
| 164 | Chris Bryant | Labour | £277,121 | 2024-25 |
| 165 | Sarah Owen | Labour | £276,751 | 2024-25 |
| 166 | John Finucane | Sinn Féin | £276,492 | 2024-25 |
| 167 | Helen Grant | Conservative | £276,169 | 2024-25 |
| 168 | Nigel Huddleston | Conservative | £274,933 | 2024-25 |
| 169 | Sir Alec Shelbrooke | Conservative | £274,658 | 2024-25 |
| 170 | Mims Davies | Conservative | £274,568 | 2024-25 |
| 171 | Simon Hoare | Conservative | £274,210 | 2024-25 |
| 172 | Daisy Cooper | Liberal Democrat | £274,167 | 2024-25 |
| 173 | Dame Meg Hillier | Labour (Co-op) | £274,096 | 2024-25 |
| 174 | Jon Trickett | Labour | £273,854 | 2024-25 |
| 175 | Maria Eagle | Labour | £273,819 | 2024-25 |
| 176 | Gareth Davies | Conservative | £273,475 | 2024-25 |
| 177 | Richard Fuller | Conservative | £273,386 | 2024-25 |
| 178 | Sir Stephen Timms | Labour | £272,947 | 2024-25 |
| 179 | Michael Shanks | Labour | £272,859 | 2024-25 |
| 180 | Ms Diane Abbott | Labour | £271,562 | 2024-25 |
| 181 | Barry Gardiner | Labour | £269,737 | 2024-25 |
| 182 | Tahir Ali | Labour | £269,557 | 2024-25 |
| 183 | Bambos Charalambous | Labour | £269,268 | 2024-25 |
| 184 | Helen Whately | Conservative | £269,216 | 2024-25 |
| 185 | Gareth Bacon | Conservative | £269,006 | 2024-25 |
| 186 | John McDonnell | Labour | £268,948 | 2024-25 |
| 187 | Janet Daby | Labour | £268,832 | 2024-25 |
| 188 | Paul Maskey | Sinn Féin | £268,130 | 2024-25 |
| 189 | Sir Andrew Mitchell | Conservative | £268,015 | 2024-25 |
| 190 | Mr David Lammy | Labour | £267,835 | 2024-25 |
| 191 | Jess Phillips | Labour | £267,667 | 2024-25 |
| 192 | Clive Efford | Labour | £267,308 | 2024-25 |
| 193 | Saqib Bhatti | Conservative | £266,569 | 2024-25 |
| 194 | Daniel Zeichner | Labour | £266,404 | 2024-25 |
| 195 | Sir Iain Duncan Smith | Conservative | £265,454 | 2024-25 |
| 196 | Jim McMahon | Labour (Co-op) | £265,452 | 2024-25 |
| 197 | Sir Geoffrey Cox | Conservative | £265,000 | 2024-25 |
| 198 | Catherine West | Labour | £264,817 | 2024-25 |
| 199 | Sir James Cleverly | Conservative | £264,590 | 2024-25 |
| 200 | Sarah Green | Liberal Democrat | £264,293 | 2024-25 |
| 201 | Lee Anderson | Reform UK | £264,074 | 2024-25 |
| 202 | Mohammad Yasin | Labour | £263,368 | 2024-25 |
| 203 | Peter Kyle | Labour | £262,101 | 2024-25 |
| 204 | Sir Bernard Jenkin | Conservative | £262,047 | 2024-25 |
| 205 | Marsha De Cordova | Labour | £261,948 | 2024-25 |
| 206 | Rebecca Long Bailey | Labour | £261,636 | 2024-25 |
| 207 | Anneliese Dodds | Labour (Co-op) | £261,330 | 2024-25 |
| 208 | Dr Ben Spencer | Conservative | £261,111 | 2024-25 |
| 209 | Carla Lockhart | Democratic Unionist Party | £260,881 | 2024-25 |
| 210 | Cat Smith | Labour | £260,702 | 2024-25 |
| 211 | Mark Garnier | Conservative | £260,690 | 2024-25 |
| 212 | Sir Julian Smith | Conservative | £259,659 | 2024-25 |
| 213 | Nick Thomas-Symonds | Labour | £259,641 | 2024-25 |
| 214 | Dame Angela Eagle | Labour | £257,867 | 2024-25 |
| 215 | Ms Marie Rimmer | Labour | £257,683 | 2024-25 |
| 216 | Rachael Maskell | Labour (Co-op) | £256,839 | 2024-25 |
| 217 | Seema Malhotra | Labour (Co-op) | £256,343 | 2024-25 |
| 218 | Jerome Mayhew | Conservative | £256,194 | 2024-25 |
| 219 | Andrew Western | Labour | £255,801 | 2024-25 |
| 220 | Sir Jeremy Hunt | Conservative | £255,377 | 2024-25 |
| 221 | Apsana Begum | Labour | £255,210 | 2024-25 |
| 222 | Lucy Powell | Labour (Co-op) | £254,554 | 2024-25 |
| 223 | Rosie Duffield | Independent | £253,664 | 2024-25 |
| 224 | Graham Leadbitter | Scottish National Party | £253,574 | 2024-25 |
| 225 | Rachel Hopkins | Labour | £253,388 | 2024-25 |
| 226 | Wendy Morton | Conservative | £253,374 | 2024-25 |
| 227 | Steff Aquarone | Liberal Democrat | £253,114 | 2024-25 |
| 228 | Matt Rodda | Labour | £253,107 | 2024-25 |
| 229 | David Simmonds | Conservative | £252,897 | 2024-25 |
| 230 | Sir Geoffrey Clifton-Brown | Conservative | £252,851 | 2024-25 |
| 231 | Jo Stevens | Labour | £252,688 | 2024-25 |
| 232 | Sammy Wilson | Democratic Unionist Party | £251,674 | 2024-25 |
| 233 | Nick Smith | Labour | £250,923 | 2024-25 |
| 234 | Ben Lake | Plaid Cymru | £250,796 | 2024-25 |
| 235 | Kevin Hollinrake | Conservative | £250,486 | 2024-25 |
| 236 | Aphra Brandreth | Conservative | £250,031 | 2024-25 |
| 237 | Liz Kendall | Labour | £249,436 | 2024-25 |
| 238 | Sir Christopher Chope | Conservative | £249,241 | 2024-25 |
| 239 | Gen Kitchen | Labour | £247,902 | 2024-25 |
| 240 | Kate Osamor | Labour (Co-op) | £247,897 | 2024-25 |
| 241 | Afzal Khan | Labour | £247,745 | 2024-25 |
| 242 | Feryal Clark | Labour | £247,080 | 2024-25 |
| 243 | Neil Coyle | Labour | £246,820 | 2024-25 |
| 244 | Dame Diana Johnson | Labour | £246,269 | 2024-25 |
| 245 | Ellie Reeves | Labour | £245,064 | 2024-25 |
| 246 | Priti Patel | Conservative | £245,018 | 2024-25 |
| 247 | Mr Mark Francois | Conservative | £244,824 | 2024-25 |
| 248 | Dame Harriett Baldwin | Conservative | £244,708 | 2024-25 |
| 249 | Mr Luke Charters | Labour | £244,344 | 2024-25 |
| 250 | Sir John Whittingdale | Conservative | £244,125 | 2024-25 |
| 251 | Jonathan Reynolds | Labour (Co-op) | £243,997 | 2024-25 |
| 252 | Julia Buckley | Labour | £243,942 | 2024-25 |
| 253 | Peter Dowd | Labour | £243,902 | 2024-25 |
| 254 | Dr Zubir Ahmed | Labour | £243,895 | 2024-25 |
| 255 | Sir Roger Gale | Conservative | £243,556 | 2024-25 |
| 256 | Suella Braverman | Reform UK | £240,882 | 2024-25 |
| 257 | Leigh Ingham | Labour | £240,823 | 2024-25 |
| 258 | Victoria Atkins | Conservative | £240,801 | 2024-25 |
| 259 | Rachel Taylor | Labour | £240,622 | 2024-25 |
| 260 | Lisa Smart | Liberal Democrat | £239,051 | 2024-25 |
| 261 | Mr Peter Bedford | Conservative | £238,898 | 2024-25 |
| 262 | Sir Lindsay Hoyle | Speaker | £238,108 | 2024-25 |
| 263 | Sarah Edwards | Labour | £237,145 | 2024-25 |
| 264 | Caroline Nokes | Conservative | £236,893 | 2024-25 |
| 265 | Sir Mel Stride | Conservative | £236,575 | 2024-25 |
| 266 | Paul Holmes | Conservative | £236,450 | 2024-25 |
| 267 | Noah Law | Labour | £235,775 | 2024-25 |
| 268 | Steve Darling | Liberal Democrat | £235,499 | 2024-25 |
| 269 | Steve Barclay | Conservative | £235,019 | 2024-25 |
| 270 | Lisa Nandy | Labour | £234,886 | 2024-25 |
| 271 | Dr Beccy Cooper | Labour | £234,679 | 2024-25 |
| 272 | Dr Rupa Huq | Labour | £234,645 | 2024-25 |
| 273 | Dr Roz Savage | Liberal Democrat | £234,487 | 2024-25 |
| 274 | Oliver Ryan | Labour (Co-op) | £234,356 | 2024-25 |
| 275 | Graeme Downie | Labour | £234,085 | 2024-25 |
| 276 | Damien Egan | Labour | £233,862 | 2024-25 |
| 277 | Sir Keir Starmer | Labour | £232,301 | 2024-25 |
| 278 | Alison Hume | Labour | £231,319 | 2024-25 |
| 279 | Maya Ellis | Labour | £230,920 | 2024-25 |
| 280 | Tony Vaughan | Labour | £230,880 | 2024-25 |
| 281 | Shockat Adam | Independent | £230,874 | 2024-25 |
| 282 | Gideon Amos | Liberal Democrat | £230,331 | 2024-25 |
| 283 | Sarah Gibson | Liberal Democrat | £230,289 | 2024-25 |
| 284 | Sir Alan Campbell | Labour | £230,249 | 2024-25 |
| 285 | Carla Denyer | Green Party | £229,761 | 2024-25 |
| 286 | Pat McFadden | Labour | £229,359 | 2024-25 |
| 287 | Dr Caroline Johnson | Conservative | £229,180 | 2024-25 |
| 288 | James Wild | Conservative | £229,159 | 2024-25 |
| 289 | Derek Twigg | Labour | £228,982 | 2024-25 |
| 290 | Julia Lopez | Conservative | £228,433 | 2024-25 |
| 291 | Calum Miller | Liberal Democrat | £227,932 | 2024-25 |
| 292 | Liam Conlon | Labour | £227,660 | 2024-25 |
| 293 | Dr Jeevun Sandher | Labour | £227,302 | 2024-25 |
| 294 | Gregor Poynton | Labour | £226,721 | 2024-25 |
| 295 | Louise Haigh | Labour | £226,185 | 2024-25 |
| 296 | Sir Oliver Dowden | Conservative | £225,945 | 2024-25 |
| 297 | Dr Neil Hudson | Conservative | £225,873 | 2024-25 |
| 298 | Monica Harding | Liberal Democrat | £225,723 | 2024-25 |
| 299 | Fred Thomas | Labour | £225,605 | 2024-25 |
| 300 | Dan Tomlinson | Labour | £225,444 | 2024-25 |
| 301 | Kirith Entwistle | Labour | £224,858 | 2024-25 |
| 302 | Tom Rutland | Labour | £224,671 | 2024-25 |
| 303 | Georgia Gould | Labour | £224,297 | 2024-25 |
| 304 | Anna Turley | Labour (Co-op) | £224,041 | 2024-25 |
| 305 | Katie Lam | Conservative | £223,662 | 2024-25 |
| 306 | Anna Sabine | Liberal Democrat | £223,568 | 2024-25 |
| 307 | Josh MacAlister | Labour | £223,533 | 2024-25 |
| 308 | Helena Dollimore | Labour (Co-op) | £222,164 | 2024-25 |
| 309 | Tom Hayes | Labour | £222,020 | 2024-25 |
| 310 | Jade Botterill | Labour | £221,917 | 2024-25 |
| 311 | Chris Kane | Labour | £221,690 | 2024-25 |
| 312 | Kirsty McNeill | Labour (Co-op) | £221,671 | 2024-25 |
| 313 | Lewis Atkinson | Labour | £221,349 | 2024-25 |
| 314 | Dr Marie Tidball | Labour | £221,190 | 2024-25 |
| 315 | Siân Berry | Green Party | £220,852 | 2024-25 |
| 316 | Ed Miliband | Labour | £220,845 | 2024-25 |
| 317 | Andy MacNae | Labour | £220,727 | 2024-25 |
| 318 | Angela Rayner | Labour | £220,247 | 2024-25 |
| 319 | Gavin Robinson | Democratic Unionist Party | £220,219 | 2024-25 |
| 320 | Helen Maguire | Liberal Democrat | £219,984 | 2024-25 |
| 321 | Damian Hinds | Conservative | £219,786 | 2024-25 |
| 322 | Jacob Collier | Labour | £219,484 | 2024-25 |
| 323 | Karl Turner | Independent | £218,957 | 2024-25 |
| 324 | Lee Barron | Labour | £218,778 | 2024-25 |
| 325 | Órfhlaith Begley | Sinn Féin | £218,125 | 2024-25 |
| 326 | Chris McDonald | Labour | £217,932 | 2024-25 |
| 327 | Valerie Vaz | Labour | £217,841 | 2024-25 |
| 328 | Tom Gordon | Liberal Democrat | £217,357 | 2024-25 |
| 329 | Perran Moon | Labour | £217,091 | 2024-25 |
| 330 | Michael Payne | Labour | £216,868 | 2024-25 |
| 331 | Sir Edward Leigh | Conservative | £216,772 | 2024-25 |
| 332 | Matthew Pennycook | Labour | £216,649 | 2024-25 |
| 333 | Linsey Farnsworth | Labour | £216,544 | 2024-25 |
| 334 | Bradley Thomas | Conservative | £215,617 | 2024-25 |
| 335 | Chris Philp | Conservative | £215,599 | 2024-25 |
| 336 | Joe Powell | Labour | £214,410 | 2024-25 |
| 337 | Mr Lee Dillon | Liberal Democrat | £214,331 | 2024-25 |
| 338 | Uma Kumaran | Labour | £213,620 | 2024-25 |
| 339 | Rebecca Smith | Conservative | £213,464 | 2024-25 |
| 340 | Seamus Logan | Scottish National Party | £213,278 | 2024-25 |
| 341 | Yuan Yang | Labour | £213,042 | 2024-25 |
| 342 | Catherine Fookes | Labour | £212,774 | 2024-25 |
| 343 | Patrick Hurley | Labour | £212,677 | 2024-25 |
| 344 | Alex Ballinger | Labour | £212,484 | 2024-25 |
| 345 | Dave Robertson | Labour | £212,482 | 2024-25 |
| 346 | Sam Rushworth | Labour | £212,170 | 2024-25 |
| 347 | Sir Julian Lewis | Conservative | £212,118 | 2024-25 |
| 348 | Mr Andrew Snowden | Conservative | £211,737 | 2024-25 |
| 349 | Lizzi Collinge | Labour | £211,361 | 2024-25 |
| 350 | Shaun Davies | Labour | £211,308 | 2024-25 |
| 351 | Samantha Niblett | Labour | £211,156 | 2024-25 |
| 352 | Rebecca Harris | Conservative | £211,084 | 2024-25 |
| 353 | Jessica Toale | Labour | £210,982 | 2024-25 |
| 354 | Mr James Frith | Labour | £210,798 | 2024-25 |
| 355 | Martin Vickers | Conservative | £210,772 | 2024-25 |
| 356 | Miatta Fahnbulleh | Labour (Co-op) | £210,682 | 2024-25 |
| 357 | Olivia Bailey | Labour | £210,116 | 2024-25 |
| 358 | Dr Peter Prinsley | Labour | £210,106 | 2024-25 |
| 359 | Claire Hazelgrove | Labour | £209,528 | 2024-25 |
| 360 | Jim Allister | Traditional Unionist Voice | £209,116 | 2024-25 |
| 361 | Jo Platt | Labour (Co-op) | £208,925 | 2024-25 |
| 362 | Joe Morris | Labour | £208,763 | 2024-25 |
| 363 | Mike Reader | Labour | £208,604 | 2024-25 |
| 364 | Sir Nicholas Dakin | Labour | £208,373 | 2024-25 |
| 365 | Ian Sollom | Liberal Democrat | £208,212 | 2024-25 |
| 366 | Elaine Stewart | Labour | £207,995 | 2024-25 |
| 367 | Mr Gagan Mohindra | Conservative | £207,614 | 2024-25 |
| 368 | Catherine Atkinson | Labour | £207,563 | 2024-25 |
| 369 | Sarah Sackman | Labour | £207,527 | 2024-25 |
| 370 | Nesil Caliskan | Labour | £206,325 | 2024-25 |
| 371 | Luke Myer | Labour | £206,085 | 2024-25 |
| 372 | Amanda Martin | Labour | £205,475 | 2024-25 |
| 373 | Shivani Raja | Conservative | £205,066 | 2024-25 |
| 374 | Tracy Gilbert | Labour | £204,572 | 2024-25 |
| 375 | Victoria Collins | Liberal Democrat | £204,107 | 2024-25 |
| 376 | Dr Simon Opher | Labour | £203,790 | 2024-25 |
| 377 | Alex Burghart | Conservative | £203,784 | 2024-25 |
| 378 | Mark Sewards | Labour | £203,466 | 2024-25 |
| 379 | Jonathan Hinder | Labour | £203,294 | 2024-25 |
| 380 | Robin Swann | Ulster Unionist Party | £203,230 | 2024-25 |
| 381 | Sarah Hall | Labour (Co-op) | £203,162 | 2024-25 |
| 382 | Claire Young | Liberal Democrat | £203,159 | 2024-25 |
| 383 | Chris Ward | Labour | £203,093 | 2024-25 |
| 384 | Blake Stephenson | Conservative | £202,994 | 2024-25 |
| 385 | Abtisam Mohamed | Labour | £202,964 | 2024-25 |
| 386 | Luke Akehurst | Labour | £202,698 | 2024-25 |
| 387 | Tim Roca | Labour | £202,502 | 2024-25 |
| 388 | Melanie Ward | Labour | £202,277 | 2024-25 |
| 389 | Clive Jones | Liberal Democrat | £202,245 | 2024-25 |
| 390 | Dr Neil Shastri-Hurst | Conservative | £202,228 | 2024-25 |
| 391 | Adam Dance | Liberal Democrat | £201,919 | 2024-25 |
| 392 | Edward Argar | Conservative | £201,413 | 2024-25 |
| 393 | Melanie Onn | Labour | £201,216 | 2024-25 |
| 394 | Terry Jermy | Labour | £201,152 | 2024-25 |
| 395 | Dr Allison Gardner | Labour | £200,981 | 2024-25 |
| 396 | Darren Paffey | Labour | £200,934 | 2024-25 |
| 397 | Tristan Osborne | Labour | £200,904 | 2024-25 |
| 398 | Joani Reid | Labour | £200,119 | 2024-25 |
| 399 | Jess Asato | Labour | £199,916 | 2024-25 |
| 400 | Michael Wheeler | Labour | £199,765 | 2024-25 |
| 401 | Alex Mayer | Labour | £199,752 | 2024-25 |
| 402 | Lorraine Beavers | Labour | £199,583 | 2024-25 |
| 403 | Nick Timothy | Conservative | £199,214 | 2024-25 |
| 404 | Anneliese Midgley | Labour | £199,164 | 2024-25 |
