Members of Parliament · UK Parliament · every division Parliament has published since 22 July 2024
Which sitting MPs have the most recorded votes since the 2024 election?
Rachel Hopkins: 554 recorded votes since 22 July 2024, the highest of 649.
Sitting MPs by recorded votes: every sitting member of the House of Commons, highest first. 649 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
| # | Name | Detail | recorded votes since 22 July 2024 |
|---|---|---|---|
| 1 | Rachel Hopkins | Labour | 554 |
| 2 | Alex Mayer | Labour | 553 |
| =3 | Paul Davies | Labour | 546 |
| =3 | Steve Yemm | Labour | 546 |
| 5 | Callum Anderson | Labour | 544 |
| =6 | Sean Woodcock | Labour | 542 |
| =6 | Sojan Joseph | Labour | 542 |
| 8 | Josh Dean | Labour | 541 |
| 9 | Tristan Osborne | Labour | 539 |
| 10 | Adam Thompson | Labour | 538 |
| =11 | Liz Twist | Labour | 536 |
| =11 | Peter Lamb | Labour | 536 |
| 13 | Sir Mark Tami | Labour | 535 |
| =14 | Andrew Cooper | Labour | 532 |
| =14 | Rachael Maskell | Labour (Co-op) | 532 |
| 16 | Chris Vince | Labour (Co-op) | 530 |
| 17 | Jack Abbott | Labour (Co-op) | 529 |
| =18 | Andy Slaughter | Labour | 528 |
| =18 | Matt Turmaine | Labour | 528 |
| 20 | Jim Shannon | Democratic Unionist Party | 526 |
| 21 | Harpreet Uppal | Labour | 525 |
| 22 | Claire Hazelgrove | Labour | 522 |
| 23 | Sir Alan Campbell | Labour | 521 |
| 24 | Lola McEvoy | Labour | 520 |
| 25 | Danny Beales | Labour | 519 |
| 26 | Kim Leadbeater | Labour | 518 |
| =27 | Andrew Lewin | Labour | 517 |
| =27 | Sam Carling | Labour | 517 |
| =27 | Will Stone | Labour | 517 |
| =30 | Michael Wheeler | Labour | 515 |
| =30 | Paul Waugh | Labour (Co-op) | 515 |
| =32 | John Whitby | Labour | 514 |
| =32 | Tom Collins | Labour | 514 |
| =34 | Euan Stainbank | Labour | 513 |
| =34 | Jim Dickson | Labour | 513 |
| =34 | Warinder Juss | Labour | 513 |
| =37 | Kevin McKenna | Labour | 512 |
| =37 | Lee Pitcher | Labour | 512 |
| =37 | Lewis Atkinson | Labour | 512 |
| =37 | Margaret Mullane | Labour | 512 |
| =41 | Alan Strickland | Labour | 511 |
| =41 | Douglas McAllister | Labour | 511 |
| =41 | Emily Darlington | Labour | 511 |
| =44 | Gurinder Singh Josan | Labour | 509 |
| =44 | John Slinger | Labour | 509 |
| =44 | Laura Kyrke-Smith | Labour | 509 |
| =47 | Jeff Smith | Labour | 508 |
| =47 | Laurence Turner | Labour | 508 |
| =47 | Markus Campbell-Savours | Labour | 508 |
| =50 | Claire Hughes | Labour | 507 |
| =50 | Dr Lauren Sullivan | Labour | 507 |
| =50 | Johanna Baxter | Labour | 507 |
| =53 | Daniel Francis | Labour | 506 |
| =53 | Dave Robertson | Labour | 506 |
| =53 | Justin Madders | Labour | 506 |
| =53 | Linsey Farnsworth | Labour | 506 |
| =53 | Luke Myer | Labour | 506 |
| =53 | Matthew Pennycook | Labour | 506 |
| =53 | Patrick Hurley | Labour | 506 |
| 60 | David Burton-Sampson | Labour | 505 |
| =61 | Chris Hinchliff | Labour | 503 |
| =61 | Natasha Irons | Labour | 503 |
| 63 | Matt Rodda | Labour | 502 |
| =64 | Dr Jeevun Sandher | Labour | 501 |
| =64 | Gareth Snell | Labour (Co-op) | 501 |
| =66 | Amanda Hack | Labour | 500 |
| =66 | Pam Cox | Labour | 500 |
| =68 | Becky Gittins | Labour | 499 |
| =68 | Ben Goldsborough | Labour | 499 |
| =68 | David Williams | Labour | 499 |
| =68 | Lorraine Beavers | Labour | 499 |
| =68 | Steve Race | Labour | 499 |
| =73 | Alistair Strathern | Labour | 498 |
| =73 | Andy McDonald | Labour | 498 |
| =73 | Dr Allison Gardner | Labour | 498 |
| =73 | Ms Julie Minns | Labour | 498 |
| =73 | Ruth Jones | Labour | 498 |
| =78 | Christian Wakeford | Labour | 497 |
| =78 | John McDonnell | Labour | 497 |
| =78 | Paula Barker | Labour | 497 |
| 81 | Sally Jameson | Labour (Co-op) | 496 |
| =82 | James Asser | Labour | 495 |
| =82 | Josh Fenton-Glynn | Labour | 495 |
| =84 | Lauren Edwards | Labour | 494 |
| =84 | Mary Glindon | Labour | 494 |
| =84 | Paulette Hamilton | Labour | 494 |
| 87 | Peter Swallow | Labour | 493 |
| =88 | Alice Macdonald | Labour (Co-op) | 492 |
| =88 | Andrew Ranger | Labour | 492 |
| =88 | Perran Moon | Labour | 492 |
| =91 | Grahame Morris | Labour | 491 |
| =91 | Jonathan Davies | Labour | 491 |
| =91 | Mr Clive Betts | Labour | 491 |
| =94 | Jas Athwal | Labour | 490 |
| =94 | Martin Rhodes | Labour | 490 |
| =96 | Anna Dixon | Labour | 489 |
| =96 | Josh Newbury | Labour | 489 |
| =96 | Rushanara Ali | Labour | 489 |
| =96 | Sureena Brackenridge | Labour | 489 |
| =100 | Amanda Martin | Labour | 488 |
| =100 | Andy MacNae | Labour | 488 |
| =100 | Henry Tufnell | Labour | 488 |
| =100 | Joe Morris | Labour | 488 |
| =100 | Lloyd Hatton | Labour | 488 |
| =100 | Neil Duncan-Jordan | Labour | 488 |
| =106 | Dr Peter Prinsley | Labour | 487 |
| =106 | Kevin Bonavia | Labour | 487 |
| 108 | Luke Akehurst | Labour | 486 |
| 109 | Mrs Elsie Blundell | Labour | 485 |
| =110 | Baggy Shanker | Labour (Co-op) | 484 |
| =110 | Charlotte Nichols | Labour | 484 |
| =110 | David Taylor | Labour | 484 |
| =110 | Kerry McCarthy | Labour | 484 |
| =110 | Mr Alex Barros-Curtis | Labour | 484 |
| =115 | Ian Lavery | Labour | 483 |
| =115 | Mr Luke Charters | Labour | 483 |
| =115 | Rachel Blake | Labour (Co-op) | 483 |
| =115 | Sadik Al-Hassan | Labour | 483 |
| =119 | Jen Craft | Labour | 482 |
| =119 | Satvir Kaur | Labour | 482 |
| =119 | Vicky Foxcroft | Labour | 482 |
| 122 | John Grady | Labour | 481 |
| 123 | Emma Foody | Labour (Co-op) | 480 |
| =124 | Dr Scott Arthur | Labour | 479 |
| =124 | Jayne Kirkham | Labour (Co-op) | 479 |
| =124 | Michelle Welsh | Labour | 479 |
| =127 | Josh MacAlister | Labour | 477 |
| =127 | Sir Nicholas Dakin | Labour | 477 |
| =127 | Tom Hayes | Labour | 477 |
| =130 | Frank McNally | Labour | 476 |
| =130 | Gen Kitchen | Labour | 476 |
| =130 | Liam Conlon | Labour | 476 |
| =130 | Sarah Russell | Labour | 476 |
| =130 | Sonia Kumar | Labour | 476 |
| =135 | Jo White | Labour | 475 |
| =135 | Ms Stella Creasy | Labour (Co-op) | 475 |
| =135 | Richard Burgon | Labour | 475 |
| =135 | Samantha Niblett | Labour | 475 |
| =139 | Oliver Ryan | Labour (Co-op) | 474 |
| =139 | Tom Rutland | Labour | 474 |
| 141 | Yuan Yang | Labour | 473 |
| 142 | Deirdre Costigan | Labour | 472 |
| =143 | Alex McIntyre | Labour | 471 |
| =143 | Ms Abena Oppong-Asare | Labour | 471 |
| =145 | Bradley Thomas | Conservative | 470 |
| =145 | Jacob Collier | Labour | 470 |
| =145 | Mr Paul Foster | Labour | 470 |
| 148 | Rebecca Long Bailey | Labour | 469 |
| 149 | Chris Curtis | Labour | 468 |
| =150 | Alison Hume | Labour | 467 |
| =150 | Jim McMahon | Labour (Co-op) | 467 |
| =150 | Luke Murphy | Labour | 467 |
| =150 | Sarah Coombes | Labour | 467 |
| =150 | Tony Vaughan | Labour | 467 |
| =155 | Afzal Khan | Labour | 466 |
| =155 | Alan Gemmell | Labour | 466 |
| =155 | Carolyn Harris | Labour | 466 |
| =155 | Jessica Morden | Labour | 466 |
| =155 | Stephen Kinnock | Labour | 466 |
| 160 | Matthew Patrick | Labour | 465 |
| =161 | Karin Smyth | Labour | 464 |
| =161 | Olivia Blake | Labour | 464 |
| =161 | Richard Quigley | Labour | 464 |
| =164 | Dr Simon Opher | Labour | 463 |
| =164 | Nick Smith | Labour | 463 |
| =166 | Catherine Fookes | Labour | 462 |
| =166 | David Pinto-Duschinsky | Labour | 462 |
| =166 | Steve Witherden | Labour | 462 |
| =169 | Connor Naismith | Labour | 461 |
| =169 | Jenny Riddell-Carpenter | Labour | 461 |
| =169 | Jess Asato | Labour | 461 |
| =169 | Mr Tanmanjeet Singh Dhesi | Labour | 461 |
| =169 | Phil Brickell | Labour | 461 |
| =169 | Rebecca Harris | Conservative | 461 |
| =175 | Helen Hayes | Labour | 460 |
| =175 | Mohammad Yasin | Labour | 460 |
| =175 | Ms Polly Billington | Labour | 460 |
| =175 | Naushabah Khan | Labour | 460 |
| 179 | Julia Buckley | Labour | 459 |
| =180 | Catherine Atkinson | Labour | 458 |
| =180 | Damian Hinds | Conservative | 458 |
| =180 | Rachel Taylor | Labour | 458 |
| =183 | Greg Smith | Conservative | 457 |
| =183 | Siân Berry | Green Party | 457 |
| =185 | Dr Andrew Murrison | Conservative | 456 |
| =185 | Dr Ellie Chowns | Green Party | 456 |
| 187 | Dr Marie Tidball | Labour | 455 |
| =188 | Dr Neil Shastri-Hurst | Conservative | 454 |
| =188 | Jessica Toale | Labour | 454 |
| =190 | Chris Murray | Labour | 453 |
| =190 | Neil Coyle | Labour | 453 |
| =190 | Rosie Wrighting | Labour | 453 |
| =190 | Tulip Siddiq | Labour | 453 |
| =194 | Anneliese Midgley | Labour | 452 |
| =194 | Darren Paffey | Labour | 452 |
| =194 | Edward Argar | Conservative | 452 |
| =194 | Jon Pearce | Labour | 452 |
| =194 | Lewis Cocking | Conservative | 452 |
| =194 | Mark Ferguson | Labour | 452 |
| =194 | Navendu Mishra | Labour | 452 |
| =194 | Ruth Cadbury | Labour | 452 |
| =202 | Alex Baker | Labour | 451 |
| =202 | Gerald Jones | Labour | 451 |
| =202 | Gordon McKee | Labour | 451 |
| =202 | Lizzi Collinge | Labour | 451 |
| =202 | Mark Sewards | Labour | 451 |
| =207 | Juliet Campbell | Labour | 450 |
| =207 | Mims Davies | Conservative | 450 |
| =207 | Sir Julian Lewis | Conservative | 450 |
| =207 | Tracy Gilbert | Labour | 450 |
| =211 | Chris McDonald | Labour | 449 |
| =211 | Dr Luke Evans | Conservative | 449 |
| =211 | Gregor Poynton | Labour | 449 |
| =211 | Jo Platt | Labour (Co-op) | 449 |
| =211 | Pamela Nash | Labour | 449 |
| =216 | Dame Meg Hillier | Labour (Co-op) | 448 |
| =216 | Torcuil Crichton | Labour | 448 |
| =218 | Anneliese Dodds | Labour (Co-op) | 447 |
| =218 | Bambos Charalambous | Labour | 447 |
| =218 | Clive Efford | Labour | 447 |
| =218 | Mr Toby Perkins | Labour | 447 |
| =218 | Tahir Ali | Labour | 447 |
| =223 | Dr Rupa Huq | Labour | 446 |
| =223 | Gareth Bacon | Conservative | 446 |
| =223 | Helena Dollimore | Labour (Co-op) | 446 |
| =223 | Jonathan Hinder | Labour | 446 |
| =223 | Kanishka Narayan | Labour | 446 |
| =223 | Patricia Ferguson | Labour | 446 |
| 229 | John Lamont | Conservative | 445 |
| 230 | Mike Tapp | Labour | 444 |
| =231 | Dame Nia Griffith | Labour | 443 |
| =231 | Irene Campbell | Labour | 443 |
| =231 | Kirith Entwistle | Labour | 443 |
| =234 | Michael Payne | Labour | 442 |
| =234 | Samantha Dixon | Labour | 442 |
| =234 | Stuart Andrew | Conservative | 442 |
| =237 | Andrew Western | Labour | 441 |
| =237 | Daniel Zeichner | Labour | 441 |
| =239 | Bob Blackman | Conservative | 440 |
| =239 | Melanie Ward | Labour | 440 |
| =239 | Mr James Frith | Labour | 440 |
| 242 | Katrina Murray | Labour | 439 |
| =243 | Dr Kieran Mullan | Conservative | 438 |
| =243 | Dr Neil Hudson | Conservative | 438 |
| =243 | Lee Barron | Labour | 438 |
| =243 | Noah Law | Labour | 438 |
| =247 | Alex Ballinger | Labour | 437 |
| =247 | Chris Kane | Labour | 437 |
| =247 | Robin Swann | Ulster Unionist Party | 437 |
| =247 | Sir Stephen Timms | Labour | 437 |
| =251 | Joe Powell | Labour | 436 |
| =251 | Joe Robertson | Conservative | 436 |
| =251 | Mike Wood | Conservative | 436 |
| =251 | Nigel Huddleston | Conservative | 436 |
| =251 | Sir Desmond Swayne | Conservative | 436 |
| 256 | Kit Malthouse | Conservative | 435 |
| =257 | Debbie Abrahams | Labour | 434 |
| =257 | Katie White | Labour | 434 |
| =257 | Richard Baker | Labour | 434 |
| 260 | Tim Roca | Labour | 433 |
| =261 | Anna Turley | Labour (Co-op) | 432 |
| =261 | Mr Gagan Mohindra | Conservative | 432 |
| =263 | Damien Egan | Labour | 431 |
| =263 | Liz Jarvis | Liberal Democrat | 431 |
| =263 | Louise Sandher-Jones | Labour | 431 |
| =263 | Mr Jonathan Brash | Labour | 431 |
| =267 | Brian Leishman | Labour | 430 |
| =267 | Carla Denyer | Green Party | 430 |
| =267 | Dame Angela Eagle | Labour | 430 |
| =267 | Dame Chi Onwurah | Labour | 430 |
| =267 | Fleur Anderson | Labour | 430 |
| =267 | Helen Morgan | Liberal Democrat | 430 |
| =267 | Ian Sollom | Liberal Democrat | 430 |
| =267 | Kate Dearden | Labour (Co-op) | 430 |
| =275 | Dr Beccy Cooper | Labour | 429 |
| =275 | Mike Kane | Labour | 429 |
| 277 | Preet Kaur Gill | Labour (Co-op) | 428 |
| =278 | James Naish | Labour | 427 |
| =278 | Lilian Greenwood | Labour | 427 |
| =278 | Melanie Onn | Labour | 427 |
| =278 | Sarah Hall | Labour (Co-op) | 427 |
| =282 | Ben Obese-Jecty | Conservative | 426 |
| =282 | Chris Elmore | Labour | 426 |
| =282 | Gideon Amos | Liberal Democrat | 426 |
| =282 | Hilary Benn | Labour | 426 |
| =282 | James Cartlidge | Conservative | 426 |
| =282 | Jon Trickett | Labour | 426 |
| 288 | Dr Zubir Ahmed | Labour | 425 |
| =289 | Alison Griffiths | Conservative | 424 |
| =289 | Chris Bloore | Labour | 424 |
| =291 | Alan Mak | Conservative | 423 |
| =291 | Dame Harriett Baldwin | Conservative | 423 |
| =291 | Dr Danny Chambers | Liberal Democrat | 423 |
| =291 | Gill German | Labour | 423 |
| =291 | Julia Lopez | Conservative | 423 |
| =291 | Mike Reader | Labour | 423 |
| =291 | Mr Peter Bedford | Conservative | 423 |
| =291 | Nesil Caliskan | Labour | 423 |
| =291 | Stephen Morgan | Labour | 423 |
| =300 | Chris Ward | Labour | 421 |
| =300 | Gill Furniss | Labour | 421 |
| =300 | Sir John Hayes | Conservative | 421 |
| =300 | Sir Julian Smith | Conservative | 421 |
| =304 | Dan Norris | Independent | 420 |
| =304 | John Cooper | Conservative | 420 |
| =304 | Mary Kelly Foy | Labour | 420 |
| =307 | Olivia Bailey | Labour | 419 |
| =307 | Peter Fortune | Conservative | 419 |
| =309 | Blair McDougall | Labour | 418 |
| =309 | Keir Mather | Labour | 418 |
| =309 | Mark Garnier | Conservative | 418 |
| =309 | Sam Rushworth | Labour | 418 |
| =313 | Emma Lewell | Labour | 417 |
| =313 | Kim Johnson | Labour | 417 |
| =313 | Martin Vickers | Conservative | 417 |
| 316 | Adam Dance | Liberal Democrat | 416 |
| =317 | Chris Webb | Labour | 415 |
| =317 | Daisy Cooper | Liberal Democrat | 415 |
| =317 | Dame Diana Johnson | Labour | 415 |
| =317 | Dr Ben Spencer | Conservative | 415 |
| =317 | Jodie Gosling | Labour | 415 |
| =317 | Michelle Scrogham | Labour | 415 |
| =317 | Richard Fuller | Conservative | 415 |
| =317 | Sarah Bool | Conservative | 415 |
| =325 | Ben Coleman | Labour | 414 |
| =325 | Blake Stephenson | Conservative | 414 |
| =325 | Kenneth Stevenson | Labour | 414 |
| =325 | Mr Will Forster | Liberal Democrat | 414 |
| =325 | Torsten Bell | Labour | 414 |
| =330 | Alison Bennett | Liberal Democrat | 413 |
| =330 | Antonia Bance | Labour | 413 |
| =330 | Kirsteen Sullivan | Labour (Co-op) | 413 |
| =330 | Marie Goldman | Liberal Democrat | 413 |
| =334 | Dr Caroline Johnson | Conservative | 412 |
| =334 | John Milne | Liberal Democrat | 412 |
| =334 | Sir Iain Duncan Smith | Conservative | 412 |
| =337 | Andrew Pakes | Labour (Co-op) | 411 |
| =337 | Ian Byrne | Labour | 411 |
| =337 | Sir Ashley Fox | Conservative | 411 |
| =340 | Calum Miller | Liberal Democrat | 410 |
| =340 | Jade Botterill | Labour | 410 |
| =340 | Steff Aquarone | Liberal Democrat | 410 |
| =340 | Valerie Vaz | Labour | 410 |
| =344 | Apsana Begum | Labour | 409 |
| =344 | Jess Brown-Fuller | Liberal Democrat | 409 |
| =344 | Martin Wrigley | Liberal Democrat | 409 |
| =347 | Claire Young | Liberal Democrat | 408 |
| =347 | Sarah Sackman | Labour | 408 |
| =349 | Chris Evans | Labour (Co-op) | 407 |
| =349 | Josh Babarinde | Liberal Democrat | 407 |
| =349 | Matt Western | Labour | 407 |
| =349 | Miatta Fahnbulleh | Labour (Co-op) | 407 |
| =349 | Patrick Spencer | Conservative | 407 |
| =354 | Bill Esterson | Labour | 405 |
| =354 | Helen Whately | Conservative | 405 |
| =354 | Jim Allister | Traditional Unionist Voice | 405 |
| =354 | Vikki Slade | Liberal Democrat | 405 |
| =358 | Dawn Butler | Labour | 404 |
| =358 | Mr Bayo Alaba | Independent | 404 |
| =360 | Florence Eshalomi | Labour (Co-op) | 403 |
| =360 | Martin McCluskey | Labour | 403 |
| =362 | Adam Jogee | Labour | 402 |
| =362 | Alex Norris | Labour (Co-op) | 402 |
| =362 | David Smith | Labour | 402 |
| =362 | Peter Dowd | Labour | 402 |
| =366 | Caroline Voaden | Liberal Democrat | 400 |
| =366 | Fred Thomas | Labour | 400 |
| =366 | Imran Hussain | Labour | 400 |
| =366 | Matt Vickers | Conservative | 400 |
| =366 | Munira Wilson | Liberal Democrat | 400 |
| =371 | Alex Burghart | Conservative | 399 |
| =371 | Dr Al Pinkerton | Liberal Democrat | 399 |
| =371 | James Wild | Conservative | 399 |
| =371 | Neil O'Brien | Conservative | 399 |
| =375 | Cat Smith | Labour | 398 |
| =375 | Sarah Green | Liberal Democrat | 398 |
| =377 | Alberto Costa | Conservative | 397 |
| =377 | John Glen | Conservative | 397 |
| =377 | Stephanie Peacock | Labour | 397 |
| =380 | David Chadwick | Liberal Democrat | 395 |
| =380 | Max Wilkinson | Liberal Democrat | 395 |
| =380 | Rebecca Paul | Conservative | 395 |
| =383 | Andrew George | Liberal Democrat | 394 |
| =383 | Anna Gelderd | Labour | 394 |
| =383 | Clive Jones | Liberal Democrat | 394 |
| =383 | Lucy Powell | Labour (Co-op) | 394 |
| =383 | Mr Louie French | Conservative | 394 |
| =383 | Tom Gordon | Liberal Democrat | 394 |
| =383 | Zarah Sultana | Your Party | 394 |
| =390 | Charlotte Cane | Liberal Democrat | 393 |
| =390 | Victoria Collins | Liberal Democrat | 393 |
| 392 | Natalie Fleet | Labour | 392 |
| 393 | Terry Jermy | Labour | 390 |
| 394 | Steve Darling | Liberal Democrat | 389 |
| 395 | Dan Aldridge | Labour | 388 |
| =396 | Andrew Rosindell | Reform UK | 387 |
| =396 | Janet Daby | Labour | 387 |
| =396 | Monica Harding | Liberal Democrat | 387 |
| =396 | Saqib Bhatti | Conservative | 387 |
| =400 | Charlie Dewhirst | Conservative | 386 |
| =400 | David Simmonds | Conservative | 386 |
| =400 | Leigh Ingham | Labour | 386 |
| =400 | Manuela Perteghella | Liberal Democrat | 386 |
| =400 | Olly Glover | Liberal Democrat | 386 |
| =405 | Gregory Stafford | Conservative | 385 |
| =405 | Jack Rankin | Conservative | 385 |
| =405 | Jake Richards | Labour | 385 |
| =405 | Sir Bernard Jenkin | Conservative | 385 |
| =405 | Uma Kumaran | Labour | 385 |
| =410 | Lisa Smart | Liberal Democrat | 384 |
| =410 | Luke Taylor | Liberal Democrat | 384 |
| 412 | David Baines | Labour | 383 |
| =413 | Abtisam Mohamed | Labour | 382 |
| =413 | Alex Sobel | Labour (Co-op) | 382 |
| =413 | Catherine McKinnell | Labour | 382 |
| =413 | Tonia Antoniazzi | Labour | 382 |
| =417 | Harriet Cross | Conservative | 381 |
| =417 | Mr Richard Holden | Conservative | 381 |
| =417 | Sir Geoffrey Clifton-Brown | Conservative | 381 |
| =420 | Alex Brewer | Liberal Democrat | 380 |
| =420 | Anna McMorrin | Labour | 380 |
| =420 | Charlie Maynard | Liberal Democrat | 380 |
| =420 | Jo Stevens | Labour | 380 |
| =420 | Mrs Sharon Hodgson | Labour | 380 |
| =420 | Paul Holmes | Conservative | 380 |
| =420 | Sir James Cleverly | Conservative | 380 |
| =427 | Alison McGovern | Labour | 379 |
| =427 | Aphra Brandreth | Conservative | 379 |
| =427 | Brian Mathew | Liberal Democrat | 379 |
| =427 | James Murray | Labour (Co-op) | 379 |
| =427 | Ms Marie Rimmer | Labour | 379 |
| =427 | Sir Gavin Williamson | Conservative | 379 |
| =433 | Gareth Davies | Conservative | 378 |
| =433 | Sarah Owen | Labour | 378 |
| =435 | Naz Shah | Labour | 377 |
| =435 | Simon Hoare | Conservative | 377 |
| =437 | Bobby Dean | Liberal Democrat | 376 |
| =437 | Jesse Norman | Conservative | 376 |
| =437 | Kirsty McNeill | Labour (Co-op) | 376 |
| =437 | Lillian Jones | Labour | 376 |
| =437 | Sarah Edwards | Labour | 376 |
| =437 | Simon Lightwood | Labour (Co-op) | 376 |
| =443 | Mary Creagh | Labour | 375 |
| =443 | Taiwo Owatemi | Labour | 375 |
| 445 | Ian Murray | Labour | 374 |
| =446 | Graeme Downie | Labour | 373 |
| =446 | Robbie Moore | Conservative | 373 |
| 448 | Sir Oliver Dowden | Conservative | 372 |
| =449 | Maya Ellis | Labour | 369 |
| =449 | Nick Timothy | Conservative | 369 |
| =451 | Andrew Bowie | Conservative | 368 |
| =451 | Dr Roz Savage | Liberal Democrat | 368 |
| =451 | Katie Lam | Conservative | 368 |
| =451 | Shivani Raja | Conservative | 368 |
| =455 | Layla Moran | Liberal Democrat | 367 |
| =455 | Liam Byrne | Labour | 367 |
| =455 | Shaun Davies | Labour | 367 |
| =458 | Imogen Walker | Labour | 366 |
| =458 | Mr Joshua Reynolds | Liberal Democrat | 366 |
| =460 | Alex Davies-Jones | Labour | 365 |
| =460 | Andrew Griffith | Conservative | 365 |
| =460 | Emma Hardy | Labour | 365 |
| =460 | Heidi Alexander | Labour | 365 |
| =460 | Helen Maguire | Liberal Democrat | 365 |
| =460 | Jess Phillips | Labour | 365 |
| =460 | Mr Calvin Bailey | Labour | 365 |
| =460 | Mr Connor Rand | Labour | 365 |
| =468 | Clive Lewis | Labour | 364 |
| =468 | Sarah Gibson | Liberal Democrat | 364 |
| =470 | Bell Ribeiro-Addy | Labour | 363 |
| =470 | Chris Philp | Conservative | 363 |
| =472 | Joy Morrissey | Conservative | 362 |
| =472 | Maria Eagle | Labour | 362 |
| =472 | Rebecca Smith | Conservative | 362 |
| =472 | Sarah Champion | Labour | 362 |
| =476 | Gareth Thomas | Labour (Co-op) | 361 |
| =476 | Mr Hamish Falconer | Labour | 361 |
| =476 | Sarah Smith | Labour | 361 |
| =476 | Sir Edward Leigh | Conservative | 361 |
| =480 | Adrian Ramsay | Green Party | 360 |
| =480 | Dan Tomlinson | Labour | 360 |
| =480 | Steve Barclay | Conservative | 360 |
| =483 | Catherine West | Labour | 359 |
| =483 | Michael Shanks | Labour | 359 |
| =485 | Anna Sabine | Liberal Democrat | 356 |
| =485 | James MacCleary | Liberal Democrat | 356 |
| =487 | Derek Twigg | Labour | 355 |
| =487 | Stuart Anderson | Conservative | 355 |
| =489 | Ben Maguire | Liberal Democrat | 354 |
| =489 | Elaine Stewart | Labour | 354 |
| =489 | Sarah Olney | Liberal Democrat | 354 |
| =492 | Ashley Dalton | Labour | 352 |
| =492 | Lincoln Jopp | Conservative | 352 |
| =494 | Mr Lee Dillon | Liberal Democrat | 351 |
| =494 | Priti Patel | Conservative | 351 |
| =494 | Sarah Dyke | Liberal Democrat | 351 |
| =494 | Zöe Franklin | Liberal Democrat | 351 |
| 498 | Mr Adnan Hussain | Independent | 350 |
| =499 | Barry Gardiner | Labour | 349 |
| =499 | Ben Lake | Plaid Cymru | 349 |
| =499 | Kate Osborne | Labour | 349 |
| =502 | Edward Morello | Liberal Democrat | 348 |
| =502 | Ellie Reeves | Labour | 348 |
| =502 | Wendy Chamberlain | Liberal Democrat | 348 |
| =505 | Iqbal Mohamed | Independent | 347 |
| =505 | Mr Paul Kohler | Liberal Democrat | 347 |
| =507 | Dame Caroline Dinenage | Conservative | 346 |
| =507 | Sir John Whittingdale | Conservative | 346 |
| =507 | Sir Roger Gale | Conservative | 346 |
| =507 | Yasmin Qureshi | Labour | 346 |
| =511 | Dame Siobhain McDonagh | Labour | 345 |
| =511 | Kevin Hollinrake | Conservative | 345 |
| =513 | Dan Carden | Labour | 344 |
| =513 | Mr Angus MacDonald | Liberal Democrat | 344 |
| =515 | Jamie Stone | Liberal Democrat | 343 |
| =515 | Wera Hobhouse | Liberal Democrat | 343 |
| 517 | Graham Stuart | Conservative | 342 |
| 518 | Mike Martin | Liberal Democrat | 341 |
| =519 | Joani Reid | Labour | 340 |
| =519 | Louise Haigh | Labour | 340 |
| =519 | Shockat Adam | Independent | 340 |
| =519 | Victoria Atkins | Conservative | 340 |
| =523 | Georgia Gould | Labour | 337 |
| =523 | Maureen Burke | Labour | 337 |
| 525 | Lee Anderson | Reform UK | 335 |
| =526 | Pippa Heylings | Liberal Democrat | 334 |
| =526 | Susan Murray | Liberal Democrat | 334 |
| =528 | Lucy Rigby | Labour | 333 |
| =528 | Richard Foord | Liberal Democrat | 333 |
| =530 | Cameron Thomas | Independent | 332 |
| =530 | Llinos Medi | Plaid Cymru | 332 |
| =530 | Mr Andrew Snowden | Conservative | 332 |
| =530 | Wendy Morton | Conservative | 332 |
| =534 | Alicia Kearns | Conservative | 331 |
| =534 | Liz Saville Roberts | Plaid Cymru | 331 |
| 536 | Mr Mark Francois | Conservative | 330 |
| 537 | Gavin Robinson | Democratic Unionist Party | 329 |
| 538 | Jerome Mayhew | Conservative | 328 |
| =539 | David Reed | Conservative | 327 |
| =539 | Sir Alec Shelbrooke | Conservative | 327 |
| =541 | Sir Mel Stride | Conservative | 324 |
| =541 | Tessa Munt | Liberal Democrat | 324 |
| 543 | Ann Davies | Plaid Cymru | 323 |
| =544 | Claire Coutinho | Conservative | 322 |
| =544 | Jonathan Reynolds | Labour (Co-op) | 322 |
| =546 | Graham Stringer | Labour | 321 |
| =546 | Nadia Whittome | Labour | 321 |
| 548 | Luke Pollard | Labour (Co-op) | 320 |
| 549 | Ian Roome | Liberal Democrat | 318 |
| =550 | Cat Eccles | Labour | 317 |
| =550 | Danny Kruger | Reform UK | 317 |
| 552 | Mr Gregory Campbell | Democratic Unionist Party | 316 |
| 553 | Feryal Clark | Labour | 314 |
| =554 | Mark Pritchard | Conservative | 311 |
| =554 | Ms Diane Abbott | Labour | 311 |
| =554 | Seema Malhotra | Labour (Co-op) | 311 |
| =554 | Tim Farron | Liberal Democrat | 311 |
| =558 | Jeremy Corbyn | Your Party | 310 |
| =558 | Matt Bishop | Labour | 310 |
| 560 | Al Carns | Labour | 309 |
| =561 | George Freeman | Conservative | 307 |
| =561 | Kate Osamor | Labour (Co-op) | 307 |
| 563 | Emma Reynolds | Labour | 306 |
| =564 | Sammy Wilson | Democratic Unionist Party | 304 |
| =564 | Tom Morrison | Liberal Democrat | 304 |
| 566 | Helen Grant | Conservative | 303 |
| =567 | Chris Coghlan | Liberal Democrat | 302 |
