Members of Parliament · UK Parliament · the current register as Parliament's interests API publishes it
Which sitting MPs have registered the largest amounts in the Register of Members' Financial Interests?
Rishi Sunak: £2,995,714 across register entries carrying an amount, the highest of 390.
Sitting MPs by registered interest amounts: every sitting member with at least one register entry that carries a structured amount, highest first. 390 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
| # | Name | Detail | across register entries carrying an amount |
|---|---|---|---|
| 1 | Rishi Sunak | Conservative | £2,995,714 |
| 2 | Nigel Farage | Reform UK | £1,266,730 |
| 3 | Sir Geoffrey Cox | Conservative | £1,229,417 |
| 4 | Angela Rayner | Labour | £457,764 |
| 5 | Sir Jeremy Hunt | Conservative | £372,020 |
| 6 | Andy Burnham | Labour (Co-op) | £354,548 |
| 7 | Nick Timothy | Conservative | £349,744 |
| 8 | Wes Streeting | Labour | £317,087 |
| 9 | Sir Oliver Dowden | Conservative | £280,617 |
| 10 | Mrs Kemi Badenoch | Conservative | £204,321 |
| 11 | Charlie Maynard | Liberal Democrat | £164,670 |
| 12 | Robert Jenrick | Reform UK | £139,300 |
| 13 | David Davis | Conservative | £128,900 |
| 14 | Tim Farron | Liberal Democrat | £124,431 |
| 15 | Lucy Powell | Labour (Co-op) | £123,786 |
| 16 | Hannah Spencer | Green Party | £122,479 |
| 17 | John McDonnell | Labour | £117,737 |
| 18 | Chris Bryant | Labour | £113,124 |
| 19 | Daisy Cooper | Liberal Democrat | £112,359 |
| 20 | Lee Anderson | Reform UK | £109,584 |
| 21 | Laura Trott | Conservative | £103,832 |
| 22 | Joe Powell | Labour | £100,841 |
| 23 | Yuan Yang | Labour | £99,027 |
| 24 | Sir James Cleverly | Conservative | £95,350 |
| 25 | Bridget Phillipson | Labour | £94,223 |
| 26 | Sir Mel Stride | Conservative | £93,531 |
| 27 | Munira Wilson | Liberal Democrat | £84,382 |
| 28 | Dr Zubir Ahmed | Labour | £83,753 |
| 29 | Dan Jarvis | Labour | £83,463 |
| 30 | Andrew Lewin | Labour | £83,246 |
| 31 | Tony Vaughan | Labour | £82,814 |
| 32 | Rebecca Long Bailey | Labour | £77,901 |
| 33 | Ayoub Khan | Independent | £76,986 |
| 34 | Rupert Lowe | Restore Britain | £74,989 |
| 35 | Sir Andrew Mitchell | Conservative | £73,904 |
| 36 | Clive Lewis | Labour | £71,318 |
| 37 | Nigel Huddleston | Conservative | £69,744 |
| 38 | Alan Mak | Conservative | £69,571 |
| 39 | Al Carns | Labour | £67,500 |
| 40 | Sir Gavin Williamson | Conservative | £64,760 |
| 41 | Josh Babarinde | Liberal Democrat | £63,500 |
| 42 | Mike Martin | Liberal Democrat | £61,322 |
| 43 | Dame Caroline Dinenage | Conservative | £59,970 |
| 44 | Monica Harding | Liberal Democrat | £57,394 |
| 45 | Miatta Fahnbulleh | Labour (Co-op) | £57,000 |
| 46 | David Pinto-Duschinsky | Labour | £56,351 |
| 47 | Sir John Hayes | Conservative | £55,880 |
| =48 | Shabana Mahmood | Labour | £55,000 |
| =48 | Steve Barclay | Conservative | £55,000 |
| 50 | Jo White | Labour | £52,036 |
| 51 | Tom Tugendhat | Conservative | £50,441 |
| 52 | Dr Andrew Murrison | Conservative | £48,387 |
| 53 | Liz Saville Roberts | Plaid Cymru | £48,139 |
| 54 | Helen Whately | Conservative | £48,000 |
| 55 | Darren Jones | Labour | £47,220 |
| 56 | Mark Ferguson | Labour | £44,950 |
| 57 | Andrew Griffith | Conservative | £43,310 |
| 58 | Naz Shah | Labour | £43,200 |
| 59 | Mark Garnier | Conservative | £42,980 |
| 60 | Olivia Blake | Labour | £42,292 |
| 61 | Jenny Riddell-Carpenter | Labour | £41,890 |
| 62 | Ms Diane Abbott | Labour | £40,950 |
| =63 | Iqbal Mohamed | Independent | £40,000 |
| =63 | Richard Fuller | Conservative | £40,000 |
| 65 | Dr Neil Shastri-Hurst | Conservative | £39,858 |
| 66 | Esther McVey | Conservative | £39,631 |
| 67 | Sarah Pochin | Reform UK | £36,000 |
| 68 | Lisa Smart | Liberal Democrat | £35,140 |
| 69 | Layla Moran | Liberal Democrat | £32,946 |
| 70 | Andrew Western | Labour | £32,850 |
| 71 | Calum Miller | Liberal Democrat | £31,036 |
| 72 | Barry Gardiner | Labour | £31,014 |
| 73 | Ed Davey | Liberal Democrat | £30,826 |
| 74 | Chris Philp | Conservative | £30,390 |
| 75 | Alex Sobel | Labour (Co-op) | £30,318 |
| 76 | Rachel Reeves | Labour | £30,000 |
| 77 | Wendy Chamberlain | Liberal Democrat | £29,750 |
| 78 | Steff Aquarone | Liberal Democrat | £29,512 |
| 79 | Sarah Gibson | Liberal Democrat | £29,326 |
| 80 | Shaun Davies | Labour | £28,788 |
| 81 | Katie Lam | Conservative | £28,500 |
| 82 | Matt Vickers | Conservative | £28,000 |
| 83 | Dr Caroline Johnson | Conservative | £27,129 |
| 84 | Claire Coutinho | Conservative | £27,000 |
| 85 | Dan Carden | Labour | £26,492 |
| 86 | Suella Braverman | Reform UK | £25,676 |
| 87 | Saqib Bhatti | Conservative | £25,355 |
| 88 | Rachael Maskell | Labour (Co-op) | £25,187 |
| 89 | Helen Maguire | Liberal Democrat | £25,148 |
| 90 | Jess Brown-Fuller | Liberal Democrat | £25,043 |
| =91 | Jess Asato | Labour | £25,000 |
| =91 | Kit Malthouse | Conservative | £25,000 |
| 93 | Andrew Rosindell | Reform UK | £24,500 |
| 94 | David Simmonds | Conservative | £24,145 |
| 95 | Kanishka Narayan | Labour | £24,000 |
| 96 | Jack Rankin | Conservative | £23,665 |
| 97 | Sir Julian Smith | Conservative | £23,215 |
| 98 | David Mundell | Conservative | £23,025 |
| 99 | John Lamont | Conservative | £22,500 |
| 100 | Margaret Mullane | Labour | £22,473 |
| 101 | Mr Joshua Reynolds | Liberal Democrat | £21,713 |
| 102 | Josh MacAlister | Labour | £21,580 |
| 103 | Dr Ben Spencer | Conservative | £21,449 |
| 104 | Louise Haigh | Labour | £21,443 |
| 105 | Richard Tice | Reform UK | £21,369 |
| 106 | Andrew Bowie | Conservative | £21,100 |
| 107 | Chris Murray | Labour | £21,074 |
| 108 | Sarah Sackman | Labour | £20,513 |
| 109 | Tim Roca | Labour | £20,000 |
| 110 | Steve Yemm | Labour | £19,932 |
| 111 | Rachel Taylor | Labour | £19,785 |
| 112 | Vikki Slade | Liberal Democrat | £19,651 |
| 113 | Chris Curtis | Labour | £19,632 |
| 114 | Alberto Costa | Conservative | £19,564 |
| 115 | George Freeman | Conservative | £19,000 |
| 116 | Victoria Collins | Liberal Democrat | £18,852 |
| 117 | Alex Brewer | Liberal Democrat | £18,611 |
| 118 | Gareth Davies | Conservative | £18,530 |
| 119 | Natalie Fleet | Labour | £17,495 |
| 120 | Dr Beccy Cooper | Labour | £17,029 |
| 121 | James Cartlidge | Conservative | £17,006 |
| 122 | Max Wilkinson | Liberal Democrat | £16,334 |
| 123 | Clive Jones | Liberal Democrat | £16,004 |
| 124 | Sir Geoffrey Clifton-Brown | Conservative | £15,560 |
| 125 | Tessa Munt | Liberal Democrat | £15,500 |
| 126 | Stephen Morgan | Labour | £15,470 |
| 127 | Jess Phillips | Labour | £14,730 |
| 128 | David Reed | Conservative | £13,633 |
| 129 | Zarah Sultana | Your Party | £13,553 |
| 130 | Dawn Butler | Labour | £13,500 |
| 131 | Dr Roz Savage | Liberal Democrat | £13,263 |
| 132 | James Naish | Labour | £13,132 |
| 133 | Helena Dollimore | Labour (Co-op) | £13,100 |
| 134 | Steve Darling | Liberal Democrat | £13,053 |
| 135 | Mr Louie French | Conservative | £13,040 |
| 136 | Robbie Moore | Conservative | £12,980 |
| 137 | Laura Kyrke-Smith | Labour | £12,600 |
| 138 | Graham Stuart | Conservative | £12,230 |
| 139 | Gregor Poynton | Labour | £12,110 |
| 140 | Dr Rosena Allin-Khan | Labour | £12,015 |
| 141 | Neil Coyle | Labour | £11,796 |
| 142 | Mr Andrew Snowden | Conservative | £11,621 |
| 143 | Sir Iain Duncan Smith | Conservative | £11,513 |
| 144 | Naushabah Khan | Labour | £11,509 |
| 145 | Jon Pearce | Labour | £11,460 |
| 146 | David Chadwick | Liberal Democrat | £11,418 |
| 147 | Ms Nusrat Ghani | Conservative | £11,301 |
| 148 | Brian Mathew | Liberal Democrat | £11,280 |
| 149 | Freddie van Mierlo | Liberal Democrat | £11,140 |
| 150 | Sir John Whittingdale | Conservative | £10,950 |
| 151 | Kevin Bonavia | Labour | £10,900 |
| 152 | Bob Blackman | Conservative | £10,550 |
| 153 | Sarah Coombes | Labour | £10,460 |
| 154 | Priti Patel | Conservative | £10,353 |
| 155 | Mike Reader | Labour | £10,238 |
| 156 | Lola McEvoy | Labour | £10,100 |
| 157 | John Grady | Labour | £10,091 |
| =158 | Bradley Thomas | Conservative | £10,000 |
| =158 | Gareth Snell | Labour (Co-op) | £10,000 |
| 160 | Anna Sabine | Liberal Democrat | £9,943 |
| 161 | Greg Smith | Conservative | £9,770 |
| 162 | Mr David Lammy | Labour | £9,454 |
| 163 | Liam Byrne | Labour | £9,020 |
| 164 | Olivia Bailey | Labour | £8,900 |
| 165 | Imogen Walker | Labour | £8,800 |
| 166 | Helen Grant | Conservative | £8,706 |
| 167 | Mark Pritchard | Conservative | £8,603 |
| 168 | Alison Bennett | Liberal Democrat | £8,415 |
| 169 | Dame Karen Bradley | Conservative | £8,200 |
| 170 | Simon Lightwood | Labour (Co-op) | £7,950 |
| 171 | Callum Anderson | Labour | £7,855 |
| 172 | Mr Hamish Falconer | Labour | £7,797 |
| 173 | Tonia Antoniazzi | Labour | £7,715 |
| 174 | Claire Young | Liberal Democrat | £7,693 |
| 175 | Oliver Ryan | Labour (Co-op) | £7,600 |
| 176 | Manuela Perteghella | Liberal Democrat | £7,597 |
| 177 | Dr Danny Chambers | Liberal Democrat | £7,460 |
| 178 | Ian Lavery | Labour | £7,276 |
| 179 | Ben Maguire | Liberal Democrat | £7,259 |
| 180 | Zöe Franklin | Liberal Democrat | £7,193 |
| 181 | Mr Paul Kohler | Liberal Democrat | £6,984 |
| 182 | Fleur Anderson | Labour | £6,830 |
| 183 | Kate Osborne | Labour | £6,675 |
| 184 | Dame Harriett Baldwin | Conservative | £6,591 |
| 185 | Amanda Martin | Labour | £6,150 |
| 186 | Jeff Smith | Labour | £5,960 |
| 187 | Harpreet Uppal | Labour | £5,624 |
| 188 | Alex Burghart | Conservative | £5,552 |
| 189 | Dr Simon Opher | Labour | £5,510 |
| 190 | Dan Tomlinson | Labour | £5,500 |
| 191 | Navendu Mishra | Labour | £5,350 |
| 192 | Anna Turley | Labour (Co-op) | £5,050 |
| =193 | Alex Mayer | Labour | £5,000 |
| =193 | Baggy Shanker | Labour (Co-op) | £5,000 |
| =193 | Chris McDonald | Labour | £5,000 |
| =193 | John Glen | Conservative | £5,000 |
| =193 | Kevin McKenna | Labour | £5,000 |
| =193 | Peter Kyle | Labour | £5,000 |
| 199 | Ian Byrne | Labour | £4,868 |
| 200 | John Finucane | Sinn Féin | £4,672 |
| =201 | Emily Darlington | Labour | £4,650 |
| =201 | Rosie Wrighting | Labour | £4,650 |
| 203 | Alison Griffiths | Conservative | £4,639 |
| 204 | David Taylor | Labour | £4,620 |
| 205 | Sarah Bool | Conservative | £4,561 |
| 206 | Lara Bird | Scottish National Party | £4,556 |
| 207 | Mr Will Forster | Liberal Democrat | £4,553 |
| 208 | Jesse Norman | Conservative | £4,518 |
| 209 | Karl Turner | Independent | £4,500 |
| 210 | Anneliese Midgley | Labour | £4,342 |
| 211 | Sam Rushworth | Labour | £4,200 |
| 212 | Charlotte Cane | Liberal Democrat | £4,184 |
| 213 | Mr Gagan Mohindra | Conservative | £4,170 |
| 214 | Kirith Entwistle | Labour | £4,127 |
| 215 | Aphra Brandreth | Conservative | £4,013 |
| =216 | Alex Ballinger | Labour | £3,900 |
| =216 | Wendy Morton | Conservative | £3,900 |
| 218 | Mark Sewards | Labour | £3,867 |
| 219 | Mr James Frith | Labour | £3,864 |
| 220 | Paula Barker | Labour | £3,812 |
| 221 | Yvette Cooper | Labour | £3,751 |
| 222 | Peter Lamb | Labour | £3,750 |
| 223 | Luke Taylor | Liberal Democrat | £3,705 |
| 224 | Matt Rodda | Labour | £3,675 |
| 225 | Rebecca Harris | Conservative | £3,650 |
| 226 | Carla Denyer | Green Party | £3,636 |
| 227 | Bobby Dean | Liberal Democrat | £3,564 |
| 228 | Caroline Voaden | Liberal Democrat | £3,553 |
| 229 | Chris Coghlan | Liberal Democrat | £3,522 |
| =230 | Afzal Khan | Labour | £3,432 |
| =230 | Mrs Elsie Blundell | Labour | £3,432 |
| 232 | Paulette Hamilton | Labour | £3,390 |
| 233 | Mr Lee Dillon | Liberal Democrat | £3,369 |
| 234 | Alice Macdonald | Labour (Co-op) | £3,363 |
| 235 | Victoria Atkins | Conservative | £3,328 |
| 236 | Katie White | Labour | £3,250 |
| 237 | Kevin Hollinrake | Conservative | £3,234 |
| =238 | Carolyn Harris | Labour | £3,210 |
| =238 | Jonathan Reynolds | Labour (Co-op) | £3,210 |
| 240 | Tom Rutland | Labour | £3,194 |
| 241 | James MacCleary | Liberal Democrat | £3,075 |
| 242 | Alan Strickland | Labour | £3,044 |
| 243 | Joe Robertson | Conservative | £3,038 |
| =244 | Gordon McKee | Labour | £3,000 |
| =244 | Jerome Mayhew | Conservative | £3,000 |
| 246 | Mr Peter Bedford | Conservative | £2,930 |
| 247 | Cameron Thomas | Independent | £2,914 |
| 248 | Dame Chi Onwurah | Labour | £2,886 |
| 249 | Stephen Kinnock | Labour | £2,878 |
| 250 | Chris Evans | Labour (Co-op) | £2,829 |
| 251 | Sir Alec Shelbrooke | Conservative | £2,815 |
| 252 | Mr Toby Perkins | Labour | £2,795 |
| 253 | Marie Goldman | Liberal Democrat | £2,748 |
| 254 | Ian Sollom | Liberal Democrat | £2,700 |
| 255 | Bell Ribeiro-Addy | Labour | £2,655 |
| 256 | Neil Duncan-Jordan | Labour | £2,571 |
| =257 | Carla Lockhart | Democratic Unionist Party | £2,500 |
| =257 | Lillian Jones | Labour | £2,500 |
| =259 | Alicia Kearns | Conservative | £2,450 |
| =259 | Melanie Ward | Labour | £2,450 |
| 261 | Sir Ashley Fox | Conservative | £2,430 |
| 262 | Joani Reid | Labour | £2,400 |
| 263 | Helen Morgan | Liberal Democrat | £2,350 |
| 264 | Warinder Juss | Labour | £2,327 |
| 265 | Andrew Ranger | Labour | £2,317 |
| 266 | Nick Thomas-Symonds | Labour | £2,294 |
| 267 | Bambos Charalambous | Labour | £2,222 |
| 268 | Josh Fenton-Glynn | Labour | £2,197 |
| 269 | Pete Wishart | Scottish National Party | £2,176 |
| 270 | Rachel Gilmour | Liberal Democrat | £2,176 |
| 271 | Alan Gemmell | Labour | £2,170 |
| 272 | Luke Pollard | Labour (Co-op) | £2,165 |
| 273 | Adam Dance | Liberal Democrat | £2,155 |
| 274 | Ruth Jones | Labour | £2,128 |
| 275 | Mrs Sharon Hodgson | Labour | £2,102 |
| 276 | Lisa Nandy | Labour | £2,000 |
| =277 | Andrew Pakes | Labour (Co-op) | £2,000 |
| =277 | Bill Esterson | Labour | £2,000 |
| =277 | Keir Mather | Labour | £2,000 |
| =277 | Liz Twist | Labour | £2,000 |
| 281 | Jacob Collier | Labour | £1,943 |
| 282 | Rebecca Smith | Conservative | £1,927 |
| 283 | Alex Davies-Jones | Labour | £1,898 |
| 284 | Heidi Alexander | Labour | £1,892 |
| 285 | Fred Thomas | Labour | £1,872 |
| 286 | Sir Bernard Jenkin | Conservative | £1,865 |
| =287 | Ben Obese-Jecty | Conservative | £1,860 |
| =287 | Peter Fortune | Conservative | £1,860 |
| =287 | Sarah Champion | Labour | £1,860 |
| 290 | Ms Julie Minns | Labour | £1,821 |
| 291 | Jessica Toale | Labour | £1,760 |
| 292 | Andy McDonald | Labour | £1,750 |
| 293 | Amanda Hack | Labour | £1,733 |
| 294 | Anneliese Dodds | Labour (Co-op) | £1,728 |
| 295 | James Wild | Conservative | £1,690 |
| 296 | Christine Jardine | Liberal Democrat | £1,668 |
| 297 | Lincoln Jopp | Conservative | £1,667 |
| 298 | Sarah Owen | Labour | £1,604 |
| 299 | Rebecca Paul | Conservative | £1,590 |
| 300 | James Murray | Labour (Co-op) | £1,583 |
| 301 | Martin Wrigley | Liberal Democrat | £1,578 |
| 302 | Dr Lauren Sullivan | Labour | £1,564 |
| 303 | Susan Murray | Liberal Democrat | £1,553 |
| 304 | Llinos Medi | Plaid Cymru | £1,531 |
| 305 | Brendan O'Hara | Scottish National Party | £1,525 |
| 306 | Martin Vickers | Conservative | £1,510 |
| 307 | Luke Myer | Labour | £1,500 |
| 308 | Catherine West | Labour | £1,490 |
| 309 | Ms Stella Creasy | Labour (Co-op) | £1,432 |
| 310 | Sir Jeremy Wright | Conservative | £1,400 |
| 311 | Pam Cox | Labour | £1,390 |
| 312 | Sureena Brackenridge | Labour | £1,380 |
| 313 | Kim Johnson | Labour | £1,314 |
| 314 | Ellie Reeves | Labour | £1,314 |
| 315 | Ian Roome | Liberal Democrat | £1,311 |
| 316 | Uma Kumaran | Labour | £1,309 |
| 317 | Grahame Morris | Labour | £1,298 |
| 318 | Jack Abbott | Labour (Co-op) | £1,254 |
| 319 | Mr Connor Rand | Labour | £1,245 |
| 320 | Preet Kaur Gill | Labour (Co-op) | £1,199 |
| 321 | John Milne | Liberal Democrat | £1,175 |
| =322 | Gavin Robinson | Democratic Unionist Party | £1,140 |
| =322 | Katrina Murray | Labour | £1,140 |
| 324 | Mike Wood | Conservative | £1,100 |
| 325 | Catherine McKinnell | Labour | £1,062 |
| 326 | Chris Webb | Labour | £1,000 |
| 327 | Mr Luke Charters | Labour | £974 |
| 328 | Sam Carling | Labour | £914 |
| =329 | Antonia Bance | Labour | £900 |
| =329 | Emma Reynolds | Labour | £900 |
| =329 | Lauren Edwards | Labour | £900 |
| =329 | Sir Mark Hendrick | Labour (Co-op) | £900 |
| 333 | Chris Kane | Labour | £860 |
| 334 | Steve Race | Labour | £858 |
| 335 | Samantha Niblett | Labour | £835 |
| 336 | Kim Leadbeater | Labour | £790 |
| =337 | Mr Alistair Carmichael | Liberal Democrat | £750 |
| =337 | Mr Gregory Campbell | Democratic Unionist Party | £750 |
| =337 | Perran Moon | Labour | £750 |
| 340 | Sir Julian Lewis | Conservative | £699 |
| 341 | Caroline Nokes | Conservative | £698 |
| 342 | Jeremy Corbyn | Your Party | £680 |
| 343 | Lizzi Collinge | Labour | £655 |
| 344 | Euan Stainbank | Labour | £650 |
| 345 | Mr Paul Foster | Labour | £646 |
| 346 | Paul Holmes | Conservative | £640 |
| 347 | Alison Hume | Labour | £636 |
| =348 | Dame Nia Griffith | Labour | £600 |
| =348 | Dr Rupa Huq | Labour | £600 |
| 350 | Charlie Dewhirst | Conservative | £590 |
| 351 | Liz Jarvis | Liberal Democrat | £555 |
| 352 | Paul Waugh | Labour (Co-op) | £550 |
| 353 | Clive Efford | Labour | £529 |
| 354 | Ben Goldsborough | Labour | £504 |
| =355 | Alex Norris | Labour (Co-op) | £500 |
| =355 | Dr Scott Arthur | Labour | £500 |
| =355 | Gareth Bacon | Conservative | £500 |
| =355 | Kate Dearden | Labour (Co-op) | £500 |
| =355 | Mary Creagh | Labour | £500 |
| 360 | Sarah Edwards | Labour | £495 |
| 361 | Steve Reed | Labour (Co-op) | £494 |
| 362 | David Burton-Sampson | Labour | £474 |
| 363 | Lewis Cocking | Conservative | £464 |
| 364 | Michelle Welsh | Labour | £460 |
| 365 | Abtisam Mohamed | Labour | £452 |
| =366 | Elaine Stewart | Labour | £450 |
| =366 | Taiwo Owatemi | Labour | £450 |
| 368 | Gregory Stafford | Conservative | £445 |
| 369 | Blake Stephenson | Conservative | £440 |
| 370 | Dr Neil Hudson | Conservative | £417 |
| =371 | Alex Baker | Labour | £400 |
| =371 | Chris Vince | Labour (Co-op) | £400 |
| =371 | Emma Lewell | Labour | £400 |
| =371 | Sojan Joseph | Labour | £400 |
| 375 | Maria Eagle | Labour | £390 |
| 376 | Michael Wheeler | Labour | £386 |
| 377 | Danny Kruger | Reform UK | £380 |
| 378 | Torcuil Crichton | Labour | £370 |
| 379 | Mohammad Yasin | Labour | £353 |
| =380 | Mr Richard Holden | Conservative | £350 |
| =380 | Tom Gordon | Liberal Democrat | £350 |
| 382 | Shockat Adam | Independent | £325 |
| 383 | David Baines | Labour | £323 |
| =384 | Catherine Fookes | Labour | £315 |
| =384 | Edward Morello | Liberal Democrat | £315 |
| =384 | Karin Smyth | Labour | £315 |
| 387 | Darren Paffey | Labour | £302 |
| 388 | Steve Witherden | Labour | £301 |
| 389 | Mr Adnan Hussain | Independent | £250 |
| 390 | Dr Ellie Chowns | Green Party | £46 |
What this table establishes
The records establish the sum of the amounts each member has registered, as published.
They do not establish income, that any interest bore on anything the member did, or that a larger sum is a worse one.
How it is made
Each row is the figure the publisher printed, in across register entries carrying an amount. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
Only entries with a structured amount are summed: employment, ad hoc payments, donations and support, gifts and hospitality. An entry described in words alone counts nothing here. Registering an interest is a requirement met.
Source: UK Parliament, Register of Members' Financial Interests · Open Parliament Licence v3.0. Period: the current register as Parliament's interests API publishes it. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
Rishi Sunak: £2,995,714 across register entries carrying an amount, the highest of 390.