DESNZ · 350 councils compared over one year
Is mean domestic electricity consumption per meter in my area changing faster than in the country?
Each council’s own change in mean domestic electricity consumption per meter beside the national change over the same span, classified by a fixed tolerance. Faster means further in the national direction; it is not a score.
Nationally, mean domestic electricity consumption per meter rose from 3,295 in 2023 to 3,323 in 2024, up 0.9% (28). Of 350 councils, 67 moved faster, 205 moved in line, 0 moved more slowly, 78 moved the opposite way, 0 could not be compared.
Over five and ten years
Nationally, mean domestic electricity consumption per meter fell from 3,626 in 2019 to 3,323 in 2024, down 8.4% (304). Of 350 councils, 69 moved faster, 254 moved in line, 27 moved more slowly, 0 moved the opposite way, 0 could not be compared.
Nationally, mean domestic electricity consumption per meter fell from 3,940 in 2014 to 3,323 in 2024, down 15.7% (618). Of 350 councils, 21 moved faster, 301 moved in line, 11 moved more slowly, 0 moved the opposite way, 0 could not be compared; 17 had no figure 10 years earlier.
Every council
| Council | A year earlier | Latest | Change | Change (%) | Gap to national | Relation | 5 years | 10 years |
|---|---|---|---|---|---|---|---|---|
| National | 3,2952023 | 3,3232024 | +28.1 | +0.9% | — | The national figure | −8.4% | −15.7% |
| City of London | 3,5672023 | 3,7132024 | +145.9 | +4.1% | +3.2 pts | Faster than the country | −7.2% | −14.7% |
| Cotswold | 4,5202023 | 4,6862024 | +165.9 | +3.7% | +2.8 pts | Faster than the country | −5.7% | −11.7% |
| South Cambridgeshire | 3,8902023 | 4,0272024 | +137.5 | +3.5% | +2.7 pts | Faster than the country | −7.0% | −12.8% |
| Slough | 3,4172023 | 3,5362024 | +118.7 | +3.5% | +2.6 pts | Faster than the country | −2.2% | −8.6% |
| West Oxfordshire | 3,9672023 | 4,0962024 | +129.0 | +3.3% | +2.4 pts | Faster than the country | −6.7% | −13.6% |
| Powys | 3,6802023 | 3,7962024 | +115.3 | +3.1% | +2.3 pts | Faster than the country | −7.7% | −13.3% |
| Ceredigion | 4,1082023 | 4,2322024 | +123.9 | +3.0% | +2.2 pts | Faster than the country | −7.1% | −12.5% |
| North Yorkshire | 3,5282023 | 3,6262024 | +98.8 | +2.8% | +1.9 pts | Faster than the country | −7.1% | — |
| South Oxfordshire | 4,0712023 | 4,1842024 | +113.0 | +2.8% | +1.9 pts | Faster than the country | −7.1% | −14.5% |
| Stratford-on-Avon | 4,0872023 | 4,2002024 | +112.7 | +2.8% | +1.9 pts | Faster than the country | −8.4% | −16.1% |
| Babergh | 3,9052023 | 4,0122024 | +107.3 | +2.7% | +1.9 pts | Faster than the country | −9.7% | −15.3% |
| Uttlesford | 4,3432023 | 4,4612024 | +118.2 | +2.7% | +1.9 pts | Faster than the country | −6.5% | −12.1% |
| Oxford | 3,2602023 | 3,3462024 | +85.9 | +2.6% | +1.8 pts | Faster than the country | −4.7% | −12.6% |
| East Cambridgeshire | 3,7732023 | 3,8722024 | +98.9 | +2.6% | +1.8 pts | Faster than the country | −9.0% | −14.5% |
| Huntingdonshire | 3,4712023 | 3,5612024 | +90.6 | +2.6% | +1.8 pts | Faster than the country | −9.1% | −15.3% |
| Watford | 3,3382023 | 3,4252024 | +86.7 | +2.6% | +1.7 pts | Faster than the country | −5.7% | −11.5% |
| Buckinghamshire | 4,0382023 | 4,1432024 | +104.8 | +2.6% | +1.7 pts | Faster than the country | −6.0% | — |
| Waverley | 4,2052023 | 4,3132024 | +107.7 | +2.6% | +1.7 pts | Faster than the country | −5.8% | −11.0% |
| Cherwell | 3,7142023 | 3,8072024 | +93.8 | +2.5% | +1.7 pts | Faster than the country | −6.3% | −15.4% |
| Luton | 3,2292023 | 3,3092024 | +80.2 | +2.5% | +1.6 pts | Faster than the country | −4.2% | −12.9% |
| Cambridge | 3,0442023 | 3,1192024 | +75.6 | +2.5% | +1.6 pts | Faster than the country | −4.4% | −12.9% |
| Isles of Scilly | 6,0722023 | 6,2202024 | +148.3 | +2.4% | +1.6 pts | Faster than the country | −9.4% | −6.0% |
| Warwick | 3,4892023 | 3,5742024 | +85.2 | +2.4% | +1.6 pts | Faster than the country | −6.6% | −14.4% |
| Hillingdon | 3,4512023 | 3,5342024 | +83.5 | +2.4% | +1.6 pts | Faster than the country | −5.6% | −12.8% |
| York | 3,0782023 | 3,1522024 | +74.4 | +2.4% | +1.6 pts | Faster than the country | −6.8% | −14.0% |
| Vale of White Horse | 3,6992023 | 3,7882024 | +89.1 | +2.4% | +1.6 pts | Faster than the country | −7.0% | −15.5% |
| Central Bedfordshire | 3,4772023 | 3,5612024 | +83.3 | +2.4% | +1.5 pts | Faster than the country | −8.1% | −15.8% |
| Rutland | 3,9092023 | 4,0022024 | +92.9 | +2.4% | +1.5 pts | Faster than the country | −5.3% | −10.8% |
| East Hertfordshire | 3,9482023 | 4,0412024 | +93.7 | +2.4% | +1.5 pts | Faster than the country | −8.7% | −15.0% |
| Monmouthshire | 3,4722023 | 3,5542024 | +81.8 | +2.4% | +1.5 pts | Faster than the country | −6.9% | −13.0% |
| Rugby | 3,4012023 | 3,4812024 | +80.0 | +2.4% | +1.5 pts | Faster than the country | −7.2% | −14.6% |
| West Northamptonshire | 3,5652023 | 3,6492024 | +83.7 | +2.3% | +1.5 pts | Faster than the country | −7.0% | — |
| Midlothian | 2,8902022 | 2,9572023 | +67.5 | +2.3% | +1.5 pts | Faster than the country | −11.6% | −19.5% |
| West Berkshire | 4,1832023 | 4,2802024 | +97.1 | +2.3% | +1.5 pts | Faster than the country | −8.0% | −13.6% |
| Hounslow | 3,3782023 | 3,4552024 | +76.5 | +2.3% | +1.4 pts | Faster than the country | −5.5% | −11.9% |
| East Lindsey | 3,6772023 | 3,7612024 | +83.1 | +2.3% | +1.4 pts | Faster than the country | −9.9% | −15.2% |
| West Lindsey | 3,4572023 | 3,5352024 | +78.1 | +2.3% | +1.4 pts | Faster than the country | −8.7% | −14.4% |
| North Hertfordshire | 3,6062023 | 3,6872024 | +80.7 | +2.2% | +1.4 pts | Faster than the country | −7.1% | −13.5% |
| Harborough | 3,7022023 | 3,7852024 | +82.7 | +2.2% | +1.4 pts | Faster than the country | −7.9% | −14.9% |
| Guildford | 3,9642023 | 4,0522024 | +88.2 | +2.2% | +1.4 pts | Faster than the country | −6.5% | −13.2% |
| Milton Keynes | 3,2802023 | 3,3532024 | +72.9 | +2.2% | +1.4 pts | Faster than the country | −5.7% | −13.7% |
| Ealing | 3,1432023 | 3,2122024 | +68.4 | +2.2% | +1.3 pts | Faster than the country | −6.2% | −13.9% |
| Clackmannanshire | 2,8592022 | 2,9202023 | +61.8 | +2.2% | +1.3 pts | Faster than the country | −12.5% | −19.8% |
| Runnymede | 3,9392023 | 4,0232024 | +84.6 | +2.1% | +1.3 pts | Faster than the country | −7.4% | −14.4% |
| Sevenoaks | 4,3012023 | 4,3932024 | +92.2 | +2.1% | +1.3 pts | Faster than the country | −6.6% | −14.0% |
| St Albans | 3,7762023 | 3,8572024 | +80.8 | +2.1% | +1.3 pts | Faster than the country | −5.6% | −12.1% |
| North Norfolk | 3,8302023 | 3,9112024 | +81.2 | +2.1% | +1.3 pts | Faster than the country | −10.6% | −15.1% |
| Darlington | 2,8592023 | 2,9182024 | +58.9 | +2.1% | +1.2 pts | Faster than the country | −8.3% | −16.6% |
| South Kesteven | 3,5242023 | 3,5962024 | +71.5 | +2.0% | +1.2 pts | Faster than the country | −9.1% | −15.2% |
| Newark and Sherwood | 3,3932023 | 3,4622024 | +68.7 | +2.0% | +1.2 pts | Faster than the country | −8.9% | −14.1% |
| Braintree | 3,6812023 | 3,7552024 | +74.4 | +2.0% | +1.2 pts | Faster than the country | −10.3% | −16.3% |
| Bedford | 3,4342023 | 3,5022024 | +68.9 | +2.0% | +1.2 pts | Faster than the country | −6.8% | −13.9% |
| Maldon | 4,1332023 | 4,2142024 | +81.7 | +2.0% | +1.1 pts | Faster than the country | −10.7% | −17.0% |
| Pembrokeshire | 3,3602023 | 3,4252024 | +65.4 | +1.9% | +1.1 pts | Faster than the country | −7.6% | −14.7% |
| Boston | 3,3702023 | 3,4352024 | +65.6 | +1.9% | +1.1 pts | Faster than the country | −10.3% | −17.1% |
| Dacorum | 3,5992023 | 3,6692024 | +69.6 | +1.9% | +1.1 pts | Faster than the country | −6.6% | −13.0% |
| Reading | 3,3182023 | 3,3822024 | +64.0 | +1.9% | +1.1 pts | Faster than the country | −6.5% | −13.9% |
| Breckland | 3,8372023 | 3,9112024 | +73.6 | +1.9% | +1.1 pts | Faster than the country | −9.9% | −15.2% |
| Chelmsford | 3,7302023 | 3,8012024 | +70.8 | +1.9% | +1.0 pts | Faster than the country | −8.1% | −15.6% |
| Oadby and Wigston | 3,1032023 | 3,1622024 | +58.9 | +1.9% | +1.0 pts | Faster than the country | −8.2% | −13.7% |
| West Suffolk | 3,6012023 | 3,6692024 | +67.9 | +1.9% | +1.0 pts | Faster than the country | −10.0% | — |
| King's Lynn and West Norfolk | 4,0172023 | 4,0922024 | +75.2 | +1.9% | +1.0 pts | Faster than the country | −10.1% | −14.9% |
| Wiltshire | 3,8782023 | 3,9512024 | +72.5 | +1.9% | +1.0 pts | Faster than the country | −8.8% | −15.2% |
| Malvern Hills | 3,8472023 | 3,9192024 | +71.9 | +1.9% | +1.0 pts | Faster than the country | −9.4% | −15.3% |
| Brentwood | 3,9142023 | 3,9872024 | +73.2 | +1.9% | +1.0 pts | Faster than the country | −6.9% | −13.5% |
| Stroud | 3,6882023 | 3,7562024 | +68.5 | +1.9% | +1.0 pts | Faster than the country | −8.2% | −15.2% |
| Wychavon | 3,7392023 | 3,8092024 | +69.3 | +1.9% | +1.0 pts | Faster than the country | −9.1% | −17.6% |
| Test Valley | 3,8172023 | 3,8872024 | +70.4 | +1.8% | +1.0 pts | In line with the country | −7.6% | −15.6% |
| South Holland | 3,6452023 | 3,7122024 | +66.8 | +1.8% | +1.0 pts | In line with the country | −10.6% | −14.9% |
| Horsham | 3,9842023 | 4,0562024 | +72.8 | +1.8% | +1.0 pts | In line with the country | −7.8% | −15.1% |
| Wokingham | 3,7252023 | 3,7932024 | +67.6 | +1.8% | +1.0 pts | In line with the country | −6.3% | −15.8% |
| Surrey Heath | 3,9482023 | 4,0192024 | +71.4 | +1.8% | +1.0 pts | In line with the country | −6.9% | −14.2% |
| Chichester | 4,0562023 | 4,1292024 | +73.2 | +1.8% | +1.0 pts | In line with the country | −8.1% | −13.7% |
| North West Leicestershire | 3,4632023 | 3,5252024 | +61.3 | +1.8% | +0.9 pts | In line with the country | −8.2% | −14.2% |
| Sutton | 3,3762023 | 3,4362024 | +59.7 | +1.8% | +0.9 pts | In line with the country | −8.4% | −17.3% |
| Newham | 2,9462023 | 2,9982024 | +51.6 | +1.8% | +0.9 pts | In line with the country | −6.0% | −16.0% |
| Maidstone | 3,5612023 | 3,6232024 | +61.8 | +1.7% | +0.9 pts | In line with the country | −7.8% | −15.7% |
| Kingston upon Thames | 3,4532023 | 3,5132024 | +59.9 | +1.7% | +0.9 pts | In line with the country | −8.0% | −15.1% |
| Tunbridge Wells | 3,9872023 | 4,0552024 | +67.9 | +1.7% | +0.8 pts | In line with the country | −8.0% | −14.3% |
| Mole Valley | 4,1812023 | 4,2522024 | +71.0 | +1.7% | +0.8 pts | In line with the country | −8.4% | −14.3% |
| Inverclyde | 2,6962022 | 2,7412023 | +45.6 | +1.7% | +0.8 pts | In line with the country | −15.2% | −24.5% |
| Stockton-on-Tees | 2,8512023 | 2,8992024 | +47.5 | +1.7% | +0.8 pts | In line with the country | −6.3% | −16.2% |
| East Dunbartonshire | 3,1282022 | 3,1802023 | +51.9 | +1.7% | +0.8 pts | In line with the country | −11.1% | −20.7% |
| Barking and Dagenham | 3,0682023 | 3,1192024 | +50.7 | +1.7% | +0.8 pts | In line with the country | −6.8% | −14.9% |
| South Derbyshire | 3,3382023 | 3,3932024 | +55.0 | +1.6% | +0.8 pts | In line with the country | −9.5% | −16.5% |
| East Renfrewshire | 3,2772022 | 3,3312023 | +53.9 | +1.6% | +0.8 pts | In line with the country | −11.2% | −19.5% |
| Three Rivers | 3,9892023 | 4,0542024 | +64.8 | +1.6% | +0.8 pts | In line with the country | −7.4% | −12.4% |
| Westminster | 3,5902023 | 3,6492024 | +58.2 | +1.6% | +0.8 pts | In line with the country | −6.5% | −10.8% |
| Forest of Dean | 3,8422023 | 3,9042024 | +62.2 | +1.6% | +0.8 pts | In line with the country | −11.2% | −15.8% |
| North Kesteven | 3,4732023 | 3,5292024 | +56.0 | +1.6% | +0.8 pts | In line with the country | −9.6% | −14.6% |
| Moray | 3,3442022 | 3,3972023 | +53.0 | +1.6% | +0.7 pts | In line with the country | −12.0% | −16.9% |
| Tandridge | 4,2572023 | 4,3242024 | +67.4 | +1.6% | +0.7 pts | In line with the country | −7.5% | −14.0% |
| Melton | 3,5712023 | 3,6272024 | +56.3 | +1.6% | +0.7 pts | In line with the country | −9.8% | −15.3% |
| Mid Suffolk | 4,1112023 | 4,1762024 | +64.5 | +1.6% | +0.7 pts | In line with the country | −10.7% | −16.1% |
| Derbyshire Dales | 3,7112023 | 3,7682024 | +57.9 | +1.6% | +0.7 pts | In line with the country | −8.4% | −13.4% |
| Coventry | 3,0912023 | 3,1382024 | +47.4 | +1.5% | +0.7 pts | In line with the country | −6.9% | −14.1% |
| South Norfolk | 3,8402023 | 3,8992024 | +58.8 | +1.5% | +0.7 pts | In line with the country | −10.8% | −16.8% |
| Haringey | 2,9522023 | 2,9972024 | +44.9 | +1.5% | +0.7 pts | In line with the country | −7.1% | −14.1% |
| Swale | 3,3362023 | 3,3862024 | +50.7 | +1.5% | +0.7 pts | In line with the country | −10.5% | −17.3% |
| Newcastle upon Tyne | 2,8752023 | 2,9182024 | +43.1 | +1.5% | +0.6 pts | In line with the country | −5.2% | −15.7% |
| Redbridge | 3,5382023 | 3,5912024 | +52.6 | +1.5% | +0.6 pts | In line with the country | −3.7% | −12.2% |
| Charnwood | 3,1472023 | 3,1942024 | +46.7 | +1.5% | +0.6 pts | In line with the country | −7.7% | −14.1% |
| West Lothian | 2,9422022 | 2,9862023 | +43.4 | +1.5% | +0.6 pts | In line with the country | −12.1% | −20.8% |
| Windsor and Maidenhead | 4,0782023 | 4,1372024 | +58.8 | +1.4% | +0.6 pts | In line with the country | −6.9% | −11.9% |
| Kensington and Chelsea | 3,6922023 | 3,7452024 | +52.7 | +1.4% | +0.6 pts | In line with the country | −8.5% | −13.7% |
| Cardiff | 3,0202023 | 3,0632024 | +43.0 | +1.4% | +0.6 pts | In line with the country | −5.4% | −13.3% |
| Woking | 3,8612023 | 3,9152024 | +53.8 | +1.4% | +0.5 pts | In line with the country | −7.8% | −15.5% |
| Canterbury | 3,2682023 | 3,3142024 | +45.3 | +1.4% | +0.5 pts | In line with the country | −8.8% | −16.2% |
| Thurrock | 3,5752023 | 3,6242024 | +49.2 | +1.4% | +0.5 pts | In line with the country | −8.6% | −14.7% |
| Herefordshire, County of | 3,7842023 | 3,8362024 | +51.9 | +1.4% | +0.5 pts | In line with the country | −9.9% | −15.4% |
| Merton | 3,3372023 | 3,3832024 | +45.4 | +1.4% | +0.5 pts | In line with the country | −6.7% | −13.8% |
| Leicester | 3,1032023 | 3,1452024 | +42.2 | +1.4% | +0.5 pts | In line with the country | −4.9% | −9.5% |
| Fife | 2,8642022 | 2,9032023 | +38.9 | +1.4% | +0.5 pts | In line with the country | −12.3% | — |
| Colchester | 3,4372023 | 3,4832024 | +46.4 | +1.4% | +0.5 pts | In line with the country | −9.0% | −15.8% |
| East Ayrshire | 2,7612022 | 2,7992023 | +37.2 | +1.3% | +0.5 pts | In line with the country | −12.8% | −19.5% |
| Newport | 2,9512023 | 2,9902024 | +39.7 | +1.3% | +0.5 pts | In line with the country | −7.8% | −15.2% |
| Gwynedd | 3,5912023 | 3,6392024 | +47.5 | +1.3% | +0.5 pts | In line with the country | −10.5% | −15.5% |
| Tower Hamlets | 3,0062023 | 3,0462024 | +39.8 | +1.3% | +0.5 pts | In line with the country | −6.0% | −14.6% |
| North Northamptonshire | 3,2962023 | 3,3392024 | +43.1 | +1.3% | +0.5 pts | In line with the country | −8.1% | — |
| Reigate and Banstead | 3,8132023 | 3,8632024 | +49.9 | +1.3% | +0.5 pts | In line with the country | −7.7% | −15.2% |
| Gravesham | 3,3052023 | 3,3482024 | +43.2 | +1.3% | +0.5 pts | In line with the country | −7.7% | −15.9% |
| Bracknell Forest | 3,6092023 | 3,6562024 | +47.1 | +1.3% | +0.5 pts | In line with the country | −7.3% | −15.5% |
| Birmingham | 3,3212023 | 3,3642024 | +43.3 | +1.3% | +0.5 pts | In line with the country | −5.2% | −13.0% |
| Hinckley and Bosworth | 3,3662023 | 3,4092024 | +43.8 | +1.3% | +0.4 pts | In line with the country | −7.3% | −13.0% |
| North Lanarkshire | 2,8182022 | 2,8542023 | +36.4 | +1.3% | +0.4 pts | In line with the country | −13.6% | — |
| Carmarthenshire | 3,3202023 | 3,3632024 | +42.8 | +1.3% | +0.4 pts | In line with the country | −7.0% | −11.9% |
| Hartlepool | 2,7092023 | 2,7442024 | +34.8 | +1.3% | +0.4 pts | In line with the country | −9.2% | −16.9% |
| East Hampshire | 4,0132023 | 4,0642024 | +51.5 | +1.3% | +0.4 pts | In line with the country | −7.1% | −13.3% |
| Wealden | 4,0762023 | 4,1272024 | +51.6 | +1.3% | +0.4 pts | In line with the country | −9.4% | −15.1% |
| Hart | 3,8322023 | 3,8812024 | +48.1 | +1.3% | +0.4 pts | In line with the country | −7.2% | −15.8% |
| Elmbridge | 4,4412023 | 4,4962024 | +54.8 | +1.2% | +0.4 pts | In line with the country | −7.5% | −13.4% |
| Ashford | 3,7062023 | 3,7522024 | +45.7 | +1.2% | +0.4 pts | In line with the country | −8.3% | −15.7% |
| Spelthorne | 3,5502023 | 3,5932024 | +43.0 | +1.2% | +0.4 pts | In line with the country | −7.8% | −14.5% |
| Epping Forest | 4,0702023 | 4,1202024 | +49.2 | +1.2% | +0.4 pts | In line with the country | −7.9% | −13.5% |
| Harrow | 3,4422023 | 3,4832024 | +41.4 | +1.2% | +0.3 pts | In line with the country | −7.2% | −15.0% |
| Southwark | 2,9202023 | 2,9552024 | +34.9 | +1.2% | +0.3 pts | In line with the country | −7.4% | −14.7% |
| Falkirk | 2,8882022 | 2,9222023 | +34.4 | +1.2% | +0.3 pts | In line with the country | −13.4% | −22.2% |
| Wandsworth | 3,0442023 | 3,0802024 | +36.2 | +1.2% | +0.3 pts | In line with the country | −7.6% | −15.7% |
| Bassetlaw | 3,3162023 | 3,3552024 | +39.2 | +1.2% | +0.3 pts | In line with the country | −9.8% | −14.4% |
| Mid Sussex | 3,7182023 | 3,7612024 | +43.4 | +1.2% | +0.3 pts | In line with the country | −8.7% | −14.6% |
| Rother | 3,7382023 | 3,7812024 | +43.6 | +1.2% | +0.3 pts | In line with the country | −10.0% | −15.4% |
| Bexley | 3,3412023 | 3,3782024 | +37.1 | +1.1% | +0.3 pts | In line with the country | −8.2% | −16.7% |
| Fenland | 3,5622023 | 3,6022024 | +39.2 | +1.1% | +0.2 pts | In line with the country | −11.0% | −16.8% |
| Basildon | 3,4802023 | 3,5172024 | +37.8 | +1.1% | +0.2 pts | In line with the country | −9.6% | −15.3% |
| Croydon | 3,3082023 | 3,3442024 | +35.7 | +1.1% | +0.2 pts | In line with the country | −7.5% | −17.5% |
| Hertsmere | 3,9002023 | 3,9422024 | +42.0 | +1.1% | +0.2 pts | In line with the country | −6.0% | −13.1% |
| Winchester | 3,9232023 | 3,9652024 | +41.9 | +1.1% | +0.2 pts | In line with the country | −7.2% | −13.4% |
| North East Derbyshire | 3,0952023 | 3,1282024 | +32.4 | +1.0% | +0.2 pts | In line with the country | −9.0% | −14.4% |
| East Lothian | 3,1892022 | 3,2222023 | +32.4 | +1.0% | +0.2 pts | In line with the country | −11.9% | −17.8% |
| Richmond upon Thames | 3,5322023 | 3,5672024 | +35.8 | +1.0% | +0.2 pts | In line with the country | −9.4% | −15.1% |
| South Lanarkshire | 3,0832022 | 3,1142023 | +30.6 | +1.0% | +0.1 pts | In line with the country | −13.3% | −22.8% |
| Derby | 3,0582023 | 3,0882024 | +30.3 | +1.0% | +0.1 pts | In line with the country | −7.2% | −12.3% |
| Northumberland | 3,1422023 | 3,1732024 | +31.2 | +1.0% | +0.1 pts | In line with the country | −8.4% | −16.7% |
| South Ayrshire | 2,9252022 | 2,9542023 | +28.6 | +1.0% | +0.1 pts | In line with the country | −13.9% | −20.6% |
| Conwy | 3,0712023 | 3,1012024 | +29.7 | +1.0% | +0.1 pts | In line with the country | −10.4% | −18.1% |
| City of Edinburgh | 2,7872022 | 2,8142023 | +26.9 | +1.0% | +0.1 pts | In line with the country | −11.5% | −18.3% |
| Shropshire | 3,6232023 | 3,6582024 | +34.9 | +1.0% | +0.1 pts | In line with the country | −9.2% | −16.4% |
| Dartford | 3,2232023 | 3,2542024 | +31.0 | +1.0% | +0.1 pts | In line with the country | −7.5% | −17.6% |
| Basingstoke and Deane | 3,6372023 | 3,6722024 | +34.9 | +1.0% | +0.1 pts | In line with the country | −7.0% | −13.9% |
| Enfield | 3,4482023 | 3,4802024 | +32.4 | +0.9% | +0.1 pts | In line with the country | −8.0% | −14.4% |
| West Dunbartonshire | 2,5392022 | 2,5632023 | +23.8 | +0.9% | +0.1 pts | In line with the country | −13.6% | −22.0% |
| County Durham | 2,7882023 | 2,8142024 | +26.1 | +0.9% | +0.1 pts | In line with the country | −8.1% | −16.0% |
| Isle of Anglesey | 3,7052023 | 3,7392024 | +34.2 | +0.9% | +0.1 pts | In line with the country | −10.7% | −16.3% |
| Epsom and Ewell | 3,6602023 | 3,6942024 | +33.7 | +0.9% | +0.1 pts | In line with the country | −8.0% | −14.8% |
| East Riding of Yorkshire | 3,2192023 | 3,2482024 | +29.5 | +0.9% | +0.1 pts | In line with the country | −10.1% | −16.8% |
| Islington | 2,7052023 | 2,7302024 | +24.7 | +0.9% | +0.1 pts | In line with the country | −7.3% | −14.6% |
| Havering | 3,3792023 | 3,4102024 | +30.7 | +0.9% | +0.1 pts | In line with the country | −8.9% | −16.6% |
| Blaenau Gwent | 2,6902023 | 2,7142024 | +24.3 | +0.9% | +0.1 pts | In line with the country | −9.9% | −16.7% |
| Tewkesbury | 3,4002023 | 3,4312024 | +30.7 | +0.9% | +0.1 pts | In line with the country | −9.6% | −18.2% |
| Rushcliffe | 3,4862023 | 3,5172024 | +31.4 | +0.9% | 0.0 pts | In line with the country | −7.8% | −13.6% |
| Blaby | 3,2192023 | 3,2482024 | +28.6 | +0.9% | 0.0 pts | In line with the country | −9.7% | −16.1% |
| Southend-on-Sea | 3,2372023 | 3,2652024 | +28.1 | +0.9% | 0.0 pts | In line with the country | −9.5% | −16.8% |
| Scottish Borders | 3,3852022 | 3,4142023 | +29.1 | +0.9% | 0.0 pts | In line with the country | −12.4% | −15.5% |
| Flintshire | 3,1922023 | 3,2192024 | +27.4 | +0.9% | 0.0 pts | In line with the country | −9.4% | −18.7% |
| Lewes | 3,4932023 | 3,5232024 | +29.8 | +0.9% | 0.0 pts | In line with the country | −9.9% | −15.9% |
| Manchester | 3,3402023 | 3,3672024 | +27.5 | +0.8% | 0.0 pts | In line with the country | −3.4% | −10.8% |
| Harlow | 3,0562023 | 3,0812024 | +24.9 | +0.8% | 0.0 pts | In line with the country | −9.2% | −14.6% |
| Torfaen | 2,8062023 | 2,8292024 | +22.2 | +0.8% | −0.1 pts | In line with the country | −9.0% | −16.4% |
| Somerset | 3,6182023 | 3,6462024 | +28.4 | +0.8% | −0.1 pts | In line with the country | −9.5% | — |
| Lewisham | 2,9242023 | 2,9462024 | +21.9 | +0.7% | −0.1 pts | In line with the country | −6.5% | −14.8% |
| East Staffordshire | 3,3142023 | 3,3392024 | +24.6 | +0.7% | −0.1 pts | In line with the country | −9.6% | −16.3% |
| Sheffield | 2,9342023 | 2,9562024 | +21.5 | +0.7% | −0.1 pts | In line with the country | −6.4% | — |
| East Suffolk | 3,4632023 | 3,4882024 | +25.3 | +0.7% | −0.1 pts | In line with the country | −12.0% | — |
| Caerphilly | 2,8482023 | 2,8682024 | +20.7 | +0.7% | −0.1 pts | In line with the country | −10.0% | −16.9% |
| Renfrewshire | 2,6812022 | 2,7002023 | +19.5 | +0.7% | −0.1 pts | In line with the country | −13.4% | −21.2% |
| Broxbourne | 3,5262023 | 3,5522024 | +25.2 | +0.7% | −0.1 pts | In line with the country | −9.9% | −16.2% |
| Lincoln | 2,8192023 | 2,8392024 | +20.0 | +0.7% | −0.1 pts | In line with the country | −8.8% | −14.5% |
| Cheshire West and Chester | 3,2842023 | 3,3062024 | +22.7 | +0.7% | −0.2 pts | In line with the country | −7.4% | −16.3% |
| Denbighshire | 3,3662023 | 3,3892024 | +23.2 | +0.7% | −0.2 pts | In line with the country | −9.6% | −16.4% |
| Cheshire East | 3,5292023 | 3,5532024 | +24.3 | +0.7% | −0.2 pts | In line with the country | −7.6% | −16.8% |
| Vale of Glamorgan | 3,1802023 | 3,2012024 | +21.7 | +0.7% | −0.2 pts | In line with the country | −6.5% | −15.0% |
| North East Lincolnshire | 2,8922023 | 2,9122024 | +19.2 | +0.7% | −0.2 pts | In line with the country | −10.9% | −18.6% |
| Middlesbrough | 2,7762023 | 2,7942024 | +18.2 | +0.7% | −0.2 pts | In line with the country | −6.4% | −16.6% |
| Doncaster | 2,9362023 | 2,9552024 | +19.1 | +0.7% | −0.2 pts | In line with the country | −8.9% | −15.9% |
| Medway | 3,2352023 | 3,2562024 | +20.6 | +0.6% | −0.2 pts | In line with the country | −8.2% | −16.7% |
| Bath and North East Somerset | 3,4752023 | 3,4972024 | +21.8 | +0.6% | −0.2 pts | In line with the country | −6.2% | −14.2% |
| North Lincolnshire | 3,0622023 | 3,0812024 | +19.0 | +0.6% | −0.2 pts | In line with the country | −9.8% | −16.0% |
| Southampton | 3,2842023 | 3,3042024 | +20.2 | +0.6% | −0.2 pts | In line with the country | −6.6% | −13.2% |
| Thanet | 3,0202023 | 3,0392024 | +18.6 | +0.6% | −0.2 pts | In line with the country | −11.1% | −17.8% |
| Rushmoor | 3,1942023 | 3,2132024 | +19.1 | +0.6% | −0.3 pts | In line with the country | −8.0% | −16.9% |
| Brent | 3,2212023 | 3,2402024 | +18.8 | +0.6% | −0.3 pts | In line with the country | −6.7% | −14.7% |
| Welwyn Hatfield | 3,5312023 | 3,5522024 | +20.5 | +0.6% | −0.3 pts | In line with the country | −7.4% | −13.2% |
| Dorset | 3,5262023 | 3,5462024 | +20.5 | +0.6% | −0.3 pts | In line with the country | −10.2% | — |
| Tonbridge and Malling | 3,6732023 | 3,6942024 | +21.2 | +0.6% | −0.3 pts | In line with the country | −8.5% | −16.0% |
| Tamworth | 3,1912023 | 3,2102024 | +18.3 | +0.6% | −0.3 pts | In line with the country | −10.6% | −19.5% |
| Ipswich | 3,1092023 | 3,1262024 | +17.5 | +0.6% | −0.3 pts | In line with the country | −10.1% | −16.1% |
| South Tyneside | 2,5202023 | 2,5342024 | +14.0 | +0.6% | −0.3 pts | In line with the country | −9.5% | −18.8% |
| Sunderland | 2,6572023 | 2,6722024 | +14.6 | +0.5% | −0.3 pts | In line with the country | −9.2% | −18.6% |
| Dumfries and Galloway | 3,4542022 | 3,4732023 | +18.8 | +0.5% | −0.3 pts | In line with the country | −14.0% | −17.2% |
| Bromley | 3,4692023 | 3,4882024 | +18.8 | +0.5% | −0.3 pts | In line with the country | −8.3% | −16.1% |
