336 series with a comparison over one year
What is changing in Britain?
Every national series on this site, over one year: the earlier figure, the latest, the change and where the latest value sits in the series’ own history. Rises and falls are counted, not judged.
Latest periodOne yearFive yearsTen yearsSince 2019Since 2016Since 2010Since 2000
Of the 336 series with a figure over one year, 218 rose, 112 fell and 6 were unchanged. A rate stated in percent is compared in percentage points, never as a percentage of a percentage; money is in cash terms unless the row says the publisher adjusted it.
Movements that stand out from their own history
Ordered by a fixed rule, not by the size of the percentage change: how unusual the latest year-on-year change is against the series’ own changes (weight 0.4), where the latest value sits among the series’ values (0.2), whether it is the highest or lowest in the series (0.2), whether it sits in a run of at least three moves one way (0.1), and how much history there is to judge by (0.1). The order says how far a series has moved from its own past, not whether that is welcome.
| Series | A year earlier | Latest | Change | % or points | Historical context | Last updated | Source |
|---|---|---|---|---|---|---|---|
| Band D council tax in Scotland£ a year | £1,418Year ending March 2025 | £1,543Year ending March 2026 | +125.2 | +8.8% | The highest value in the series, which begins in Year ending March 1997 (30 periods). Has risen for 9 consecutive years, since Year ending March 2017. | 31 March 2026 | Scottish Government |
| Housing support caseloadhouseholds | 2,351,000Year ending March 2024 | 2,072,000Year ending March 2025 | −279,000 | −11.9% | The lowest value in the series, which begins in Year ending March 1979 (47 periods). Has fallen for 12 consecutive years, since Year ending March 2013. | 26 March 2026 | DWP |
| National Insurance receipts£ million | £172.5bnYear ending March 2025 | £200.8bnYear ending March 2026 | +28,311 | +16.4% | The highest value in the series, which begins in Year ending March 2007 (20 periods). | 21 August 2026 | HMRC |
| Median weekly pay, full-time employees, by area of residence£ a week | £7282024 | £7672025 | +38.3 | +5.3% | The highest value in the series, which begins in 2002 (24 periods). Has risen for 14 consecutive years, since 2011. | 23 October 2025 | ONS |
| Capital Gains Tax receipts£ million | £13.7bnYear ending March 2025 | £24.3bnYear ending March 2026 | +10,623 | +77.6% | The highest value in the series, which begins in Year ending March 2007 (20 periods). | 21 August 2026 | HMRC |
| Proven reoffending ratepercent | 28%2023 Q3 | 29.9%2024 Q3 | +1.9 | +1.9 points | The highest value in the series, which begins in 2015 Q4 (36 periods). Has risen for 7 consecutive quarters, since 2022 Q4. | 30 July 2026 | Ministry of Justice |
| Adult proven reoffending ratepercent | 27.8%2023 Q3 | 29.7%2024 Q3 | +1.9 | +1.9 points | The highest value in the series, which begins in 2015 Q4 (36 periods). Has risen for 7 consecutive quarters, since 2022 Q4. | 30 July 2026 | Ministry of Justice |
| Incapacity benefits expenditure£ million | £25.4bnYear ending March 2024 | £29.7bnYear ending March 2025 | +4,344.2 | +17.1% | The highest value in the series, which begins in Year ending March 1949 (77 periods). Has risen for 18 consecutive years, since Year ending March 2007. | 26 March 2026 | DWP |
| Great Britain populationpeople | 66,605,8012023 | 67,353,5822024 | +747,781 | +1.1% | The highest value in the series, which begins in 1937 (88 periods). Has risen for 42 consecutive years, since 1982. | 26 September 2025 | ONS |
| Spending on public order and safety£ billion | £51.8bnYear ending March 2025 | £55.7bnYear ending March 2026 | +3.9 | +7.5% | The highest value in the series, which begins in Year ending March 2003 (24 periods). Has risen for 9 consecutive years, since Year ending March 2017. | 2 September 2026 | HM Treasury |
| UK populationpeople | 68,526,1832023 | 69,281,4372024 | +755,254 | +1.1% | The highest value in the series, which begins in 1851 (156 periods). Has risen for 42 consecutive years, since 1982. | 26 September 2025 | ONS |
| Spending on environment protection£ billion | £17.3bnYear ending March 2025 | £19.2bnYear ending March 2026 | +1.9 | +11.0% | The highest value in the series, which begins in Year ending March 2003 (24 periods). Has risen for 7 consecutive years, since Year ending March 2019. | 2 September 2026 | HM Treasury |
| Spending on public order and safety, real terms£ billion, 2024-25 prices | £53.5bnYear ending March 2025 | £55.7bnYear ending March 2026 | +2.2 | +4.1% | The highest value in the series, which begins in Year ending March 2003 (24 periods). Has risen for 9 consecutive years, since Year ending March 2017. | 2 September 2026 | HM Treasury |
| Income Tax receipts£ million | £302.8bnYear ending March 2025 | £326.9bnYear ending March 2026 | +24,133 | +8.0% | The highest value in the series, which begins in Year ending March 2007 (20 periods). Has risen for 14 consecutive years, since Year ending March 2012. | 21 August 2026 | HMRC |
| Gross domestic product, real terms£ million | £704.3bn2025 Q2 | £712.5bn2026 Q2 | +8,271 | +1.2% | The highest value in the series, which begins in 1955 Q1 (286 periods). Has risen for 10 consecutive quarters, since 2023 Q4. | 12 August 2026 | ONS |
| Average weekly pay£ | £7232025 Q2 | £7532026 Q2 | +30 | +4.1% | The highest value in the series, which begins in 2000 Q1 (106 periods). Has risen for 21 consecutive quarters, since 2021 Q1. | 17 August 2026 | ONS |
| Benefit expenditure on working-age people£ million | £108.9bnYear ending March 2024 | £119.8bnYear ending March 2025 | +10,893.2 | +10.0% | The highest value in the series, which begins in Year ending March 1979 (47 periods). Has risen for 11 consecutive years, since Year ending March 2014. | 26 March 2026 | DWP |
| Diesel pump pricepence a litre | 142pWeek beginning 22 September 2025 | 183.5pWeek beginning 31 August 2026 | +41.5 | +29.2% | Has risen for 7 consecutive weeks, since Week beginning 13 July 2026. Higher than 98% of the 1213 values in the series, which begins in Week beginning 9 June 2003. | 2 September 2026 | DESNZ |
| Carer's Allowance expenditure£ million | £3.7bnYear ending March 2024 | £4.2bnYear ending March 2025 | +501.5 | +13.4% | The highest value in the series, which begins in Year ending March 1949 (77 periods). Has risen for 36 consecutive years, since Year ending March 1989. | 26 March 2026 | DWP |
| Total benefit expenditure£ million | £267.9bnYear ending March 2024 | £289.3bnYear ending March 2025 | +21,426.9 | +8.0% | The highest value in the series, which begins in Year ending March 1949 (77 periods). Has risen for 11 consecutive years, since Year ending March 2014. | 26 March 2026 | DWP |
| Spending on education£ billion | £123bnYear ending March 2025 | £125.7bnYear ending March 2026 | +2.7 | +2.2% | The highest value in the series, which begins in Year ending March 2003 (24 periods). Has risen for 9 consecutive years, since Year ending March 2017. | 2 September 2026 | HM Treasury |
| State Pension expenditure£ million | £124.1bnYear ending March 2024 | £136.6bnYear ending March 2025 | +12,478.3 | +10.1% | The highest value in the series, which begins in Year ending March 1949 (77 periods). Has risen for 74 consecutive years, since Year ending March 1951. | 26 March 2026 | DWP |
| Benefit expenditure on pensioners£ million | £155.2bnYear ending March 2024 | £164.9bnYear ending March 2025 | +9,736.7 | +6.3% | The highest value in the series, which begins in Year ending March 1979 (47 periods). Has risen for 46 consecutive years (the whole series). | 26 March 2026 | DWP |
| Consumer Prices Index: miscellaneous goods and services (division 12)index | 123.4July 2025 | 126.6July 2026 | +3.2 | +2.6% | The highest value in the series, which begins in January 1988 (463 periods). Has risen for 8 consecutive months, since November 2025. | 18 August 2026 | ONS |
| Average house price£ | £266,796June 2025 | £272,188June 2026 | +5,392 | +2.0% | The highest value in the series, which begins in April 1968 (699 periods). Has risen for 3 consecutive months, since March 2026. | 20 August 2026 | HM Land Registry |
| Total benefit expenditure, real terms£ million | £293.5bnYear ending March 2024 | £304.7bnYear ending March 2025 | +11,207.1 | +3.8% | The highest value in the series, which begins in Year ending March 1949 (77 periods). Has risen for 8 consecutive years, since Year ending March 2017. | 26 March 2026 | DWP |
| Spending on defence£ billion | £63.7bnYear ending March 2025 | £65.4bnYear ending March 2026 | +1.7 | +2.7% | The highest value in the series, which begins in Year ending March 2003 (24 periods). Has risen for 10 consecutive years, since Year ending March 2016. | 2 September 2026 | HM Treasury |
| Total HMRC receipts£ million | £858.6bnYear ending March 2025 | £937.8bnYear ending March 2026 | +79,115 | +9.2% | The highest value in the series, which begins in Year ending March 2007 (20 periods). Has risen for 5 consecutive years, since Year ending March 2021. | 21 August 2026 | HMRC |
| Median annual pay, full-time employees, by area of residence£ a year | £37,4392024 | £39,0392025 | +1,600 | +4.3% | The highest value in the series, which begins in 2002 (24 periods). Has risen for 4 consecutive years, since 2021. | 23 October 2025 | ONS |
| Spending on social protection£ billion | £386.3bnYear ending March 2025 | £407.3bnYear ending March 2026 | +21 | +5.4% | The highest value in the series, which begins in Year ending March 2003 (24 periods). Has risen for 23 consecutive years (the whole series). | 2 September 2026 | HM Treasury |
Crime 41 series
| Series | A year earlier | Latest | Change | % or points | Historical context | Last updated | Source |
|---|---|---|---|---|---|---|---|
| Adult proven reoffending ratepercent | 27.8%2023 Q3 | 29.7%2024 Q3 | +1.9 | +1.9 points | The highest value in the series, which begins in 2015 Q4 (36 periods). Has risen for 7 consecutive quarters, since 2022 Q4. | 30 July 2026 | Ministry of Justice |
| Arrests for notifiable offencesarrests | 721,103Year ending March 2024 | 754,046Year ending March 2025 | +32,943 | +4.6% | Has risen for 4 consecutive years, since Year ending March 2021. | 19 August 2026 | Home Office |
| Average custodial sentence length (indictable offences)months | 22Year ending March 2025 | 22Year ending March 2026 | +0.2 | +0.9% | Series begins Year ending March 2016; 11 periods. | 30 July 2026 | Ministry of Justice |
| Convictionsoffenders | 1,196,644Year ending March 2025 | 1,195,840Year ending March 2026 | −804 | −0.1% | Series begins Year ending March 2018; 9 periods. | 30 July 2026 | Ministry of Justice |
| Crime Survey estimate of all crime (excluding fraud)incidents | 4,595,000Year ending March 2025 | 4,333,000Year ending March 2026 | −262,000 | −5.7% | The lowest value in the series, which begins in 1981 (31 periods). | 23 July 2026 | ONS |
| Crime Survey estimate of all crime (including fraud)incidents | 9,445,000Year ending March 2025 | 9,615,000Year ending March 2026 | +170,000 | +1.8% | Has risen for 3 consecutive years, since Year ending March 2023. | 23 July 2026 | ONS |
| Crime Survey estimate of theftincidents | 2,801,000Year ending March 2025 | 2,628,000Year ending March 2026 | −173,000 | −6.2% | The lowest value in the series, which begins in 1981 (31 periods). | 23 July 2026 | ONS |
| Crime Survey estimate of violenceincidents | 1,103,000Year ending March 2025 | 989,000Year ending March 2026 | −114,000 | −10.3% | The lowest value in the series, which begins in 1981 (31 periods). | 23 July 2026 | ONS |
| Crimes and offences recorded in Scotland per 10,000 peopleper 10,000 population | 539.2Year ending March 2025 | 568.5Year ending March 2026 | +29.3 | +5.4% | The highest value in the series, which begins in Year ending March 2017 (10 periods). | 23 June 2026 | Scottish Government |
| Crimes recorded by the police in Northern Irelandcrimes | 104,201Year ending March 2024 | 95,968Year ending March 2025 | −8,233 | −7.9% | Lower than 92% of the 24 values in the series, which begins in Year ending March 2002. | 28 November 2025 | Police Service of Northern Ireland |
| Crimes recorded by the police in Scotlandcrimes | 299,111Year ending March 2025 | 315,357Year ending March 2026 | +16,246 | +5.4% | The highest value in the series, which begins in Year ending March 2017 (10 periods). | 23 June 2026 | Scottish Government |
| Crimes recorded in Northern Ireland per 1,000 peopleper 1,000 population | 54Year ending March 2024 | 50Year ending March 2025 | −4 | −7.4% | Equal to the lowest value in the series, which begins in Year ending March 2002. | 28 November 2025 | Police Service of Northern Ireland |
| Criminal damage and arson (police-recorded)offences | 463,020Year ending March 2025 | 456,843Year ending March 2026 | −6,177 | −1.3% | The lowest value in the series, which begins in Year ending March 2003 (24 periods). Has fallen for 4 consecutive years, since Year ending March 2022. | 23 July 2026 | ONS |
| Crown Court disposalscases | 27,9602025 Q1 | 29,6002026 Q1 | +1,640 | +5.9% | Higher than 93% of the 41 values in the series, which begins in 2016 Q1. | 25 June 2026 | Ministry of Justice |
| Crown Court median days from offence to completiondays | 3262025 Q1 | 3462026 Q1 | +20 | +6.1% | Has risen for 5 consecutive quarters, since 2024 Q4. Higher than 73% of the 41 values in the series, which begins in 2016 Q1. | 25 June 2026 | Ministry of Justice |
| Crown Court receiptscases | 30,1742025 Q1 | 29,4262026 Q1 | −748 | −2.5% | Has fallen for 3 consecutive quarters, since 2025 Q2. Higher than 80% of the 41 values in the series, which begins in 2016 Q1. | 25 June 2026 | Ministry of Justice |
| Custody ratepercent | 6.9%Year ending March 2025 | 7.5%Year ending March 2026 | +0.6 | +0.6 points | Has risen for 3 consecutive years, since Year ending March 2023. | 30 July 2026 | Ministry of Justice |
| Drug offences (police-recorded)offences | 205,800Year ending March 2025 | 231,130Year ending March 2026 | +25,330 | +12.3% | Has risen for 4 consecutive years, since Year ending March 2022. Higher than 88% of the 24 values in the series, which begins in Year ending March 2003. | 23 July 2026 | ONS |
| Foreign national prison populationpeople | 10,772June 2025 | 10,134June 2026 | −638 | −5.9% | The lowest value in the series, which begins in June 2025 (5 periods). | 30 July 2026 | Ministry of Justice |
| Homicide (police-recorded)offences | 539Year ending March 2025 | 499Year ending March 2026 | −40 | −7.4% | Has fallen for 4 consecutive years, since Year ending March 2022. Higher than 60% of the 128 values in the series, which begins in 1898. | 23 July 2026 | ONS |
| Immediate custodial sentencesoffenders | 82,749Year ending March 2025 | 89,164Year ending March 2026 | +6,415 | +7.8% | Has risen for 5 consecutive years, since Year ending March 2021. | 30 July 2026 | Ministry of Justice |
| Magistrates' court open casescases | 333,1942025 Q1 | 370,7222026 Q1 | +37,528 | +11.3% | The highest value in the series, which begins in 2019 Q1 (29 periods). Has risen for 12 consecutive quarters, since 2023 Q1. | 25 June 2026 | Ministry of Justice |
| Offences involving a knife or sharp instrumentoffences | 53,096Year ending March 2025 | 48,774Year ending March 2026 | −4,322 | −8.1% | Series begins Year ending March 2020; 7 periods. | 23 July 2026 | ONS |
| Police officers (full-time equivalent)officers (FTE) | 146,452Year ending March 2025 | 145,886Year ending March 2026 | −565.9 | −0.4% | Higher than 90% of the 31 values in the series, which begins in Year ending March 1996. | 22 July 2026 | Home Office |
| Police use of force reportsreports | 747,396Year ending March 2024 | 812,447Year ending March 2025 | +65,051 | +8.7% | The highest value in the series, which begins in Year ending March 2021 (5 periods). Has risen for 4 consecutive years (the whole series). | 19 August 2026 | Home Office |
| Police-recorded crime (excluding fraud)offences | 5,307,433Year ending March 2025 | 5,235,213Year ending March 2026 | −72,220 | −1.4% | Has fallen for 3 consecutive years, since Year ending March 2023. Higher than 87% of the 129 values in the series, which begins in 1898. | 23 July 2026 | ONS |
| Possession of weapons (police-recorded)offences | 57,746Year ending March 2025 | 62,347Year ending March 2026 | +4,601 | +8.0% | The highest value in the series, which begins in Year ending March 2003 (24 periods). | 23 July 2026 | ONS |
| Prison population on remandpeople | 17,701June 2025 | 15,386June 2026 | −2,315 | −13.1% | Series begins June 2025; 13 periods. | 30 July 2026 | Ministry of Justice |
| Probation caseloadpeople | Not available: crosses a methodology break on 2026-03-31 | 258,332March 2026 | Series begins March 2026; 1 periods. | 30 July 2026 | Ministry of Justice | ||
| Prosecutionsdefendants | 1,344,552Year ending March 2025 | 1,360,615Year ending March 2026 | +16,063 | +1.2% | The highest value in the series, which begins in Year ending March 2018 (9 periods). Has risen for 5 consecutive years, since Year ending March 2021. | 30 July 2026 | Ministry of Justice |
| Proven reoffending ratepercent | 28%2023 Q3 | 29.9%2024 Q3 | +1.9 | +1.9 points | The highest value in the series, which begins in 2015 Q4 (36 periods). Has risen for 7 consecutive quarters, since 2022 Q4. | 30 July 2026 | Ministry of Justice |
| Public order offences (police-recorded)offences | 453,306Year ending March 2025 | 449,426Year ending March 2026 | −3,880 | −0.9% | Has fallen for 4 consecutive years, since Year ending March 2022. Higher than 75% of the 24 values in the series, which begins in Year ending March 2003. | 23 July 2026 | ONS |
| Residential burglary (police-recorded)offences | 166,281Year ending March 2025 | 153,966Year ending March 2026 | −12,315 | −7.4% | Has fallen for 9 consecutive years, since Year ending March 2002. Higher than 56% of the 113 values in the series, which begins in 1898. | 23 July 2026 | ONS |
| Robbery (police-recorded)offences | 79,289Year ending March 2025 | 87,362Year ending March 2026 | +8,073 | +10.2% | Higher than 94% of the 128 values in the series, which begins in 1898. | 23 July 2026 | ONS |
| Sentenced prison populationpeople | 69,251June 2025 | 70,003June 2026 | +752 | +1.1% | Series begins June 2025; 13 periods. | 30 July 2026 | Ministry of Justice |
| Sexual offences (police-recorded)offences | 209,114Year ending March 2025 | 217,567Year ending March 2026 | +8,453 | +4.0% | The highest value in the series, which begins in Year ending March 2003 (24 periods). | 23 July 2026 | ONS |
| Stop and search arrest ratepercent | 14.2%Year ending March 2024 | 14.9%Year ending March 2025 | +0.7 | +0.7 points | Has risen for 4 consecutive years, since Year ending March 2021. Higher than 83% of the 24 values in the series, which begins in Year ending March 2002. | 6 November 2025 | Home Office |
| Stop and searchessearches | 536,217Year ending March 2024 | 528,582Year ending March 2025 | −7,635 | −1.4% | Series begins Year ending March 2010; 16 periods. | 6 November 2025 | Home Office |
| Theft offences (police-recorded)offences | 1,777,619Year ending March 2025 | 1,637,773Year ending March 2026 | −139,846 | −7.9% | Higher than 67% of the 129 values in the series, which begins in 1898. | 23 July 2026 | ONS |
| Vehicle offences (police-recorded)offences | 350,031Year ending March 2025 | 312,250Year ending March 2026 | −37,781 | −10.8% | The lowest value in the series, which begins in Year ending March 2003 (24 periods). Has fallen for 3 consecutive years, since Year ending March 2023. | 23 July 2026 | ONS |
| Violence against the person (police-recorded)offences | 1,937,944Year ending March 2025 | 1,962,413Year ending March 2026 | +24,469 | +1.3% | Higher than 98% of the 129 values in the series, which begins in 1898. | 23 July 2026 | ONS |
Migration 33 series
| Series | A year earlier | Latest | Change | % or points | Historical context | Last updated | Source |
|---|---|---|---|---|---|---|---|
| Asylum backlogpeople | 90,812Year ending June 2025 | 40,168Year ending June 2026 | −50,644 | −55.8% | Has fallen for 5 consecutive years, since 2022. | 27 August 2026 | Home Office |
| Asylum claimspeople | 108,585Year ending June 2025 | 85,891Year ending June 2026 | −22,694 | −20.9% | Higher than 89% of the 44 values in the series, which begins in 1984. | 27 August 2026 | Home Office |
| Asylum claims from unaccompanied childrenpeople | 1,1602025 Q2 | 9552026 Q2 | −205 | −17.7% | Higher than 72% of the 82 values in the series, which begins in 2006 Q1. | 27 August 2026 | Home Office |
| Asylum grant rate at initial decisionpercent | 48.2%Year ending June 2025 | 38.1%Year ending June 2026 | −10.1 | −10.1 points | Series begins 2010; 18 periods. | 27 August 2026 | Home Office |
| Asylum grants at initial decisionpeople | 53,480Year ending June 2025 | 42,394Year ending June 2026 | −11,086 | −20.7% | Series begins 2010; 18 periods. | 27 August 2026 | Home Office |
| Asylum refusals by nationalitypeople | 19,5182025 Q2 | 12,9702026 Q2 | −6,548 | −33.5% | Has fallen for 3 consecutive quarters, since 2025 Q3. Higher than 79% of the 102 values in the series, which begins in 2001 Q1. | 27 August 2026 | Home Office |
| Asylum seekers accommodated in hotelspeople | 32,041Year ending June 2025 | 16,021Year ending June 2026 | −16,020 | −50.0% | The lowest value in the series, which begins in 2022 (6 periods). Has fallen for 5 consecutive years (the whole series). | 27 August 2026 | Home Office |
| Asylum seekers receiving supportpeople | 106,075Year ending June 2025 | 93,293Year ending June 2026 | −12,782 | −12.0% | Series begins 2010; 18 periods. | 27 August 2026 | Home Office |
| Asylum seekers supported in each council areapeople | 106,0752025 Q2 | 93,2932026 Q2 | −12,782 | −12.0% | Has fallen for 3 consecutive quarters, since 2025 Q3. Higher than 70% of the 50 values in the series, which begins in 2014 Q1. | 27 August 2026 | Home Office |
| Asylum-related returnsreturns | 11,032Year ending June 2025 | 12,568Year ending June 2026 | +1,536 | +13.9% | The highest value in the series, which begins in 2010 (18 periods). Has risen for 7 consecutive years, since 2020. | 27 August 2026 | Home Office |
| Emigrationpeople | 680,0002024 | 642,0002025 | −38,000 | −5.6% | Has fallen for 3 consecutive years, since Year ending March 2025. Higher than 93% of the 102 values in the series, which begins in 1964. | 21 May 2026 | ONS |
| Enforced returnsreturns | 9,077Year ending June 2025 | 9,669Year ending June 2026 | +592 | +6.5% | Higher than 38% of the 24 values in the series, which begins in 2004. | 27 August 2026 | Home Office |
| Entry clearance visas granted (all types)visas | 3,087,958Year ending June 2025 | 2,932,329Year ending June 2026 | −155,629 | −5.0% | Has fallen for 4 consecutive years, since 2023. | 27 August 2026 | Home Office |
| Entry clearance visas refusedvisas | 173,8972025 Q2 | 155,4682026 Q2 | −18,429 | −10.6% | Higher than 88% of the 86 values in the series, which begins in 2005 Q1. | 27 August 2026 | Home Office |
| Family visas grantedvisas | 70,697Year ending June 2025 | 57,590Year ending June 2026 | −13,107 | −18.5% | Has fallen for 3 consecutive years, since 2024. Higher than 70% of the 23 values in the series, which begins in 2005. | 27 August 2026 | Home Office |
| Foreign national offender returnsreturns | 1,3692025 Q2 | 1,3822026 Q2 | +13 | +0.9% | Higher than 70% of the 66 values in the series, which begins in 2010 Q1. | 27 August 2026 | Home Office |
| Immigrationpeople | 1,012,0002024 | 813,0002025 | −199,000 | −19.7% | Has fallen for 11 consecutive years, since Year ending March 2023. Higher than 77% of the 102 values in the series, which begins in 1964. | 21 May 2026 | ONS |
| Initial decisions on asylum claimspeople | 113,207Year ending June 2025 | 115,872Year ending June 2026 | +2,665 | +2.4% | Series begins 2010; 18 periods. | 27 August 2026 | Home Office |
| Initial decisions on asylum claims from small boat arrivalsdecisions | 11,2032024 Q4 | 6,9082025 Q4 | −4,295 | −38.3% | Higher than 61% of the 31 values in the series, which begins in 2018 Q2. | 27 August 2026 | Home Office |
| Modern slavery referral outcomes for small boat arrivalsreferrals | 2,3912024 Q4 | 2,4862025 Q4 | +95 | +4.0% | Higher than 90% of the 30 values in the series, which begins in 2018 Q3. | 27 August 2026 | Home Office |
| Net migrationpeople | 331,0002024 | 171,0002025 | −160,000 | −48.3% | Has fallen for 11 consecutive years, since Year ending March 2023. Higher than 44% of the 102 values in the series, which begins in 1964. | 21 May 2026 | ONS |
| People entering immigration detentionentries | 21,675Year ending June 2025 | 22,037Year ending June 2026 | +362 | +1.7% | Series begins 2010; 18 periods. | 27 August 2026 | Home Office |
| People in immigration detentionpeople | 1,808Year ending June 2025 | 2,152Year ending June 2026 | +344 | +19.0% | Series begins 2010; 18 periods. | 27 August 2026 | Home Office |
| People leaving immigration detentionpeople | 5,5512025 Q2 | 4,6912026 Q2 | −860 | −15.5% | Higher than 14% of the 66 values in the series, which begins in 2010 Q1. | 27 August 2026 | Home Office |
| People offered safe and legal (humanitarian) routespeople | 142,418Year ending June 2025 | 124,930Year ending June 2026 | −17,488 | −12.3% | Series begins 2010; 18 periods. | 27 August 2026 | Home Office |
| People resettled in each council areapeople | 1,6232025 Q2 | 5692026 Q2 | −1,054 | −64.9% | Higher than 31% of the 48 values in the series, which begins in 2014 Q1. | 27 August 2026 | Home Office |
| Returns by destination groupreturns | 13,3092025 Q2 | 14,5942026 Q2 | +1,285 | +9.7% | Higher than 49% of the 90 values in the series, which begins in 2004 Q1. | 27 August 2026 | Home Office |
| Small boat arrivalspeople | 43,309Year ending June 2025 | 33,374Year ending June 2026 | −9,935 | −22.9% | Series begins 2018; 10 periods. | 27 August 2026 | Home Office |
| Small boat arrivals (weekly)people | 715Week ending 31 August 2025 | 250Week ending 23 August 2026 | −465 | −65.0% | Has fallen for 3 consecutive weeks, since Week ending 2 August 2026. Higher than 52% of the 451 values in the series, which begins in Week ending 7 January 2018. | 28 August 2026 | Home Office |
| Study visas grantedvisas | 435,468Year ending June 2025 | 385,974Year ending June 2026 | −49,494 | −11.4% | Higher than 70% of the 23 values in the series, which begins in 2005. | 27 August 2026 | Home Office |
| Visitor visas grantedvisas | 2,218,234Year ending June 2025 | 2,185,158Year ending June 2026 | −33,076 | −1.5% | Series begins 2014; 14 periods. | 27 August 2026 | Home Office |
| Voluntary returnsreturns | 28,407Year ending June 2025 | 30,936Year ending June 2026 | +2,529 | +8.9% | Has risen for 7 consecutive years, since 2020. Higher than 88% of the 24 values in the series, which begins in 2004. | 27 August 2026 | Home Office |
| Work visas grantedvisas | 285,763Year ending June 2025 | 234,841Year ending June 2026 | −50,922 | −17.8% | Has fallen for 4 consecutive years, since 2023. Higher than 65% of the 23 values in the series, which begins in 2005. | 27 August 2026 | Home Office |
Justice 6 series
| Series | A year earlier | Latest | Change | % or points | Historical context | Last updated | Source |
|---|---|---|---|---|---|---|---|
| Average sentence length of prisoners released from determinate sentencesmonths | 25.22023 | 302024 | +4.8 | +18.9% | The highest value in the series, which begins in 2020 (5 periods). | 17 August 2026 | Ministry of Justice |
| Charge ratepercent | 7.3%Year ending March 2025 | 8.5%Year ending March 2026 | +1.2 | +1.2 points | The highest value in the series, which begins in Year ending March 2024 (3 periods). | 23 July 2026 | Home Office |
| Crown Court median waiting timeweeks | 102025 Q1 | 112026 Q1 | +0.4 | +4.2% | Higher than 76% of the 41 values in the series, which begins in 2016 Q1. | 25 June 2026 | Ministry of Justice |
| Crown Court median waiting time for trialweeks | 202025 Q1 | 222026 Q1 | +1.6 | +7.9% | Higher than 90% of the 41 values in the series, which begins in 2016 Q1. | 25 June 2026 | Ministry of Justice |
| Crown Court open casescases | 76,3572025 Q1 | 80,0612026 Q1 | +3,704 | +4.9% | Higher than 98% of the 41 values in the series, which begins in 2016 Q1. | 25 June 2026 | Ministry of Justice |
| Homicides (Homicide Index)offences | 566Year ending March 2024 | 522Year ending March 2025 | −44 | −7.8% | Has fallen for 3 consecutive years, since Year ending March 2022. Higher than 29% of the 59 values in the series, which begins in 1967. | 5 February 2026 | ONS |
Population 2 series
| Series | A year earlier | Latest | Change | % or points | Historical context | Last updated | Source |
|---|---|---|---|---|---|---|---|
| Great Britain populationpeople | 66,605,8012023 | 67,353,5822024 | +747,781 | +1.1% | The highest value in the series, which begins in 1937 (88 periods). Has risen for 42 consecutive years, since 1982. | 26 September 2025 | ONS |
| UK populationpeople | 68,526,1832023 | 69,281,4372024 | +755,254 | +1.1% | The highest value in the series, which begins in 1851 (156 periods). Has risen for 42 consecutive years, since 1982. | 26 September 2025 | ONS |
Work 14 series
| Series | A year earlier | Latest | Change | % or points | Historical context | Last updated | Source |
|---|---|---|---|---|---|---|---|
| Average weekly pay£ | £7232025 Q2 | £7532026 Q2 | +30 | +4.1% | The highest value in the series, which begins in 2000 Q1 (106 periods). Has risen for 21 consecutive quarters, since 2021 Q1. | 17 August 2026 | ONS |
| Average weekly pay, real terms£ | £4932025 Q2 | £4952026 Q2 | +2 | +0.4% | Equal to the highest value in the series, which begins in 2000 Q1. | 17 August 2026 | ONS |
| Claimants as a proportion of residents aged 16 to 64percent | 3.8%July 2025 | 3.9%July 2026 | +0.1 | +0.1 points | Higher than 81% of the 160 values in the series, which begins in April 2013. | 18 August 2026 | ONS |
| Economic inactivity ratepercent | 20.9%2025 Q2 | 20.9%2026 Q2 | 0 | 0.0 points | Lower than 96% of the 222 values in the series, which begins in 1971 Q1. | 17 August 2026 | ONS |
| Economically inactive because of long-term sicknesspeople | 2,780,0002025 Q2 | 2,774,0002026 Q2 | −6,000 | −0.2% | Higher than 93% of the 133 values in the series, which begins in 1993 Q2. | 17 August 2026 | ONS |
| Employment ratepercent | 75.3%2025 Q2 | 75.1%2026 Q2 | −0.2 | −0.2 points | Higher than 94% of the 222 values in the series, which begins in 1971 Q1. | 17 August 2026 | ONS |
| Job vacanciesvacancies | 730,0002025 Q2 | 711,0002026 Q2 | −19,000 | −2.6% | Higher than 59% of the 101 values in the series, which begins in 2001 Q2. | 17 August 2026 | ONS |
| Median annual pay, full-time employees, by area of residence£ a year | £37,4392024 | £39,0392025 | +1,600 | +4.3% | The highest value in the series, which begins in 2002 (24 periods). Has risen for 4 consecutive years, since 2021. | 23 October 2025 | ONS |
| Median weekly pay, full-time employees, by area of residence£ a week | £7282024 | £7672025 | +38.3 | +5.3% | The highest value in the series, which begins in 2002 (24 periods). Has risen for 14 consecutive years, since 2011. | 23 October 2025 | ONS |
| People claiming unemployment-related benefitspeople | 1,668,595July 2025 | 1,690,970July 2026 | +22,375 | +1.3% | Higher than 77% of the 160 values in the series, which begins in April 2013. | 18 August 2026 | ONS |
| People economically inactivepeople | 9,057,0002025 Q2 | 9,111,0002026 Q2 | +54,000 | +0.6% | Higher than 83% of the 222 values in the series, which begins in 1971 Q1. | 17 August 2026 | ONS |
