155 series with a run of 3 periods or more
What has been moving the same way for several periods?
A run is a stretch of consecutive published periods in which a series moved the same way each time. This page counts the run that is still going: how many periods it covers, the figure it started from, and how far the series has moved since then. The longest is state pension expenditure, rising for 74 years in a row.
A run says how consistent a movement has been, not how large it is: many small moves the same way make a long run, and one large move does not. Series are ranked by the length of the run, and nothing here says whether a run is welcome.
Rising 123 series
| Series | Run | Started from | Latest | Across the run | The run before | Published |
|---|---|---|---|---|---|---|
| State Pension expenditureDWP | 74 yearsannual series | Year ending March 1951£248.6m | £136.6bnYear ending March 2025 | +54,841.4%+136,335.8 | 1 year falling | 26 March 2026 |
| Benefit expenditure on pensionersDWP | 46 yearsannual series | Year ending March 1979 (the whole series) | £164.9bnYear ending March 2025 | — | nothing before it in the series | 26 March 2026 |
| Great Britain populationONS | 42 yearsannual series | 198254,746,166 | 67,353,5822024 | +23.0%+12,607,416 | 1 year falling | 26 September 2025 |
| UK populationONS | 42 yearsannual series | 198256,290,700 | 69,281,4372024 | +23.1%+12,990,737 | 1 year falling2 gaps in publication | 26 September 2025 |
| Carer's Allowance expenditureDWP | 36 yearsannual series | Year ending March 1989£173.4m | £4.2bnYear ending March 2025 | +2,344.6%+4,065.9 | 1 year falling | 26 March 2026 |
| Spending on social protectionHM Treasury | 23 yearsannual series | Year ending March 2003 (the whole series) | £407.3bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Average weekly payONS | 21 quartersquarterly series | 2021 Q1£563 | £7532026 Q2 | +33.7%+190 | 1 quarter falling | 17 August 2026 |
| Incapacity benefits expenditureDWP | 18 yearsannual series | Year ending March 2007£12bn | £29.7bnYear ending March 2025 | +146.6%+17,659.8 | 3 years falling | 26 March 2026 |
| Average Band D council taxMHCLG | 14 yearsannual series | Year ending March 2012 (the whole series) | £2,280Year ending March 2026 | — | nothing before it in the series | 25 March 2026 |
| Income Tax receiptsHMRC | 14 yearsannual series | Year ending March 2012£150.9bn | £326.9bnYear ending March 2026 | +116.6%+175,993 | 1 year falling | 21 August 2026 |
| Median weekly pay, full-time employees, by area of residenceONS | 14 yearsannual series | 2011£498 | £7672025 | +53.8%+268.3 | 1 year falling | 23 October 2025 |
| Income tax forecastsOBR | 12 yearsannual series | Year ending March 2013£152.3bn | £305.9bnYear ending March 2025 | +100.9%+153.6 | 2 years falling | 26 March 2026 |
| Magistrates' court open casesMinistry of Justice | 12 quartersquarterly series | 2023 Q1252,887 | 370,7222026 Q1 | +46.6%+117,835 | 2 quarters falling | 25 June 2026 |
| Benefit expenditure on working-age peopleDWP | 11 yearsannual series | Year ending March 2014£51.9bn | £119.8bnYear ending March 2025 | +130.7%+67,877.3 | 1 year falling | 26 March 2026 |
| Total benefit expenditureDWP | 11 yearsannual series | Year ending March 2014£164.2bn | £289.3bnYear ending March 2025 | +76.1%+125,062.3 | 1 year falling | 26 March 2026 |
| Gross domestic product, real termsONS | 10 quartersquarterly series | 2023 Q4£685.6bn | £712.5bn2026 Q2 | +3.9%+26,917 | 2 quarters falling | 12 August 2026 |
| Pupils with an education, health and care planDepartment for Education | 10 yearsannual series | 2015/16 academic year (the whole series) | 538,5472025/26 academic year | — | nothing before it in the series | 4 August 2026 |
| Pupils with an EHC plan, shareDepartment for Education | 10 yearsannual series | 2015/16 academic year (the whole series) | 6%2025/26 academic year | — | nothing before it in the series | 4 August 2026 |
| Severe absenceDepartment for Education | 10 yearsannual series | 2013/14 academic year0.6% | 2.4%2024/25 academic year | +1.8 points+1.8 | 7 years falling1 gap in publication | 4 August 2026 |
| Spending on defenceHM Treasury | 10 yearsannual series | Year ending March 2016£36.6bn | £65.4bnYear ending March 2026 | +78.7%+28.8 | 1 year falling | 2 September 2026 |
| Band D council tax in ScotlandScottish Government | 9 yearsannual series | Year ending March 2017£1,149 | £1,543Year ending March 2026 | +34.4%+394.7 | 1 year falling | 31 March 2026 |
| Pupils on SEN support, shareDepartment for Education | 9 yearsannual series | 2016/17 academic year11.6% | 14.8%2025/26 academic year | +3.2 points+3.2 | 1 year falling | 4 August 2026 |
| Spending on educationHM Treasury | 9 yearsannual series | Year ending March 2017£84.9bn | £125.7bnYear ending March 2026 | +48.1%+40.8 | nothing before it in the series | 2 September 2026 |
| Spending on public order and safetyHM Treasury | 9 yearsannual series | Year ending March 2017£30.1bn | £55.7bnYear ending March 2026 | +85.0%+25.6 | 1 year falling | 2 September 2026 |
| Spending on public order and safety, real termsHM Treasury | 9 yearsannual series | Year ending March 2017£40.9bn | £55.7bnYear ending March 2026 | +36.2%+14.8 | 2 years falling | 2 September 2026 |
| Consumer Prices Index: miscellaneous goods and services (division 12)ONS | 8 monthsmonthly series | November 2025123.9 | 126.6July 2026 | +2.2%+2.7 | 1 month falling | 18 August 2026 |
| Total benefit expenditure, real termsDWP | 8 yearsannual series | Year ending March 2017£240.7bn | £304.7bnYear ending March 2025 | +26.6%+63,926.6 | 1 year falling | 26 March 2026 |
| Adult proven reoffending rateMinistry of Justice | 7 quartersquarterly series | 2022 Q426.1% | 29.7%2024 Q3 | +3.6 points+3.6 | 1 quarter falling | 30 July 2026 |
| Asylum-related returnsHome Office | 7 yearsannual series | 20201,565 | 12,568Year ending June 2026 | +703.1%+11,003 | 3 years falling3 gaps in publication | 27 August 2026 |
| Council spending on servicesMHCLG | 7 yearsannual series | Year ending March 2018 (the whole series) | £134.2bnYear ending March 2025 | — | nothing before it in the series | 13 August 2026 |
| Diesel pump priceDESNZ | 7 weeksweekly series | Week beginning 13 July 2026164.5p | 183.5pWeek beginning 31 August 2026 | +11.5%+19.0 | 13 weeks falling2 gaps in publication | 2 September 2026 |
| Proven reoffending rateMinistry of Justice | 7 quartersquarterly series | 2022 Q426.4% | 29.9%2024 Q3 | +3.5 points+3.5 | 1 quarter falling | 30 July 2026 |
| Spending on environment protectionHM Treasury | 7 yearsannual series | Year ending March 2019£11.1bn | £19.2bnYear ending March 2026 | +73.0%+8.1 | 1 year falling | 2 September 2026 |
| Voluntary returnsHome Office | 7 yearsannual series | 20205,009 | 30,936Year ending June 2026 | +517.6%+25,927 | 5 years falling3 gaps in publication | 27 August 2026 |
| Average private rent a monthONS | 6 monthsmonthly series | January 2026£1,367 | £1,393July 2026 | +1.9%+26 | nothing before it in the series | 19 August 2026 |
| Consumer Prices IndexONS | 6 monthsmonthly series | January 2026139.5 | 142.9July 2026 | +2.4%+3.4 | 1 month falling | 18 August 2026 |
| Consumer Prices Index: restaurants and hotels (division 11)ONS | 6 monthsmonthly series | January 2026150.6 | 157July 2026 | +4.2%+6.4 | 1 month falling | 18 August 2026 |
| Housing support expenditureDWP | 6 yearsannual series | Year ending March 2019£20.7bn | £36bnYear ending March 2025 | +73.7%+15,287.9 | 4 years falling | 26 March 2026 |
| Incapacity benefits caseloadDWP | 6 yearsannual series | Year ending March 20192,227,000 | 3,549,000Year ending March 2025 | +59.4%+1,322,000 | 3 years falling | 26 March 2026 |
| Inheritance Tax receiptsHMRC | 6 yearsannual series | Year ending March 2020£5.1bn | £8.5bnYear ending March 2026 | +65.3%+3,345 | 1 year falling | 21 August 2026 |
| Spending on social protection, real termsHM Treasury | 6 yearsannual series | Year ending March 2020£352.8bn | £407.3bnYear ending March 2026 | +15.4%+54.5 | 1 year falling | 2 September 2026 |
| Carer's Allowance caseloadDWP | 5 yearsannual series | Year ending March 20201,179,000 | 1,325,000Year ending March 2025 | +12.4%+146,000 | 2 years falling | 26 March 2026 |
| Corporation Tax receiptsHMRC | 5 yearsannual series | Year ending March 2021£50.5bn | £95.1bnYear ending March 2026 | +88.4%+44,619 | 1 year falling | 21 August 2026 |
| Crown Court median days from offence to completionMinistry of Justice | 5 quartersquarterly series | 2024 Q4313 | 3462026 Q1 | +10.5%+33 | 3 quarters falling | 25 June 2026 |
| Immediate custodial sentencesMinistry of Justice | 5 yearsannual series | Year ending March 202158,855 | 89,164Year ending March 2026 | +51.5%+30,309 | 3 years falling | 30 July 2026 |
| ProsecutionsMinistry of Justice | 5 yearsannual series | Year ending March 2021877,831 | 1,360,615Year ending March 2026 | +55.0%+482,784 | 3 years falling | 30 July 2026 |
| Spending on CommunicationHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £1.2bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on family and childrenHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £35.5bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on Family and childrenHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £35.5bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on fire protectionHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £4.2bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on housing and community amenitiesHM Treasury | 5 yearsannual series | Year ending March 2021£13.7bn | £22.5bnYear ending March 2026 | +64.2%+8.8 | 1 year falling | 2 September 2026 |
| Spending on housing developmentHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £14.9bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on law courtsHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £10bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on local authority housingHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £12bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on medical researchHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £2.9bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on medical servicesHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £247.4bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on Military defenceHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £58.2bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on old ageHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £172.2bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on other police servicesHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £26.8bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on pensionsHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £154.9bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on police servicesHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £31.6bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on Post-secondary non-tertiary educationHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £1.1bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on Pre-primary and primary educationHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £43.4bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on public sector pensionsHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £19.4bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on R&D defenceHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £2.9bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on Secondary educationHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £60.8bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on sickness and disabilityHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £84.3bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on Subsidiary services to educationHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £7bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Spending on Waste managementHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £11.9bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Total HMRC receiptsHMRC | 5 yearsannual series | Year ending March 2021£584.2bn | £937.8bnYear ending March 2026 | +60.5%+353,551 | 1 year falling | 21 August 2026 |
| Universal Credit caseloadDWP | 5 yearsannual series | Year ending March 2020 (the whole series) | 5,473,000Year ending March 2025 | — | nothing before it in the series | 26 March 2026 |
| VAT receiptsHMRC | 5 yearsannual series | Year ending March 2021£101.7bn | £179.9bnYear ending March 2026 | +76.9%+78,211 | 2 years falling | 21 August 2026 |
| Arrests for notifiable offencesHome Office | 4 yearsannual series | Year ending March 2021646,215 | 754,046Year ending March 2025 | +16.7%+107,831 | 13 years falling | 19 August 2026 |
| Average secondary class sizeDepartment for Education | 4 yearsannual series | 2021/22 academic year22.3 | 22.62025/26 academic year | +1.5%+0.3 | 1 year falling | 4 August 2026 |
| Disability benefits caseloadDWP | 4 yearsannual series | Year ending March 20214,974,000 | 6,531,000Year ending March 2025 | +31.3%+1,557,000 | 1 year falling | 26 March 2026 |
| Disability benefits expenditureDWP | 4 yearsannual series | Year ending March 2021£25bn | £41.7bnYear ending March 2025 | +67.1%+16,736.8 | 1 year falling | 26 March 2026 |
| Drug offences (police-recorded)ONS | 4 yearsannual series | Year ending March 2022179,497 | 231,130Year ending March 2026 | +28.8%+51,633 | 1 year falling | 23 July 2026 |
| Median annual pay, full-time employees, by area of residenceONS | 4 yearsannual series | 2021£31,224 | £39,0392025 | +25.0%+7,815 | 1 year falling | 23 October 2025 |
| Police use of force reportsHome Office | 4 yearsannual series | Year ending March 2021 (the whole series) | 812,447Year ending March 2025 | — | nothing before it in the series | 19 August 2026 |
| Public sector expenditure on servicesHM Treasury | 4 yearsannual series | Year ending March 2022£951.9bn | £1.23tnYear ending March 2026 | +29.0%+275,703 | 1 year falling | 2 September 2026 |
| Receipts forecasts, £ billionOBR | 4 yearsannual series | Year ending March 2021£791.9bn | £1.14tnYear ending March 2025 | +43.8%+347.1 | 1 year falling | 26 March 2026 |
| Spending on Environment protection n.e.c.HM Treasury | 4 yearsannual series | Year ending March 2022£2.9bn | £4bnYear ending March 2026 | +39.0%+1,123 | 1 year falling | 2 September 2026 |
| Spending on family benefits, income support and tax creditsHM Treasury | 4 yearsannual series | Year ending March 2022£14.3bn | £17.3bnYear ending March 2026 | +20.7%+2,961 | 1 year falling | 2 September 2026 |
| Spending on family benefits, income support, Universal Credit and tax creditsHM Treasury | 4 yearsannual series | Year ending March 2022£54.7bn | £84.3bnYear ending March 2026 | +53.9%+29,532 | 1 year falling | 2 September 2026 |
| Spending on forestryHM Treasury | 4 yearsannual series | Year ending March 2022£120m | £281mYear ending March 2026 | +134.2%+161 | 1 year falling | 2 September 2026 |
| Spending on local roadsHM Treasury | 4 yearsannual series | Year ending March 2022£5.8bn | £8.1bnYear ending March 2026 | +39.6%+2,300 | 1 year falling | 2 September 2026 |
| Spending on prisonsHM Treasury | 4 yearsannual series | Year ending March 2022£5.4bn | £8.4bnYear ending March 2026 | +56.1%+3,023 | 1 year falling | 2 September 2026 |
| Spending on public corporation debt interestHM Treasury | 4 yearsannual series | Year ending March 2022£455m | £502mYear ending March 2026 | +10.3%+47 | 1 year falling | 2 September 2026 |
| Spending on R&D environment protectionHM Treasury | 4 yearsannual series | Year ending March 2022£103m | £484mYear ending March 2026 | +369.9%+381 | 1 year falling | 2 September 2026 |
| Spending on Social exclusion n.e.c.HM Treasury | 4 yearsannual series | Year ending March 2022£56.1bn | £86.8bnYear ending March 2026 | +54.6%+30,636 | 1 year falling | 2 September 2026 |
| Spending on under fivesHM Treasury | 4 yearsannual series | Year ending March 2022£4.6bn | £9.6bnYear ending March 2026 | +108.1%+4,998 | 1 year falling | 2 September 2026 |
| State Pension caseloadDWP | 4 yearsannual series | Year ending March 202112,379,000 | 12,987,000Year ending March 2025 | +4.9%+608,000 | 6 years falling | 26 March 2026 |
| Stop and search arrest rateHome Office | 4 yearsannual series | Year ending March 202111.4% | 14.9%Year ending March 2025 | +3.5 points+3.5 | 3 years falling | 6 November 2025 |
| Total managed expenditureHM Treasury | 4 yearsannual series | Year ending March 2022£1.04tn | £1.36tnYear ending March 2026 | +30.7%+319.2 | 1 year falling | 2 September 2026 |
| Total managed expenditure, real termsHM Treasury | 4 yearsannual series | Year ending March 2022£1.26tn | £1.36tnYear ending March 2026 | +7.7%+97.7 | 1 year falling | 2 September 2026 |
| VAT forecastsOBR | 4 yearsannual series | Year ending March 2021£117.4bn | £173.3bnYear ending March 2025 | +47.6%+55.9 | 1 year falling | 26 March 2026 |
| Accounting adjustmentsHM Treasury | 3 yearsannual series | Year ending March 2023£83.7bn | £132.5bnYear ending March 2026 | +58.3%+48,784 | 2 years falling | 2 September 2026 |
| Adult social care precept in the average Band D billMHCLG | 3 yearsannual series | Year ending March 2023 (the whole series) | £34Year ending March 2026 | — | nothing before it in the series | 25 March 2026 |
| Adult social care precept, total raised in EnglandMHCLG | 3 yearsannual series | Year ending March 2023 (the whole series) | £653.6mYear ending March 2026 | — | nothing before it in the series | 25 March 2026 |
| Average house priceHM Land Registry | 3 monthsmonthly series | March 2026£268,817 | £272,188June 2026 | +1.3%+3,371 | 1 month falling | 20 August 2026 |
| Borrowing forecasts, £ billionOBR | 3 yearsannual series | Year ending March 2022£120.3bn | £152.7bnYear ending March 2025 | +27.0%+32.5 | 1 year falling | 26 March 2026 |
| Central government receiptsONS | 3 monthsmonthly series | April 2026£85.8bn | £104.3bnJuly 2026 | +21.5%+18,499 | 1 month falling | 20 August 2026 |
| Consumer Prices Index: health (division 06)ONS | 3 monthsmonthly series | April 2026142.4 | 143.9July 2026 | +1.1%+1.5 | 1 month falling | 18 August 2026 |
| Crime Survey estimate of all crime (including fraud)ONS | 3 yearsannual series | Year ending March 20238,656,000 | 9,615,000Year ending March 2026 | +11.1%+959,000 | 2 years falling1 gap in publication | 23 July 2026 |
| Custody rateMinistry of Justice | 3 yearsannual series | Year ending March 20236.2% | 7.5%Year ending March 2026 | +1.3 points+1.3 | 2 years falling | 30 July 2026 |
| Emergency admissionsNHS England | 3 monthsmonthly series | April 2026525,660 | 547,828July 2026 | +4.2%+22,168 | 1 month falling | 13 August 2026 |
| Employment forecastsOBR | 3 yearsannual series | 202132,555,000 | 33,615,5002024 | +3.3%+1,060,500 | 2 years falling | 26 March 2026 |
| NHS waits of more than a yearNHS England | 3 monthsmonthly series | March 202694,404 | 105,711June 2026 | +12.0%+11,307 | 10 months falling | 13 August 2026 |
| Pension Credit expenditureDWP | 3 yearsannual series | Year ending March 2022£4.8bn | £6bnYear ending March 2025 | +24.3%+1,173.3 | 1 year falling | 26 March 2026 |
| People in employmentONS | 3 quartersquarterly series | 2025 Q334,198,000 | 34,469,0002026 Q2 | +0.8%+271,000 | 1 quarter falling | 17 August 2026 |
| Public sector net borrowingONS | 3 monthsmonthly series | April 2026-£23.1bn | -£1.8bnJuly 2026 | +92.2%+21,327 | 1 month falling | 20 August 2026 |
| Social protection spending as a share of GDPHM Treasury | 3 yearsannual series | Year ending March 202312.2% | 13.3%Year ending March 2026 | +1.1 points+1.1 | 2 years falling | 2 September 2026 |
| Spending forecasts, £ billionOBR | 3 yearsannual series | Year ending March 2022£1.04tn | £1.29tnYear ending March 2025 | +24.1%+250.9 | 1 year falling | 26 March 2026 |
| Spending on Cultural servicesHM Treasury | 3 yearsannual series | Year ending March 2023£4.5bn | £5.4bnYear ending March 2026 | +18.7%+845 | 2 years falling | 2 September 2026 |
| Spending on Economic affairs n.e.c.HM Treasury | 3 yearsannual series | Year ending March 2023£759m | £918mYear ending March 2026 | +20.9%+159 | 1 year falling | 2 September 2026 |
| Spending on General public services n.e.c.HM Treasury | 3 yearsannual series | Year ending March 2023£3bn | £5.3bnYear ending March 2026 | +74.5%+2,253 | 1 year falling | 2 September 2026 |
| Spending on healthHM Treasury | 3 yearsannual series | Year ending March 2023£212.7bn | £257.5bnYear ending March 2026 | +21.1%+44.8 | 2 years falling | 2 September 2026 |
| Spending on Housing and community amenities n.e.c.HM Treasury | 3 yearsannual series | Year ending March 2023£469m | £1.3bnYear ending March 2026 | +183.8%+862 | 1 year falling | 2 September 2026 |
| Spending on local public transportHM Treasury | 3 yearsannual series | Year ending March 2023£4.2bn | £5.6bnYear ending March 2026 | +33.4%+1,391 | 2 years falling | 2 September 2026 |
| Spending on other unemployment benefitsHM Treasury | 3 yearsannual series | Year ending March 2023£1.1bn | £1.4bnYear ending March 2026 | +32.4%+342 | 2 years falling | 2 September 2026 |
| Spending on Pollution abatementHM Treasury | 3 yearsannual series | Year ending March 2023£452m | £2.2bnYear ending March 2026 | +385.8%+1,744 | 1 year falling | 2 September 2026 |
| Spending on unemploymentHM Treasury | 3 yearsannual series | Year ending March 2023£1.1bn | £1.4bnYear ending March 2026 | +32.4%+342 | 2 years falling | 2 September 2026 |
| Welfare spending forecastsOBR | 3 yearsannual series | Year ending March 2022£244.3bn | £314.8bnYear ending March 2025 | +28.9%+70.5 | 1 year falling | 26 March 2026 |
Falling 32 series
| Series | Run | Started from | Latest | Across the run | The run before | Published |
|---|---|---|---|---|---|---|
| Housing support caseloadDWP | 12 yearsannual series | Year ending March 20135,053,000 | 2,072,000Year ending March 2025 | −59.0%−2,981,000 | 10 years rising | 26 March 2026 |
| ImmigrationONS | 11 yearsannual series | Year ending March 20231,469,000 | 813,0002025 | −44.7%−656,000 | 8 years rising55 gaps in publication | 21 May 2026 |
| Net migrationONS | 11 yearsannual series | Year ending March 2023944,000 | 171,0002025 | −81.9%−773,000 | 10 years rising55 gaps in publication | 21 May 2026 |
| Residential burglary (police-recorded)ONS | 9 yearsannual series | Year ending March 2002878,509 | 153,966Year ending March 2026 | −82.5%−724,543 | 1 year rising3 gaps in publication | 23 July 2026 |
| Asylum backlogHome Office | 5 yearsannual series | 2022160,919 | 40,168Year ending June 2026 | −75.0%−120,751 | 7 years rising3 gaps in publication | 27 August 2026 |
| Asylum seekers accommodated in hotelsHome Office | 5 yearsannual series | 2022 (the whole series) | 16,021Year ending June 2026 | — | nothing before it in the series3 gaps in publication | 27 August 2026 |
| Spending on General economic, commercial and labour affairsHM Treasury | 5 yearsannual series | Year ending March 2021 (the whole series) | £17.9bnYear ending March 2026 | — | nothing before it in the series | 2 September 2026 |
| Criminal damage and arson (police-recorded)ONS | 4 yearsannual series | Year ending March 2022534,038 | 456,843Year ending March 2026 | −14.5%−77,195 | 1 year rising | 23 July 2026 |
| Entry clearance visas granted (all types)Home Office | 4 yearsannual series | 20233,387,452 | 2,932,329Year ending June 2026 | −13.4%−455,123 | 3 years rising3 gaps in publication | 27 August 2026 |
| Homicide (police-recorded)ONS | 4 yearsannual series | Year ending March 2022687 | 499Year ending March 2026 | −27.4%−188 | 1 year rising2 gaps in publication | 23 July 2026 |
| Public order offences (police-recorded)ONS | 4 yearsannual series | Year ending March 2022598,955 | 449,426Year ending March 2026 | −25.0%−149,529 | 9 years rising | 23 July 2026 |
| Tobacco duty receiptsHMRC | 4 yearsannual series | Year ending March 2022£10.3bn | £7.6bnYear ending March 2026 | −26.4%−2,711 | 2 years rising | 21 August 2026 |
| Work visas grantedHome Office | 4 yearsannual series | 2023613,627 | 234,841Year ending June 2026 | −61.7%−378,786 | 3 years rising3 gaps in publication | 27 August 2026 |
| Asylum refusals by nationalityHome Office | 3 quartersquarterly series | 2025 Q321,626 | 12,9702026 Q2 | −40.0%−8,656 | 4 quarters rising | 27 August 2026 |
| Asylum seekers supported in each council areaHome Office | 3 quartersquarterly series | 2025 Q3111,651 | 93,2932026 Q2 | −16.4%−18,358 | 1 quarter rising | 27 August 2026 |
| Average primary class sizeDepartment for Education | 3 yearsannual series | 2022/23 academic year26.7 | 26.12025/26 academic year | −2.1%−0.5 | 1 year rising | 4 August 2026 |
| Crown Court receiptsMinistry of Justice | 3 quartersquarterly series | 2025 Q230,492 | 29,4262026 Q1 | −3.5%−1,066 | 2 quarters rising | 25 June 2026 |
| Debt interest as a share of GDPHM Treasury | 3 yearsannual series | Year ending March 20234.9% | 4.2%Year ending March 2026 | −0.7 points−0.7 | 2 years rising | 2 September 2026 |
| Earmarked council reservesMHCLG | 3 yearsannual series | Year ending March 2022£32bn | £25bnYear ending March 2025 | −21.9%−7,024.4 | 4 years rising | 13 August 2026 |
| EmigrationONS | 3 yearsannual series | Year ending March 2025685,000 | 642,0002025 | −6.3%−43,000 | 11 years rising55 gaps in publication | 21 May 2026 |
| Family visas grantedHome Office | 3 yearsannual series | 202485,161 | 57,590Year ending June 2026 | −32.4%−27,571 | 4 years rising3 gaps in publication | 27 August 2026 |
| Homicides (Homicide Index)ONS | 3 yearsannual series | Year ending March 2022672 | 522Year ending March 2025 | −22.3%−150 | 1 year rising1 gap in publication | 5 February 2026 |
| Persistent absenceDepartment for Education | 3 yearsannual series | 2021/22 academic year22.5% | 18.1%2024/25 academic year | −4.4 points−4.4 | 2 years rising1 gap in publication | 4 August 2026 |
| Petrol pump priceDESNZ | 3 weeksweekly series | Week beginning 10 August 2026162.1p | 161.6pWeek beginning 31 August 2026 | −0.3%−0.5 | 5 weeks rising2 gaps in publication | 2 September 2026 |
| Police-recorded crime (excluding fraud)ONS | 3 yearsannual series | Year ending March 20235,578,041 | 5,235,213Year ending March 2026 | −6.1%−342,828 | 2 years rising1 gap in publication | 23 July 2026 |
| Public sector debt interest, real termsHM Treasury | 3 yearsannual series | Year ending March 2023£147.7bn | £130.3bnYear ending March 2026 | −11.8%−17.4 | 2 years rising | 2 September 2026 |
| Pupils in primary school classesDepartment for Education | 3 yearsannual series | 2022/23 academic year4,172,511 | 3,974,1322025/26 academic year | −4.8%−198,379 | 1 year rising | 4 August 2026 |
| Pupils persistently absentDepartment for Education | 3 yearsannual series | 2021/22 academic year1,643,876 | 1,340,4372024/25 academic year | −18.5%−303,439 | 2 years rising1 gap in publication | 4 August 2026 |
| Road casualties of all severitiesDepartment for Transport | 3 yearsannual series | 2022135,480 | 127,8832025 | −5.6%−7,597 | 2 years rising1 gap in publication | 30 July 2026 |
| Road deathsDepartment for Transport | 3 yearsannual series | 20221,711 | 1,5382025 | −10.1%−173 | 2 years rising | 30 July 2026 |
| Small boat arrivals (weekly)Home Office | 3 weeksweekly series | Week ending 2 August 20261,176 | 250Week ending 23 August 2026 | −78.7%−926 | 2 weeks rising | 28 August 2026 |
| Vehicle offences (police-recorded)ONS | 3 yearsannual series | Year ending March 2023405,588 | 312,250Year ending March 2026 | −23.0%−93,338 | 2 years rising | 23 July 2026 |
How a run is counted
Each move is one published period against the one before it, at the series’ own frequency. A move of exactly zero ends a run. A methodology break ends the history a run may be counted across, so a run never reaches past one, and where a series has an unpublished period inside the stretch the row says how many gaps there are — the run is counted on the periods that exist, not on the calendar. “The run before” is the stretch that ended when this one began.
Related: whether a movement is speeding up or slowing · departures from a trend · what is changing · series at a record.