ONS · 361 councils compared over one year
Is population by local authority in my area changing faster than in the country?
Each council’s own change in population by local authority beside the national change over the same span, classified by a fixed tolerance. Faster means further in the national direction; it is not a score.
Nationally, population by local authority rose from 68,526,183 in 2023 to 69,281,437 in 2024, up 1.1% (755,254). Of 361 councils, 24 moved faster, 312 moved in line, 7 moved more slowly, 18 moved the opposite way, 0 could not be compared.
Over five and ten years
Nationally, population by local authority rose from 66,627,507 in 2019 to 69,281,437 in 2024, up 4.0% (2,653,930). Of 361 councils, 129 moved faster, 89 moved in line, 122 moved more slowly, 21 moved the opposite way, 0 could not be compared.
Nationally, population by local authority rose from 64,618,693 in 2014 to 69,281,437 in 2024, up 7.2% (4,662,744). Of 361 councils, 118 moved faster, 99 moved in line, 120 moved more slowly, 24 moved the opposite way, 0 could not be compared.
Every council
| Council | A year earlier | Latest | Change | Change (%) | Gap to national | Relation | 5 years | 10 years |
|---|---|---|---|---|---|---|---|---|
| United Kingdom | 68,526,1832023 | 69,281,4372024 | +755,254 | +1.1% | — | The national figure | +4.0% | +7.2% |
| City of London | 13,606Mid-2023 | 15,111Mid-2024 | +1,505 | +11.1% | +10.0 pts | Faster than the country | +72.4% | +99.7% |
| Oadby and Wigston | 59,826Mid-2023 | 61,695Mid-2024 | +1,869 | +3.1% | +2.0 pts | Faster than the country | +6.8% | +8.7% |
| Preston | 158,317Mid-2023 | 162,864Mid-2024 | +4,547 | +2.9% | +1.8 pts | Faster than the country | +12.6% | +16.2% |
| Barking and Dagenham | 226,301Mid-2023 | 232,747Mid-2024 | +6,446 | +2.8% | +1.7 pts | Faster than the country | +6.4% | +15.7% |
| Coventry | 359,243Mid-2023 | 369,026Mid-2024 | +9,783 | +2.7% | +1.6 pts | Faster than the country | +7.4% | +13.5% |
| South Derbyshire | 114,413Mid-2023 | 117,493Mid-2024 | +3,080 | +2.7% | +1.6 pts | Faster than the country | +13.7% | +20.9% |
| Blaby | 105,513Mid-2023 | 108,165Mid-2024 | +2,652 | +2.5% | +1.4 pts | Faster than the country | +6.3% | +12.7% |
| Rugby | 119,395Mid-2023 | 122,378Mid-2024 | +2,983 | +2.5% | +1.4 pts | Faster than the country | +10.3% | +16.8% |
| Salford | 287,178Mid-2023 | 294,348Mid-2024 | +7,170 | +2.5% | +1.4 pts | Faster than the country | +11.7% | +21.3% |
| Dartford | 121,966Mid-2023 | 125,011Mid-2024 | +3,045 | +2.5% | +1.4 pts | Faster than the country | +9.7% | +21.6% |
| Vale of White Horse | 145,795Mid-2023 | 149,347Mid-2024 | +3,552 | +2.4% | +1.3 pts | Faster than the country | +10.6% | +19.9% |
| Mid Suffolk | 108,144Mid-2023 | 110,775Mid-2024 | +2,631 | +2.4% | +1.3 pts | Faster than the country | +9.9% | +12.6% |
| Tewkesbury | 99,546Mid-2023 | 101,949Mid-2024 | +2,403 | +2.4% | +1.3 pts | Faster than the country | +10.0% | +20.2% |
| Braintree | 160,494Mid-2023 | 164,304Mid-2024 | +3,810 | +2.4% | +1.3 pts | Faster than the country | +7.1% | +9.3% |
| Hartlepool | 95,942Mid-2023 | 98,180Mid-2024 | +2,238 | +2.3% | +1.2 pts | Faster than the country | +6.3% | +6.3% |
| Luton | 233,640Mid-2023 | 239,090Mid-2024 | +5,450 | +2.3% | +1.2 pts | Faster than the country | +7.2% | +11.9% |
| Stratford-on-Avon | 142,931Mid-2023 | 146,258Mid-2024 | +3,327 | +2.3% | +1.2 pts | Faster than the country | +12.7% | +19.7% |
| Rushmoor | 103,379Mid-2023 | 105,751Mid-2024 | +2,372 | +2.3% | +1.2 pts | Faster than the country | +6.0% | +8.9% |
| Newcastle upon Tyne | 313,522Mid-2023 | 320,605Mid-2024 | +7,083 | +2.3% | +1.2 pts | Faster than the country | +7.9% | +11.8% |
| Hillingdon | 321,977Mid-2023 | 329,185Mid-2024 | +7,208 | +2.2% | +1.1 pts | Faster than the country | +7.7% | +13.4% |
| Havering | 270,305Mid-2023 | 276,274Mid-2024 | +5,969 | +2.2% | +1.1 pts | Faster than the country | +5.7% | +12.0% |
| Nuneaton and Bedworth | 138,588Mid-2023 | 141,565Mid-2024 | +2,977 | +2.1% | +1.0 pts | Faster than the country | +6.5% | +10.6% |
| Mid Sussex | 158,410Mid-2023 | 161,755Mid-2024 | +3,345 | +2.1% | +1.0 pts | Faster than the country | +7.8% | +11.9% |
| Blackburn with Darwen | 159,189Mid-2023 | 162,540Mid-2024 | +3,351 | +2.1% | +1.0 pts | Faster than the country | +5.5% | +8.7% |
| Central Bedfordshire | 309,382Mid-2023 | 315,877Mid-2024 | +6,495 | +2.1% | +1.0 pts | In line with the country | +11.0% | +18.3% |
| Spelthorne | 104,875Mid-2023 | 107,074Mid-2024 | +2,199 | +2.1% | +1.0 pts | In line with the country | +4.9% | +8.1% |
| Slough | 163,940Mid-2023 | 167,359Mid-2024 | +3,419 | +2.1% | +1.0 pts | In line with the country | +6.2% | +13.6% |
| Wolverhampton | 275,601Mid-2023 | 281,251Mid-2024 | +5,650 | +2.1% | +0.9 pts | In line with the country | +6.7% | +10.6% |
| Exeter | 135,708Mid-2023 | 138,399Mid-2024 | +2,691 | +2.0% | +0.9 pts | In line with the country | +9.6% | +15.5% |
| South Gloucestershire | 300,435Mid-2023 | 306,332Mid-2024 | +5,897 | +2.0% | +0.9 pts | In line with the country | +7.6% | +13.5% |
| Pendle | 97,881Mid-2023 | 99,777Mid-2024 | +1,896 | +1.9% | +0.8 pts | In line with the country | +5.1% | +9.9% |
| East Hertfordshire | 153,897Mid-2023 | 156,875Mid-2024 | +2,978 | +1.9% | +0.8 pts | In line with the country | +6.5% | +10.5% |
| Bassetlaw | 122,577Mid-2023 | 124,937Mid-2024 | +2,360 | +1.9% | +0.8 pts | In line with the country | +7.3% | +9.6% |
| Rushcliffe | 124,356Mid-2023 | 126,736Mid-2024 | +2,380 | +1.9% | +0.8 pts | In line with the country | +8.6% | +12.5% |
| Milton Keynes | 300,173Mid-2023 | 305,884Mid-2024 | +5,711 | +1.9% | +0.8 pts | In line with the country | +8.7% | +15.5% |
| South Cambridgeshire | 169,328Mid-2023 | 172,544Mid-2024 | +3,216 | +1.9% | +0.8 pts | In line with the country | +8.5% | +12.5% |
| South Ribble | 113,957Mid-2023 | 116,113Mid-2024 | +2,156 | +1.9% | +0.8 pts | In line with the country | +5.1% | +6.2% |
| Maidstone | 184,281Mid-2023 | 187,767Mid-2024 | +3,486 | +1.9% | +0.8 pts | In line with the country | +9.3% | +16.2% |
| Rochdale | 231,217Mid-2023 | 235,561Mid-2024 | +4,344 | +1.9% | +0.8 pts | In line with the country | +6.1% | +10.4% |
| Huntingdonshire | 187,113Mid-2023 | 190,619Mid-2024 | +3,506 | +1.9% | +0.8 pts | In line with the country | +7.7% | +9.4% |
| Harlow | 96,429Mid-2023 | 98,235Mid-2024 | +1,806 | +1.9% | +0.8 pts | In line with the country | +6.8% | +13.5% |
| Burnley | 97,425Mid-2023 | 99,233Mid-2024 | +1,808 | +1.9% | +0.8 pts | In line with the country | +6.8% | +11.8% |
| Telford and Wrekin | 192,417Mid-2023 | 195,952Mid-2024 | +3,535 | +1.8% | +0.7 pts | In line with the country | +7.6% | +14.9% |
| Watford | 105,261Mid-2023 | 107,171Mid-2024 | +1,910 | +1.8% | +0.7 pts | In line with the country | +4.9% | +9.2% |
| Knowsley | 159,672Mid-2023 | 162,565Mid-2024 | +2,893 | +1.8% | +0.7 pts | In line with the country | +7.1% | +10.9% |
| Glasgow City | 638,760Mid-2023 | 650,300Mid-2024 | +11,540 | +1.8% | +0.7 pts | In line with the country | +6.2% | +9.8% |
| Ealing | 379,203Mid-2023 | 385,985Mid-2024 | +6,782 | +1.8% | +0.7 pts | In line with the country | +5.1% | +8.8% |
| Winchester | 133,253Mid-2023 | 135,632Mid-2024 | +2,379 | +1.8% | +0.7 pts | In line with the country | +9.0% | +13.1% |
| Bedford | 191,575Mid-2023 | 194,976Mid-2024 | +3,401 | +1.8% | +0.7 pts | In line with the country | +7.9% | +16.9% |
| Croydon | 402,217Mid-2023 | 409,342Mid-2024 | +7,125 | +1.8% | +0.7 pts | In line with the country | +4.8% | +8.2% |
| Sunderland | 283,606Mid-2023 | 288,606Mid-2024 | +5,000 | +1.8% | +0.7 pts | In line with the country | +5.2% | +4.7% |
| Cherwell | 167,480Mid-2023 | 170,426Mid-2024 | +2,946 | +1.8% | +0.7 pts | In line with the country | +8.9% | +16.2% |
| Harborough | 102,910Mid-2023 | 104,713Mid-2024 | +1,803 | +1.8% | +0.6 pts | In line with the country | +11.8% | +19.0% |
| East Cambridgeshire | 91,313Mid-2023 | 92,906Mid-2024 | +1,593 | +1.7% | +0.6 pts | In line with the country | +6.8% | +7.6% |
| Stoke-on-Trent | 265,822Mid-2023 | 270,425Mid-2024 | +4,603 | +1.7% | +0.6 pts | In line with the country | +4.3% | +6.8% |
| Barnet | 398,191Mid-2023 | 405,050Mid-2024 | +6,859 | +1.7% | +0.6 pts | In line with the country | +3.7% | +8.3% |
| Newham | 368,194Mid-2023 | 374,523Mid-2024 | +6,329 | +1.7% | +0.6 pts | In line with the country | +7.1% | +16.0% |
| Bexley | 252,124Mid-2023 | 256,434Mid-2024 | +4,310 | +1.7% | +0.6 pts | In line with the country | +4.0% | +7.2% |
| North East Derbyshire | 104,862Mid-2023 | 106,646Mid-2024 | +1,784 | +1.7% | +0.6 pts | In line with the country | +6.3% | +7.6% |
| Reading | 179,863Mid-2023 | 182,907Mid-2024 | +3,044 | +1.7% | +0.6 pts | In line with the country | +4.9% | +10.0% |
| Newport | 165,112Mid-2023 | 167,899Mid-2024 | +2,787 | +1.7% | +0.6 pts | In line with the country | +7.1% | +13.3% |
| Gloucester | 136,302Mid-2023 | 138,598Mid-2024 | +2,296 | +1.7% | +0.6 pts | In line with the country | +5.2% | +9.9% |
| Dacorum | 158,754Mid-2023 | 161,420Mid-2024 | +2,666 | +1.7% | +0.6 pts | In line with the country | +4.6% | +8.1% |
| Tunbridge Wells | 117,741Mid-2023 | 119,694Mid-2024 | +1,953 | +1.7% | +0.6 pts | In line with the country | +3.9% | +3.9% |
| Bristol, City of | 486,376Mid-2023 | 494,399Mid-2024 | +8,023 | +1.6% | +0.5 pts | In line with the country | +5.2% | +11.4% |
| Middlesbrough | 153,639Mid-2023 | 156,161Mid-2024 | +2,522 | +1.6% | +0.5 pts | In line with the country | +9.9% | +12.3% |
| South Oxfordshire | 153,946Mid-2023 | 156,470Mid-2024 | +2,524 | +1.6% | +0.5 pts | In line with the country | +8.0% | +12.4% |
| Wyre | 116,832Mid-2023 | 118,743Mid-2024 | +1,911 | +1.6% | +0.5 pts | In line with the country | +8.4% | +10.2% |
| Ribble Valley | 64,736Mid-2023 | 65,794Mid-2024 | +1,058 | +1.6% | +0.5 pts | In line with the country | +9.8% | +13.6% |
| Medway | 288,003Mid-2023 | 292,655Mid-2024 | +4,652 | +1.6% | +0.5 pts | In line with the country | +4.6% | +6.8% |
| Amber Valley | 128,408Mid-2023 | 130,451Mid-2024 | +2,043 | +1.6% | +0.5 pts | In line with the country | +3.7% | +6.0% |
| Broadland | 135,997Mid-2023 | 138,157Mid-2024 | +2,160 | +1.6% | +0.5 pts | In line with the country | +6.5% | +10.3% |
| Reigate and Banstead | 156,657Mid-2023 | 159,134Mid-2024 | +2,477 | +1.6% | +0.5 pts | In line with the country | +6.8% | +10.9% |
| Tendring | 154,321Mid-2023 | 156,759Mid-2024 | +2,438 | +1.6% | +0.5 pts | In line with the country | +7.6% | +11.8% |
| Lichfield | 110,192Mid-2023 | 111,932Mid-2024 | +1,740 | +1.6% | +0.5 pts | In line with the country | +7.4% | +9.8% |
| Derby | 269,903Mid-2023 | 274,149Mid-2024 | +4,246 | +1.6% | +0.5 pts | In line with the country | +4.2% | +7.4% |
| Malvern Hills | 81,943Mid-2023 | 83,227Mid-2024 | +1,284 | +1.6% | +0.5 pts | In line with the country | +6.9% | +9.2% |
| Buckinghamshire | 569,850Mid-2023 | 578,772Mid-2024 | +8,922 | +1.6% | +0.5 pts | In line with the country | +6.0% | +10.5% |
| Rutland | 40,807Mid-2023 | 41,443Mid-2024 | +636 | +1.6% | +0.5 pts | In line with the country | +3.2% | +8.2% |
| Cheshire East | 414,836Mid-2023 | 421,298Mid-2024 | +6,462 | +1.6% | +0.5 pts | In line with the country | +7.9% | +11.9% |
| Hyndburn | 84,747Mid-2023 | 86,058Mid-2024 | +1,311 | +1.5% | +0.4 pts | In line with the country | +5.0% | +6.6% |
| Midlothian | 98,370Mid-2023 | 99,880Mid-2024 | +1,510 | +1.5% | +0.4 pts | In line with the country | +6.9% | +15.0% |
| West Lancashire | 120,157Mid-2023 | 121,995Mid-2024 | +1,838 | +1.5% | +0.4 pts | In line with the country | +5.4% | +8.4% |
| Walsall | 291,237Mid-2023 | 295,678Mid-2024 | +4,441 | +1.5% | +0.4 pts | In line with the country | +3.9% | +8.0% |
| North West Leicestershire | 110,203Mid-2023 | 111,881Mid-2024 | +1,678 | +1.5% | +0.4 pts | In line with the country | +9.2% | +17.4% |
| Swindon | 240,218Mid-2023 | 243,875Mid-2024 | +3,657 | +1.5% | +0.4 pts | In line with the country | +5.1% | +11.4% |
| Guildford | 149,094Mid-2023 | 151,359Mid-2024 | +2,265 | +1.5% | +0.4 pts | In line with the country | +6.3% | +8.3% |
| North Northamptonshire | 368,282Mid-2023 | 373,871Mid-2024 | +5,589 | +1.5% | +0.4 pts | In line with the country | +5.4% | +13.1% |
| Rossendale | 71,962Mid-2023 | 73,045Mid-2024 | +1,083 | +1.5% | +0.4 pts | In line with the country | +3.0% | +6.0% |
| Stockton-on-Tees | 203,768Mid-2023 | 206,800Mid-2024 | +3,032 | +1.5% | +0.4 pts | In line with the country | +5.0% | +6.0% |
| Tameside | 236,142Mid-2023 | 239,643Mid-2024 | +3,501 | +1.5% | +0.4 pts | In line with the country | +4.2% | +7.8% |
| Gravesham | 109,059Mid-2023 | 110,671Mid-2024 | +1,612 | +1.5% | +0.4 pts | In line with the country | +3.1% | +5.0% |
| Leicester | 382,696Mid-2023 | 388,348Mid-2024 | +5,652 | +1.5% | +0.4 pts | In line with the country | +5.0% | +13.2% |
| Redbridge | 316,556Mid-2023 | 321,231Mid-2024 | +4,675 | +1.5% | +0.4 pts | In line with the country | +3.0% | +8.6% |
| Bolton | 305,575Mid-2023 | 310,085Mid-2024 | +4,510 | +1.5% | +0.4 pts | In line with the country | +5.2% | +9.5% |
| Chelmsford | 186,060Mid-2023 | 188,803Mid-2024 | +2,743 | +1.5% | +0.4 pts | In line with the country | +5.0% | +9.7% |
| Fylde | 84,210Mid-2023 | 85,447Mid-2024 | +1,237 | +1.5% | +0.4 pts | In line with the country | +7.0% | +11.1% |
| Oldham | 247,969Mid-2023 | 251,560Mid-2024 | +3,591 | +1.4% | +0.3 pts | In line with the country | +3.9% | +9.2% |
| Rotherham | 272,648Mid-2023 | 276,595Mid-2024 | +3,947 | +1.4% | +0.3 pts | In line with the country | +4.0% | +5.8% |
| West Oxfordshire | 119,221Mid-2023 | 120,941Mid-2024 | +1,720 | +1.4% | +0.3 pts | In line with the country | +8.6% | +11.3% |
| Manchester | 581,302Mid-2023 | 589,670Mid-2024 | +8,368 | +1.4% | +0.3 pts | In line with the country | +8.0% | +14.4% |
| Harrow | 266,891Mid-2023 | 270,724Mid-2024 | +3,833 | +1.4% | +0.3 pts | In line with the country | +3.3% | +7.6% |
| Wokingham | 184,561Mid-2023 | 187,200Mid-2024 | +2,639 | +1.4% | +0.3 pts | In line with the country | +9.0% | +17.3% |
| Melton | 53,291Mid-2023 | 54,052Mid-2024 | +761 | +1.4% | +0.3 pts | In line with the country | +5.0% | +6.0% |
| Hounslow | 295,221Mid-2023 | 299,424Mid-2024 | +4,203 | +1.4% | +0.3 pts | In line with the country | +3.4% | +10.6% |
| Rochford | 88,560Mid-2023 | 89,815Mid-2024 | +1,255 | +1.4% | +0.3 pts | In line with the country | +5.3% | +6.8% |
| Darlington | 110,925Mid-2023 | 112,489Mid-2024 | +1,564 | +1.4% | +0.3 pts | In line with the country | +5.6% | +6.3% |
| Swale | 156,180Mid-2023 | 158,379Mid-2024 | +2,199 | +1.4% | +0.3 pts | In line with the country | +5.8% | +12.3% |
| Leeds | 833,516Mid-2023 | 845,189Mid-2024 | +11,673 | +1.4% | +0.3 pts | In line with the country | +5.0% | +9.7% |
| Wigan | 340,208Mid-2023 | 344,922Mid-2024 | +4,714 | +1.4% | +0.3 pts | In line with the country | +5.7% | +7.8% |
| Ashford | 139,010Mid-2023 | 140,936Mid-2024 | +1,926 | +1.4% | +0.3 pts | In line with the country | +8.0% | +14.0% |
| Doncaster | 315,428Mid-2023 | 319,765Mid-2024 | +4,337 | +1.4% | +0.3 pts | In line with the country | +3.7% | +5.3% |
| Eastleigh | 140,997Mid-2023 | 142,933Mid-2024 | +1,936 | +1.4% | +0.3 pts | In line with the country | +8.1% | +11.4% |
| East Staffordshire | 127,909Mid-2023 | 129,659Mid-2024 | +1,750 | +1.4% | +0.3 pts | In line with the country | +6.2% | +11.0% |
| Surrey Heath | 93,220Mid-2023 | 94,492Mid-2024 | +1,272 | +1.4% | +0.3 pts | In line with the country | +4.4% | +6.8% |
| Cheshire West and Chester | 366,665Mid-2023 | 371,652Mid-2024 | +4,987 | +1.4% | +0.3 pts | In line with the country | +5.2% | +10.5% |
| Southend-on-Sea | 182,771Mid-2023 | 185,256Mid-2024 | +2,485 | +1.4% | +0.3 pts | In line with the country | +1.7% | +3.7% |
| Stevenage | 90,567Mid-2023 | 91,774Mid-2024 | +1,207 | +1.3% | +0.2 pts | In line with the country | +2.5% | +5.8% |
| South Hams | 90,937Mid-2023 | 92,148Mid-2024 | +1,211 | +1.3% | +0.2 pts | In line with the country | +6.6% | +9.4% |
| East Riding of Yorkshire | 351,237Mid-2023 | 355,884Mid-2024 | +4,647 | +1.3% | +0.2 pts | In line with the country | +5.0% | +6.0% |
| Bracknell Forest | 129,099Mid-2023 | 130,806Mid-2024 | +1,707 | +1.3% | +0.2 pts | In line with the country | +7.5% | +10.9% |
| Basildon | 191,120Mid-2023 | 193,632Mid-2024 | +2,512 | +1.3% | +0.2 pts | In line with the country | +3.2% | +6.8% |
| West Suffolk | 186,077Mid-2023 | 188,485Mid-2024 | +2,408 | +1.3% | +0.2 pts | In line with the country | +4.9% | +7.9% |
| Wakefield | 363,013Mid-2023 | 367,666Mid-2024 | +4,653 | +1.3% | +0.2 pts | In line with the country | +5.6% | +10.9% |
| Babergh | 95,812Mid-2023 | 97,033Mid-2024 | +1,221 | +1.3% | +0.2 pts | In line with the country | +6.7% | +9.0% |
| Uttlesford | 93,910Mid-2023 | 95,106Mid-2024 | +1,196 | +1.3% | +0.2 pts | In line with the country | +6.4% | +13.6% |
| City of Edinburgh | 524,140Mid-2023 | 530,680Mid-2024 | +6,540 | +1.2% | +0.1 pts | In line with the country | +4.4% | +9.4% |
| Wealden | 164,861Mid-2023 | 166,908Mid-2024 | +2,047 | +1.2% | +0.1 pts | In line with the country | +5.9% | +8.4% |
| York | 206,746Mid-2023 | 209,301Mid-2024 | +2,555 | +1.2% | +0.1 pts | In line with the country | +2.7% | +3.5% |
| South Norfolk | 146,645Mid-2023 | 148,448Mid-2024 | +1,803 | +1.2% | +0.1 pts | In line with the country | +7.5% | +15.5% |
| Brent | 348,751Mid-2023 | 352,976Mid-2024 | +4,225 | +1.2% | +0.1 pts | In line with the country | +1.6% | +7.0% |
| Bolsover | 82,771Mid-2023 | 83,773Mid-2024 | +1,002 | +1.2% | +0.1 pts | In line with the country | +5.8% | +8.7% |
| Brentwood | 78,381Mid-2023 | 79,326Mid-2024 | +945 | +1.2% | +0.1 pts | In line with the country | +2.7% | +4.1% |
| East Lothian | 113,810Mid-2023 | 115,180Mid-2024 | +1,370 | +1.2% | +0.1 pts | In line with the country | +6.1% | +12.0% |
| Worcester | 105,403Mid-2023 | 106,671Mid-2024 | +1,268 | +1.2% | +0.1 pts | In line with the country | +1.5% | +4.3% |
| Sheffield | 575,586Mid-2023 | 582,493Mid-2024 | +6,907 | +1.2% | +0.1 pts | In line with the country | +4.7% | +5.0% |
| Stockport | 300,326Mid-2023 | 303,929Mid-2024 | +3,603 | +1.2% | +0.1 pts | In line with the country | +3.7% | +6.2% |
| Newark and Sherwood | 126,372Mid-2023 | 127,886Mid-2024 | +1,514 | +1.2% | +0.1 pts | In line with the country | +5.1% | +8.7% |
| North Somerset | 221,927Mid-2023 | 224,578Mid-2024 | +2,651 | +1.2% | +0.1 pts | In line with the country | +4.2% | +7.7% |
| East Devon | 156,378Mid-2023 | 158,239Mid-2024 | +1,861 | +1.2% | +0.1 pts | In line with the country | +7.4% | +15.9% |
| Nottingham | 327,186Mid-2023 | 331,077Mid-2024 | +3,891 | +1.2% | +0.1 pts | In line with the country | +2.4% | +6.7% |
| Horsham | 149,741Mid-2023 | 151,521Mid-2024 | +1,780 | +1.2% | +0.1 pts | In line with the country | +6.0% | +12.9% |
| Hinckley and Bosworth | 115,314Mid-2023 | 116,682Mid-2024 | +1,368 | +1.2% | +0.1 pts | In line with the country | +3.5% | +8.6% |
| West Lothian | 184,270Mid-2023 | 186,440Mid-2024 | +2,170 | +1.2% | +0.1 pts | In line with the country | +3.7% | +5.9% |
| Warwick | 153,101Mid-2023 | 154,889Mid-2024 | +1,788 | +1.2% | +0.1 pts | In line with the country | +6.1% | +10.4% |
| Arun | 168,102Mid-2023 | 170,064Mid-2024 | +1,962 | +1.2% | +0.1 pts | In line with the country | +4.1% | +9.0% |
| Thanet | 141,049Mid-2023 | 142,691Mid-2024 | +1,642 | +1.2% | +0.1 pts | In line with the country | +1.5% | +2.9% |
| Breckland | 144,934Mid-2023 | 146,620Mid-2024 | +1,686 | +1.2% | +0.1 pts | In line with the country | +5.1% | +9.3% |
| Waverley | 132,749Mid-2023 | 134,284Mid-2024 | +1,535 | +1.2% | +0.1 pts | In line with the country | +6.8% | +8.4% |
| Fenland | 103,700Mid-2023 | 104,896Mid-2024 | +1,196 | +1.2% | +0.1 pts | In line with the country | +2.4% | +6.4% |
| Sandwell | 349,834Mid-2023 | 353,860Mid-2024 | +4,026 | +1.2% | 0.0 pts | In line with the country | +4.0% | +10.0% |
| North Warwickshire | 66,356Mid-2023 | 67,117Mid-2024 | +761 | +1.1% | 0.0 pts | In line with the country | +4.2% | +7.7% |
| Broxbourne | 100,747Mid-2023 | 101,900Mid-2024 | +1,153 | +1.1% | 0.0 pts | In line with the country | +3.1% | +5.3% |
| Newcastle-under-Lyme | 126,282Mid-2023 | 127,727Mid-2024 | +1,445 | +1.1% | 0.0 pts | In line with the country | +2.1% | +2.9% |
| Birmingham | 1,170,238Mid-2023 | 1,183,618Mid-2024 | +13,380 | +1.1% | 0.0 pts | In line with the country | +2.9% | +7.2% |
| Liverpool | 503,216Mid-2023 | 508,961Mid-2024 | +5,745 | +1.1% | 0.0 pts | In line with the country | +5.0% | +9.3% |
| Wandsworth | 333,859Mid-2023 | 337,655Mid-2024 | +3,796 | +1.1% | 0.0 pts | In line with the country | +0.9% | +5.6% |
| Windsor and Maidenhead | 157,174Mid-2023 | 158,943Mid-2024 | +1,769 | +1.1% | 0.0 pts | In line with the country | +3.3% | +6.7% |
| Kingston upon Thames | 170,780Mid-2023 | 172,692Mid-2024 | +1,912 | +1.1% | 0.0 pts | In line with the country | +1.7% | +4.2% |
| Bury | 196,719Mid-2023 | 198,921Mid-2024 | +2,202 | +1.1% | 0.0 pts | In line with the country | +2.7% | +5.6% |
| North Kesteven | 121,115Mid-2023 | 122,468Mid-2024 | +1,353 | +1.1% | 0.0 pts | In line with the country | +5.7% | +10.6% |
| Runnymede | 91,101Mid-2023 | 92,118Mid-2024 | +1,017 | +1.1% | 0.0 pts | In line with the country | +6.3% | +11.2% |
| Crawley | 122,655Mid-2023 | 124,008Mid-2024 | +1,353 | +1.1% | 0.0 pts | In line with the country | +5.9% | +11.2% |
| Cardiff | 379,739Mid-2023 | 383,919Mid-2024 | +4,180 | +1.1% | 0.0 pts | In line with the country | +7.5% | +9.4% |
| Rother | 95,089Mid-2023 | 96,133Mid-2024 | +1,044 | +1.1% | 0.0 pts | In line with the country | +3.8% | +5.3% |
| Chichester | 127,540Mid-2023 | 128,934Mid-2024 | +1,394 | +1.1% | 0.0 pts | In line with the country | +5.0% | +10.3% |
| North Tyneside | 212,705Mid-2023 | 215,025Mid-2024 | +2,320 | +1.1% | 0.0 pts | In line with the country | +3.7% | +5.8% |
| Dudley | 328,353Mid-2023 | 331,930Mid-2024 | +3,577 | +1.1% | 0.0 pts | In line with the country | +3.1% | +5.1% |
| Northumberland | 327,865Mid-2023 | 331,420Mid-2024 | +3,555 | +1.1% | 0.0 pts | In line with the country | +4.2% | +5.1% |
| East Renfrewshire | 98,760Mid-2023 | 99,830Mid-2024 | +1,070 | +1.1% | 0.0 pts | In line with the country | +4.6% | +7.9% |
| Renfrewshire | 187,150Mid-2023 | 189,170Mid-2024 | +2,020 | +1.1% | 0.0 pts | In line with the country | +4.5% | +7.9% |
| Basingstoke and Deane | 191,048Mid-2023 | 193,110Mid-2024 | +2,062 | +1.1% | 0.0 pts | In line with the country | +6.5% | +10.3% |
| Gateshead | 200,597Mid-2023 | 202,760Mid-2024 | +2,163 | +1.1% | 0.0 pts | In line with the country | +2.2% | +1.0% |
| Peterborough | 221,283Mid-2023 | 223,655Mid-2024 | +2,372 | +1.1% | 0.0 pts | In line with the country | +5.0% | +14.2% |
| Maldon | 68,400Mid-2023 | 69,131Mid-2024 | +731 | +1.1% | 0.0 pts | In line with the country | +7.2% | +10.1% |
| North Hertfordshire | 135,752Mid-2023 | 137,201Mid-2024 | +1,449 | +1.1% | 0.0 pts | In line with the country | +3.0% | +4.7% |
| Aberdeen City | 229,360Mid-2023 | 231,780Mid-2024 | +2,420 | +1.1% | 0.0 pts | In line with the country | +4.0% | +2.5% |
| Barnsley | 249,144Mid-2023 | 251,770Mid-2024 | +2,626 | +1.1% | 0.0 pts | In line with the country | +3.4% | +6.5% |
| Tonbridge and Malling | 135,432Mid-2023 | 136,853Mid-2024 | +1,421 | +1.0% | −0.1 pts | In line with the country | +4.1% | +9.8% |
| Greenwich | 296,420Mid-2023 | 299,528Mid-2024 | +3,108 | +1.0% | −0.1 pts | In line with the country | +3.9% | +11.6% |
| St. Helens | 186,929Mid-2023 | 188,861Mid-2024 | +1,932 | +1.0% | −0.1 pts | In line with the country | +4.0% | +6.2% |
| Sutton | 212,336Mid-2023 | 214,525Mid-2024 | +2,189 | +1.0% | −0.1 pts | In line with the country | +2.9% | +7.7% |
| North Yorkshire | 628,846Mid-2023 | 635,270Mid-2024 | +6,424 | +1.0% | −0.1 pts | In line with the country | +4.0% | +5.2% |
| Wirral | 325,583Mid-2023 | 328,873Mid-2024 | +3,290 | +1.0% | −0.1 pts | In line with the country | +2.5% | +2.5% |
| Derry City and Strabane | 150,859Mid-2023 | 152,383Mid-2024 | +1,524 | +1.0% | −0.1 pts | In line with the country | +0.8% | +2.1% |
| South Holland | 98,312Mid-2023 | 99,298Mid-2024 | +986 | +1.0% | −0.1 pts | In line with the country | +6.2% | +10.4% |
| Wychavon | 136,648Mid-2023 | 138,017Mid-2024 | +1,369 | +1.0% | −0.1 pts | In line with the country | +7.0% | +14.9% |
| West Lindsey | 98,224Mid-2023 | 99,208Mid-2024 | +984 | +1.0% | −0.1 pts | In line with the country | +5.7% | +8.7% |
| Wrexham | 136,890Mid-2023 | 138,245Mid-2024 | +1,355 | +1.0% | −0.1 pts | In line with the country | +1.7% | +1.7% |
