MPs’ business costs
Catherine West
IPSA paid £2,011,427 against 1,085 published rows for Catherine West between 2015-16 and 2025-26 as the member for Hornsey and Wood Green BC, then Hornsey and Friern Barnet BC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2015-16 to 2025-26
1,085 claims, £2,011,427 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Staffing | The salaries and employment costs of the people an MP employs to run their office and casework. IPSA pays these directly; they are not money an MP receives. | 403 | £1,845,274 | 91.7% |
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 641 | £154,379 | 7.7% |
| Travel | Journeys between the constituency and Westminster and within the constituency. Until 2018-19 IPSA published one travel category; from 2019-20 it publishes travel by the MP, by staff and by a dependant separately. | 29 | £4,425 | 0.2% |
| Starting up and winding up | The one-off costs of opening an office on election and of closing one on leaving. These fall in the years around a general election and are absent from the rest. | 10 | £6,000 | 0.3% |
| Miscellaneous | Claims IPSA records under none of the headings above. Called “Miscellaneous Expenses” until 2018-19. | 2 | £1,349 | 0.1% |
Every year in the register
Catherine West’s own years, not the register’s: the first is 2015-16 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Travel | Starting up and winding up | Miscellaneous | Total |
|---|---|---|---|---|---|---|---|
| 2015-16 | 50 | £118,258 | £9,204 | £41 | £4,070 | — | £131,572 |
| 2016-17 | 102 | £147,156 | £12,163 | £192 | £1,930 | £437 | £161,878 |
| 2017-18 | 172 | £152,272 | £13,949 | £468 | — | — | £166,690 |
| 2018-19 | 257 | £164,053 | £11,777 | £198 | — | — | £176,028 |
| 2019-20 | 132 | £162,197 | £13,389 | £457 | — | — | £176,043 |
| 2020-21 | 71 | £184,096 | £15,547 | £28 | — | — | £199,671 |
| 2021-22 | 53 | £213,573 | £17,308 | £687 | — | — | £231,567 |
| 2022-23 | 77 | £227,538 | £16,858 | £900 | — | — | £245,295 |
| 2023-24 | 71 | £232,536 | £17,409 | £1,257 | — | £912 | £252,114 |
| 2024-25 | 75 | £243,195 | £21,426 | £196 | — | — | £264,817 |
| 2025-26 | 25 | £400 | £5,351 | — | — | — | £5,751 |
A year in which Catherine West joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2015-16 to 2025-26
The cost types IPSA records inside each heading, largest first by what it paid.
Staffing
| Cost type | Claims | Paid |
|---|---|---|
| Payroll | 10 | £1,837,697 |
| Professional Services (Staff.) | 5 | £3,500 |
| Public Tr UND Volunteer | 162 | £736 |
| Staff Training Costs | 2 | £721 |
| Food & Drink Volunteer | 147 | £633 |
| Working From Home Allowance | 2 | £445 |
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Rent | 49 | £34,561 |
| Pooled staffing services | 6 | £24,700 |
| Professional Services: Direct | 5 | £16,000 |
| Equipment - purchase | 54 | £10,846 |
| Stationery & printing | 108 | £9,883 |
| Const Office Rent | 24 | £7,000 |
Travel
| Cost type | Claims | Paid |
|---|---|---|
| Air travel | 3 | £1,038 |
| Rail | 7 | £1,012 |
| Other public transport | 9 | £991 |
| Aggregated Travel Costs | 4 | £900 |
| Hotel - European | 1 | £359 |
| Taxi | 3 | £81 |
Starting up and winding up
| Cost type | Claims | Paid |
|---|---|---|
| Comp HW Purch StartUp | 3 | £3,735 |
| Comp SW Purch StartUp | 1 | £1,000 |
| Office Consumables StartUp | 4 | £643 |
| Tel/Mobile Purch StartUp | 1 | £484 |
| Other Equipment Purch StartUp | 1 | £138 |
Miscellaneous
| Cost type | Claims | Paid |
|---|---|---|
| IPSA RICS Valuation | 1 | £912 |
| Removal Costs - Contingency | 1 | £437 |
Largest claims, 2015-16 to 2025-26
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 31 March 2025 | Staffing | Payroll | Total Staffing budget payroll costs for the 2024-25 year | £242,883 | £242,883 |
| 31 March 2024 | Staffing | Payroll | Total Staffing budget payroll costs for the 2023-24 year | £232,403 | £232,403 |
| 31 March 2023 | Staffing | Payroll | Total Staffing budget payroll costs for the 2022-23 year | £227,519 | £227,519 |
| 31 March 2022 | Staffing | Payroll | Total Staffing budget payroll costs for the 2021-22 year | £213,573 | £213,573 |
| 31 March 2021 | Staffing | Payroll | Total Staffing budget payroll costs for the 2020-21 year | £183,701 | £183,701 |
| 31 March 2019 | Staffing | Payroll | Total Staffing budget payroll costs for the 2018-19 year | £162,841 | £162,841 |
| 31 March 2020 | Staffing | Payroll | Total Staffing budget payroll costs for the 2019-20 year | £161,910 | £161,910 |
| 31 March 2018 | Staffing | Payroll | Total Staffing budget payroll costs for the 2017-18 year | £151,336 | £151,336 |
| 31 March 2017 | Staffing | Payroll | Total Staffing budget payroll costs for the 2016-17 year | £145,045 | £145,045 |
| 31 March 2016 | Staffing | Payroll | Total payroll costs for the 2015-16 year | £116,487 | £116,487 |
| 31 March 2025 | Office Costs | Rent | Aggregated figure for this business cost and budget category in 2024-25 | £8,808 | £8,808 |
| 1 April 2018 | Office Costs | Professional Services: Direct | PRS | £4,800 | £4,800 |
| 28 April 2017 | Office Costs | Professional Services: Direct | PRS | £4,800 | £4,800 |
| 12 April 2024 | Office Costs | Pooled staffing services | Parliamentary Research Service (Labour) | £4,600 | £4,600 |
| 19 April 2023 | Office Costs | Pooled staffing services | Parliamentary Research Service (Labour) | £4,500 | £4,500 |
Claims refused and money repaid, 2015-16 to 2025-26
2 claims carry an amount IPSA did not pay or an amount repaid to it: £0 not paid and £70 repaid. A refusal is not a finding of wrongdoing — most are claims outside the scheme’s rules, or submitted without the evidence IPSA requires — and it is shown because leaving it out would show only the money that went out.
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Catherine West compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Catherine West’s register of interests and votes · Sources