MPs’ business costs
Mohammad Yasin
IPSA paid £1,580,589 against 894 published rows for Mohammad Yasin between 2017-18 and 2025-26 as the member for Bedford BC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2025-26
37 claims, £14,186 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Staffing | The salaries and employment costs of the people an MP employs to run their office and casework. IPSA pays these directly; they are not money an MP receives. | 4 | £514 | 3.6% |
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 32 | £13,474 | 95.0% |
| Accommodation | The cost of somewhere to stay for an MP whose constituency is far enough from Westminster that IPSA's rules allow it. An MP representing a London seat is not eligible on the same terms. | 1 | £199 | 1.4% |
Every year in the register
Mohammad Yasin’s own years, not the register’s: the first is 2017-18 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Accommodation | Travel | Miscellaneous | Total |
|---|---|---|---|---|---|---|---|
| 2017-18 | 55 | £104,734 | £16,785 | — | £7,168 | — | £128,687 |
| 2018-19 | 91 | £140,919 | £17,622 | — | £10,819 | — | £169,360 |
| 2019-20 | 113 | £125,520 | £20,662 | — | £9,022 | — | £155,204 |
| 2020-21 | 86 | £148,548 | £17,448 | — | £6,745 | — | £172,742 |
| 2021-22 | 99 | £179,703 | £18,603 | — | £10,789 | — | £209,095 |
| 2022-23 | 167 | £186,566 | £30,937 | £731 | £8,374 | £1,122 | £227,729 |
| 2023-24 | 138 | £197,580 | £25,826 | £4,010 | £12,801 | — | £240,218 |
| 2024-25 | 108 | £220,170 | £31,361 | — | £11,837 | — | £263,368 |
| 2025-26 | 37 | £514 | £13,474 | £199 | — | — | £14,186 |
A year in which Mohammad Yasin joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2025-26
The cost types IPSA records inside each heading, largest first by what it paid.
Staffing
| Cost type | Claims | Paid |
|---|---|---|
| Training - staff | 4 | £514 |
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Service charge & ground Rent | 3 | £4,500 |
| Landline phone & internet - rental & usage | 4 | £2,304 |
| Stationery & printing | 12 | £2,225 |
| Mobile telephone - equipment purchase | 2 | £1,499 |
| Equipment - purchase | 3 | £746 |
| Software & applications | 1 | £738 |
Accommodation
| Cost type | Claims | Paid |
|---|---|---|
| Hotel - London | 1 | £199 |
Largest claims, 2025-26
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 23 December 2025 | Office Costs | Service charge & ground Rent | Constituency office service charge Jan to Mar 26 | £1,500 | £1,500 |
| 23 September 2025 | Office Costs | Service charge & ground Rent | Service charge for constituency office Oct to Dec 25 | £1,500 | £1,500 |
| 30 May 2025 | Office Costs | Service charge & ground Rent | Constituency office service charge Jul to Sep 25 | £1,500 | £1,500 |
| 19 September 2025 | Office Costs | Mobile telephone - equipment purchase | IFIX GADGETS | £950 | £950 |
| 15 July 2025 | Office Costs | Software & applications | ELECTED TECHNOLOGIES | £738 | £738 |
| 22 June 2025 | Office Costs | Equipment - purchase | Other office equipment | £610 | £610 |
| 5 February 2026 | Office Costs | Landline phone & internet - rental & usage | Internet | £576 | £576 |
| 1 October 2025 | Office Costs | Landline phone & internet - rental & usage | Internet | £576 | £576 |
| 10 July 2025 | Office Costs | Landline phone & internet - rental & usage | Internet | £576 | £576 |
| 24 April 2025 | Office Costs | Landline phone & internet - rental & usage | Internet | £576 | £576 |
| 27 February 2026 | Office Costs | Mobile telephone - equipment purchase | CURRYS BEDFORD | £549 | £549 |
| 5 December 2025 | Office Costs | Postage & couriers | POST OFFICE COUNTER | £326 | £326 |
| 4 July 2025 | Office Costs | Stationery & printing | XMA August 2025 | £304 | £304 |
| 8 April 2025 | Office Costs | Website hosting and design | LUCKY 14 DESIGN | £288 | £288 |
| 7 August 2025 | Office Costs | Utilities | Electricity | £273 | £273 |
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Mohammad Yasin compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Mohammad Yasin’s register of interests and votes · Sources