ONS · Year to mid-2025 · 318 councils
Where do deaths outnumber births?
Natural change is births minus deaths. It is one of the four parts of a council’s population change, and the only one that does not involve anybody moving. Where it is negative, more people died than were born in the area during the period; the population may still have grown, or fallen further, through migration.
In the year to mid-2025, deaths outnumbered births in 180 of the 318 local authorities with both figures published, and births outnumbered deaths in 138. Across these councils there were 587,976 births and 568,352 deaths.
The ONS publishes these counts for local authorities in England and Wales; councils in Scotland and Northern Ireland are not in this series.
Every council
| Council | Births | Deaths | Births minus deaths | Per 1,000 residents | Population at the start |
|---|---|---|---|---|---|
| Newham | 5,451 | 1,414 | +4,037 | +10.8 | 374,523 |
| Barking and Dagenham | 3,597 | 1,210 | +2,387 | +10.3 | 232,747 |
| Tower Hamlets | 4,354 | 1,098 | +3,256 | +9.8 | 331,886 |
| Slough | 2,386 | 878 | +1,508 | +9.0 | 167,359 |
| Hackney | 3,519 | 1,179 | +2,340 | +8.8 | 266,758 |
| Luton | 3,585 | 1,519 | +2,066 | +8.6 | 239,090 |
| Waltham Forest | 3,722 | 1,397 | +2,325 | +8.3 | 279,737 |
| Redbridge | 4,253 | 1,753 | +2,500 | +7.8 | 321,231 |
| Brent | 4,504 | 1,921 | +2,583 | +7.3 | 352,976 |
| Lewisham | 3,719 | 1,553 | +2,166 | +7.2 | 301,255 |
| Hounslow | 3,624 | 1,566 | +2,058 | +6.9 | 299,424 |
| Wandsworth | 3,844 | 1,576 | +2,268 | +6.7 | 337,655 |
| Haringey | 2,987 | 1,285 | +1,702 | +6.5 | 263,850 |
| Ealing | 4,551 | 2,068 | +2,483 | +6.4 | 385,985 |
| Hillingdon | 4,151 | 2,042 | +2,109 | +6.4 | 329,185 |
| Watford | 1,366 | 717 | +649 | +6.1 | 107,171 |
| Harrow | 3,270 | 1,658 | +1,612 | +6.0 | 270,724 |
| Croydon | 4,980 | 2,575 | +2,405 | +5.9 | 409,342 |
| Manchester | 6,813 | 3,435 | +3,378 | +5.7 | 589,670 |
| Southwark | 3,218 | 1,419 | +1,799 | +5.7 | 314,786 |
| Lambeth | 3,233 | 1,422 | +1,811 | +5.7 | 316,920 |
| Greenwich | 3,359 | 1,651 | +1,708 | +5.7 | 299,528 |
| Hammersmith and Fulham | 1,979 | 921 | +1,058 | +5.6 | 188,687 |
| Islington | 2,296 | 1,059 | +1,237 | +5.5 | 223,024 |
| Merton | 2,436 | 1,262 | +1,174 | +5.4 | 218,539 |
| Birmingham | 15,117 | 8,931 | +6,186 | +5.2 | 1,183,618 |
| Barnet | 4,516 | 2,517 | +1,999 | +4.9 | 405,050 |
| Crawley | 1,382 | 778 | +604 | +4.9 | 124,008 |
| Dartford | 1,548 | 973 | +575 | +4.6 | 125,011 |
| Leicester | 4,435 | 2,649 | +1,786 | +4.6 | 388,348 |
| Harlow | 1,176 | 726 | +450 | +4.6 | 98,235 |
| Reading | 2,047 | 1,220 | +827 | +4.5 | 182,907 |
| Westminster | 1,926 | 1,019 | +907 | +4.3 | 209,996 |
| Thurrock | 2,095 | 1,315 | +780 | +4.3 | 180,989 |
| Sandwell | 4,523 | 3,027 | +1,496 | +4.2 | 353,860 |
| Bradford | 7,050 | 4,710 | +2,340 | +4.2 | 563,605 |
| Enfield | 3,523 | 2,193 | +1,330 | +4.1 | 327,434 |
| Camden | 2,010 | 1,131 | +879 | +4.1 | 216,943 |
| Oldham | 3,193 | 2,178 | +1,015 | +4.0 | 251,560 |
| Rushmoor | 1,148 | 723 | +425 | +4.0 | 105,751 |
| Milton Keynes | 3,237 | 2,069 | +1,168 | +3.8 | 305,884 |
| Kensington and Chelsea | 1,310 | 779 | +531 | +3.7 | 144,518 |
| Salford | 3,323 | 2,309 | +1,014 | +3.4 | 294,348 |
| Preston | 1,943 | 1,390 | +553 | +3.4 | 162,864 |
| Peterborough | 2,535 | 1,780 | +755 | +3.4 | 223,655 |
| Blackburn with Darwen | 1,938 | 1,391 | +547 | +3.4 | 162,540 |
| Bracknell Forest | 1,346 | 906 | +440 | +3.4 | 130,806 |
| Kingston upon Thames | 1,609 | 1,034 | +575 | +3.3 | 172,692 |
| Bristol, City of | 4,897 | 3,306 | +1,591 | +3.2 | 494,399 |
| Nottingham | 3,426 | 2,393 | +1,033 | +3.1 | 331,077 |
| Broxbourne | 1,140 | 838 | +302 | +3.0 | 101,900 |
| Woking | 1,080 | 769 | +311 | +2.9 | 105,679 |
| Coventry | 4,112 | 3,069 | +1,043 | +2.8 | 369,026 |
| Gravesham | 1,269 | 964 | +305 | +2.8 | 110,671 |
| Central Bedfordshire | 3,376 | 2,506 | +870 | +2.8 | 315,877 |
| Havering | 3,078 | 2,325 | +753 | +2.7 | 276,274 |
| Wolverhampton | 3,429 | 2,682 | +747 | +2.7 | 281,251 |
| Oxford | 1,419 | 982 | +437 | +2.6 | 166,034 |
| Middlesbrough | 1,868 | 1,471 | +397 | +2.5 | 156,161 |
| Sutton | 1,999 | 1,468 | +531 | +2.5 | 214,525 |
| Richmond upon Thames | 1,690 | 1,205 | +485 | +2.5 | 196,678 |
| Bolton | 3,628 | 2,877 | +751 | +2.4 | 310,085 |
| Rochdale | 2,719 | 2,160 | +559 | +2.4 | 235,561 |
| Cherwell | 1,759 | 1,356 | +403 | +2.4 | 170,426 |
| Dacorum | 1,671 | 1,308 | +363 | +2.2 | 161,420 |
| Medway | 3,088 | 2,447 | +641 | +2.2 | 292,655 |
| Cambridge | 1,153 | 828 | +325 | +2.2 | 149,352 |
| Derby | 3,054 | 2,458 | +596 | +2.2 | 274,149 |
| Southampton | 2,492 | 1,929 | +563 | +2.2 | 259,424 |
| Spelthorne | 1,113 | 887 | +226 | +2.1 | 107,074 |
| Bedford | 2,052 | 1,652 | +400 | +2.1 | 194,976 |
| Basingstoke and Deane | 1,931 | 1,535 | +396 | +2.1 | 193,110 |
| Bexley | 2,607 | 2,087 | +520 | +2.0 | 256,434 |
| Bromley | 3,241 | 2,570 | +671 | +2.0 | 335,319 |
| Pendle | 1,136 | 943 | +193 | +1.9 | 99,777 |
| Walsall | 3,451 | 2,916 | +535 | +1.8 | 295,678 |
| Basildon | 2,043 | 1,693 | +350 | +1.8 | 193,632 |
| Swindon | 2,367 | 1,932 | +435 | +1.8 | 243,875 |
| Reigate and Banstead | 1,581 | 1,300 | +281 | +1.8 | 159,134 |
| Stevenage | 966 | 806 | +160 | +1.7 | 91,774 |
| Runnymede | 884 | 731 | +153 | +1.7 | 92,118 |
| Ipswich | 1,425 | 1,194 | +231 | +1.6 | 140,274 |
| Leeds | 8,297 | 6,913 | +1,384 | +1.6 | 845,189 |
| Vale of White Horse | 1,489 | 1,245 | +244 | +1.6 | 149,347 |
| South Derbyshire | 1,203 | 1,017 | +186 | +1.6 | 117,493 |
| Cardiff | 3,682 | 3,075 | +607 | +1.6 | 383,919 |
| Guildford | 1,269 | 1,030 | +239 | +1.6 | 151,359 |
| Buckinghamshire | 5,692 | 4,795 | +897 | +1.5 | 578,772 |
| Wokingham | 1,605 | 1,322 | +283 | +1.5 | 187,200 |
| Swale | 1,647 | 1,420 | +227 | +1.4 | 158,379 |
| Stoke-on-Trent | 3,082 | 2,701 | +381 | +1.4 | 270,425 |
| Tonbridge and Malling | 1,290 | 1,102 | +188 | +1.4 | 136,853 |
| Gloucester | 1,422 | 1,232 | +190 | +1.4 | 138,598 |
| West Northamptonshire | 4,294 | 3,698 | +596 | +1.4 | 439,811 |
| Newcastle upon Tyne | 3,021 | 2,592 | +429 | +1.3 | 320,605 |
| Newport | 1,781 | 1,557 | +224 | +1.3 | 167,899 |
| East Hertfordshire | 1,496 | 1,297 | +199 | +1.3 | 156,875 |
| Kingston upon Hull, City of | 2,932 | 2,605 | +327 | +1.2 | 275,401 |
| Welwyn Hatfield | 1,151 | 1,014 | +137 | +1.1 | 122,819 |
| Maidstone | 1,945 | 1,736 | +209 | +1.1 | 187,767 |
| Portsmouth | 2,079 | 1,844 | +235 | +1.1 | 214,321 |
| Ashford | 1,438 | 1,287 | +151 | +1.1 | 140,936 |
| Hyndburn | 944 | 864 | +80 | +0.9 | 86,058 |
| Redditch | 837 | 756 | +81 | +0.9 | 87,847 |
| Telford and Wrekin | 1,954 | 1,778 | +176 | +0.9 | 195,952 |
| South Cambridgeshire | 1,567 | 1,416 | +151 | +0.9 | 172,544 |
| South Gloucestershire | 2,836 | 2,570 | +266 | +0.9 | 306,332 |
| Kirklees | 4,614 | 4,240 | +374 | +0.8 | 447,847 |
| Hertsmere | 1,001 | 913 | +88 | +0.8 | 110,212 |
| Liverpool | 4,884 | 4,478 | +406 | +0.8 | 508,961 |
| City of London | 54 | 42 | +12 | +0.8 | 15,111 |
| Sheffield | 5,650 | 5,193 | +457 | +0.8 | 582,493 |
| Elmbridge | 1,235 | 1,128 | +107 | +0.8 | 141,926 |
| Bury | 2,061 | 1,912 | +149 | +0.7 | 198,921 |
| Epsom and Ewell | 681 | 626 | +55 | +0.7 | 83,288 |
| Epping Forest | 1,402 | 1,317 | +85 | +0.6 | 137,451 |
| Burnley | 1,094 | 1,036 | +58 | +0.6 | 99,233 |
| St Albans | 1,274 | 1,194 | +80 | +0.5 | 151,012 |
| Tameside | 2,506 | 2,382 | +124 | +0.5 | 239,643 |
| Huntingdonshire | 1,754 | 1,659 | +95 | +0.5 | 190,619 |
| Norwich | 1,224 | 1,151 | +73 | +0.5 | 147,182 |
| Chelmsford | 1,722 | 1,636 | +86 | +0.5 | 188,803 |
| Knowsley | 1,714 | 1,641 | +73 | +0.4 | 162,565 |
| Rugby | 1,142 | 1,089 | +53 | +0.4 | 122,378 |
| Brentwood | 826 | 794 | +32 | +0.4 | 79,326 |
| Colchester | 1,888 | 1,808 | +80 | +0.4 | 200,222 |
| East Staffordshire | 1,286 | 1,242 | +44 | +0.3 | 129,659 |
| Mid Sussex | 1,491 | 1,438 | +53 | +0.3 | 161,755 |
| Brighton and Hove | 2,125 | 2,043 | +82 | +0.3 | 283,870 |
| Trafford | 2,129 | 2,081 | +48 | +0.2 | 241,025 |
| Nuneaton and Bedworth | 1,461 | 1,433 | +28 | +0.2 | 141,565 |
| Hart | 829 | 819 | +10 | +0.1 | 103,162 |
| Three Rivers | 791 | 785 | +6 | +0.1 | 95,807 |
| Tamworth | 732 | 727 | +5 | +0.1 | 81,117 |
| North Northamptonshire | 3,477 | 3,454 | +23 | +0.1 | 373,871 |
| Braintree | 1,596 | 1,588 | +8 | 0.0 | 164,304 |
| Tewkesbury | 1,008 | 1,006 | +2 | 0.0 | 101,949 |
| West Suffolk | 1,779 | 1,777 | +2 | 0.0 | 188,485 |
| Worcester | 963 | 964 | −1 | 0.0 | 106,671 |
| Winchester | 1,142 | 1,144 | −2 | 0.0 | 135,632 |
| South Oxfordshire | 1,407 | 1,419 | −12 | −0.1 | 156,470 |
| Eastleigh | 1,243 | 1,259 | −16 | −0.1 | 142,933 |
| East Cambridgeshire | 788 | 804 | −16 | −0.2 | 92,906 |
| Windsor and Maidenhead | 1,337 | 1,378 | −41 | −0.3 | 158,943 |
| North Hertfordshire | 1,321 | 1,357 | −36 | −0.3 | 137,201 |
| Test Valley | 1,205 | 1,251 | −46 | −0.3 | 135,201 |
| Dudley | 3,307 | 3,421 | −114 | −0.3 | 331,930 |
| North West Leicestershire | 942 | 982 | −40 | −0.4 | 111,881 |
| Stockton-on-Tees | 1,862 | 1,937 | −75 | −0.4 | 206,800 |
| Rotherham | 2,769 | 2,877 | −108 | −0.4 | 276,595 |
| Uttlesford | 796 | 834 | −38 | −0.4 | 95,106 |
| Lincoln | 991 | 1,041 | −50 | −0.5 | 105,114 |
| West Berkshire | 1,337 | 1,418 | −81 | −0.5 | 165,112 |
| Calderdale | 1,969 | 2,073 | −104 | −0.5 | 210,929 |
| Southend-on-Sea | 1,759 | 1,876 | −117 | −0.6 | 185,256 |
| Stockport | 2,805 | 2,997 | −192 | −0.6 | 303,929 |
| Blaby | 943 | 1,017 | −74 | −0.7 | 108,165 |
| Warwick | 1,315 | 1,421 | −106 | −0.7 | 154,889 |
| Tandridge | 812 | 875 | −63 | −0.7 | 90,586 |
| Charnwood | 1,540 | 1,680 | −140 | −0.7 | 188,385 |
| Tunbridge Wells | 1,067 | 1,157 | −90 | −0.8 | 119,694 |
| Harborough | 910 | 994 | −84 | −0.8 | 104,713 |
| South Ribble | 983 | 1,082 | −99 | −0.9 | 116,113 |
| Wakefield | 3,527 | 3,866 | −339 | −0.9 | 367,666 |
| Wigan | 3,212 | 3,535 | −323 | −0.9 | 344,922 |
| Hartlepool | 948 | 1,041 | −93 | −0.9 | 98,180 |
| Exeter | 1,013 | 1,155 | −142 | −1.0 | 138,399 |
| Bath and North East Somerset | 1,471 | 1,682 | −211 | −1.1 | 200,028 |
| West Oxfordshire | 1,009 | 1,142 | −133 | −1.1 | 120,941 |
| Doncaster | 3,096 | 3,471 | −375 | −1.2 | 319,765 |
| Rossendale | 636 | 723 | −87 | −1.2 | 73,045 |
| Waverley | 1,122 | 1,295 | −173 | −1.3 | 134,284 |
| Solihull | 1,950 | 2,237 | −287 | −1.3 | 221,242 |
| Darlington | 1,097 | 1,248 | −151 | −1.3 | 112,489 |
| Newark and Sherwood | 1,104 | 1,277 | −173 | −1.4 | 127,886 |
| Halton | 1,108 | 1,287 | −179 | −1.4 | 131,543 |
| Cannock Chase | 983 | 1,127 | −144 | −1.4 | 104,088 |
| Surrey Heath | 818 | 950 | −132 | −1.4 | 94,492 |
| Cheltenham | 1,032 | 1,205 | −173 | −1.4 | 121,739 |
| Plymouth | 2,312 | 2,704 | −392 | −1.4 | 272,067 |
| Oadby and Wigston | 566 | 658 | −92 | −1.5 | 61,695 |
| Warrington | 1,787 | 2,115 | −328 | −1.5 | 215,391 |
| Stafford | 1,182 | 1,406 | −224 | −1.6 | 141,556 |
| Rushcliffe | 959 | 1,165 | −206 | −1.6 | 126,736 |
| Barnsley | 2,310 | 2,722 | −412 | −1.6 | 251,770 |
| Ashfield | 1,216 | 1,430 | −214 | −1.7 | 129,572 |
| Rochford | 786 | 937 | −151 | −1.7 | 89,815 |
| Hinckley and Bosworth | 963 | 1,162 | −199 | −1.7 | 116,682 |
| Sevenoaks | 1,082 | 1,295 | −213 | −1.7 | 122,748 |
| Gedling | 1,025 | 1,236 | −211 | −1.8 | 120,179 |
| Wiltshire | 4,206 | 5,151 | −945 | −1.8 | 523,700 |
| Flintshire | 1,307 | 1,592 | −285 | −1.8 | 155,867 |
| Mid Suffolk | 913 | 1,120 | −207 | −1.9 | 110,775 |
| Bolsover | 785 | 944 | −159 | −1.9 | 83,773 |
| Mansfield | 1,002 | 1,227 | −225 | −2.0 | 113,138 |
| Chorley | 970 | 1,222 | −252 | −2.1 | 120,839 |
| Cheshire East | 3,578 | 4,461 | −883 | −2.1 | 421,298 |
| Cheshire West and Chester | 3,006 | 3,786 | −780 | −2.1 | 371,652 |
| Sunderland | 2,603 | 3,255 | −652 | −2.3 | 288,606 |
| Gateshead | 1,861 | 2,324 | −463 | −2.3 | 202,760 |
| Melton | 417 | 541 | −124 | −2.3 | 54,052 |
| Horsham | 1,171 | 1,527 | −356 | −2.3 | 151,521 |
| Torfaen | 878 | 1,101 | −223 | −2.4 | 94,119 |
| Gosport | 668 | 865 | −197 | −2.4 | 82,921 |
| Caerphilly | 1,504 | 1,934 | −430 | −2.4 | 176,865 |
| Dover | 1,042 | 1,344 | −302 | −2.5 | 119,768 |
| Stroud | 971 | 1,290 | −319 | −2.5 | 125,680 |
| Lichfield | 906 | 1,192 | −286 | −2.6 | 111,932 |
| North Warwickshire | 598 | 773 | −175 | −2.6 | 67,117 |
| North Tyneside | 1,800 | 2,365 | −565 | −2.6 | 215,025 |
| Vale of Glamorgan | 1,121 | 1,478 | −357 | −2.6 | 135,743 |
| Boston | 634 | 822 | −188 | −2.6 | 71,080 |
| Forest of Dean | 737 | 975 | −238 | −2.7 | 89,753 |
| Neath Port Talbot | 1,178 | 1,560 | −382 | −2.7 | 143,249 |
| Bournemouth, Christchurch and Poole | 3,141 | 4,248 | −1,107 | −2.7 | 408,967 |
| Bassetlaw | 1,058 | 1,399 | −341 | −2.7 | 124,937 |
| Erewash | 946 | 1,258 | −312 | −2.7 | 114,253 |
| Canterbury | 1,239 | 1,685 | −446 | −2.8 | 162,100 |
| Swansea | 2,037 | 2,736 | −699 | −2.8 | 251,304 |
| Stratford-on-Avon | 1,168 | 1,587 | −419 | −2.9 | 146,258 |
| York | 1,426 | 2,026 | −600 | −2.9 | 209,301 |
| North Somerset | 1,800 | 2,454 | −654 | −2.9 | 224,578 |
| St. Helens | 1,641 | 2,192 | −551 | −2.9 | 188,861 |
| South Kesteven | 1,085 | 1,520 | −435 | −3.0 | 147,151 |
| Amber Valley | 1,118 | 1,504 | −386 | −3.0 | 130,451 |
| Broxtowe | 875 | 1,219 | −344 | −3.0 | 114,565 |
| South Norfolk | 1,125 | 1,573 | −448 | −3.0 | 148,448 |
| Merthyr Tydfil | 544 | 722 | −178 | −3.0 | 58,972 |
| West Lancashire | 946 | 1,317 | −371 | −3.0 | 121,995 |
| South Tyneside | 1,307 | 1,776 | −469 | −3.1 | 151,393 |
| Newcastle-under-Lyme | 1,036 | 1,432 | −396 | −3.1 | 127,727 |
| Lancaster | 1,078 | 1,535 | −457 | −3.2 | 145,006 |
| County Durham | 4,299 | 6,013 | −1,714 | −3.2 | 538,011 |
| Havant | 1,107 | 1,512 | −405 | −3.2 | 126,985 |
| Wrexham | 1,174 | 1,615 | −441 | −3.2 | 138,245 |
| North East Lincolnshire | 1,459 | 1,973 | −514 | −3.2 | 159,911 |
| Wirral | 2,733 | 3,791 | −1,058 | −3.2 | 328,873 |
| Bromsgrove | 802 | 1,131 | −329 | −3.2 | 101,685 |
| Fenland | 935 | 1,277 | −342 | −3.3 | 104,896 |
| North Lincolnshire | 1,494 | 2,053 | −559 | −3.3 | 171,336 |
| East Hampshire | 936 | 1,363 | −427 | −3.3 | 129,975 |
| Babergh | 782 | 1,104 | −322 | −3.3 | 97,033 |
| Castle Point | 774 | 1,077 | −303 | −3.3 | 90,581 |
| Mid Devon | 631 | 920 | −289 | −3.4 | 84,993 |
| North East Derbyshire | 880 | 1,247 | −367 | −3.4 | 106,646 |
| Adur | 504 | 729 | −225 | −3.5 | 64,889 |
| Rhondda Cynon Taf | 1,951 | 2,802 | −851 | −3.5 | 242,844 |
| Mole Valley | 640 | 957 | −317 | −3.6 | 88,709 |
| Ribble Valley | 473 | 713 | −240 | −3.6 | 65,794 |
| Redcar and Cleveland | 1,148 | 1,659 | −511 | −3.7 | 139,228 |
| Somerset | 4,586 | 6,750 | −2,164 | −3.7 | 588,328 |
| Hastings | 790 | 1,126 | −336 | −3.7 | 91,219 |
| Thanet | 1,241 | 1,768 | −527 | −3.7 | 142,691 |
| Wychavon | 1,056 | 1,568 | −512 | −3.7 | 138,017 |
| North Yorkshire | 4,791 | 7,186 | −2,395 | −3.8 | 635,270 |
| Bridgend | 1,154 | 1,714 | −560 | −3.8 | 147,530 |
| Sefton | 2,378 | 3,465 | −1,087 | −3.8 | 286,281 |
| Isles of Scilly | 14 | 23 | −9 | −3.8 | 2,366 |
| High Peak | 660 | 1,011 | −351 | −3.8 | 91,959 |
| Maldon | 537 | 802 | −265 | −3.8 | 69,131 |
| Blackpool | 1,362 | 1,920 | −558 | −3.9 | 144,191 |
| Westmorland and Furness | 1,737 | 2,631 | −894 | −3.9 | 230,185 |
| Monmouthshire | 688 | 1,058 | −370 | −3.9 | 94,930 |
| Blaenau Gwent | 617 | 896 | −279 | −4.1 | 67,873 |
| Cumberland | 2,182 | 3,343 | −1,161 | −4.1 | 280,495 |
| Gwynedd | 963 | 1,464 | −501 | −4.1 | 120,813 |
| Folkestone and Hythe | 901 | 1,368 | −467 | −4.2 | 112,411 |
| Chesterfield | 930 | 1,378 | −448 | −4.2 | 106,045 |
| North Kesteven | 863 | 1,385 | −522 | −4.3 | 122,468 |
| South Staffordshire | 858 | 1,347 | −489 | −4.3 | 114,423 |
| Ceredigion | 513 | 830 | −317 | −4.4 | 72,599 |
| Rutland | 246 | 429 | −183 | −4.4 | 41,443 |
| Breckland | 1,154 | 1,805 | −651 | −4.4 | 146,620 |
| North Devon | 759 | 1,209 | −450 | −4.4 | 101,222 |
| Wealden | 1,244 | 1,990 | −746 | −4.5 | 166,908 |
| Lewes | 759 | 1,218 | −459 | −4.5 | 102,363 |
| West Lindsey | 712 | 1,158 | −446 | −4.5 | 99,208 |
| Fareham | 799 | 1,319 | −520 | −4.5 | 115,428 |
| Cotswold | 624 | 1,040 | −416 | −4.5 | 91,661 |
| Shropshire | 2,350 | 3,872 | −1,522 | −4.6 | 332,455 |
| King's Lynn and West Norfolk | 1,174 | 1,903 | −729 | −4.7 | 156,206 |
| South Hams | 602 | 1,040 | −438 | −4.8 | 92,148 |
| South Holland | 734 | 1,207 | −473 | −4.8 | 99,298 |
| Northumberland | 2,341 | 3,926 | −1,585 | −4.8 | 331,420 |
| Herefordshire, County of | 1,413 | 2,358 | −945 | −4.9 | 191,047 |
| Wyre Forest | 845 | 1,360 | −515 | −5.0 | 103,913 |
| Worthing | 899 | 1,467 | −568 | −5.0 | 113,866 |
| Broadland | 983 | 1,675 | −692 | −5.0 | 138,157 |
| Chichester | 976 | 1,625 | −649 | −5.0 | 128,934 |
| Great Yarmouth | 778 | 1,288 | −510 | −5.1 | 100,529 |
| Pembrokeshire | 898 | 1,539 | −641 | −5.1 | 125,761 |
| Cornwall | 4,099 | 7,084 | −2,985 | −5.1 | 583,289 |
| Torridge | 457 | 822 | −365 | −5.2 | 69,841 |
| East Riding of Yorkshire | 2,524 | 4,401 | −1,877 | −5.3 | 355,884 |
| Carmarthenshire | 1,467 | 2,488 | −1,021 | −5.4 | 190,800 |
| Denbighshire | 780 | 1,307 | −527 | −5.4 | 98,202 |
| Powys | 935 | 1,673 | −738 | −5.5 | 135,059 |
| Staffordshire Moorlands | 657 | 1,193 | −536 | −5.5 | 96,651 |
| Teignbridge | 878 | 1,656 | −778 | −5.6 | 138,548 |
| Eastbourne | 762 | 1,353 | −591 | −5.7 | 104,259 |
| West Devon | 359 | 699 | −340 | −5.8 | 58,923 |
| East Devon | 1,064 | 1,980 | −916 | −5.8 | 158,239 |
| Derbyshire Dales | 408 | 834 | −426 | −5.9 | 71,757 |
| East Suffolk | 1,685 | 3,175 | −1,490 | −6.0 | 249,664 |
| Isle of Anglesey | 494 | 917 | −423 | −6.1 | 69,097 |
| Malvern Hills | 553 | 1,081 | −528 | −6.3 | 83,227 |
| Dorset | 2,500 | 5,059 | −2,559 | −6.6 | 389,947 |
| Wyre | 831 | 1,616 | −785 | −6.6 | 118,743 |
| Conwy | 807 | 1,583 | −776 | −6.8 | 114,891 |
| Arun | 1,195 | 2,349 | −1,154 | −6.8 | 170,064 |
| Isle of Wight | 932 | 1,903 | −971 | −6.9 | 141,660 |
| Fylde | 570 | 1,161 | −591 | −6.9 | 85,447 |
| New Forest | 1,087 | 2,334 | −1,247 | −7.1 | 176,116 |
| Torbay | 931 | 1,945 | −1,014 | −7.2 | 140,126 |
| Tendring | 1,249 | 2,443 | −1,194 | −7.6 | 156,759 |
| East Lindsey | 917 | 2,187 | −1,270 | −8.7 | 145,183 |
| North Norfolk | 525 | 1,480 | −955 | −9.3 | 103,217 |
| Rother | 570 | 1,460 | −890 | −9.3 | 96,133 |
How to read it
Births and deaths are counts of events registered to residents of the council in the year to mid-2025, as the ONS publishes them. Births minus deaths is the ONS’s own natural change figure where it publishes one, and the subtraction of the two counts where it does not. The rate per 1,000 residents is this site’s calculation, using the council’s published population at the start of the period, so that a large council and a small one can be put on the same map.
The balance of births and deaths follows the age structure of an area as much as anything else: a council with many residents over 80 will record more deaths than one with many residents in their twenties, whatever else is true of the two places. This page reports the counts and the difference, and nothing about why either is what it is.
Series: Births by local authority, Deaths by local authority, Births minus deaths by local authority.
In the year to mid-2025, deaths outnumbered births in 180 of the 318 local authorities with both figures published, and births outnumbered deaths in 138.