Companies House · company 320784
NATIONAL HOUSE-BUILDING COUNCIL
- Company number
- 320784 on Companies House
- Status
- active
- Incorporated
- 1936-11-17
Reported donations against this company number
£13,867 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Labour Party | National House Building Council | 1 | £13,867 | 2023-12-31 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AUSTERBERRY, Elizabeth Mary Susan | director | 2022-08-01 | current |
| BEALE, Timothy Mark | director | 2025-09-17 | current |
| BISHOP, Paul | director | 2016-11-01 | current |
| BURNS, Alison Sarah | director | 2019-10-15 | current |
| CAMPBELL, David Myles | director | 2020-04-15 | current |
| DAVIES, Keith Gerald | director | 2026-02-26 | current |
| KELLY, Bernadette Mary, Dame | director | 2025-10-13 | current |
| MAILLET, Sarah | director | 2026-05-29 | current |
| MOHINDRA, Tesula | director | 2021-07-01 | current |
| ROBSON-CAPPS, Teresa, Dr | director | 2021-07-01 | current |
| RUBENSTEIN, Alan Martin | director | 2020-02-11 | current |
| SUTTON, Neha | secretary | 2026-08-01 | current |
| TURNER, Paul James | director | 2025-09-23 | current |
| BEAN, Basil | director | — | 1994-09-30 |
| BOTTOM, John David | director | 1992-06-25 | 1995-06-25 |
| ALLEN, Anthony John | director | 1994-10-01 | 1996-08-14 |
| BEAN, Basil | director | 1996-08-19 | 1997-03-31 |
| THEWLIS, Michael Anthony | secretary | — | 1997-03-31 |
| DAVIS, Ian Paul | director | 1995-02-08 | 1997-07-31 |
| PEMBROKE, Roy Stanley | secretary | 1997-04-01 | 1998-12-31 |
| HIGGINS, Lark Constance | secretary | 1999-01-01 | 2000-03-31 |
| MAWBY, Trevor John Charles | secretary | 2000-04-01 | 2001-01-07 |
| DOYLE, Padraic, Dr | secretary | 2001-01-08 | 2002-01-18 |
| NEWBOLD, Virginia Ann | secretary | 2002-01-19 | 2002-08-18 |
| DAVIS, Brian Elliott, Dr | director | 2002-06-07 | 2003-11-30 |
| BURMAN, John | secretary | 2002-08-19 | 2004-01-30 |
| NEWBOLD, Virginia Ann | secretary | 2004-01-31 | 2006-05-15 |
| CARTER, John Gordon Thomas, Sir | director | 1999-01-01 | 2011-11-22 |
| BASELEY, Stewart Antony | director | 2004-05-16 | 2017-03-31 |
| DAVIS, Ian Paul | director | 2006-12-01 | 2017-11-23 |
| HASTINGS, Jonathan Philip | secretary | 2006-05-15 | 2018-04-06 |
| CRASTON, Ian Adam | director | 2014-09-16 | 2020-01-31 |
| DURKIN, Anne Carol | secretary | 2017-09-01 | 2021-12-09 |
| DAVIES, Katherine | director | 2016-10-05 | 2022-09-30 |
| BROMLEY, Kim | secretary | 2021-12-09 | 2026-08-01 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.