ONS · 361 councils · year to Mid-2024
Where did the change in population by local authority happen?
Every council’s change in population by local authority over one year, and how much of the country’s total movement each one holds. Concentration is a description of where figures moved, not of where anything went right or wrong.
Of the movement in population by local authority across 361 local authorities in the year to Mid-2024, 12.1% happened in the ten councils that moved most, and half of it in 72.
342 councils rose, 18 fell and 1 were unchanged. Adding the changes together gives +755,254; adding their sizes, ignoring direction, gives 768,898. The national series for this measure rose from 68,526,183 in 2023 to 69,281,437 in 2024, up 1.1% (755,254), which is published on its own coverage and is not the sum of these councils.
How few councils account for how much
| The councils that moved most | Share of the total movement | Their changes added together |
|---|---|---|
| The single largest | 1.7% | +13,380 |
| The largest 5 | 7.2% | +55,298 |
| The largest 10 | 12.1% | +93,192 |
| The largest 20 | 20.7% | +159,519 |
| The largest 50 | 39.6% | +304,484 |
| All 361 compared | 100% | +755,254 |
A share is of the gross movement: each council’s change taken as a size and added up, so a rise of 100 and a fall of 100 contribute 200, not nothing. The right-hand column adds the same councils’ changes with their signs, so the two columns differ wherever those councils moved in both directions.
Every council
| Council | Mid-2023 | Mid-2024 | Change | % or points | Share of the movement |
|---|---|---|---|---|---|
| Birmingham | 1,170,238 | 1,183,618 | +13,380 | +1.1% | 1.74% |
| Leeds | 833,516 | 845,189 | +11,673 | +1.4% | 1.52% |
| Glasgow City | 638,760 | 650,300 | +11,540 | +1.8% | 1.50% |
| Coventry | 359,243 | 369,026 | +9,783 | +2.7% | 1.27% |
| Buckinghamshire | 569,850 | 578,772 | +8,922 | +1.6% | 1.16% |
| Manchester | 581,302 | 589,670 | +8,368 | +1.4% | 1.09% |
| Bristol, City of | 486,376 | 494,399 | +8,023 | +1.6% | 1.04% |
| Hillingdon | 321,977 | 329,185 | +7,208 | +2.2% | 0.94% |
| Salford | 287,178 | 294,348 | +7,170 | +2.5% | 0.93% |
| Croydon | 402,217 | 409,342 | +7,125 | +1.8% | 0.93% |
| Newcastle upon Tyne | 313,522 | 320,605 | +7,083 | +2.3% | 0.92% |
| Sheffield | 575,586 | 582,493 | +6,907 | +1.2% | 0.90% |
| Barnet | 398,191 | 405,050 | +6,859 | +1.7% | 0.89% |
| Ealing | 379,203 | 385,985 | +6,782 | +1.8% | 0.88% |
| City of Edinburgh | 524,140 | 530,680 | +6,540 | +1.2% | 0.85% |
| Central Bedfordshire | 309,382 | 315,877 | +6,495 | +2.1% | 0.84% |
| Cheshire East | 414,836 | 421,298 | +6,462 | +1.6% | 0.84% |
| Barking and Dagenham | 226,301 | 232,747 | +6,446 | +2.8% | 0.84% |
| North Yorkshire | 628,846 | 635,270 | +6,424 | +1.0% | 0.84% |
| Newham | 368,194 | 374,523 | +6,329 | +1.7% | 0.82% |
| Havering | 270,305 | 276,274 | +5,969 | +2.2% | 0.78% |
| South Gloucestershire | 300,435 | 306,332 | +5,897 | +2.0% | 0.77% |
| Liverpool | 503,216 | 508,961 | +5,745 | +1.1% | 0.75% |
| Milton Keynes | 300,173 | 305,884 | +5,711 | +1.9% | 0.74% |
| Leicester | 382,696 | 388,348 | +5,652 | +1.5% | 0.74% |
| Wolverhampton | 275,601 | 281,251 | +5,650 | +2.1% | 0.73% |
| North Northamptonshire | 368,282 | 373,871 | +5,589 | +1.5% | 0.73% |
| Luton | 233,640 | 239,090 | +5,450 | +2.3% | 0.71% |
| Somerset | 582,962 | 588,328 | +5,366 | +0.9% | 0.70% |
| Sunderland | 283,606 | 288,606 | +5,000 | +1.8% | 0.65% |
| Cheshire West and Chester | 366,665 | 371,652 | +4,987 | +1.4% | 0.65% |
| Wigan | 340,208 | 344,922 | +4,714 | +1.4% | 0.61% |
| Redbridge | 316,556 | 321,231 | +4,675 | +1.5% | 0.61% |
| Wakefield | 363,013 | 367,666 | +4,653 | +1.3% | 0.61% |
| Medway | 288,003 | 292,655 | +4,652 | +1.6% | 0.61% |
| East Riding of Yorkshire | 351,237 | 355,884 | +4,647 | +1.3% | 0.60% |
| Stoke-on-Trent | 265,822 | 270,425 | +4,603 | +1.7% | 0.60% |
| Preston | 158,317 | 162,864 | +4,547 | +2.9% | 0.59% |
| Bradford | 559,071 | 563,605 | +4,534 | +0.8% | 0.59% |
| Bolton | 305,575 | 310,085 | +4,510 | +1.5% | 0.59% |
| Walsall | 291,237 | 295,678 | +4,441 | +1.5% | 0.58% |
| Rochdale | 231,217 | 235,561 | +4,344 | +1.9% | 0.56% |
| Doncaster | 315,428 | 319,765 | +4,337 | +1.4% | 0.56% |
| Bexley | 252,124 | 256,434 | +4,310 | +1.7% | 0.56% |
| Derby | 269,903 | 274,149 | +4,246 | +1.6% | 0.55% |
| Brent | 348,751 | 352,976 | +4,225 | +1.2% | 0.55% |
| Hounslow | 295,221 | 299,424 | +4,203 | +1.4% | 0.55% |
| Cardiff | 379,739 | 383,919 | +4,180 | +1.1% | 0.54% |
| Kirklees | 443,745 | 447,847 | +4,102 | +0.9% | 0.53% |
| Sandwell | 349,834 | 353,860 | +4,026 | +1.2% | 0.52% |
| County Durham | 533,997 | 538,011 | +4,014 | +0.8% | 0.52% |
| Rotherham | 272,648 | 276,595 | +3,947 | +1.4% | 0.51% |
| Wiltshire | 519,779 | 523,700 | +3,921 | +0.8% | 0.51% |
| Cornwall | 579,381 | 583,289 | +3,908 | +0.7% | 0.51% |
| Nottingham | 327,186 | 331,077 | +3,891 | +1.2% | 0.51% |
| Harrow | 266,891 | 270,724 | +3,833 | +1.4% | 0.50% |
| Braintree | 160,494 | 164,304 | +3,810 | +2.4% | 0.50% |
| Dorset | 386,151 | 389,947 | +3,796 | +1.0% | 0.49% |
| Wandsworth | 333,859 | 337,655 | +3,796 | +1.1% | 0.49% |
| Swindon | 240,218 | 243,875 | +3,657 | +1.5% | 0.48% |
| Stockport | 300,326 | 303,929 | +3,603 | +1.2% | 0.47% |
| Oldham | 247,969 | 251,560 | +3,591 | +1.4% | 0.47% |
| Dudley | 328,353 | 331,930 | +3,577 | +1.1% | 0.47% |
| Northumberland | 327,865 | 331,420 | +3,555 | +1.1% | 0.46% |
| Vale of White Horse | 145,795 | 149,347 | +3,552 | +2.4% | 0.46% |
| Telford and Wrekin | 192,417 | 195,952 | +3,535 | +1.8% | 0.46% |
| Huntingdonshire | 187,113 | 190,619 | +3,506 | +1.9% | 0.46% |
| Tameside | 236,142 | 239,643 | +3,501 | +1.5% | 0.46% |
| Maidstone | 184,281 | 187,767 | +3,486 | +1.9% | 0.45% |
| Slough | 163,940 | 167,359 | +3,419 | +2.1% | 0.44% |
| Bedford | 191,575 | 194,976 | +3,401 | +1.8% | 0.44% |
| Blackburn with Darwen | 159,189 | 162,540 | +3,351 | +2.1% | 0.44% |
| Mid Sussex | 158,410 | 161,755 | +3,345 | +2.1% | 0.44% |
| Stratford-on-Avon | 142,931 | 146,258 | +3,327 | +2.3% | 0.43% |
| Wirral | 325,583 | 328,873 | +3,290 | +1.0% | 0.43% |
| South Cambridgeshire | 169,328 | 172,544 | +3,216 | +1.9% | 0.42% |
| Greenwich | 296,420 | 299,528 | +3,108 | +1.0% | 0.40% |
| South Derbyshire | 114,413 | 117,493 | +3,080 | +2.7% | 0.40% |
| Dartford | 121,966 | 125,011 | +3,045 | +2.5% | 0.40% |
| Reading | 179,863 | 182,907 | +3,044 | +1.7% | 0.40% |
| Stockton-on-Tees | 203,768 | 206,800 | +3,032 | +1.5% | 0.39% |
| West Northamptonshire | 436,787 | 439,811 | +3,024 | +0.7% | 0.39% |
| Rugby | 119,395 | 122,378 | +2,983 | +2.5% | 0.39% |
| East Hertfordshire | 153,897 | 156,875 | +2,978 | +1.9% | 0.39% |
| Nuneaton and Bedworth | 138,588 | 141,565 | +2,977 | +2.1% | 0.39% |
| Cherwell | 167,480 | 170,426 | +2,946 | +1.8% | 0.38% |
| South Lanarkshire | 331,090 | 334,030 | +2,940 | +0.9% | 0.38% |
| Shropshire | 329,558 | 332,455 | +2,897 | +0.9% | 0.38% |
| Knowsley | 159,672 | 162,565 | +2,893 | +1.8% | 0.38% |
| Bromley | 332,482 | 335,319 | +2,837 | +0.9% | 0.37% |
| Newport | 165,112 | 167,899 | +2,787 | +1.7% | 0.36% |
| Chelmsford | 186,060 | 188,803 | +2,743 | +1.5% | 0.36% |
| Tower Hamlets | 329,143 | 331,886 | +2,743 | +0.8% | 0.36% |
| Brighton and Hove | 281,135 | 283,870 | +2,735 | +1.0% | 0.36% |
| Exeter | 135,708 | 138,399 | +2,691 | +2.0% | 0.35% |
| Dacorum | 158,754 | 161,420 | +2,666 | +1.7% | 0.35% |
| Blaby | 105,513 | 108,165 | +2,652 | +2.5% | 0.34% |
| North Somerset | 221,927 | 224,578 | +2,651 | +1.2% | 0.34% |
| Wokingham | 184,561 | 187,200 | +2,639 | +1.4% | 0.34% |
| Mid Suffolk | 108,144 | 110,775 | +2,631 | +2.4% | 0.34% |
| Barnsley | 249,144 | 251,770 | +2,626 | +1.1% | 0.34% |
| Sefton | 283,720 | 286,281 | +2,561 | +0.9% | 0.33% |
| York | 206,746 | 209,301 | +2,555 | +1.2% | 0.33% |
| South Oxfordshire | 153,946 | 156,470 | +2,524 | +1.6% | 0.33% |
| Middlesbrough | 153,639 | 156,161 | +2,522 | +1.6% | 0.33% |
| Basildon | 191,120 | 193,632 | +2,512 | +1.3% | 0.33% |
| Southend-on-Sea | 182,771 | 185,256 | +2,485 | +1.4% | 0.32% |
| Reigate and Banstead | 156,657 | 159,134 | +2,477 | +1.6% | 0.32% |
| Tendring | 154,321 | 156,759 | +2,438 | +1.6% | 0.32% |
| Cumberland | 278,070 | 280,495 | +2,425 | +0.9% | 0.32% |
| Aberdeen City | 229,360 | 231,780 | +2,420 | +1.1% | 0.31% |
| West Suffolk | 186,077 | 188,485 | +2,408 | +1.3% | 0.31% |
| Tewkesbury | 99,546 | 101,949 | +2,403 | +2.4% | 0.31% |
| Rushcliffe | 124,356 | 126,736 | +2,380 | +1.9% | 0.31% |
| Winchester | 133,253 | 135,632 | +2,379 | +1.8% | 0.31% |
| Peterborough | 221,283 | 223,655 | +2,372 | +1.1% | 0.31% |
| Rushmoor | 103,379 | 105,751 | +2,372 | +2.3% | 0.31% |
| Bassetlaw | 122,577 | 124,937 | +2,360 | +1.9% | 0.31% |
| Swansea | 248,959 | 251,304 | +2,345 | +0.9% | 0.30% |
| Bournemouth, Christchurch and Poole | 406,626 | 408,967 | +2,341 | +0.6% | 0.30% |
| Kingston upon Hull, City of | 273,069 | 275,401 | +2,332 | +0.9% | 0.30% |
| North Tyneside | 212,705 | 215,025 | +2,320 | +1.1% | 0.30% |
| Gloucester | 136,302 | 138,598 | +2,296 | +1.7% | 0.30% |
| Guildford | 149,094 | 151,359 | +2,265 | +1.5% | 0.29% |
| Hartlepool | 95,942 | 98,180 | +2,238 | +2.3% | 0.29% |
| Bury | 196,719 | 198,921 | +2,202 | +1.1% | 0.29% |
| Spelthorne | 104,875 | 107,074 | +2,199 | +2.1% | 0.29% |
| Swale | 156,180 | 158,379 | +2,199 | +1.4% | 0.29% |
| Sutton | 212,336 | 214,525 | +2,189 | +1.0% | 0.28% |
| West Lothian | 184,270 | 186,440 | +2,170 | +1.2% | 0.28% |
| Gateshead | 200,597 | 202,760 | +2,163 | +1.1% | 0.28% |
| Broadland | 135,997 | 138,157 | +2,160 | +1.6% | 0.28% |
| South Ribble | 113,957 | 116,113 | +2,156 | +1.9% | 0.28% |
| Basingstoke and Deane | 191,048 | 193,110 | +2,062 | +1.1% | 0.27% |
| Trafford | 238,976 | 241,025 | +2,049 | +0.9% | 0.27% |
| Wealden | 164,861 | 166,908 | +2,047 | +1.2% | 0.27% |
| Amber Valley | 128,408 | 130,451 | +2,043 | +1.6% | 0.27% |
| Southampton | 257,387 | 259,424 | +2,037 | +0.8% | 0.26% |
| Renfrewshire | 187,150 | 189,170 | +2,020 | +1.1% | 0.26% |
| Kensington and Chelsea | 146,499 | 144,518 | −1,981 | −1.4% | 0.26% |
| Arun | 168,102 | 170,064 | +1,962 | +1.2% | 0.26% |
| Tunbridge Wells | 117,741 | 119,694 | +1,953 | +1.7% | 0.25% |
| Eastleigh | 140,997 | 142,933 | +1,936 | +1.4% | 0.25% |
| St. Helens | 186,929 | 188,861 | +1,932 | +1.0% | 0.25% |
| Ashford | 139,010 | 140,936 | +1,926 | +1.4% | 0.25% |
| Kingston upon Thames | 170,780 | 172,692 | +1,912 | +1.1% | 0.25% |
| Wyre | 116,832 | 118,743 | +1,911 | +1.6% | 0.25% |
| Watford | 105,261 | 107,171 | +1,910 | +1.8% | 0.25% |
| Pendle | 97,881 | 99,777 | +1,896 | +1.9% | 0.25% |
| Oadby and Wigston | 59,826 | 61,695 | +1,869 | +3.1% | 0.24% |
| East Devon | 156,378 | 158,239 | +1,861 | +1.2% | 0.24% |
| Belfast | 350,533 | 352,390 | +1,857 | +0.5% | 0.24% |
| West Lancashire | 120,157 | 121,995 | +1,838 | +1.5% | 0.24% |
| Lambeth | 318,738 | 316,920 | −1,818 | −0.6% | 0.24% |
| Burnley | 97,425 | 99,233 | +1,808 | +1.9% | 0.24% |
| Harlow | 96,429 | 98,235 | +1,806 | +1.9% | 0.23% |
| Harborough | 102,910 | 104,713 | +1,803 | +1.8% | 0.23% |
| South Norfolk | 146,645 | 148,448 | +1,803 | +1.2% | 0.23% |
| Warrington | 213,598 | 215,391 | +1,793 | +0.8% | 0.23% |
| Warwick | 153,101 | 154,889 | +1,788 | +1.2% | 0.23% |
| North East Derbyshire | 104,862 | 106,646 | +1,784 | +1.7% | 0.23% |
| Horsham | 149,741 | 151,521 | +1,780 | +1.2% | 0.23% |
| Windsor and Maidenhead | 157,174 | 158,943 | +1,769 | +1.1% | 0.23% |
| Bath and North East Somerset | 198,264 | 200,028 | +1,764 | +0.9% | 0.23% |
| North Lanarkshire | 342,780 | 344,540 | +1,760 | +0.5% | 0.23% |
| East Staffordshire | 127,909 | 129,659 | +1,750 | +1.4% | 0.23% |
| Lichfield | 110,192 | 111,932 | +1,740 | +1.6% | 0.23% |
| Colchester | 198,497 | 200,222 | +1,725 | +0.9% | 0.22% |
| West Oxfordshire | 119,221 | 120,941 | +1,720 | +1.4% | 0.22% |
| Thurrock | 179,280 | 180,989 | +1,709 | +1.0% | 0.22% |
| Bracknell Forest | 129,099 | 130,806 | +1,707 | +1.3% | 0.22% |
| Breckland | 144,934 | 146,620 | +1,686 | +1.2% | 0.22% |
| North West Leicestershire | 110,203 | 111,881 | +1,678 | +1.5% | 0.22% |
| Thanet | 141,049 | 142,691 | +1,642 | +1.2% | 0.21% |
| Gravesham | 109,059 | 110,671 | +1,612 | +1.5% | 0.21% |
| Calderdale | 209,334 | 210,929 | +1,595 | +0.8% | 0.21% |
| East Cambridgeshire | 91,313 | 92,906 | +1,593 | +1.7% | 0.21% |
| Darlington | 110,925 | 112,489 | +1,564 | +1.4% | 0.20% |
| Westmorland and Furness | 228,646 | 230,185 | +1,539 | +0.7% | 0.20% |
| Waverley | 132,749 | 134,284 | +1,535 | +1.2% | 0.20% |
| Solihull | 219,710 | 221,242 | +1,532 | +0.7% | 0.20% |
| Derry City and Strabane | 150,859 | 152,383 | +1,524 | +1.0% | 0.20% |
| Newark and Sherwood | 126,372 | 127,886 | +1,514 | +1.2% | 0.20% |
| Midlothian | 98,370 | 99,880 | +1,510 | +1.5% | 0.20% |
| Perth and Kinross | 152,910 | 154,420 | +1,510 | +1.0% | 0.20% |
| City of London | 13,606 | 15,111 | +1,505 | +11.1% | 0.20% |
| Plymouth | 270,605 | 272,067 | +1,462 | +0.5% | 0.19% |
| North Hertfordshire | 135,752 | 137,201 | +1,449 | +1.1% | 0.19% |
| Newcastle-under-Lyme | 126,282 | 127,727 | +1,445 | +1.1% | 0.19% |
| Tonbridge and Malling | 135,432 | 136,853 | +1,421 | +1.0% | 0.18% |
| Merton | 217,135 | 218,539 | +1,404 | +0.6% | 0.18% |
| Chichester | 127,540 | 128,934 | +1,394 | +1.1% | 0.18% |
| East Lothian | 113,810 | 115,180 | +1,370 | +1.2% | 0.18% |
| Wychavon | 136,648 | 138,017 | +1,369 | +1.0% | 0.18% |
| Hinckley and Bosworth | 115,314 | 116,682 | +1,368 | +1.2% | 0.18% |
| Wrexham | 136,890 | 138,245 | +1,355 | +1.0% | 0.18% |
| Crawley | 122,655 | 124,008 | +1,353 | +1.1% | 0.18% |
| North Kesteven | 121,115 | 122,468 | +1,353 | +1.1% | 0.18% |
| Hackney | 265,411 | 266,758 | +1,347 | +0.5% | 0.18% |
| Stafford | 140,227 | 141,556 | +1,329 | +0.9% | 0.17% |
| Hyndburn | 84,747 | 86,058 | +1,311 | +1.5% | 0.17% |
| Southwark | 313,485 | 314,786 | +1,301 | +0.4% | 0.17% |
| Malvern Hills | 81,943 | 83,227 | +1,284 | +1.6% | 0.17% |
| St Albans | 149,729 | 151,012 | +1,283 | +0.9% | 0.17% |
| Epping Forest | 136,176 | 137,451 | +1,275 | +0.9% | 0.17% |
| Canterbury | 160,826 | 162,100 | +1,274 | +0.8% | 0.17% |
| Surrey Heath | 93,220 | 94,492 | +1,272 | +1.4% | 0.17% |
| South Tyneside | 150,124 | 151,393 | +1,269 | +0.8% | 0.17% |
| Worcester | 105,403 | 106,671 | +1,268 | +1.2% | 0.16% |
| Rochford | 88,560 | 89,815 | +1,255 | +1.4% | 0.16% |
| North East Lincolnshire | 158,663 | 159,911 | +1,248 | +0.8% | 0.16% |
| Fylde | 84,210 | 85,447 | +1,237 | +1.5% | 0.16% |
| Waltham Forest | 278,506 | 279,737 | +1,231 | +0.4% | 0.16% |
| Stroud | 124,456 | 125,680 | +1,224 | +1.0% | 0.16% |
| Babergh | 95,812 | 97,033 | +1,221 | +1.3% | 0.16% |
| South Hams | 90,937 | 92,148 | +1,211 | +1.3% | 0.16% |
| Hammersmith and Fulham | 187,479 | 188,687 | +1,208 | +0.6% | 0.16% |
| Stevenage | 90,567 | 91,774 | +1,207 | +1.3% | 0.16% |
| Charnwood | 187,179 | 188,385 | +1,206 | +0.6% | 0.16% |
| Neath Port Talbot | 142,045 | 143,249 | +1,204 | +0.8% | 0.16% |
| Fenland | 103,700 | 104,896 | +1,196 | +1.2% | 0.16% |
| Uttlesford | 93,910 | 95,106 | +1,196 | +1.3% | 0.16% |
| Fife | 373,570 | 374,760 | +1,190 | +0.3% | 0.15% |
| Teignbridge | 137,363 | 138,548 | +1,185 | +0.9% | 0.15% |
| East Suffolk | 248,482 | 249,664 | +1,182 | +0.5% | 0.15% |
| Halton | 130,384 | 131,543 | +1,159 | +0.9% | 0.15% |
| Broxbourne | 100,747 | 101,900 | +1,153 | +1.1% | 0.15% |
| Welwyn Hatfield | 121,668 | 122,819 | +1,151 | +0.9% | 0.15% |
| Gedling | 119,053 | 120,179 | +1,126 | +0.9% | 0.15% |
| Ashfield | 128,449 | 129,572 | +1,123 | +0.9% | 0.15% |
| Blackpool | 143,070 | 144,191 | +1,121 | +0.8% | 0.15% |
| Redcar and Cleveland | 138,115 | 139,228 | +1,113 | +0.8% | 0.14% |
| Rossendale | 71,962 | 73,045 | +1,083 | +1.5% | 0.14% |
| East Renfrewshire | 98,760 | 99,830 | +1,070 | +1.1% | 0.14% |
| Ribble Valley | 64,736 | 65,794 | +1,058 | +1.6% | 0.14% |
| Rother | 95,089 | 96,133 | +1,044 | +1.1% | 0.14% |
| South Kesteven | 146,114 | 147,151 | +1,037 | +0.7% | 0.13% |
| East Hampshire | 128,945 | 129,975 | +1,030 | +0.8% | 0.13% |
| Lewisham | 300,225 | 301,255 | +1,030 | +0.3% | 0.13% |
| Runnymede | 91,101 | 92,118 | +1,017 | +1.1% | 0.13% |
| Chorley | 119,823 | 120,839 | +1,016 | +0.8% | 0.13% |
| South Staffordshire | 113,412 | 114,423 | +1,011 | +0.9% | 0.13% |
| Bolsover | 82,771 | 83,773 | +1,002 | +1.2% | 0.13% |
| Herefordshire, County of | 190,045 | 191,047 | +1,002 | +0.5% | 0.13% |
| Falkirk | 159,020 | 160,020 | +1,000 | +0.6% | 0.13% |
| Lincoln | 104,122 | 105,114 | +992 | +1.0% | 0.13% |
| Dover | 118,781 | 119,768 | +987 | +0.8% | 0.13% |
| South Holland | 98,312 | 99,298 | +986 | +1.0% | 0.13% |
| West Lindsey | 98,224 | 99,208 | +984 | +1.0% | 0.13% |
| Sevenoaks | 121,774 | 122,748 | +974 | +0.8% | 0.13% |
| Vale of Glamorgan | 134,771 | 135,743 | +972 | +0.7% | 0.13% |
| Worthing | 112,897 | 113,866 | +969 | +0.9% | 0.13% |
| Havant | 126,037 | 126,985 | +948 | +0.8% | 0.12% |
| Brentwood | 78,381 | 79,326 | +945 | +1.2% | 0.12% |
| Cannock Chase | 103,163 | 104,088 | +925 | +0.9% | 0.12% |
| Folkestone and Hythe | 111,486 | 112,411 | +925 | +0.8% | 0.12% |
| West Berkshire | 164,189 | 165,112 | +923 | +0.6% | 0.12% |
| Broxtowe | 113,644 | 114,565 | +921 | +0.8% | 0.12% |
| Cheltenham | 120,859 | 121,739 | +880 | +0.7% | 0.11% |
| Test Valley | 134,336 | 135,201 | +865 | +0.6% | 0.11% |
| Mansfield | 112,277 | 113,138 | +861 | +0.8% | 0.11% |
| North Lincolnshire | 170,477 | 171,336 | +859 | +0.5% | 0.11% |
| Hart | 102,305 | 103,162 | +857 | +0.8% | 0.11% |
| Lisburn and Castlereagh | 150,822 | 151,669 | +847 | +0.6% | 0.11% |
| Denbighshire | 97,375 | 98,202 | +827 | +0.8% | 0.11% |
| Antrim and Newtownabbey | 147,298 | 148,100 | +802 | +0.5% | 0.10% |
| Norwich | 146,404 | 147,182 | +778 | +0.5% | 0.10% |
| Ipswich | 139,497 | 140,274 | +777 | +0.6% | 0.10% |
| Highland | 236,520 | 237,290 | +770 | +0.3% | 0.10% |
| Wyre Forest | 103,151 | 103,913 | +762 | +0.7% | 0.10% |
| Melton | 53,291 | 54,052 | +761 | +1.4% | 0.10% |
| North Warwickshire | 66,356 | 67,117 | +761 | +1.1% | 0.10% |
| Lewes | 101,605 | 102,363 | +758 | +0.7% | 0.10% |
| Armagh City, Banbridge and Craigavon | 221,754 | 222,511 | +757 | +0.3% | 0.10% |
| Rhondda Cynon Taf | 242,091 | 242,844 | +753 | +0.3% | 0.10% |
| Gwynedd | 120,064 | 120,813 | +749 | +0.6% | 0.10% |
| Elmbridge | 141,193 | 141,926 | +733 | +0.5% | 0.10% |
| Maldon | 68,400 | 69,131 | +731 | +1.1% | 0.10% |
| Hertsmere | 109,483 | 110,212 | +729 | +0.7% | 0.09% |
| Mid Devon | 84,266 | 84,993 | +727 | +0.9% | 0.09% |
| Chesterfield | 105,325 | 106,045 | +720 | +0.7% | 0.09% |
| Pembrokeshire | 125,043 | 125,761 | +718 | +0.6% | 0.09% |
| Three Rivers | 95,093 | 95,807 | +714 | +0.8% | 0.09% |
| Mid Ulster | 152,006 | 152,718 | +712 | +0.5% | 0.09% |
| Forest of Dean | 89,050 | 89,753 | +703 | +0.8% | 0.09% |
| Islington | 222,333 | 223,024 | +691 | +0.3% | 0.09% |
| Bromsgrove | 101,006 | 101,685 | +679 | +0.7% | 0.09% |
| Epsom and Ewell | 82,614 | 83,288 | +674 | +0.8% | 0.09% |
| Stirling | 93,540 | 94,210 | +670 | +0.7% | 0.09% |
| Westminster | 210,665 | 209,996 | −669 | −0.3% | 0.09% |
| Fareham | 114,776 | 115,428 | +652 | +0.6% | 0.08% |
| Rutland | 40,807 | 41,443 | +636 | +1.6% | 0.08% |
| Bridgend | 146,900 | 147,530 | +630 | +0.4% | 0.08% |
| Woking | 105,053 | 105,679 | +626 | +0.6% | 0.08% |
| Richmond upon Thames | 196,061 | 196,678 | +617 | +0.3% | 0.08% |
| East Ayrshire | 120,870 | 121,480 | +610 | +0.5% | 0.08% |
| Torfaen | 93,518 | 94,119 | +601 | +0.6% | 0.08% |
| Oxford | 165,441 | 166,034 | +593 | +0.4% | 0.08% |
| Enfield | 328,014 | 327,434 | −580 | −0.2% | 0.08% |
| East Dunbartonshire | 109,410 | 109,970 | +560 | +0.5% | 0.07% |
| North Devon | 100,664 | 101,222 | +558 | +0.6% | 0.07% |
| Staffordshire Moorlands | 96,095 | 96,651 | +556 | +0.6% | 0.07% |
| Torridge | 69,291 | 69,841 | +550 | +0.8% | 0.07% |
| Tandridge | 90,049 | 90,586 | +537 | +0.6% | 0.07% |
| Tamworth | 80,586 | 81,117 | +531 | +0.7% | 0.07% |
| Cambridge | 148,842 | 149,352 | +510 | +0.3% | 0.07% |
| Ards and North Down | 164,913 | 165,415 | +502 | +0.3% | 0.07% |
| Fermanagh and Omagh | 117,195 | 117,687 | +492 | +0.4% | 0.06% |
| Haringey | 263,362 | 263,850 | +488 | +0.2% | 0.06% |
| Aberdeenshire | 264,610 | 265,080 | +470 | +0.2% | 0.06% |
| Castle Point | 90,140 | 90,581 | +441 | +0.5% | 0.06% |
| Carmarthenshire | 190,381 | 190,800 | +419 | +0.2% | 0.05% |
| Powys | 134,645 | 135,059 | +414 | +0.3% | 0.05% |
| Eastbourne | 103,862 | 104,259 | +397 | +0.4% | 0.05% |
| New Forest | 175,724 | 176,116 | +392 | +0.2% | 0.05% |
| Torbay | 139,744 | 140,126 | +382 | +0.3% | 0.05% |
| Isle of Wight | 141,281 | 141,660 | +379 | +0.3% | 0.05% |
| Blaenau Gwent | 67,523 | 67,873 | +350 | +0.5% | 0.05% |
| Portsmouth | 213,976 | 214,321 | +345 | +0.2% | 0.04% |
| Redditch | 87,510 | 87,847 | +337 | +0.4% | 0.04% |
| Great Yarmouth | 100,209 | 100,529 | +320 | +0.3% | 0.04% |
| South Ayrshire | 111,940 | 112,260 | +320 | +0.3% | 0.04% |
| Newry, Mourne and Down | 183,429 | 183,115 | −314 | −0.2% | 0.04% |
| Camden | 217,235 | 216,943 | −292 | −0.1% | 0.04% |
| North Ayrshire | 133,720 | 134,010 | +290 | +0.2% | 0.04% |
| Argyll and Bute | 87,960 | 87,690 | −270 | −0.3% | 0.04% |
| Monmouthshire | 94,672 | 94,930 | +258 | +0.3% | 0.03% |
| Flintshire | 155,614 | 155,867 | +253 | +0.2% | 0.03% |
| Caerphilly | 176,639 | 176,865 | +226 | +0.1% | 0.03% |
| Causeway Coast and Glens | 141,733 | 141,954 | +221 | +0.2% | 0.03% |
| Moray | 94,790 | 95,010 | +220 | +0.2% | 0.03% |
| East Lindsey | 144,971 | 145,183 | +212 | +0.1% | 0.03% |
| High Peak | 91,752 | 91,959 | +207 | +0.2% | 0.03% |
| Adur | 64,688 | 64,889 | +201 | +0.3% | 0.03% |
| Derbyshire Dales | 71,946 | 71,757 | −189 | −0.3% | 0.02% |
| Mole Valley | 88,529 | 88,709 | +180 | +0.2% | 0.02% |
| West Dunbartonshire | 88,940 | 89,120 | +180 | +0.2% | 0.02% |
| Gosport | 82,742 | 82,921 | +179 | +0.2% | 0.02% |
| Cotswold | 91,511 | 91,661 | +150 | +0.2% | 0.02% |
| Dundee City | 150,030 | 149,880 | −150 | −0.1% | 0.02% |
| Isle of Anglesey | 69,238 | 69,097 | −141 | −0.2% | 0.02% |
| Angus | 114,950 | 114,810 | −140 | −0.1% | 0.02% |
| Merthyr Tydfil | 58,841 | 58,972 | +131 | +0.2% | 0.02% |
| Ceredigion | 72,488 | 72,599 | +111 | +0.2% | 0.01% |
| Conwy | 114,783 | 114,891 | +108 | +0.1% | 0.01% |
| Inverclyde | 78,780 | 78,880 | +100 | +0.1% | 0.01% |
| Scottish Borders | 116,880 | 116,980 | +100 | +0.1% | 0.01% |
| Erewash | 114,156 | 114,253 | +97 | +0.1% | 0.01% |
| Clackmannanshire | 52,020 | 52,110 | +90 | +0.2% | 0.01% |
