MPs’ business costs
Steve Reed
IPSA paid £2,513,608 against 1,134 published rows for Steve Reed between 2012-13 and 2025-26 as the member for Croydon North BC, then Streatham and Croydon North BC. These are the costs of running an office and employing staff under IPSA’s rules. They are not salary, and the largest part of them is wages IPSA pays to the member’s employees rather than money the member receives.
By category, 2013-14
159 claims, £171,066 paid. The headings are IPSA’s own categories grouped; the categories inside each are named on the register page.
| Category | What it covers | Claims | Paid | Share |
|---|---|---|---|---|
| Staffing | The salaries and employment costs of the people an MP employs to run their office and casework. IPSA pays these directly; they are not money an MP receives. | 2 | £141,696 | 82.8% |
| Office costs | Renting and running a constituency office: rent, utilities, equipment, stationery and postage. | 149 | £24,882 | 14.5% |
| Starting up and winding up | The one-off costs of opening an office on election and of closing one on leaving. These fall in the years around a general election and are absent from the rest. | 8 | £4,488 | 2.6% |
Every year in the register
Steve Reed’s own years, not the register’s: the first is 2012-13 and the last is 2025-26. Figures are not adjusted for inflation, so a rise between two distant years is partly a rise in prices. Select a year to read it on its own.
| Year | Claims | Staffing | Office costs | Travel | Starting up and winding up | Miscellaneous | Total |
|---|---|---|---|---|---|---|---|
| 2012-13 | 75 | £33,387 | £2,192 | — | — | — | £35,579 |
| 2013-14 | 159 | £141,696 | £24,882 | — | £4,488 | — | £171,066 |
| 2014-15 | 105 | £142,011 | £23,366 | £54 | — | — | £165,431 |
| 2015-16 | 91 | £143,005 | £25,308 | £72 | — | — | £168,385 |
| 2016-17 | 78 | £145,250 | £25,441 | £21 | — | — | £170,712 |
| 2017-18 | 73 | £156,682 | £22,521 | £29 | — | — | £179,231 |
| 2018-19 | 61 | £160,592 | £24,562 | — | — | — | £185,154 |
| 2019-20 | 65 | £163,954 | £24,223 | £160 | — | — | £188,337 |
| 2020-21 | 80 | £195,716 | £27,463 | £333 | — | — | £223,512 |
| 2021-22 | 76 | £207,265 | £24,106 | £30 | — | — | £231,401 |
| 2022-23 | 92 | £194,785 | £28,135 | — | — | £1,440 | £224,360 |
| 2023-24 | 85 | £234,582 | £26,496 | £444 | — | — | £261,522 |
| 2024-25 | 59 | £257,111 | £35,994 | — | — | £2,046 | £295,150 |
| 2025-26 | 35 | £1,837 | £11,932 | — | — | — | £13,769 |
A year in which Steve Reed joined or left the House part-way through is a part year, and is not comparable with a full one.
What each category is made of, 2013-14
The cost types IPSA records inside each heading, largest first by what it paid.
Staffing
| Cost type | Claims | Paid |
|---|---|---|
| Payroll | 1 | £129,634 |
| Professional Services (Staff.) | 1 | £12,062 |
Office costs
| Cost type | Claims | Paid |
|---|---|---|
| Const Office Rent | 5 | £10,093 |
| Professional Services | 1 | £2,836 |
| Const Office Rent 2 | 1 | £2,167 |
| Stationery Purchase | 100 | £2,160 |
| Const Office Tel. Usage/Rental | 13 | £2,026 |
| Business Rates | 2 | £1,323 |
Starting up and winding up
| Cost type | Claims | Paid |
|---|---|---|
| Office Furn Purch StartUp | 3 | £2,473 |
| Printer Purchase StartUp | 1 | £901 |
| Comp HW Purch StartUp | 1 | £827 |
| Office Alterations StartUp | 1 | £246 |
| Install Office Equip. StartUp | 1 | £20 |
| Install Office Equip. StartUp | 1 | £20 |
Largest claims, 2013-14
The 15 rows IPSA paid most against, with IPSA’s own description of each. Read the description before the amount: IPSA publishes most of a member’s staffing as one row for the whole year — “Total Staffing budget payroll costs for the ⟨year⟩ year” — so the largest row here is usually a year of wages for the member’s employees and not something bought.
| Date | Category | Cost type | Description | Claimed | Paid |
|---|---|---|---|---|---|
| 31 March 2014 | Staffing | Payroll | Total payroll costs for the 2013-14 year | £129,634 | £129,634 |
| 4 September 2013 | Staffing | Professional Services (Staff.) | RSA Research | £12,062 | £12,062 |
| 1 July 2013 | Office Costs | Const Office Rent | Office rent | £3,833 | £3,833 |
| 25 February 2014 | Office Costs | Const Office Rent | — | £3,000 | £3,000 |
| 25 November 2013 | Office Costs | Const Office Rent | — | £3,000 | £3,000 |
| 25 September 2013 | Office Costs | Professional Services | Legal fees for 908 | £2,836 | £2,836 |
| 15 November 2013 | Office Costs | Const Office Rent 2 | 908 rent Oct-Nov | £2,167 | £2,167 |
| 8 August 2013 | Office Costs | Const Office Rent | Rent Aug-Sept etc | £2,167 | £2,167 |
| 29 May 2013 | Start Up | Office Furn Purch StartUp | Office furniture | £1,826 | £1,826 |
| 27 June 2013 | Office Costs | Business Rates | Business Rate Jun 2013-Jan 14 | £1,176 | £1,176 |
| 14 August 2013 | Start Up | Printer Purchase StartUp | Printer for constituency offic | £901 | £901 |
| 16 July 2013 | Start Up | Comp HW Purch StartUp | Desktop Computer | £827 | £827 |
| 9 August 2013 | Office Costs | Legal Expenses Insurance | EPL | £578 | £578 |
| 26 July 2013 | Start Up | Office Furn Purch StartUp | Desk and Screens | £497 | £497 |
| 29 May 2013 | Office Costs | Waste Disposal | Council Waste Collection | £439 | £439 |
What this page does not show
Whether any of it was justified. IPSA accepted these claims under its own rules and the register records what was paid, not whether it should have been. A large total is not a finding about the member.
Nor how Steve Reed compares with another member. After staffing the largest headings are accommodation and travel, and both are decided mostly by where a constituency is: a member several hundred miles from Westminster is eligible for costs a member with a London seat is not. Two members’ totals are two sets of rules as much as two sets of choices, and the length of service differs too.
It is also not pay. IPSA sets and publishes MPs’ salaries separately and they are not in this register; the staffing figure here is the salaries of the member’s employees.
All MPs’ business costs · Steve Reed’s register of interests and votes · Sources