majority government · John Major
Conservative 1992–1997 government
What the official statistics did while this government was in office. The first column is the level when the government took office, taken from the last complete statistical period before 10 April 1992. The latest column is the last complete period before 2 May 1997. Changes describe the period; they do not attribute cause.
10 April 1992
to 2 May 1997
to 2 May 1997
Crime
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | No complete period was published before this government took office. | ||
| Violence against the person (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Homicide (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Sexual offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Robbery (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Theft offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Residential burglary (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Vehicle offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Criminal damage and arson (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Drug offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Possession of weapons (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Public order offences (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Crime Survey estimate of all crime (including fraud)ONS · incidents | No complete period was published before this government took office. | ||
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | 15,564,0001991 | 19,786,0001995 | ↑ 27.1%+4,222,000 · 2 periods |
| Crime Survey estimate of violenceONS · incidents | 2,900,0001991 | 4,464,0001995 | ↑ 53.9%+1,564,000 · 2 periods |
| Crime Survey estimate of theftONS · incidents | 9,792,0001991 | 11,615,0001995 | ↑ 18.6%+1,823,000 · 2 periods |
| Offences involving a knife or sharp instrumentONS · offences | No complete period was published before this government took office. | ||
| Arrests for notifiable offencesHome Office · arrests | No complete period was published before this government took office. | ||
| Police use of force reportsHome Office · reports | No complete period was published before this government took office. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | No complete period was published before this government took office. | ||
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | No complete period was published before this government took office. | ||
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | No complete period was published before this government took office. | ||
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | No complete period was published before this government took office. | ||
| Magistrates' court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court receiptsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court disposalsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court median days from offence to completionMinistry of Justice · days | No complete period was published before this government took office. | ||
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | No complete period was published before this government took office. | ||
| ConvictionsMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Immediate custodial sentencesMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Custody rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Average custodial sentence length (indictable offences)Ministry of Justice · months | No complete period was published before this government took office. | ||
| Proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Adult proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Police officers (full-time equivalent)Home Office · officers (FTE) | No complete period was published before this government took office. | ||
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | No complete period was published before this government took office. | ||
| Stop and search arrest rateHome Office · percent | No complete period was published before this government took office. | ||
Migration
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net migrationONS · people | No complete period was published before this government took office. | ||
| ImmigrationONS · people | No complete period was published before this government took office. | ||
| EmigrationONS · people | No complete period was published before this government took office. | ||
| Census 2021 usual residentsONS · people | No complete period was published before this government took office. | ||
| Census 2011 usual residentsONS · people | No complete period was published before this government took office. | ||
| Asylum claims from unaccompanied childrenHome Office · people | No complete period was published before this government took office. | ||
| Asylum refusals by nationalityHome Office · people | No complete period was published before this government took office. | ||
| Returns by destination groupHome Office · returns | No complete period was published before this government took office. | ||
| Work visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Study visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Family visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Visitor visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Entry clearance visas granted (all types)Home Office · visas | No complete period was published before this government took office. | ||
| People offered safe and legal (humanitarian) routesHome Office · people | No complete period was published before this government took office. | ||
| Asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Initial decisions on asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Asylum grants at initial decisionHome Office · people | No complete period was published before this government took office. | ||
| Asylum grant rate at initial decisionHome Office · percent | No complete period was published before this government took office. | ||
| Asylum backlogHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers receiving supportHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers accommodated in hotelsHome Office · people | No complete period was published before this government took office. | ||
| Asylum-related returnsHome Office · returns | No complete period was published before this government took office. | ||
| Small boat arrivalsHome Office · people | No complete period was published before this government took office. | ||
| People entering immigration detentionHome Office · entries | No complete period was published before this government took office. | ||
| People in immigration detentionHome Office · people | No complete period was published before this government took office. | ||
| Enforced returnsHome Office · returns | No complete period was published before this government took office. | ||
| Voluntary returnsHome Office · returns | No complete period was published before this government took office. | ||
| Small boat arrivals (weekly)Home Office · people | No complete period was published before this government took office. | ||
Justice
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Average sentence length of prisoners released from determinate sentencesMinistry of Justice · months | No complete period was published before this government took office. | ||
| Prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Prison useable operational capacityMinistry of Justice · places | No complete period was published before this government took office. | ||
| Crown Court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Charge rateHome Office · percent | No complete period was published before this government took office. | ||
| Homicides (Homicide Index)ONS · offences | 6221991 | 5861996 | ↓ 5.8%−36 · 5 periods |
Population
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net internal migration by local authorityONS · people | No complete period was published before this government took office. | ||
| International migration into a local authorityONS · people | No complete period was published before this government took office. | ||
| International migration out of a local authorityONS · people | No complete period was published before this government took office. | ||
| Net international migration by local authorityONS · people | No complete period was published before this government took office. | ||
| Births by local authorityONS · people | No complete period was published before this government took office. | ||
| Deaths by local authorityONS · people | No complete period was published before this government took office. | ||
| Births minus deaths by local authorityONS · people | No complete period was published before this government took office. | ||
| Other population change by local authorityONS · people | No complete period was published before this government took office. | ||
| Population by local authorityONS · people | No complete period was published before this government took office. | ||
| UK populationONS · people | 57,438,7001991 | 58,164,4001996 | ↑ 1.3%+725,700 · 5 periods |
| Great Britain populationONS · people | 55,831,3631991 | 56,502,6231996 | ↑ 1.2%+671,260 · 5 periods |
Work
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Census 2021 economic activity by country of birthONS · people | No complete period was published before this government took office. | ||
| Census 2021 socio-economic classification by country of birthONS · people | No complete period was published before this government took office. | ||
| Median annual pay, full-time employees, by area of residenceONS · £ a year | No complete period was published before this government took office. | ||
| Median weekly pay, full-time employees, by area of residenceONS · £ a week | No complete period was published before this government took office. | ||
| People claiming unemployment-related benefitsONS · people | No complete period was published before this government took office. | ||
| Claimants as a proportion of residents aged 16 to 64ONS · percent | No complete period was published before this government took office. | ||
| Employment rateONS · percent | 69.4%1992 Q1 | 70.8%1997 Q1 | ↑ 2.0%+1.4% · 20 periods |
| People in employmentONS · people | 25,710,0001992 Q1 | 26,381,0001997 Q1 | ↑ 2.6%+671,000 · 20 periods |
| Unemployment rateONS · percent | 9.7%1992 Q1 | 7.3%1997 Q1 | ↓ 24.7%−2.4% · 20 periods |
| People unemployedONS · people | 2,762,0001992 Q1 | 2,085,0001997 Q1 | ↓ 24.5%−677,000 · 20 periods |
| Economic inactivity rateONS · percent | 23.1%1992 Q1 | 23.6%1997 Q1 | ↑ 2.2%+0.5% · 20 periods |
| People economically inactiveONS · people | 8,383,0001992 Q1 | 8,660,0001997 Q1 | ↑ 3.3%+277,000 · 20 periods |
| Economically inactive because of long-term sicknessONS · people | No complete period was published before this government took office. | ||
| Job vacanciesONS · vacancies | No complete period was published before this government took office. | ||
| Average weekly payONS · £ | No complete period was published before this government took office. | ||
| Average weekly pay, real termsONS · £ | No complete period was published before this government took office. | ||
Tax
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Total HMRC receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Income Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| National Insurance receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| VAT receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Corporation Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Capital Gains Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Inheritance Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Stamp Duty Land Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Fuel duty receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Tobacco duty receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Central government receiptsONS · £ million | No complete period was published before this government took office. | ||
Public finances
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Borrowing forecasts, per cent of GDPOBR · per cent of GDP | 3.3%Year ending March 1992 | 3.1%Year ending March 1997 | ↓ 5.9%−0.2% · 5 periods |
| Borrowing forecasts, £ billionOBR · £ billion | £23.8bnYear ending March 1992 | £28.9bnYear ending March 1997 | ↑ 21.7%+£5.2bn · 5 periods |
| Debt forecasts, per cent of GDPOBR · per cent of GDP | No complete period was published before this government took office. | ||
| Spending forecasts, £ billionOBR · £ billion | £263.2bnYear ending March 1992 | £328.2bnYear ending March 1997 | ↑ 24.7%+£65.1bn · 5 periods |
| Receipts forecasts, £ billionOBR · £ billion | £239.4bnYear ending March 1992 | £299.3bnYear ending March 1997 | ↑ 25.0%+£59.9bn · 5 periods |
| GDP growth forecastsOBR · per cent | -1.4%1991 | 2.6%1996 | ↑ 286.0%+4% · 5 periods |
| Inflation forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Unemployment forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Employment forecastsOBR · people | No complete period was published before this government took office. | ||
| Earnings growth forecastsOBR · per cent | No complete period was published before this government took office. | ||
| House price forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Household income forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Income tax forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| National Insurance forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| VAT forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| Welfare spending forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| Debt interest forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| Public sector receipts since 1900, per cent of GDPOBR · per cent of GDP | 33.4%Year ending March 1992 | 32.3%Year ending March 1997 | ↓ 3.3%−1.1% · 5 periods |
| Public spending since 1900, per cent of GDPOBR · per cent of GDP | 36.7%Year ending March 1992 | 35.4%Year ending March 1997 | ↓ 3.5%−1.3% · 5 periods |
| Borrowing since 1900, per cent of GDPOBR · per cent of GDP | 3.3%Year ending March 1992 | 3.1%Year ending March 1997 | ↓ 5.9%−0.2% · 5 periods |
| National debt since 1900, per cent of GDPOBR · per cent of GDP | 22.8%Year ending March 1992 | 36.4%Year ending March 1997 | ↑ 59.6%+13.6% · 5 periods |
| Public sector net borrowingONS · £ million | No complete period was published before this government took office. | ||
| Public sector net debtONS · £ billion | £165.8bnMarch 1992 | £352.5bnApril 1997 | ↑ 112.6%+£186.7bn · 50 periods |
| Public sector net debt as a share of GDPONS · percent | No complete period was published before this government took office. | ||
| Debt interest paidONS · £ million | No complete period was published before this government took office. | ||
Spending
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Central government current expenditureONS · £ million | No complete period was published before this government took office. | ||
| Total managed expenditureHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Total managed expenditure, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Total managed expenditure as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on healthHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Health spending as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on educationHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Education spending as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on defenceHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Defence spending as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on public order and safetyHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on social protectionHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Social protection spending as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on public sector debt interestHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Debt interest as a share of GDPHM Treasury · percent of GDP | No complete period was published before this government took office. | ||
| Spending on transportHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on housing and community amenitiesHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on economic affairsHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on environment protectionHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on general public servicesHM Treasury · £ billion | No complete period was published before this government took office. | ||
| Spending on health, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on education, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on defence, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on public order and safety, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on social protection, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Public sector debt interest, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on transport, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Spending on housing and community amenities, real termsHM Treasury · £ billion, 2024-25 prices | No complete period was published before this government took office. | ||
| Public order spending as a share of GDPHM Treasury · per cent of GDP | No complete period was published before this government took office. | ||
| Transport spending as a share of GDPHM Treasury · per cent of GDP | No complete period was published before this government took office. | ||
| Housing spending as a share of GDPHM Treasury · per cent of GDP | No complete period was published before this government took office. | ||
| Spending on police servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on law courtsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on prisonsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on fire protectionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on pensionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on old ageHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on sickness and disabilityHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on family and childrenHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on unemploymentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on international developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on government administrationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on housing developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on railwaysHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on medical servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D general public servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General public services n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Public debt transactionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on central government debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local government debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on public corporation debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on bank of EnglandHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on public sector pensionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Military defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Civil defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Foreign military aidHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Defence n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on immigration and citizenshipHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other police servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D public order and safetyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Public order and safety n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General economic, commercial and labour affairsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Agriculture, forestry, fishing and huntingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on market supportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other agriculture, food and fisheries policyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on forestryHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Fuel and energyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Mining, manufacturing and constructionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Transport (sub-function)HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on national roadsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local roadsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local public transportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other transportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on CommunicationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Other industriesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D economic affairsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Economic affairs n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Waste managementHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Pollution abatementHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Protection of biodiversity and landscapeHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D environment protectionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Environment protection n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local authority housingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other social housingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Community developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Water supplyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Street lightingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D housing and community amenitiesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Housing and community amenities n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on medical researchHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on central and other health servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Recreational and sporting servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Cultural servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Broadcasting and publishing servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Religious and other community servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D recreation, culture and religionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Recreation, culture and religion n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Pre-primary and primary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on under fivesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on primary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Secondary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Post-secondary non-tertiary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Tertiary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Education not definable by levelHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Subsidiary services to educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Education n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on incapacity, disability and injury benefitsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on SurvivorsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Family and childrenHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on family benefits, income support and tax creditsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other unemployment benefitsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Housing (sub-function)HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Social exclusion n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on family benefits, income support, Universal Credit and tax creditsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Social protection n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Public sector expenditure on servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Accounting adjustmentsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on recreation, culture and religionHM Treasury · £ million | No complete period was published before this government took office. | ||
Benefits
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Total benefit expenditureDWP · £ million | £66.3bnYear ending March 1992 | £92.2bnYear ending March 1997 | ↑ 39.1%+£25.9bn · 5 periods |
| Total benefit expenditure, real termsDWP · £ million | £152.8bnYear ending March 1992 | £185.5bnYear ending March 1997 | ↑ 21.4%+£32.7bn · 5 periods |
| Benefit expenditure on pensionersDWP · £ million | £35.5bnYear ending March 1992 | £46.9bnYear ending March 1997 | ↑ 32.1%+£11.4bn · 5 periods |
| Benefit expenditure on working-age peopleDWP · £ million | £22.7bnYear ending March 1992 | £34.2bnYear ending March 1997 | ↑ 50.9%+£11.5bn · 5 periods |
| Universal Credit and equivalents, expenditureDWP · £ million | No complete period was published before this government took office. | ||
| Universal Credit caseloadDWP · households | No complete period was published before this government took office. | ||
| Disability benefits expenditureDWP · £ million | £2.8bnYear ending March 1992 | £6.9bnYear ending March 1997 | ↑ 148.9%+£4.1bn · 5 periods |
| Disability benefits caseloadDWP · people | 1,642,000Year ending March 1992 | 3,144,000Year ending March 1997 | ↑ 91.5%+1,502,000 · 5 periods |
| State Pension expenditureDWP · £ million | £25.6bnYear ending March 1992 | £32bnYear ending March 1997 | ↑ 25.2%+£6.4bn · 5 periods |
| State Pension caseloadDWP · people | 9,990,000Year ending March 1992 | 10,536,000Year ending March 1997 | ↑ 5.5%+546,000 · 5 periods |
| Pension Credit expenditureDWP · £ million | £0mYear ending March 1992 | £0mYear ending March 1997 | → £0m · 5 periods |
| Carer's Allowance expenditureDWP · £ million | £284.6mYear ending March 1992 | £736.4mYear ending March 1997 | ↑ 158.7%+£451.8m · 5 periods |
| Carer's Allowance caseloadDWP · people | 152,000Year ending March 1992 | 343,000Year ending March 1997 | ↑ 125.7%+191,000 · 5 periods |
| Housing support expenditureDWP · £ million | £6.4bnYear ending March 1992 | £11.4bnYear ending March 1997 | ↑ 79.0%+£5bn · 5 periods |
| Housing support caseloadDWP · households | 4,120,000Year ending March 1992 | 4,740,000Year ending March 1997 | ↑ 15.0%+620,000 · 5 periods |
| Incapacity benefits expenditureDWP · £ million | £7.8bnYear ending March 1992 | £12.1bnYear ending March 1997 | ↑ 55.7%+£4.3bn · 5 periods |
| Incapacity benefits caseloadDWP · people | 2,172,000Year ending March 1992 | 2,819,000Year ending March 1997 | ↑ 29.8%+647,000 · 5 periods |
| Net social benefits paidONS · £ million | No complete period was published before this government took office. | ||
Housing
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Census 2021 tenure by country of birthONS · households | No complete period was published before this government took office. | ||
| Census 2021 tenure by ethnic groupONS · households | No complete period was published before this government took office. | ||
| Average private rent a monthONS · £ a month | No complete period was published before this government took office. | ||
| Private rent annual changeONS · percent | No complete period was published before this government took office. | ||
| Average house priceHM Land Registry · £ | £52,050March 1992 | £57,063April 1997 | ↑ 9.6%+£5,013 · 61 periods |
| House price annual changeHM Land Registry · percent | -1%March 1992 | 9.4%April 1997 | ↑ 1,040.0%+10.4% · 61 periods |
| New social housing lettingsMHCLG · lettings | No complete period was published before this government took office. | ||
Health
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| NHS waiting list (incomplete treatment pathways)NHS England · incomplete pathways | No complete period was published before this government took office. | ||
| NHS waiting list within 18 weeksNHS England · % of incomplete pathways | No complete period was published before this government took office. | ||
| NHS waits of more than a yearNHS England · incomplete pathways | No complete period was published before this government took office. | ||
| A&E attendancesNHS England · attendances | No complete period was published before this government took office. | ||
| Emergency admissionsNHS England · admissions | No complete period was published before this government took office. | ||
| A&E four-hour standardNHS England · % of attendances | No complete period was published before this government took office. | ||
| Twelve-hour trolley waitsNHS England · patients | No complete period was published before this government took office. | ||
Education
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Census 2021 highest qualification by country of birthONS · people | No complete period was published before this government took office. | ||
| Persistent absenceDepartment for Education · percent | No complete period was published before this government took office. | ||
| Severe absenceDepartment for Education · percent | No complete period was published before this government took office. | ||
| Pupils persistently absentDepartment for Education · pupils | No complete period was published before this government took office. | ||
| Pupils with an education, health and care planDepartment for Education · pupils | No complete period was published before this government took office. | ||
| Pupils with an EHC plan, shareDepartment for Education · percent | No complete period was published before this government took office. | ||
| Pupils on SEN support, shareDepartment for Education · percent | No complete period was published before this government took office. | ||
| Average Attainment 8 scoreDepartment for Education · points | No complete period was published before this government took office. | ||
| Apprenticeship startsDepartment for Education · starts | No complete period was published before this government took office. | ||
| Apprenticeship achievementsDepartment for Education · achievements | No complete period was published before this government took office. | ||
| Young people not in education, employment or trainingDepartment for Education · percent | No complete period was published before this government took office. | ||
| Young people NEET, numberDepartment for Education · people | No complete period was published before this government took office. | ||
| Average primary class sizeDepartment for Education · pupils | No complete period was published before this government took office. | ||
| Average secondary class sizeDepartment for Education · pupils | No complete period was published before this government took office. | ||
Energy
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Mean domestic gas consumption per meterDESNZ · kWh a year | No complete period was published before this government took office. | ||
