majority government · Tony Blair, Gordon Brown
Labour 2005–2010 government
What the official statistics did while this government was in office. The first column is the level when the government took office, taken from the last complete statistical period before 6 May 2005. The latest column is the last complete period before 11 May 2010. Changes describe the period; they do not attribute cause.
6 May 2005
to 11 May 2010
to 11 May 2010
Crime
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Police-recorded crime (excluding fraud)ONS · offences | 5,476,771Year ending March 2005 | 4,265,036Year ending March 2010 | ↓ 22.1%−1,211,735 · 5 periods |
| Violence against the person (police-recorded)ONS · offences | 845,673Year ending March 2005 | 699,011Year ending March 2010 | ↓ 17.3%−146,662 · 5 periods |
| Homicide (police-recorded)ONS · offences | 868Year ending March 2005 | 620Year ending March 2010 | ↓ 28.6%−248 · 5 periods |
| Sexual offences (police-recorded)ONS · offences | 60,924Year ending March 2005 | 53,006Year ending March 2010 | ↓ 13.0%−7,918 · 5 periods |
| Robbery (police-recorded)ONS · offences | 91,010Year ending March 2005 | 75,105Year ending March 2010 | ↓ 17.5%−15,905 · 5 periods |
| Theft offences (police-recorded)ONS · offences | 2,837,862Year ending March 2005 | 2,132,620Year ending March 2010 | ↓ 24.9%−705,242 · 5 periods |
| Residential burglary (police-recorded)ONS · offences | No complete period was published before this government took office. | ||
| Vehicle offences (police-recorded)ONS · offences | 820,096Year ending March 2005 | 494,873Year ending March 2010 | ↓ 39.7%−325,223 · 5 periods |
| Criminal damage and arson (police-recorded)ONS · offences | 1,187,477Year ending March 2005 | 800,645Year ending March 2010 | ↓ 32.6%−386,832 · 5 periods |
| Drug offences (police-recorded)ONS · offences | 145,837Year ending March 2005 | 235,584Year ending March 2010 | ↑ 61.5%+89,747 · 5 periods |
| Possession of weapons (police-recorded)ONS · offences | 40,605Year ending March 2005 | 28,758Year ending March 2010 | ↓ 29.2%−11,847 · 5 periods |
| Public order offences (police-recorded)ONS · offences | 191,872Year ending March 2005 | 188,254Year ending March 2010 | ↓ 1.9%−3,618 · 5 periods |
| Crime Survey estimate of all crime (including fraud)ONS · incidents | No complete period was published before this government took office. | ||
| Crime Survey estimate of all crime (excluding fraud)ONS · incidents | 10,778,000Year ending March 2005 | 9,544,000Year ending March 2010 | ↓ 11.4%−1,234,000 · 5 periods |
| Crime Survey estimate of violenceONS · incidents | 2,191,000Year ending March 2005 | 1,841,000Year ending March 2010 | ↓ 16.0%−350,000 · 5 periods |
| Crime Survey estimate of theftONS · incidents | 5,815,000Year ending March 2005 | 4,989,000Year ending March 2010 | ↓ 14.2%−826,000 · 5 periods |
| Offences involving a knife or sharp instrumentONS · offences | No complete period was published before this government took office. | ||
| Arrests for notifiable offencesHome Office · arrests | No complete period was published before this government took office. | ||
| Police use of force reportsHome Office · reports | No complete period was published before this government took office. | ||
| Crimes recorded by the police in ScotlandScottish Government · crimes | No complete period was published before this government took office. | ||
| Crimes and offences recorded in Scotland per 10,000 peopleScottish Government · per 10,000 population | No complete period was published before this government took office. | ||
| Crimes recorded by the police in Northern IrelandPolice Service of Northern Ireland · crimes | 115,965Year ending March 2005 | 107,951Year ending March 2010 | ↓ 6.9%−8,014 · 5 periods |
| Crimes recorded in Northern Ireland per 1,000 peoplePolice Service of Northern Ireland · per 1,000 population | 68Year ending March 2005 | 60Year ending March 2010 | ↓ 11.8%−8 · 5 periods |
| Magistrates' court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court receiptsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court disposalsMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Crown Court median days from offence to completionMinistry of Justice · days | No complete period was published before this government took office. | ||
| Prison population on remandMinistry of Justice · people | No complete period was published before this government took office. | ||
| Sentenced prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Foreign national prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Probation caseloadMinistry of Justice · people | No complete period was published before this government took office. | ||
| ProsecutionsMinistry of Justice · defendants | No complete period was published before this government took office. | ||
| ConvictionsMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Immediate custodial sentencesMinistry of Justice · offenders | No complete period was published before this government took office. | ||
| Custody rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Average custodial sentence length (indictable offences)Ministry of Justice · months | No complete period was published before this government took office. | ||
| Proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Adult proven reoffending rateMinistry of Justice · percent | No complete period was published before this government took office. | ||
| Police officers (full-time equivalent)Home Office · officers (FTE) | 141,059Year ending March 2005 | 143,734Year ending March 2010 | ↑ 1.9%+2,675 · 5 periods |
| Police officers per 100,000 populationHome Office · officers per 100,000 population | No complete period was published before this government took office. | ||
| Stop and searchesHome Office · searches | 940,100Year ending March 2005 | 1,405,985Year ending March 2010 | ↑ 49.6%+465,885 · 5 periods |
| Stop and search arrest rateHome Office · percent | 10.4%Year ending March 2005 | 7.9%Year ending March 2010 | ↓ 23.8%−2.5% · 5 periods |
Migration
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net migrationONS · people | No complete period was published before this government took office. | ||
| ImmigrationONS · people | No complete period was published before this government took office. | ||
| EmigrationONS · people | No complete period was published before this government took office. | ||
| Census 2021 usual residentsONS · people | No complete period was published before this government took office. | ||
| Census 2011 usual residentsONS · people | No complete period was published before this government took office. | ||
| Asylum claims from unaccompanied childrenHome Office · people | No complete period was published before this government took office. | ||
| Asylum refusals by nationalityHome Office · people | 8,2542005 Q1 | 5,3552010 Q1 | ↓ 35.1%−2,899 · 20 periods |
| Returns by destination groupHome Office · returns | 13,9022005 Q1 | 16,8702010 Q1 | ↑ 21.3%+2,968 · 20 periods |
| Work visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Study visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Family visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Visitor visas grantedHome Office · visas | No complete period was published before this government took office. | ||
| Entry clearance visas granted (all types)Home Office · visas | No complete period was published before this government took office. | ||
| People offered safe and legal (humanitarian) routesHome Office · people | No complete period was published before this government took office. | ||
| Asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Initial decisions on asylum claimsHome Office · people | No complete period was published before this government took office. | ||
| Asylum grants at initial decisionHome Office · people | No complete period was published before this government took office. | ||
| Asylum grant rate at initial decisionHome Office · percent | No complete period was published before this government took office. | ||
| Asylum backlogHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers receiving supportHome Office · people | No complete period was published before this government took office. | ||
| Asylum seekers accommodated in hotelsHome Office · people | No complete period was published before this government took office. | ||
| Asylum-related returnsHome Office · returns | No complete period was published before this government took office. | ||
| Small boat arrivalsHome Office · people | No complete period was published before this government took office. | ||
| People entering immigration detentionHome Office · entries | No complete period was published before this government took office. | ||
| People in immigration detentionHome Office · people | No complete period was published before this government took office. | ||
| Enforced returnsHome Office · returns | 21,4252004 | 12,5072009 | ↓ 41.6%−8,918 · 5 periods |
| Voluntary returnsHome Office · returns | 3,5662004 | 29,7652009 | ↑ 734.7%+26,199 · 5 periods |
| Small boat arrivals (weekly)Home Office · people | No complete period was published before this government took office. | ||
| Asylum seekers supported in each council areaHome Office · people | No complete period was published before this government took office. | ||
| People resettled in each council areaHome Office · people | No complete period was published before this government took office. | ||
Justice
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Average sentence length of prisoners released from determinate sentencesMinistry of Justice · months | No complete period was published before this government took office. | ||
| Prison populationMinistry of Justice · people | No complete period was published before this government took office. | ||
| Prison useable operational capacityMinistry of Justice · places | No complete period was published before this government took office. | ||
| Crown Court open casesMinistry of Justice · cases | No complete period was published before this government took office. | ||
| Charge rateHome Office · percent | No complete period was published before this government took office. | ||
| Homicides (Homicide Index)ONS · offences | 777Year ending March 2005 | 592Year ending March 2010 | ↓ 23.8%−185 · 5 periods |
Population
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Net internal migration by local authorityONS · people | No complete period was published before this government took office. | ||
| International migration into a local authorityONS · people | No complete period was published before this government took office. | ||
| International migration out of a local authorityONS · people | No complete period was published before this government took office. | ||
| Net international migration by local authorityONS · people | No complete period was published before this government took office. | ||
| Births by local authorityONS · people | No complete period was published before this government took office. | ||
| Deaths by local authorityONS · people | No complete period was published before this government took office. | ||
| Births minus deaths by local authorityONS · people | No complete period was published before this government took office. | ||
| Other population change by local authorityONS · people | No complete period was published before this government took office. | ||
| Population by local authorityONS · people | No complete period was published before this government took office. | ||
| UK populationONS · people | 59,950,3642004 | 62,260,4862009 | ↑ 3.9%+2,310,122 · 5 periods |
| Great Britain populationONS · people | 58,236,3222004 | 60,467,1532009 | ↑ 3.8%+2,230,831 · 5 periods |
Work
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Census 2021 economic activity by country of birthONS · people | No complete period was published before this government took office. | ||
| Census 2021 socio-economic classification by country of birthONS · people | No complete period was published before this government took office. | ||
| Median annual pay, full-time employees, by area of residenceONS · £ a year | No complete period was published before this government took office. | ||
| Median weekly pay, full-time employees, by area of residenceONS · £ a week | No complete period was published before this government took office. | ||
| People claiming unemployment-related benefitsONS · people | 871,780April 2005 | 1,568,130April 2010 | ↑ 79.9%+696,350 · 60 periods |
| Claimants as a proportion of residents aged 16 to 64ONS · percent | 2.2%April 2005 | 3.9%April 2010 | ↑ 77.3%+1.7% · 60 periods |
| Employment rateONS · percent | 73.1%2005 Q1 | 70.2%2010 Q1 | ↓ 4.0%−2.9% · 20 periods |
| People in employmentONS · people | 28,789,0002005 Q1 | 29,013,0002010 Q1 | ↑ 0.8%+224,000 · 20 periods |
| Unemployment rateONS · percent | 4.7%2005 Q1 | 8%2010 Q1 | ↑ 70.2%+3.3% · 20 periods |
| People unemployedONS · people | 1,416,0002005 Q1 | 2,526,0002010 Q1 | ↑ 78.4%+1,110,000 · 20 periods |
| Economic inactivity rateONS · percent | 23.3%2005 Q1 | 23.6%2010 Q1 | ↑ 1.3%+0.3% · 20 periods |
| People economically inactiveONS · people | 8,993,0002005 Q1 | 9,487,0002010 Q1 | ↑ 5.5%+494,000 · 20 periods |
| Economically inactive because of long-term sicknessONS · people | 2,285,0002005 Q1 | 2,205,0002010 Q1 | ↓ 3.5%−80,000 · 20 periods |
| Job vacanciesONS · vacancies | 643,0002005 Q1 | 465,0002010 Q1 | ↓ 27.7%−178,000 · 20 periods |
| Average weekly payONS · £ | £3752005 Q1 | £4422010 Q1 | ↑ 17.9%+£67 · 20 periods |
| Average weekly pay, real termsONS · £ | £4522005 Q1 | £4682010 Q1 | ↑ 3.5%+£16 · 20 periods |
Tax
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Total HMRC receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Income Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| National Insurance receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| VAT receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Corporation Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Capital Gains Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Inheritance Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Stamp Duty Land Tax receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Fuel duty receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Tobacco duty receiptsHMRC · £ million | No complete period was published before this government took office. | ||
| Central government receiptsONS · £ million | £36.7bnApril 2005 | £44.4bnApril 2010 | ↑ 20.9%+£7.7bn · 60 periods |
Public finances
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Borrowing forecasts, per cent of GDPOBR · per cent of GDP | 3.8%Year ending March 2005 | 10.2%Year ending March 2010 | ↑ 165.5%+6.4% · 5 periods |
| Borrowing forecasts, £ billionOBR · £ billion | £51.7bnYear ending March 2005 | £159.6bnYear ending March 2010 | ↑ 209.0%+£108bn · 5 periods |
| Debt forecasts, per cent of GDPOBR · per cent of GDP | 33.4%Year ending March 2005 | 64.4%Year ending March 2010 | ↑ 93.0%+31% · 5 periods |
| Spending forecasts, £ billionOBR · £ billion | £534.9bnYear ending March 2005 | £720.3bnYear ending March 2010 | ↑ 34.7%+£185.5bn · 5 periods |
| Receipts forecasts, £ billionOBR · £ billion | £483.2bnYear ending March 2005 | £560.7bnYear ending March 2010 | ↑ 16.0%+£77.5bn · 5 periods |
| GDP growth forecastsOBR · per cent | 2.3%2004 | -4.6%2009 | ↓ 297.2%−6.9% · 5 periods |
| Inflation forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Unemployment forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Employment forecastsOBR · people | No complete period was published before this government took office. | ||
| Earnings growth forecastsOBR · per cent | No complete period was published before this government took office. | ||
| House price forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Household income forecastsOBR · per cent | No complete period was published before this government took office. | ||
| Income tax forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| National Insurance forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| VAT forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| Welfare spending forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| Debt interest forecastsOBR · £ billion | No complete period was published before this government took office. | ||
| Public sector receipts since 1900, per cent of GDPOBR · per cent of GDP | 35.9%Year ending March 2005 | 35.8%Year ending March 2010 | ↓ 0.3%−0.1% · 5 periods |
| Public spending since 1900, per cent of GDPOBR · per cent of GDP | 39.7%Year ending March 2005 | 46%Year ending March 2010 | ↑ 15.7%+6.2% · 5 periods |
| Borrowing since 1900, per cent of GDPOBR · per cent of GDP | 3.8%Year ending March 2005 | 10.2%Year ending March 2010 | ↑ 165.5%+6.4% · 5 periods |
| National debt since 1900, per cent of GDPOBR · per cent of GDP | 33.4%Year ending March 2005 | 64.4%Year ending March 2010 | ↑ 93.0%+31% · 5 periods |
| Public sector net borrowingONS · £ million | -£8.6bnApril 2005 | -£9.3bnApril 2010 | ↓ 7.7%−£661m · 60 periods |
| Public sector net debtONS · £ billion | £457.2bnApril 2005 | £1.03tnApril 2010 | ↑ 126.0%+£576bn · 60 periods |
| Public sector net debt as a share of GDPONS · percent | 32.9%April 2005 | 64.5%April 2010 | ↑ 96.0%+31.6% · 60 periods |
| Debt interest paidONS · £ million | £3.1bnApril 2005 | £4.8bnApril 2010 | ↑ 56.0%+£1.7bn · 60 periods |
Spending
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Central government current expenditureONS · £ million | £35.3bnApril 2005 | £53bnApril 2010 | ↑ 50.2%+£17.7bn · 60 periods |
| Total managed expenditureHM Treasury · £ billion | £535.9bnYear ending March 2005 | £723.1bnYear ending March 2010 | ↑ 34.9%+£187.2bn · 5 periods |
| Total managed expenditure, real termsHM Treasury · £ billion, 2024-25 prices | £895.1bnYear ending March 2005 | £1.06tnYear ending March 2010 | ↑ 18.9%+£169.2bn · 5 periods |
| Total managed expenditure as a share of GDPHM Treasury · percent of GDP | 39.9%Year ending March 2005 | 46.4%Year ending March 2010 | ↑ 16.3%+6.5% · 5 periods |
| Spending on healthHM Treasury · £ billion | £82.9bnYear ending March 2005 | £116.9bnYear ending March 2010 | ↑ 41.0%+£34bn · 5 periods |
| Health spending as a share of GDPHM Treasury · percent of GDP | 6.2%Year ending March 2005 | 7.5%Year ending March 2010 | ↑ 21.0%+1.3% · 5 periods |
| Spending on educationHM Treasury · £ billion | £65.1bnYear ending March 2005 | £88.5bnYear ending March 2010 | ↑ 35.9%+£23.4bn · 5 periods |
| Education spending as a share of GDPHM Treasury · percent of GDP | 4.9%Year ending March 2005 | 5.7%Year ending March 2010 | ↑ 16.3%+0.8% · 5 periods |
| Spending on defenceHM Treasury · £ billion | £29.8bnYear ending March 2005 | £37.7bnYear ending March 2010 | ↑ 26.5%+£7.9bn · 5 periods |
| Defence spending as a share of GDPHM Treasury · percent of GDP | 2.2%Year ending March 2005 | 2.4%Year ending March 2010 | ↑ 9.1%+0.2% · 5 periods |
| Spending on public order and safetyHM Treasury · £ billion | £28.5bnYear ending March 2005 | £34.1bnYear ending March 2010 | ↑ 19.6%+£5.6bn · 5 periods |
| Spending on social protectionHM Treasury · £ billion | £164.1bnYear ending March 2005 | £223bnYear ending March 2010 | ↑ 35.9%+£58.9bn · 5 periods |
| Social protection spending as a share of GDPHM Treasury · percent of GDP | 12.2%Year ending March 2005 | 14.3%Year ending March 2010 | ↑ 17.2%+2.1% · 5 periods |
| Spending on public sector debt interestHM Treasury · £ billion | £36.4bnYear ending March 2005 | £44.3bnYear ending March 2010 | ↑ 21.7%+£7.9bn · 5 periods |
| Debt interest as a share of GDPHM Treasury · percent of GDP | 2.7%Year ending March 2005 | 2.8%Year ending March 2010 | ↑ 3.7%+0.1% · 5 periods |
| Spending on transportHM Treasury · £ billion | £16bnYear ending March 2005 | £23bnYear ending March 2010 | ↑ 43.8%+£7bn · 5 periods |
| Spending on housing and community amenitiesHM Treasury · £ billion | £8bnYear ending March 2005 | £16.3bnYear ending March 2010 | ↑ 103.8%+£8.3bn · 5 periods |
| Spending on economic affairsHM Treasury · £ billion | £33.6bnYear ending March 2005 | £48.7bnYear ending March 2010 | ↑ 44.9%+£15.1bn · 5 periods |
| Spending on environment protectionHM Treasury · £ billion | £7bnYear ending March 2005 | £10.4bnYear ending March 2010 | ↑ 48.6%+£3.4bn · 5 periods |
| Spending on general public servicesHM Treasury · £ billion | £54bnYear ending March 2005 | £65.2bnYear ending March 2010 | ↑ 20.7%+£11.2bn · 5 periods |
| Spending on health, real termsHM Treasury · £ billion, 2024-25 prices | £138.5bnYear ending March 2005 | £172.1bnYear ending March 2010 | ↑ 24.3%+£33.6bn · 5 periods |
| Spending on education, real termsHM Treasury · £ billion, 2024-25 prices | £108.7bnYear ending March 2005 | £130.3bnYear ending March 2010 | ↑ 19.9%+£21.6bn · 5 periods |
| Spending on defence, real termsHM Treasury · £ billion, 2024-25 prices | £49.8bnYear ending March 2005 | £55.5bnYear ending March 2010 | ↑ 11.4%+£5.7bn · 5 periods |
| Spending on public order and safety, real termsHM Treasury · £ billion, 2024-25 prices | £47.6bnYear ending March 2005 | £50.2bnYear ending March 2010 | ↑ 5.5%+£2.6bn · 5 periods |
| Spending on social protection, real termsHM Treasury · £ billion, 2024-25 prices | £274.1bnYear ending March 2005 | £328.2bnYear ending March 2010 | ↑ 19.7%+£54.1bn · 5 periods |
| Public sector debt interest, real termsHM Treasury · £ billion, 2024-25 prices | £60.8bnYear ending March 2005 | £65.2bnYear ending March 2010 | ↑ 7.2%+£4.4bn · 5 periods |
| Spending on transport, real termsHM Treasury · £ billion, 2024-25 prices | £26.7bnYear ending March 2005 | £33.9bnYear ending March 2010 | ↑ 27.0%+£7.2bn · 5 periods |
| Spending on housing and community amenities, real termsHM Treasury · £ billion, 2024-25 prices | £13.4bnYear ending March 2005 | £24bnYear ending March 2010 | ↑ 79.1%+£10.6bn · 5 periods |
| Public order spending as a share of GDPHM Treasury · per cent of GDP | 2.1%Year ending March 2005 | 2.2%Year ending March 2010 | ↑ 4.8%+0.1% · 5 periods |
| Transport spending as a share of GDPHM Treasury · per cent of GDP | 1.2%Year ending March 2005 | 1.5%Year ending March 2010 | ↑ 25.0%+0.3% · 5 periods |
| Housing spending as a share of GDPHM Treasury · per cent of GDP | 0.6%Year ending March 2005 | 1%Year ending March 2010 | ↑ 66.7%+0.4% · 5 periods |
| Spending on police servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on law courtsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on prisonsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on fire protectionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on pensionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on old ageHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on sickness and disabilityHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on family and childrenHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on unemploymentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on international developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on government administrationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on housing developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on railwaysHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on medical servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D general public servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General public services n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Public debt transactionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on central government debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local government debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on public corporation debt interestHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on bank of EnglandHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on public sector pensionsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Military defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Civil defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Foreign military aidHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D defenceHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Defence n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on immigration and citizenshipHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other police servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D public order and safetyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Public order and safety n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on General economic, commercial and labour affairsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Agriculture, forestry, fishing and huntingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on market supportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other agriculture, food and fisheries policyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on forestryHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Fuel and energyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Mining, manufacturing and constructionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Transport (sub-function)HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on national roadsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local roadsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local public transportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other transportHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on CommunicationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Other industriesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D economic affairsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Economic affairs n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Waste managementHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Pollution abatementHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Protection of biodiversity and landscapeHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D environment protectionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Environment protection n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on local authority housingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other social housingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Community developmentHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Water supplyHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Street lightingHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D housing and community amenitiesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Housing and community amenities n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on medical researchHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on central and other health servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Recreational and sporting servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Cultural servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Broadcasting and publishing servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Religious and other community servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D recreation, culture and religionHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Recreation, culture and religion n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Pre-primary and primary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on under fivesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on primary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Secondary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Post-secondary non-tertiary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Tertiary educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Education not definable by levelHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Subsidiary services to educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on R&D educationHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Education n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on incapacity, disability and injury benefitsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on SurvivorsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Family and childrenHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on family benefits, income support and tax creditsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on other unemployment benefitsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Housing (sub-function)HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Social exclusion n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on family benefits, income support, Universal Credit and tax creditsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on Social protection n.e.c.HM Treasury · £ million | No complete period was published before this government took office. | ||
| Public sector expenditure on servicesHM Treasury · £ million | No complete period was published before this government took office. | ||
| Accounting adjustmentsHM Treasury · £ million | No complete period was published before this government took office. | ||
| Spending on recreation, culture and religionHM Treasury · £ million | No complete period was published before this government took office. | ||
Benefits
| Metric | Level when government took office | Latest | Change during government |
|---|---|---|---|
| Total benefit expenditureDWP · £ million | £111.1bnYear ending March 2005 | £148.1bnYear ending March 2010 | ↑ 33.3%+£37bn · 5 periods |
| Total benefit expenditure, real termsDWP · £ million | £195.9bnYear ending March 2005 | £230.3bnYear ending March 2010 | ↑ 17.6%+£34.4bn · 5 periods |
| Benefit expenditure on pensionersDWP · £ million | £71.1bnYear ending March 2005 | £96.6bnYear ending March 2010 | ↑ 35.8%+£25.5bn · 5 periods |
| Benefit expenditure on working-age peopleDWP · £ million | £35.7bnYear ending March 2005 | £49.4bnYear ending March 2010 | ↑ 38.4%+£13.7bn · 5 periods |
| Universal Credit and equivalents, expenditureDWP · £ million | No complete period was published before this government took office. | ||
| Universal Credit caseloadDWP · households | No complete period was published before this government took office. | ||
| Disability benefits expenditureDWP · £ million | £11.8bnYear ending March 2005 | £16.7bnYear ending March 2010 | ↑ 41.7%+£4.9bn · 5 periods |
