320 series compared · 4 listed without a comparison
Britain since 2024
Every national series with a figure for 2024 and a latest figure, side by side: the change in the series’ own unit and in percent or percentage points, and the periods between. Of the 320 series compared, 210 are higher than in 2024 and 105 lower.
20002005201020152016201920202024
Crime
| Series | 2024 | Latest | Change | % or points | Since 2024 | Source |
|---|---|---|---|---|---|---|
| Arrests for notifiable offencesarrests | 721,103Year ending March 2024 | 754,046Year ending March 2025 | +32,943 | +4.6% | Home Office | |
| Average custodial sentence length (indictable offences)months | 23Year ending March 2024 | 22Year ending March 2026 | −1 | −4.3% | Ministry of Justice | |
| Convictionsoffenders | 1,135,511Year ending March 2024 | 1,195,840Year ending March 2026 | +60,329 | +5.3% | Ministry of Justice | |
| Crime Survey estimate of all crime (excluding fraud)incidents | 4,589,000Year ending March 2024 | 4,333,000Year ending March 2026 | −256,000 | −5.6% | ONS | |
| Crime Survey estimate of all crime (including fraud)incidents | 8,787,000Year ending March 2024 | 9,615,000Year ending March 2026 | +828,000 | +9.4% | ONS | |
| Crime Survey estimate of theftincidents | 2,686,000Year ending March 2024 | 2,628,000Year ending March 2026 | −58,000 | −2.2% | ONS | |
| Crime Survey estimate of violenceincidents | 1,125,000Year ending March 2024 | 989,000Year ending March 2026 | −136,000 | −12.1% | ONS | |
| Crimes and offences recorded in Scotland per 10,000 peopleper 10,000 population | 544.5Year ending March 2024 | 568.5Year ending March 2026 | +24.0 | +4.4% | Scottish Government | |
| Crimes recorded by the police in Northern Irelandcrimes | 104,201Year ending March 2024 | 95,968Year ending March 2025 | −8,233 | −7.9% | Police Service of Northern Ireland | |
| Crimes recorded by the police in Scotlandcrimes | 299,790Year ending March 2024 | 315,357Year ending March 2026 | +15,567 | +5.2% | Scottish Government | |
| Crimes recorded in Northern Ireland per 1,000 peopleper 1,000 population | 54Year ending March 2024 | 50Year ending March 2025 | −4 | −7.4% | Police Service of Northern Ireland | |
| Criminal damage and arson (police-recorded)offences | 496,393Year ending March 2024 | 456,843Year ending March 2026 | −39,550 | −8.0% | ONS | |
| Crown Court disposalscases | 28,2362024 Q4 | 29,6002026 Q1 | +1,364 | +4.8% | Ministry of Justice | |
| Crown Court median days from offence to completiondays | 3132024 Q4 | 3462026 Q1 | +33 | +10.5% | Ministry of Justice | |
| Crown Court receiptscases | 29,5292024 Q4 | 29,4262026 Q1 | −103 | −0.3% | Ministry of Justice | |
| Custody ratepercent | 6.5%Year ending March 2024 | 7.5%Year ending March 2026 | +1 | +1.0 point | Ministry of Justice | |
| Drug offences (police-recorded)offences | 182,899Year ending March 2024 | 231,130Year ending March 2026 | +48,231 | +26.4% | ONS | |
| Foreign national prison populationpeople | Earliest comparable data: June 2025 | 10,134June 2026 | The series begins after 2024; its own span is on the series page. | Ministry of Justice | ||
| Homicide (police-recorded)offences | 567Year ending March 2024 | 499Year ending March 2026 | −68 | −12.0% | ONS | |
| Immediate custodial sentencesoffenders | 73,970Year ending March 2024 | 89,164Year ending March 2026 | +15,194 | +20.5% | Ministry of Justice | |
| Magistrates' court open casescases | 327,2362024 Q4 | 370,7222026 Q1 | +43,486 | +13.3% | Ministry of Justice | |
| Offences involving a knife or sharp instrumentoffences | 53,995Year ending March 2024 | 48,774Year ending March 2026 | −5,221 | −9.7% | ONS | |
| Police officers (full-time equivalent)officers (FTE) | 147,745Year ending March 2024 | 145,886Year ending March 2026 | −1,859.2 | −1.3% | Home Office | |
| Police use of force reportsreports | 747,396Year ending March 2024 | 812,447Year ending March 2025 | +65,051 | +8.7% | Home Office | |
| Police-recorded crime (excluding fraud)offences | 5,402,860Year ending March 2024 | 5,235,213Year ending March 2026 | −167,647 | −3.1% | ONS | |
| Possession of weapons (police-recorded)offences | 58,325Year ending March 2024 | 62,347Year ending March 2026 | +4,022 | +6.9% | ONS | |
| Prison population on remandpeople | Earliest comparable data: June 2025 | 15,386June 2026 | The series begins after 2024; its own span is on the series page. | Ministry of Justice | ||
| Probation caseloadpeople | Earliest comparable data: March 2025 | 258,332March 2026 | The series begins after 2024; its own span is on the series page. | Ministry of Justice | ||
| Prosecutionsdefendants | 1,271,059Year ending March 2024 | 1,360,615Year ending March 2026 | +89,556 | +7.0% | Ministry of Justice | |
| Public order offences (police-recorded)offences | 486,497Year ending March 2024 | 449,426Year ending March 2026 | −37,071 | −7.6% | ONS | |
| Residential burglary (police-recorded)offences | 182,924Year ending March 2024 | 153,966Year ending March 2026 | −28,958 | −15.8% | ONS | |
| Robbery (police-recorded)offences | 81,023Year ending March 2024 | 87,362Year ending March 2026 | +6,339 | +7.8% | ONS | |
| Sentenced prison populationpeople | Earliest comparable data: June 2025 | 70,003June 2026 | The series begins after 2024; its own span is on the series page. | Ministry of Justice | ||
| Sexual offences (police-recorded)offences | 188,702Year ending March 2024 | 217,567Year ending March 2026 | +28,865 | +15.3% | ONS | |
| Stop and search arrest ratepercent | 14.2%Year ending March 2024 | 14.9%Year ending March 2025 | +0.7 | +0.7 points | Home Office | |
| Stop and searchessearches | 536,217Year ending March 2024 | 528,582Year ending March 2025 | −7,635 | −1.4% | Home Office | |
| Theft offences (police-recorded)offences | 1,780,309Year ending March 2024 | 1,637,773Year ending March 2026 | −142,536 | −8.0% | ONS | |
| Vehicle offences (police-recorded)offences | 379,861Year ending March 2024 | 312,250Year ending March 2026 | −67,611 | −17.8% | ONS | |
| Violence against the person (police-recorded)offences | 2,014,005Year ending March 2024 | 1,962,413Year ending March 2026 | −51,592 | −2.6% | ONS | |
Migration
| Series | 2024 | Latest | Change | % or points | Since 2024 | Source |
|---|---|---|---|---|---|---|
| Asylum backlogpeople | 124,8022024 | 40,168Year ending June 2026 | −84,634 | −67.8% | Home Office | |
| Asylum claimspeople | 104,7642024 | 85,891Year ending June 2026 | −18,873 | −18.0% | Home Office | |
| Asylum claims from unaccompanied childrenpeople | 1,0822024 Q4 | 9552026 Q2 | −127 | −11.7% | Home Office | |
| Asylum grant rate at initial decisionpercent | 47.3%2024 | 38.1%Year ending June 2026 | −9.1 | −9.1 points | Home Office | |
| Asylum grants at initial decisionpeople | 40,7532024 | 42,394Year ending June 2026 | +1,641 | +4.0% | Home Office | |
| Asylum refusals by nationalitypeople | 15,6912024 Q4 | 12,9702026 Q2 | −2,721 | −17.3% | Home Office | |
| Asylum seekers accommodated in hotelspeople | 38,0542024 | 16,021Year ending June 2026 | −22,033 | −57.9% | Home Office | |
| Asylum seekers receiving supportpeople | 112,1872024 | 93,293Year ending June 2026 | −18,894 | −16.8% | Home Office | |
| Asylum seekers supported in each council areapeople | 112,1872024 Q4 | 93,2932026 Q2 | −18,894 | −16.8% | Home Office | |
| Asylum-related returnsreturns | 9,5282024 | 12,568Year ending June 2026 | +3,040 | +31.9% | Home Office | |
| Emigrationpeople | 680,0002024 | 642,0002025 | −38,000 | −5.6% | ONS | |
| Enforced returnsreturns | 8,1712024 | 9,669Year ending June 2026 | +1,498 | +18.3% | Home Office | |
| Entry clearance visas granted (all types)visas | 3,127,4722024 | 2,932,329Year ending June 2026 | −195,143 | −6.2% | Home Office | |
| Entry clearance visas refusedvisas | 155,7372024 Q4 | 155,4682026 Q2 | −269 | −0.2% | Home Office | |
| Family visas grantedvisas | 85,1612024 | 57,590Year ending June 2026 | −27,571 | −32.4% | Home Office | |
| Foreign national offender returnsreturns | 1,4172024 Q4 | 1,3822026 Q2 | −35 | −2.5% | Home Office | |
| Immigrationpeople | 1,012,0002024 | 813,0002025 | −199,000 | −19.7% | ONS | |
| Initial decisions on asylum claimspeople | 86,6412024 | 115,872Year ending June 2026 | +29,231 | +33.7% | Home Office | |
| Initial decisions on asylum claims from small boat arrivalsdecisions | 11,2032024 Q4 | 6,9082025 Q4 | −4,295 | −38.3% | Home Office | |
| Modern slavery referral outcomes for small boat arrivalsreferrals | 2,3912024 Q4 | 2,4862025 Q4 | +95 | +4.0% | Home Office | |
| Net migrationpeople | 331,0002024 | 171,0002025 | −160,000 | −48.3% | ONS | |
| People entering immigration detentionentries | 20,7742024 | 22,037Year ending June 2026 | +1,263 | +6.1% | Home Office | |
| People in immigration detentionpeople | 1,9402024 | 2,152Year ending June 2026 | +212 | +10.9% | Home Office | |
| People leaving immigration detentionpeople | 5,7902024 Q4 | 4,6912026 Q2 | −1,099 | −19.0% | Home Office | |
| People offered safe and legal (humanitarian) routespeople | 77,1992024 | 124,930Year ending June 2026 | +47,731 | +61.8% | Home Office | |
| People resettled in each council areapeople | 1,6552024 Q4 | 5692026 Q2 | −1,086 | −65.6% | Home Office | |
| Returns by destination groupreturns | 15,1842024 Q4 | 14,5942026 Q2 | −590 | −3.9% | Home Office | |
| Small boat arrivalspeople | 36,8162024 | 33,374Year ending June 2026 | −3,442 | −9.3% | Home Office | |
| Small boat arrivals (weekly)people | 1,776Week ending 29 December 2024 | 250Week ending 23 August 2026 | −1,526 | −85.9% | Home Office | |
| Study visas grantedvisas | 418,9322024 | 385,974Year ending June 2026 | −32,958 | −7.9% | Home Office | |
| Visitor visas grantedvisas | 2,159,5402024 | 2,185,158Year ending June 2026 | +25,618 | +1.2% | Home Office | |
| Voluntary returnsreturns | 26,8512024 | 30,936Year ending June 2026 | +4,085 | +15.2% | Home Office | |
| Work visas grantedvisas | 368,1392024 | 234,841Year ending June 2026 | −133,298 | −36.2% | Home Office |
Justice
| Series | 2024 | Latest | Change | % or points | Since 2024 | Source |
|---|---|---|---|---|---|---|
| Charge ratepercent | 6.4%Year ending March 2024 | 8.5%Year ending March 2026 | +2.1 | +2.1 points | Home Office | |
| Crown Court median waiting timeweeks | 102024 Q4 | 112026 Q1 | +0.9 | +8.8% | Ministry of Justice | |
| Crown Court median waiting time for trialweeks | 202024 Q4 | 222026 Q1 | +1.4 | +6.7% | Ministry of Justice | |
| Crown Court open casescases | 74,0162024 Q4 | 80,0612026 Q1 | +6,045 | +8.2% | Ministry of Justice | |
| Homicides (Homicide Index)offences | 566Year ending March 2024 | 522Year ending March 2025 | −44 | −7.8% | ONS |
Work
| Series | 2024 | Latest | Change | % or points | Since 2024 | Source |
|---|---|---|---|---|---|---|
| Average weekly pay£ | £7092024 Q4 | £7532026 Q2 | +44 | +6.2% | ONS | |
| Average weekly pay, real terms£ | £4922024 Q4 | £4952026 Q2 | +3 | +0.6% | ONS | |
| Claimants as a proportion of residents aged 16 to 64percent | 3.9%December 2024 | 3.9%July 2026 | 0 | 0.0 points | ONS | |
| Economic inactivity ratepercent | 21.5%2024 Q4 | 20.9%2026 Q2 | −0.6 | −0.6 points | ONS | |
| Economically inactive because of long-term sicknesspeople | 2,776,0002024 Q4 | 2,774,0002026 Q2 | −2,000 | −0.1% | ONS | |
| Employment ratepercent | 75%2024 Q4 | 75.1%2026 Q2 | +0.1 | +0.1 points | ONS | |
| Job vacanciesvacancies | 805,0002024 Q4 | 711,0002026 Q2 | −94,000 | −11.7% | ONS | |
| Median annual pay, full-time employees, by area of residence£ a year | £37,4392024 | £39,0392025 | +1,600 | +4.3% | ONS | |
| Median weekly pay, full-time employees, by area of residence£ a week | £7282024 | £7672025 | +38.3 | +5.3% | ONS | |
| People claiming unemployment-related benefitspeople | 1,700,385December 2024 | 1,690,970July 2026 | −9,415 | −0.6% | ONS | |
| People economically inactivepeople | 9,281,0002024 Q4 | 9,111,0002026 Q2 | −170,000 | −1.8% | ONS | |
| People in employmentpeople | 33,871,0002024 Q4 | 34,469,0002026 Q2 | +598,000 | +1.8% | ONS | |
| People unemployedpeople | 1,552,0002024 Q4 | 1,772,0002026 Q2 | +220,000 | +14.2% | ONS | |
| Unemployment ratepercent | 4.4%2024 Q4 | 4.9%2026 Q2 | +0.5 | +0.5 points | ONS |
Tax
| Series | 2024 | Latest | Change | % or points | Since 2024 | Source |
|---|---|---|---|---|---|---|
| Capital Gains Tax receipts£ million | £14.5bnYear ending March 2024 | £24.3bnYear ending March 2026 | +9,817 | +67.7% | HMRC | |
| Central government receipts£ million | £86.2bnDecember 2024 | £104.3bnJuly 2026 | +18,102 | +21.0% | ONS | |
| Corporation Tax receipts£ million | £85.7bnYear ending March 2024 | £95.1bnYear ending March 2026 | +9,447 | +11.0% | HMRC | |
| Fuel duty receipts£ million | £24.9bnYear ending March 2024 | £24.6bnYear ending March 2026 | −365 | −1.5% | HMRC | |
| Income Tax receipts£ million | £275.3bnYear ending March 2024 | £326.9bnYear ending March 2026 | +51,677 | +18.8% | HMRC | |
| Inheritance Tax receipts£ million | £7.5bnYear ending March 2024 | £8.5bnYear ending March 2026 | +968 | +12.9% | HMRC | |
| National Insurance receipts£ million | £179.2bnYear ending March 2024 | £200.8bnYear ending March 2026 | +21,639 | +12.1% | HMRC | |
| Stamp Duty Land Tax receipts£ million | £11.6bnYear ending March 2024 | £15.2bnYear ending March 2026 | +3,545 | +30.5% | HMRC | |
| Tobacco duty receipts£ million | £8.8bnYear ending March 2024 | £7.6bnYear ending March 2026 | −1,237 | −14.1% | HMRC | |
| Total HMRC receipts£ million | £828.6bnYear ending March 2024 | £937.8bnYear ending March 2026 | +109,179 | +13.2% | HMRC | |
| VAT receipts£ million | £168.4bnYear ending March 2024 | £179.9bnYear ending March 2026 | +11,472 | +6.8% | HMRC |
Public finances
| Series | 2024 | Latest | Change | % or points | Since 2024 | Source |
|---|---|---|---|---|---|---|
| Borrowing forecasts, £ billion£ billion | £134.7bnYear ending March 2024 | £152.7bnYear ending March 2025 | +18.0 | +13.4% | OBR | |
| Borrowing forecasts, per cent of GDPper cent of GDP | 4.8%Year ending March 2024 | 5.2%Year ending March 2025 | +0.4 | +0.4 points | OBR | |
| Borrowing since 1900, per cent of GDPper cent of GDP | 4.8%Year ending March 2024 | 4.2%Year ending March 2026 | −0.6 | −0.6 points | OBR | |
| Debt forecasts, per cent of GDPper cent of GDP | 94.2%Year ending March 2024 | 93.2%Year ending March 2025 | −1.0 | −1.0 point | OBR | |
| Debt interest forecasts£ billion | £83.2bnYear ending March 2024 | £85.4bnYear ending March 2025 | +2.2 | +2.6% | OBR | |
| Debt interest paid£ million | £12.1bnDecember 2024 | £10.3bnJuly 2026 | −1,844 | −15.2% | ONS | |
| Income tax forecasts£ billion | £277bnYear ending March 2024 | £305.9bnYear ending March 2025 | +28.9 | +10.4% | OBR | |
| Inflation forecastsper cent | 2.5%2024 | 3.4%2025 | +0.8 | +0.8 points | OBR | |
| National debt since 1900, per cent of GDPper cent of GDP | 94.2%Year ending March 2024 | 93.4%Year ending March 2026 | −0.8 | −0.8 points | OBR | |
| National Insurance forecasts£ billion | £179.1bnYear ending March 2024 | £171.4bnYear ending March 2025 | −7.7 | −4.3% | OBR | |
| Public sector net borrowing£ million | -£18.7bnDecember 2024 | -£1.8bnJuly 2026 | +16,867 | +90.4% | ONS | |
| Public sector net debt£ billion | £2.82tnDecember 2024 | £2.98tnJuly 2026 | +169.5 | +6.0% | ONS | |
| Public sector net debt as a share of GDPpercent | 94.8%December 2024 | 94.1%July 2026 | −0.7 | −0.7 points | ONS | |
| Public sector receipts since 1900, per cent of GDPper cent of GDP | 39.3%Year ending March 2024 | 40.1%Year ending March 2026 | +0.8 | +0.8 points | OBR | |
| Public spending since 1900, per cent of GDPper cent of GDP | 44.1%Year ending March 2024 | 44.3%Year ending March 2026 | +0.2 | +0.2 points | OBR | |
| Receipts forecasts, £ billion£ billion | £1.1tnYear ending March 2024 | £1.14tnYear ending March 2025 | +43.0 | +3.9% | OBR | |
| Spending forecasts, £ billion£ billion | £1.23tnYear ending March 2024 | £1.29tnYear ending March 2025 | +61.0 | +5.0% | OBR | |
| VAT forecasts£ billion | £168.3bnYear ending March 2024 | £173.3bnYear ending March 2025 | +5.0 | +3.0% | OBR | |
| Welfare spending forecasts£ billion | £296.4bnYear ending March 2024 | £314.8bnYear ending March 2025 | +18.4 | +6.2% | OBR |
Spending
| Series | 2024 | Latest | Change | % or points | Since 2024 | Source |
|---|---|---|---|---|---|---|
| Accounting adjustments£ million | £115.8bnYear ending March 2024 | £132.5bnYear ending March 2026 | +16,644 | +14.4% | HM Treasury | |
| Central government current expenditure£ million | £89.7bnDecember 2024 | £97bnJuly 2026 | +7,300 | +8.1% | ONS | |
| Debt interest as a share of GDPpercent of GDP | 4.6%Year ending March 2024 | 4.2%Year ending March 2026 | −0.4 | −0.4 points | HM Treasury | |
| Defence spending as a share of GDPpercent of GDP | 2%Year ending March 2024 | 2.1%Year ending March 2026 | +0.1 | +0.1 points | HM Treasury | |
| Education spending as a share of GDPpercent of GDP | 4.1%Year ending March 2024 | 4.1%Year ending March 2026 | 0 | 0.0 points | HM Treasury | |
| Health spending as a share of GDPpercent of GDP | 8%Year ending March 2024 | 8.4%Year ending March 2026 | +0.4 | +0.4 points | HM Treasury | |
| Housing spending as a share of GDPper cent of GDP | 0.7%Year ending March 2024 | 0.7%Year ending March 2026 | 0 | 0.0 points | HM Treasury | |
| Public order spending as a share of GDPper cent of GDP | 1.7%Year ending March 2024 | 1.8%Year ending March 2026 | +0.1 | +0.1 points | HM Treasury | |
| Public sector debt interest, real terms£ billion, 2024-25 prices | £137bnYear ending March 2024 | £130.3bnYear ending March 2026 | −6.7 | −4.9% | HM Treasury | |
| Public sector expenditure on services£ million | £1.11tnYear ending March 2024 | £1.23tnYear ending March 2026 | +112,671 | +10.1% | HM Treasury | |
| Social protection spending as a share of GDPpercent of GDP | 13.1%Year ending March 2024 | 13.3%Year ending March 2026 | +0.2 | +0.2 points | HM Treasury | |
| Spending on Agriculture, forestry, fishing and hunting£ million | £6.9bnYear ending March 2024 | £6.6bnYear ending March 2026 | −309 | −4.5% | HM Treasury | |
| Spending on bank of England£ million | £24.4bnYear ending March 2024 | £12.3bnYear ending March 2026 | −12,024 | −49.3% | HM Treasury | |
| Spending on Broadcasting and publishing services£ million | £4.1bnYear ending March 2024 | £5.3bnYear ending March 2026 | +1,246 | +30.6% | HM Treasury | |
| Spending on central and other health services£ million | £6.8bnYear ending March 2024 | £7.3bnYear ending March 2026 | +477 | +7.0% | HM Treasury | |
| Spending on central government debt interest£ million | £83.2bnYear ending March 2024 | £96.9bnYear ending March 2026 | +13,733 | +16.5% | HM Treasury | |
| Spending on Civil defence£ million | £69mYear ending March 2024 | £64mYear ending March 2026 | −5 | −7.2% | HM Treasury | |
| Spending on Communication£ million | £744mYear ending March 2024 | £1.2bnYear ending March 2026 | +451 | +60.6% | HM Treasury | |
| Spending on Community development£ million | £4.2bnYear ending March 2024 | £4.7bnYear ending March 2026 | +424 | +10.0% | HM Treasury | |
| Spending on Cultural services£ million | £4.6bnYear ending March 2024 | £5.4bnYear ending March 2026 | +779 | +17.0% | HM Treasury | |
| Spending on defence£ billion | £56.8bnYear ending March 2024 | £65.4bnYear ending March 2026 | +8.6 | +15.1% | HM Treasury | |
| Spending on Defence n.e.c.£ million | £227mYear ending March 2024 | £245mYear ending March 2026 | +18 | +7.9% | HM Treasury | |
| Spending on defence, real terms£ billion, 2024-25 prices | £61.1bnYear ending March 2024 | £65.4bnYear ending March 2026 | +4.3 | +7.0% | HM Treasury | |
| Spending on economic affairs£ billion | £94.4bnYear ending March 2024 | £94bnYear ending March 2026 | −0.4 | −0.4% | HM Treasury | |
| Spending on Economic affairs n.e.c.£ million | £838mYear ending March 2024 | £918mYear ending March 2026 | +80 | +9.5% | HM Treasury | |
| Spending on education£ billion | £114.2bnYear ending March 2024 | £125.7bnYear ending March 2026 | +11.5 | +10.1% | HM Treasury | |
| Spending on Education n.e.c.£ million | £4.8bnYear ending March 2024 | £4.9bnYear ending March 2026 | +31 | +0.6% | HM Treasury | |
| Spending on Education not definable by level£ million | £1.2bnYear ending March 2024 | £1.3bnYear ending March 2026 | +87 | +7.3% | HM Treasury | |
| Spending on education, real terms£ billion, 2024-25 prices | £122.9bnYear ending March 2024 | £125.7bnYear ending March 2026 | +2.8 | +2.3% | HM Treasury | |
| Spending on environment protection£ billion | £16bnYear ending March 2024 | £19.2bnYear ending March 2026 | +3.2 | +20.0% | HM Treasury | |
| Spending on Environment protection n.e.c.£ million | £3.4bnYear ending March 2024 | £4bnYear ending March 2026 | +599 | +17.6% | HM Treasury | |
| Spending on family and children£ million | £32.9bnYear ending March 2024 | £35.5bnYear ending March 2026 | +2,621 | +8.0% | HM Treasury | |
| Spending on Family and children£ million | £32.9bnYear ending March 2024 | £35.5bnYear ending March 2026 | +2,621 | +8.0% | HM Treasury | |
| Spending on family benefits, income support and tax credits£ million | £15.9bnYear ending March 2024 | £17.3bnYear ending March 2026 | +1,383 | +8.7% | HM Treasury | |
| Spending on family benefits, income support, Universal Credit and tax credits£ million | £64.2bnYear ending March 2024 | £84.3bnYear ending March 2026 | +20,103 | +31.3% | HM Treasury | |
| Spending on fire protection£ million | £3.7bnYear ending March 2024 | £4.2bnYear ending March 2026 | +485 | +13.2% | HM Treasury | |
| Spending on Foreign military aid£ million | £2.5bnYear ending March 2024 | £4bnYear ending March 2026 | +1,477 | +58.6% | HM Treasury | |
| Spending on forestry£ million | £188mYear ending March 2024 | £281mYear ending March 2026 | +93 | +49.5% | HM Treasury | |
| Spending on Fuel and energy£ million | £7bnYear ending March 2024 | £6.6bnYear ending March 2026 | −423 | −6.1% | HM Treasury | |
| Spending on General economic, commercial and labour affairs£ million | £20.2bnYear ending March 2024 | £17.9bnYear ending March 2026 | −2,336 | −11.6% | HM Treasury | |
| Spending on general public services£ billion | £163.8bnYear ending March 2024 | £165.5bnYear ending March 2026 | +1.7 | +1.0% | HM Treasury | |
| Spending on General public services n.e.c.£ million | £3.9bnYear ending March 2024 | £5.3bnYear ending March 2026 | +1,353 | +34.5% | HM Treasury | |
| Spending on General services£ million | £3.1bnYear ending March 2024 | £2.4bnYear ending March 2026 | −728 | −23.7% | HM Treasury | |
| Spending on government administration£ million | £21.9bnYear ending March 2024 | £19.9bnYear ending March 2026 | −2,038 | −9.3% | HM Treasury | |
| Spending on health£ billion | £222bnYear ending March 2024 | £257.5bnYear ending March 2026 | +35.5 | +16.0% | HM Treasury | |
| Spending on health, real terms£ billion, 2024-25 prices | £239bnYear ending March 2024 | £257.5bnYear ending March 2026 | +18.5 | +7.7% | HM Treasury | |
| Spending on Housing (sub-function)£ million | £17.4bnYear ending March 2024 | £14.5bnYear ending March 2026 | −2,928 | −16.8% | HM Treasury | |
| Spending on housing and community amenities£ billion | £20.9bnYear ending March 2024 | £22.5bnYear ending March 2026 | +1.6 | +7.7% | HM Treasury | |
| Spending on Housing and community amenities n.e.c.£ million | £616mYear ending March 2024 | £1.3bnYear ending March 2026 | +715 | +116.1% | HM Treasury | |
| Spending on housing and community amenities, real terms£ billion, 2024-25 prices | £22.5bnYear ending March 2024 | £22.5bnYear ending March 2026 | 0 | 0.0% | HM Treasury | |
| Spending on housing development£ million | £13.9bnYear ending March 2024 | £14.9bnYear ending March 2026 | +933 | +6.7% | HM Treasury | |
| Spending on immigration and citizenship£ million | £4.8bnYear ending March 2024 | £4.8bnYear ending March 2026 | +23 | +0.5% | HM Treasury | |
| Spending on incapacity, disability and injury benefits£ million | £60.4bnYear ending March 2024 | £66.3bnYear ending March 2026 | +5,907 | +9.8% | HM Treasury | |
| Spending on international development£ million | £7.3bnYear ending March 2024 | £7.2bnYear ending March 2026 | −105 | −1.4% | HM Treasury | |
| Spending on law courts£ million | £8.9bnYear ending March 2024 | £10bnYear ending March 2026 | +1,080 | +12.1% | HM Treasury | |
| Spending on local authority housing£ million | £11.1bnYear ending March 2024 | £12bnYear ending March 2026 | +926 | +8.4% | HM Treasury | |
| Spending on local government debt interest£ million | £1.1bnYear ending March 2024 | £1.1bnYear ending March 2026 | +27 | +2.4% | HM Treasury | |
| Spending on local public transport£ million | £4.5bnYear ending March 2024 | £5.6bnYear ending March 2026 | +1,089 | +24.4% | HM Treasury | |
| Spending on local roads£ million | £7bnYear ending March 2024 | £8.1bnYear ending March 2026 | +1,129 | +16.2% | HM Treasury | |
| Spending on market support£ million | £3.5bnYear ending March 2024 | £2.6bnYear ending March 2026 | −941 | −26.6% | HM Treasury | |
| Spending on medical research£ million | £2.1bnYear ending March 2024 | £2.9bnYear ending March 2026 | +783 | +37.5% | HM Treasury | |
| Spending on medical services£ million | £213.1bnYear ending March 2024 | £247.4bnYear ending March 2026 | +34,307 | +16.1% | HM Treasury | |
| Spending on Military defence£ million | £51.5bnYear ending March 2024 | £58.2bnYear ending March 2026 | +6,647 | +12.9% | HM Treasury | |
| Spending on Mining, manufacturing and construction£ million | £423mYear ending March 2024 | £312mYear ending March 2026 | −111 | −26.2% | HM Treasury | |
| Spending on national roads£ million | £6.1bnYear ending March 2024 | £6.1bnYear ending March 2026 | +9 | +0.1% | HM Treasury | |
| Spending on old age£ million | £155.9bnYear ending March 2024 | £172.2bnYear ending March 2026 | +16,239 | +10.4% | HM Treasury | |
| Spending on other agriculture, food and fisheries policy£ million | £3.2bnYear ending March 2024 | £3.7bnYear ending March 2026 | +538 | +16.9% | HM Treasury | |
| Spending on Other industries£ million | £290mYear ending March 2024 | £302mYear ending March 2026 | +12 | +4.1% | HM Treasury | |
| Spending on other police services£ million | £23.4bnYear ending March 2024 | £26.8bnYear ending March 2026 | +3,388 | +14.5% | HM Treasury | |
| Spending on other social housing£ million | £2.9bnYear ending March 2024 | £2.9bnYear ending March 2026 | +8 | +0.3% | HM Treasury | |
| Spending on other transport£ million | £2.1bnYear ending March 2024 | £2.7bnYear ending March 2026 | +603 | +29.4% | HM Treasury | |
| Spending on other unemployment benefits£ million | £1.3bnYear ending March 2024 | £1.4bnYear ending March 2026 | +141 | +11.2% | HM Treasury | |
| Spending on pensions£ million | £140.5bnYear ending March 2024 | £154.9bnYear ending March 2026 | +14,319 | +10.2% | HM Treasury | |
| Spending on police services£ million | £28.1bnYear ending March 2024 | £31.6bnYear ending March 2026 | +3,411 | +12.1% | HM Treasury | |
| Spending on Pollution abatement£ million | £761mYear ending March 2024 | £2.2bnYear ending March 2026 | +1,435 | +188.6% | HM Treasury | |
| Spending on Post-secondary non-tertiary education£ million | £873mYear ending March 2024 | £1.1bnYear ending March 2026 | +205 | +23.5% | HM Treasury | |
| Spending on Pre-primary and primary education£ million | £38bnYear ending March 2024 | £43.4bnYear ending March 2026 | +5,400 | +14.2% | HM Treasury | |
| Spending on primary education£ million | £32.8bnYear ending March 2024 | £33.8bnYear ending March 2026 | +992 | +3.0% | HM Treasury | |
| Spending on prisons£ million | £6.6bnYear ending March 2024 | £8.4bnYear ending March 2026 | +1,797 | +27.2% | HM Treasury | |
| Spending on Protection of biodiversity and landscape£ million | £583mYear ending March 2024 | £606mYear ending March 2026 | +23 | +3.9% | HM Treasury | |
| Spending on public corporation debt interest£ million | £471mYear ending March 2024 | £502mYear ending March 2026 | +31 | +6.6% | HM Treasury | |
| Spending on Public debt transactions£ million | £127.3bnYear ending March 2024 | £130.3bnYear ending March 2026 | +3,050 | +2.4% | HM Treasury | |
| Spending on public order and safety£ billion | £48.7bnYear ending March 2024 | £55.7bnYear ending March 2026 | +7 | +14.4% | HM Treasury | |
| Spending on Public order and safety n.e.c.£ million | £1.3bnYear ending March 2024 | £1.6bnYear ending March 2026 | +230 | +17.3% | HM Treasury | |
| Spending on public order and safety, real terms£ billion, 2024-25 prices | £52.4bnYear ending March 2024 | £55.7bnYear ending March 2026 | +3.3 | +6.3% | HM Treasury | |
